MVP Ranking
Last updated: 2012/04/19
The MVP Ranking is based on SPM and minutes played. Via the league average ORtg/DRtg SPM is converted into a Win% above average. Using the minutes played in comparison to the maximum minutes played possible to determine the player’s games a value for player wins above average will be calculated. After that the player wins an average player would generate in the respective minutes is added. That value is called Player Wins (PW). Divided by the minutes played and multiplied with 48 gives Player Wins per 48 minutes (PW48). The list is sorted by PW. The player with the most PW should be called MVP of the NBA for the respective season.
| Name | Team | Q | PW | PW48 |
| LeBron James | MIA | 1 | 15.98 | 0.341 |
| Kevin Durant | OKC | 1 | 14.83 | 0.299 |
| Dwight Howard | ORL | 1 | 11.13 | 0.259 |
| Chris Paul | LAC | 1 | 10.86 | 0.253 |
| Russell Westbrook | OKC | 1 | 10.86 | 0.238 |
| Kevin Love | MIN | 1 | 10.83 | 0.243 |
| Blake Griffin | LAC | 1 | 10.63 | 0.228 |
| Josh Smith | ATL | 1 | 10.19 | 0.223 |
| Kobe Bryant | LAL | 1 | 9.80 | 0.219 |
| Andrew Bynum | LAL | 1 | 9.76 | 0.228 |
| Pau Gasol | LAL | 1 | 9.31 | 0.191 |
| Dirk Nowitzki | DAL | 1 | 9.30 | 0.224 |
| Paul Pierce | BOS | 1 | 9.09 | 0.213 |
| Carlos Boozer | CHI | 1 | 8.87 | 0.229 |
| Dwyane Wade | MIA | 1 | 8.81 | 0.266 |
| Kevin Garnett | BOS | 1 | 8.75 | 0.227 |
| Tony Parker | SAS | 1 | 8.61 | 0.224 |
| James Harden | OKC | 1 | 8.58 | 0.217 |
| Chris Bosh | MIA | 1 | 8.43 | 0.202 |
| Al Jefferson | UTA | 1 | 8.32 | 0.201 |
| Carmelo Anthony | NYK | 1 | 8.09 | 0.219 |
| Tim Duncan | SAS | 1 | 8.01 | 0.243 |
| Marc Gasol | MEM | 1 | 7.96 | 0.169 |
| Andre Iguodala | PHI | 1 | 7.95 | 0.180 |
| Steve Nash | PHO | 1 | 7.91 | 0.206 |
| LaMarcus Aldridge | POR | 1 | 7.70 | 0.186 |
| Derrick Rose | CHI | 1 | 7.34 | 0.268 |
| Marcin Gortat | PHO | 1 | 7.31 | 0.176 |
| Rudy Gay | MEM | 1 | 7.28 | 0.153 |
| Paul Millsap | UTA | 1 | 7.28 | 0.174 |
| Joakim Noah | CHI | 1 | 7.17 | 0.191 |
| Rajon Rondo | BOS | 1 | 7.08 | 0.176 |
| Tyson Chandler | NYK | 1 | 6.95 | 0.167 |
| Danny Granger | IND | 1 | 6.94 | 0.168 |
| Greg Monroe | DET | 1 | 6.80 | 0.167 |
| Deron Williams | NJN | 1 | 6.77 | 0.163 |
| Roy Hibbert | IND | 1 | 6.50 | 0.168 |
| Brandon Jennings | MIL | 1 | 6.49 | 0.145 |
| Louis Williams | PHI | 1 | 6.46 | 0.192 |
| David Lee | GSW | 1 | 6.38 | 0.145 |
| Joe Johnson | ATL | 1 | 6.26 | 0.150 |
| Ty Lawson | DEN | 1 | 6.16 | 0.149 |
| Luol Deng | CHI | 1 | 6.08 | 0.145 |
| Ryan Anderson | ORL | 1 | 5.87 | 0.154 |
| Monta Ellis | TOT | 1 | 5.75 | 0.138 |
| John Wall | WAS | 1 | 5.68 | 0.121 |
| Mike Conley | MEM | 1 | 5.63 | 0.132 |
| Paul George | IND | 1 | 5.60 | 0.147 |
| DeMarcus Cousins | SAC | 1 | 5.48 | 0.145 |
| Kyle Lowry | HOU | 1 | 5.46 | 0.177 |
| David West | IND | 1 | 5.34 | 0.142 |
| Ersan Ilyasova | MIL | 1 | 5.26 | 0.160 |
| Jason Terry | DAL | 1 | 4.92 | 0.122 |
| Amare Stoudemire | NYK | 1 | 4.88 | 0.164 |
| Luis Scola | HOU | 1 | 4.86 | 0.120 |
| Thaddeus Young | PHI | 1 | 4.82 | 0.136 |
| Elton Brand | PHI | 1 | 4.74 | 0.137 |
| Kris Humphries | NJN | 1 | 4.73 | 0.109 |
| Jeff Teague | ATL | 1 | 4.72 | 0.110 |
| Jrue Holiday | PHI | 1 | 4.71 | 0.108 |
| Drew Gooden | MIL | 1 | 4.65 | 0.160 |
| Goran Dragic | HOU | 1 | 4.63 | 0.139 |
| Serge Ibaka | OKC | 1 | 4.59 | 0.132 |
| Kyrie Irving | CLE | 1 | 4.58 | 0.151 |
| Al Harrington | DEN | 1 | 4.52 | 0.127 |
| Ramon Sessions | TOT | 1 | 4.52 | 0.134 |
| Gerald Wallace | TOT | 1 | 4.49 | 0.108 |
| Shawn Marion | DAL | 1 | 4.45 | 0.117 |
| Evan Turner | PHI | 1 | 4.43 | 0.133 |
| Nicolas Batum | POR | 1 | 4.28 | 0.115 |
| Jose Calderon | TOR | 1 | 4.27 | 0.114 |
| Jarrett Jack | NOH | 1 | 4.23 | 0.133 |
| Jeremy Lin | NYK | 1 | 4.20 | 0.215 |
| Gordon Hayward | UTA | 1 | 4.16 | 0.104 |
| O.J. Mayo | MEM | 1 | 4.13 | 0.120 |
| Andre Miller | DEN | 1 | 4.12 | 0.116 |
| Darren Collison | IND | 1 | 4.05 | 0.108 |
| Mario Chalmers | MIA | 1 | 4.02 | 0.113 |
| Tiago Splitter | SAS | 1 | 4.01 | 0.185 |
| Kawhi Leonard | SAS | 1 | 3.99 | 0.133 |
| Brandon Bass | BOS | 1 | 3.86 | 0.105 |
| Jameer Nelson | ORL | 1 | 3.82 | 0.112 |
| Jamal Crawford | POR | 1 | 3.78 | 0.115 |
| Manu Ginobili | SAS | 1 | 3.78 | 0.249 |
| DeAndre Jordan | LAC | 1 | 3.75 | 0.107 |
| Devin Harris | UTA | 1 | 3.74 | 0.109 |
| Ray Allen | BOS | 1 | 3.65 | 0.112 |
| Rodney Stuckey | DET | 1 | 3.63 | 0.114 |
| Marvin Williams | ATL | 1 | 3.63 | 0.126 |
| Tyreke Evans | SAC | 1 | 3.58 | 0.085 |
| Chris Kaman | NOH | 1 | 3.55 | 0.125 |
| Jared Dudley | PHO | 1 | 3.53 | 0.090 |
| Mike Dunleavy | MIL | 1 | 3.45 | 0.126 |
| Taj Gibson | CHI | 1 | 3.45 | 0.141 |
| J.J. Redick | ORL | 1 | 3.45 | 0.100 |
| Danny Green | SAS | 1 | 3.40 | 0.114 |
| Antawn Jamison | CLE | 1 | 3.40 | 0.082 |
| Raymond Felton | POR | 1 | 3.39 | 0.087 |
| JaVale McGee | TOT | 1 | 3.36 | 0.111 |
| Marcus Camby | TOT | 1 | 3.35 | 0.126 |
| Kevin Martin | HOU | 1 | 3.35 | 0.127 |
| Zaza Pachulia | ATL | 1 | 3.35 | 0.098 |
| Nene Hilario | TOT | 1 | 3.33 | 0.156 |
| Kyle Korver | CHI | 1 | 3.32 | 0.113 |
| Channing Frye | PHO | 1 | 3.29 | 0.097 |
| Danilo Gallinari | DEN | 1 | 3.29 | 0.130 |
| Arron Afflalo | DEN | 1 | 3.28 | 0.081 |
| Andrea Bargnani | TOR | 1 | 3.27 | 0.152 |
| DeJuan Blair | SAS | 1 | 3.27 | 0.126 |
| Landry Fields | NYK | 1 | 3.20 | 0.086 |
| Matt Barnes | LAL | 1 | 3.19 | 0.110 |
| Mo Williams | LAC | 1 | 3.18 | 0.112 |
| Samuel Dalembert | HOU | 1 | 3.17 | 0.109 |
| Kenneth Faried | DEN | 1 | 3.16 | 0.165 |
| Derrick Favors | UTA | 1 | 3.15 | 0.118 |
| Ricky Rubio | MIN | 1 | 3.14 | 0.108 |
| Jason Kidd | DAL | 1 | 3.09 | 0.110 |
| Nikola Pekovic | MIN | 1 | 3.07 | 0.126 |
| C.J. Watson | CHI | 1 | 3.07 | 0.137 |
| Ronnie Brewer | CHI | 1 | 3.04 | 0.093 |
| Spencer Hawes | PHI | 1 | 3.03 | 0.175 |
| Wesley Matthews | POR | 1 | 3.01 | 0.069 |
| Udonis Haslem | MIA | 1 | 2.96 | 0.098 |
| Greivis Vasquez | NOH | 1 | 2.95 | 0.090 |
| Tyler Hansbrough | IND | 1 | 2.92 | 0.104 |
| Isaiah Thomas | SAC | 1 | 2.90 | 0.091 |
| George Hill | IND | 1 | 2.86 | 0.117 |
| Caron Butler | LAC | 1 | 2.77 | 0.076 |
| Hedo Turkoglu | ORL | 1 | 2.76 | 0.082 |
| Gary Neal | SAS | 1 | 2.75 | 0.116 |
| Tony Allen | MEM | 1 | 2.73 | 0.091 |
| Matt Bonner | SAS | 1 | 2.73 | 0.106 |
| Chase Budinger | HOU | 1 | 2.72 | 0.112 |
| Jordan Crawford | WAS | 1 | 2.71 | 0.077 |
| Marreese Speights | MEM | 1 | 2.70 | 0.105 |
| Nate Robinson | GSW | 1 | 2.68 | 0.108 |
| DeMar DeRozan | TOR | 1 | 2.64 | 0.059 |
| Vince Carter | DAL | 1 | 2.62 | 0.086 |
| Glen Davis | ORL | 1 | 2.58 | 0.093 |
| Rodrigue Beaubois | DAL | 1 | 2.56 | 0.115 |
| Randy Foye | LAC | 1 | 2.55 | 0.079 |
| Dorell Wright | GSW | 1 | 2.53 | 0.075 |
| Marcus Thornton | SAC | 1 | 2.52 | 0.068 |
| Stephen Curry | GSW | 1 | 2.43 | 0.160 |
| Chandler Parsons | HOU | 1 | 2.41 | 0.068 |
| Jason Richardson | ORL | 1 | 2.41 | 0.078 |
| Steve Novak | NYK | 1 | 2.39 | 0.125 |
| Derrick Williams | MIN | 1 | 2.35 | 0.082 |
| Trevor Ariza | NOH | 1 | 2.33 | 0.083 |
| Zach Randolph | MEM | 1 | 2.32 | 0.167 |
| Omer Asik | CHI | 1 | 2.31 | 0.120 |
| Luke Ridnour | MIN | 1 | 2.30 | 0.063 |
| Jose Barea | MIN | 1 | 2.29 | 0.120 |
| Delonte West | DAL | 1 | 2.28 | 0.112 |
| Brandon Rush | GSW | 1 | 2.27 | 0.068 |
| Carl Landry | NOH | 1 | 2.25 | 0.119 |
| Brandan Wright | DAL | 1 | 2.21 | 0.144 |
| Tracy McGrady | ATL | 1 | 2.15 | 0.133 |
| James Johnson | TOR | 1 | 2.13 | 0.070 |
| Carlos Delfino | MIL | 1 | 2.08 | 0.066 |
| John Lucas | CHI | 1 | 2.06 | 0.148 |
| Ed Davis | TOR | 1 | 2.03 | 0.068 |
| Leandro Barbosa | TOT | 1 | 1.99 | 0.073 |
| Brandon Knight | DET | 1 | 1.99 | 0.048 |
| Courtney Lee | HOU | 1 | 1.97 | 0.059 |
| Iman Shumpert | NYK | 1 | 1.97 | 0.059 |
| Klay Thompson | GSW | 1 | 1.97 | 0.067 |
| Tayshaun Prince | DET | 1 | 1.96 | 0.048 |
| Ivan Johnson | ATL | 1 | 1.95 | 0.111 |
| Richard Jefferson | TOT | 1 | 1.94 | 0.057 |
| Jodie Meeks | PHI | 1 | 1.92 | 0.061 |
| Kemba Walker | CHA | 1 | 1.92 | 0.056 |
| J.R. Smith | NYK | 1 | 1.91 | 0.110 |
| Anderson Varejao | CLE | 1 | 1.85 | 0.113 |
| Michael Beasley | MIN | 1 | 1.84 | 0.088 |
| Jerryd Bayless | TOR | 1 | 1.83 | 0.125 |
| Chauncey Billups | LAC | 1 | 1.81 | 0.143 |
| Shannon Brown | PHO | 1 | 1.81 | 0.069 |
| Jordan Farmar | NJN | 1 | 1.78 | 0.103 |
| Dante Cunningham | MEM | 1 | 1.76 | 0.081 |
| Amir Johnson | TOR | 1 | 1.73 | 0.055 |
| Grant Hill | PHO | 1 | 1.66 | 0.058 |
| J.J. Hickson | TOT | 1 | 1.65 | 0.070 |
| Gustavo Ayon | NOH | 1 | 1.64 | 0.078 |
| Jason Thompson | SAC | 1 | 1.63 | 0.052 |
| Corey Brewer | DEN | 1 | 1.62 | 0.065 |
| Jonas Jerebko | DET | 1 | 1.62 | 0.055 |
| Markieff Morris | PHO | 1 | 1.62 | 0.068 |
| Stephen Jackson | TOT | 1 | 1.58 | 0.068 |
| Kosta Koufos | DEN | 1 | 1.57 | 0.105 |
| Richard Hamilton | CHI | 1 | 1.56 | 0.126 |
| Nikola Vucevic | PHI | 1 | 1.55 | 0.098 |
| Kendrick Perkins | OKC | 1 | 1.53 | 0.045 |
| Beno Udrih | MIL | 1 | 1.53 | 0.075 |
| Nick Young | TOT | 1 | 1.52 | 0.044 |
| Nick Collison | OKC | 1 | 1.48 | 0.059 |
| Enes Kanter | UTA | 1 | 1.48 | 0.087 |
| Jannero Pargo | ATL | 1 | 1.42 | 0.110 |
| Alonzo Gee | CLE | 1 | 1.41 | 0.039 |
| Linas Kleiza | TOR | 1 | 1.38 | 0.066 |
| Michael Redd | PHO | 1 | 1.37 | 0.095 |
| Ben Gordon | DET | 1 | 1.36 | 0.051 |
| C.J. Miles | UTA | 1 | 1.35 | 0.057 |
| MarShon Brooks | NJN | 1 | 1.33 | 0.041 |
| Willie Green | ATL | 1 | 1.33 | 0.076 |
| Luc Mbah a Moute | MIL | 1 | 1.33 | 0.069 |
| Lamar Odom | DAL | 1 | 1.33 | 0.062 |
| Chris Andersen | DEN | 1 | 1.32 | 0.130 |
| Trevor Booker | WAS | 1 | 1.27 | 0.049 |
| Emeka Okafor | NOH | 1 | 1.27 | 0.078 |
| Marco Belinelli | NOH | 1 | 1.25 | 0.032 |
| Alec Burks | UTA | 1 | 1.23 | 0.067 |
| Vladimir Radmanovic | ATL | 1 | 1.23 | 0.081 |
| Sundiata Gaines | NJN | 1 | 1.20 | 0.079 |
| Ian Mahinmi | DAL | 1 | 1.20 | 0.053 |
| Jason Smith | NOH | 1 | 1.20 | 0.065 |
| Mike Miller | MIA | 1 | 1.18 | 0.088 |
| Norris Cole | MIA | 1 | 1.15 | 0.049 |
| Brendan Haywood | DAL | 1 | 1.14 | 0.050 |
| Gerald Green | NJN | 1 | 1.12 | 0.077 |
| Rudy Fernandez | DEN | 1 | 1.11 | 0.076 |
| Anthony Morrow | NJN | 1 | 1.11 | 0.034 |
| Patrick Patterson | HOU | 1 | 1.06 | 0.038 |
| Metta World Peace | LAL | 1 | 1.06 | 0.031 |
| Lavoy Allen | PHI | 1 | 1.03 | 0.092 |
| Avery Bradley | BOS | 1 | 1.03 | 0.039 |
| Kevin Seraphin | WAS | 1 | 1.01 | 0.046 |
| Dahntay Jones | IND | 1 | 0.99 | 0.048 |
| Josh Howard | UTA | 1 | 0.96 | 0.048 |
| Timofey Mozgov | DEN | 1 | 0.96 | 0.069 |
| Robin Lopez | PHO | 1 | 0.94 | 0.055 |
| Josh Harrellson | NYK | 1 | 0.92 | 0.089 |
| Thabo Sefolosha | OKC | 1 | 0.90 | 0.054 |
| Daequan Cook | OKC | 1 | 0.87 | 0.046 |
| Sebastian Telfair | PHO | 1 | 0.86 | 0.050 |
| Louis Amundson | IND | 1 | 0.85 | 0.060 |
| Shaun Livingston | MIL | 1 | 0.81 | 0.039 |
| A.J. Price | IND | 1 | 0.81 | 0.073 |
| Greg Stiemsma | BOS | 1 | 0.79 | 0.050 |
| Shane Battier | MIA | 1 | 0.78 | 0.027 |
| Gary Forbes | TOR | 1 | 0.77 | 0.059 |
| Baron Davis | NYK | 1 | 0.75 | 0.066 |
| Chris Wilcox | BOS | 1 | 0.75 | 0.075 |
| Jon Leuer | MIL | 1 | 0.71 | 0.069 |
| Aaron Gray | TOR | 1 | 0.70 | 0.043 |
| Nazr Mohammed | OKC | 1 | 0.69 | 0.051 |
| Joel Anthony | MIA | 1 | 0.66 | 0.026 |
| Reggie Jackson | OKC | 1 | 0.66 | 0.063 |
| D.J. Augustin | CHA | 1 | 0.64 | 0.024 |
| Chris Duhon | ORL | 1 | 0.63 | 0.027 |
| Corey Maggette | CHA | 1 | 0.63 | 0.035 |
| Mickael Pietrus | BOS | 1 | 0.62 | 0.033 |
| Reggie Evans | LAC | 1 | 0.61 | 0.039 |
| Kenyon Martin | LAC | 1 | 0.59 | 0.034 |
| Al-Farouq Aminu | NOH | 1 | 0.58 | 0.021 |
| Toney Douglas | NYK | 1 | 0.58 | 0.044 |
| James Anderson | SAS | 1 | 0.57 | 0.054 |
| Roger Mason | WAS | 1 | 0.54 | 0.038 |
| Tristan Thompson | CLE | 1 | 0.53 | 0.020 |
| Donte Greene | SAC | 1 | 0.51 | 0.033 |
| Jamaal Tinsley | UTA | 1 | 0.51 | 0.053 |
| Kirk Hinrich | ATL | 1 | 0.50 | 0.022 |
| Shelvin Mack | WAS | 1 | 0.50 | 0.034 |
| Dominic McGuire | GSW | 1 | 0.49 | 0.024 |
| Quentin Richardson | ORL | 1 | 0.49 | 0.030 |
| Andray Blatche | WAS | 1 | 0.46 | 0.035 |
| Jason Maxiell | DET | 1 | 0.46 | 0.016 |
| Omri Casspi | CLE | 1 | 0.45 | 0.018 |
| Jared Jeffries | NYK | 1 | 0.45 | 0.030 |
| Jordan Williams | NJN | 1 | 0.45 | 0.040 |
| James Jones | MIA | 1 | 0.43 | 0.038 |
| Earl Watson | UTA | 1 | 0.42 | 0.020 |
| Troy Murphy | LAL | 1 | 0.41 | 0.022 |
| Josh McRoberts | LAL | 1 | 0.38 | 0.028 |
| Bill Walker | NYK | 1 | 0.37 | 0.029 |
| Martell Webster | MIN | 1 | 0.35 | 0.017 |
| Anthony Parker | CLE | 1 | 0.34 | 0.014 |
| Charles Jenkins | GSW | 1 | 0.33 | 0.022 |
| Ben Wallace | DET | 1 | 0.33 | 0.017 |
| Josh Childress | PHO | 1 | 0.31 | 0.033 |
| Larry Sanders | MIL | 1 | 0.29 | 0.024 |
| Boris Diaw | TOT | 1 | 0.28 | 0.011 |
| Derek Fisher | TOT | 1 | 0.27 | 0.009 |
| Xavier Henry | NOH | 1 | 0.26 | 0.018 |
| Jermaine O’Neal | BOS | 1 | 0.26 | 0.022 |
| Steve Blake | LAL | 1 | 0.24 | 0.010 |
| Will Bynum | DET | 1 | 0.24 | 0.024 |
| Byron Mullens | CHA | 1 | 0.24 | 0.009 |
| Shelden Williams | NJN | 1 | 0.22 | 0.009 |
| Kurt Thomas | POR | 1 | 0.20 | 0.013 |
| Mike Bibby | NYK | 1 | 0.18 | 0.018 |
| Jimmer Fredette | SAC | 1 | 0.17 | 0.008 |
| Quincy Pondexter | MEM | 1 | 0.17 | 0.009 |
| Wayne Ellington | MIN | 1 | 0.16 | 0.009 |
| Samardo Samuels | CLE | 1 | 0.11 | 0.008 |
| Ekpe Udoh | TOT | 1 | 0.11 | 0.005 |
| Earl Clark | ORL | 1 | 0.09 | 0.009 |
| Ronnie Price | PHO | 1 | 0.07 | 0.007 |
| Austin Daye | DET | 1 | 0.02 | 0.002 |
| Darko Milicic | MIN | 1 | 0.02 | 0.003 |
| Francisco Garcia | SAC | 1 | 0.00 | 0.000 |
| Sasha Pavlovic | BOS | 1 | -0.01 | -0.001 |
| Johan Petro | NJN | 1 | -0.02 | -0.001 |
| Gerald Henderson | CHA | 1 | -0.03 | -0.001 |
| Derrick Brown | CHA | 1 | -0.06 | -0.002 |
| Wesley Johnson | MIN | 1 | -0.07 | -0.002 |
| Mehmet Okur | NJN | 1 | -0.08 | -0.008 |
| Daniel Gibson | CLE | 1 | -0.09 | -0.004 |
| Anthony Tolliver | MIN | 1 | -0.09 | -0.005 |
| Reggie Williams | CHA | 1 | -0.12 | -0.008 |
| Rashard Lewis | WAS | 1 | -0.14 | -0.009 |
| Raja Bell | UTA | 1 | -0.15 | -0.009 |
| Lance Thomas | NOH | 1 | -0.16 | -0.015 |
| Rasual Butler | TOR | 1 | -0.17 | -0.018 |
| Keyon Dooling | BOS | 1 | -0.20 | -0.016 |
| D.J. White | CHA | 1 | -0.26 | -0.012 |
| John Salmons | SAC | 1 | -0.39 | -0.015 |
| Chuck Hayes | SAC | 1 | -0.40 | -0.019 |
| Jan Vesely | WAS | 1 | -0.49 | -0.024 |
| Andris Biedrins | GSW | 1 | -0.51 | -0.033 |
| Shawne Williams | NJN | 1 | -0.60 | -0.056 |
| Damien Wilkins | DET | 1 | -0.73 | -0.038 |
| Bismack Biyombo | CHA | 1 | -0.78 | -0.029 |
| Chris Singleton | WAS | 1 | -0.87 | -0.030 |
| Matt Carroll | CHA | 1 | -0.90 | -0.079 |
| Tyrus Thomas | CHA | 1 | -1.00 | -0.050 |
| DeShawn Stevenson | NJN | 1 | -1.06 | -0.055 |
| Monta Ellis | GSW | 0 | 3.99 | 0.141 |
| Gerald Wallace | POR | 0 | 3.41 | 0.109 |
| Nene Hilario | DEN | 0 | 2.59 | 0.151 |
| JaVale McGee | WAS | 0 | 2.53 | 0.108 |
| Ramon Sessions | LAL | 0 | 2.35 | 0.183 |
| Ramon Sessions | CLE | 0 | 2.17 | 0.104 |
| Marcus Camby | POR | 0 | 2.02 | 0.109 |
| Monta Ellis | MIL | 0 | 1.77 | 0.132 |
| Richard Jefferson | SAS | 0 | 1.56 | 0.064 |
| J.J. Hickson | POR | 0 | 1.49 | 0.146 |
| Marcus Camby | HOU | 0 | 1.33 | 0.166 |
| Leandro Barbosa | TOR | 0 | 1.24 | 0.063 |
| Nick Young | WAS | 0 | 1.21 | 0.048 |
| Al Horford | ATL | 0 | 1.12 | 0.154 |
| Jordan Hill | TOT | 0 | 1.08 | 0.109 |
| Gerald Wallace | NJN | 0 | 1.08 | 0.104 |
| Jordan Hill | HOU | 0 | 1.04 | 0.106 |
| Anthony Randolph | MIN | 0 | 0.98 | 0.108 |
| Terrence Williams | TOT | 0 | 0.94 | 0.088 |
| Stephen Jackson | SAS | 0 | 0.92 | 0.108 |
| Andrew Bogut | MIL | 0 | 0.89 | 0.117 |
| JaVale McGee | DEN | 0 | 0.83 | 0.120 |
| Terrence Williams | SAC | 0 | 0.83 | 0.120 |
| Luke Babbitt | POR | 0 | 0.82 | 0.092 |
| Leandro Barbosa | IND | 0 | 0.75 | 0.100 |
| Nene Hilario | WAS | 0 | 0.75 | 0.180 |
| Hakim Warrick | PHO | 0 | 0.74 | 0.081 |
| Tobias Harris | MIL | 0 | 0.72 | 0.087 |
| Eric Gordon | NOH | 0 | 0.70 | 0.144 |
| Craig Smith | POR | 0 | 0.68 | 0.074 |
| Stephen Jackson | MIL | 0 | 0.67 | 0.045 |
| Jimmy Butler | CHI | 0 | 0.66 | 0.095 |
| Von Wafer | ORL | 0 | 0.63 | 0.075 |
| Eric Bledsoe | LAC | 0 | 0.60 | 0.072 |
| Lester Hudson | CLE | 0 | 0.59 | 0.090 |
| James Singleton | WAS | 0 | 0.57 | 0.148 |
| Jordan Hamilton | DEN | 0 | 0.53 | 0.104 |
| Patrick Mills | SAS | 0 | 0.51 | 0.150 |
| Cole Aldrich | OKC | 0 | 0.50 | 0.150 |
| Hamed Haddadi | MEM | 0 | 0.47 | 0.118 |
| Ishmael Smith | TOT | 0 | 0.45 | 0.116 |
| Jerry Stackhouse | ATL | 0 | 0.44 | 0.081 |
| Dominique Jones | DAL | 0 | 0.42 | 0.088 |
| Boris Diaw | SAS | 0 | 0.40 | 0.064 |
| Jonny Flynn | TOT | 0 | 0.40 | 0.055 |
| Richard Jefferson | GSW | 0 | 0.39 | 0.039 |
| JaJuan Johnson | BOS | 0 | 0.39 | 0.075 |
| Derek Fisher | LAL | 0 | 0.38 | 0.017 |
| Jeremy Evans | UTA | 0 | 0.36 | 0.091 |
| Brook Lopez | NJN | 0 | 0.36 | 0.127 |
| Sam Young | TOT | 0 | 0.36 | 0.051 |
| T.J. Ford | SAS | 0 | 0.34 | 0.085 |
| Ronny Turiaf | TOT | 0 | 0.34 | 0.062 |
| Ishmael Smith | ORL | 0 | 0.33 | 0.130 |
| Elliot Williams | POR | 0 | 0.33 | 0.106 |
| Ekpe Udoh | MIL | 0 | 0.32 | 0.042 |
| Jonny Flynn | POR | 0 | 0.31 | 0.069 |
| Terrel Harris | MIA | 0 | 0.31 | 0.061 |
| Nick Young | LAC | 0 | 0.31 | 0.032 |
| Sam Young | MEM | 0 | 0.31 | 0.061 |
| Yi Jianlian | DAL | 0 | 0.29 | 0.070 |
| Wilson Chandler | DEN | 0 | 0.28 | 0.061 |
| Renaldo Balkman | NYK | 0 | 0.27 | 0.113 |
| Ronny Turiaf | MIA | 0 | 0.27 | 0.064 |
| Tony Battie | PHI | 0 | 0.26 | 0.045 |
| Jerome Dyson | NOH | 0 | 0.26 | 0.146 |
| Brian Scalabrine | CHI | 0 | 0.26 | 0.104 |
| Trey Thompkins | LAC | 0 | 0.25 | 0.100 |
| Julyan Stone | DEN | 0 | 0.23 | 0.064 |
| Mike James | CHI | 0 | 0.22 | 0.109 |
| Vernon Macklin | DET | 0 | 0.22 | 0.103 |
| Charlie Villanueva | DET | 0 | 0.22 | 0.101 |
| Earl Boykins | HOU | 0 | 0.21 | 0.101 |
| Kwame Brown | GSW | 0 | 0.21 | 0.054 |
| Lance Stephenson | IND | 0 | 0.21 | 0.026 |
| DeMarre Carroll | TOT | 0 | 0.20 | 0.033 |
| Manny Harris | CLE | 0 | 0.20 | 0.029 |
| Gilbert Arenas | MEM | 0 | 0.19 | 0.047 |
| Jerome Jordan | NYK | 0 | 0.18 | 0.099 |
| J.J. Hickson | SAC | 0 | 0.17 | 0.012 |
| Ben Uzoh | TOT | 0 | 0.17 | 0.031 |
| Cartier Martin | WAS | 0 | 0.16 | 0.027 |
| Eric Maynor | OKC | 0 | 0.16 | 0.054 |
| Hasheem Thabeet | TOT | 0 | 0.16 | 0.069 |
| E’Twaun Moore | BOS | 0 | 0.15 | 0.027 |
| Chris Wright | GSW | 0 | 0.15 | 0.062 |
| Courtney Fortson | TOT | 0 | 0.14 | 0.080 |
| Ben Uzoh | TOR | 0 | 0.14 | 0.028 |
| Anthony Carter | TOR | 0 | 0.13 | 0.029 |
| Brian Cook | WAS | 0 | 0.13 | 0.043 |
| DeAndre Liggins | ORL | 0 | 0.13 | 0.068 |
| DeMarre Carroll | DEN | 0 | 0.12 | 0.262 |
| Juwan Howard | MIA | 0 | 0.12 | 0.047 |
| Jeff Pendergraph | IND | 0 | 0.12 | 0.067 |
| Ishmael Smith | GSW | 0 | 0.12 | 0.090 |
| Hassan Whiteside | SAC | 0 | 0.12 | 0.050 |
| Jeff Foster | IND | 0 | 0.11 | 0.036 |
| Cory Joseph | SAS | 0 | 0.11 | 0.026 |
| Brad Miller | MIN | 0 | 0.11 | 0.039 |
| Daniel Orton | ORL | 0 | 0.11 | 0.049 |
| Terrence Williams | HOU | 0 | 0.11 | 0.028 |
| Jeff Adrien | HOU | 0 | 0.10 | 0.074 |
| Alan Anderson | TOR | 0 | 0.10 | 0.015 |
| Marquis Daniels | BOS | 0 | 0.10 | 0.012 |
| Armon Johnson | TOT | 0 | 0.10 | 0.089 |
| Malcolm Lee | MIN | 0 | 0.10 | 0.021 |
| Andres Nocioni | PHI | 0 | 0.10 | 0.083 |
| Hasheem Thabeet | POR | 0 | 0.10 | 0.055 |
| Jonny Flynn | HOU | 0 | 0.09 | 0.032 |
| Dexter Pittman | MIA | 0 | 0.09 | 0.019 |
| Sean Williams | DAL | 0 | 0.09 | 0.063 |
| DeMarre Carroll | UTA | 0 | 0.08 | 0.015 |
| Courtney Fortson | LAC | 0 | 0.08 | 0.083 |
| Andrew Goudelock | LAL | 0 | 0.08 | 0.010 |
| Solomon Alabi | TOR | 0 | 0.07 | 0.058 |
| Kyrylo Fesenko | IND | 0 | 0.07 | 0.277 |
| Armon Johnson | NJN | 0 | 0.07 | 0.076 |
| Travis Leslie | LAC | 0 | 0.07 | 0.065 |
