1996-97
| Name | Tm | Q | SPM | OSPM | DSPM | Min | PW | PW48 | Salary |
| Karl Malone | UTA | 1 | 6.96 | 5.15 | 1.81 | 3814 | 24.91 | 0.313 | 11.499 |
| Michael Jordan | CHI | 1 | 6.86 | 5.07 | 1.80 | 3910 | 25.48 | 0.313 | 11.690 |
| Grant Hill | DET | 1 | 6.33 | 4.71 | 1.62 | 3350 | 20.72 | 0.297 | 9.544 |
| Shaquille O’Neal | LAL | 1 | 5.97 | 4.24 | 1.73 | 2267 | 13.54 | 0.287 | 6.251 |
| Patrick Ewing | NYK | 1 | 4.69 | 1.78 | 2.91 | 3244 | 17.03 | 0.252 | 7.858 |
| Charles Barkley | HOU | 1 | 4.68 | 2.79 | 1.89 | 2614 | 13.63 | 0.250 | 6.326 |
| John Stockton | UTA | 1 | 4.65 | 3.65 | 1.00 | 3635 | 18.83 | 0.249 | 8.769 |
| Hakeem Olajuwon | HOU | 1 | 4.36 | 2.85 | 1.51 | 3481 | 17.44 | 0.240 | 8.137 |
| Arvydas Sabonis | POR | 1 | 4.22 | 2.23 | 1.99 | 1870 | 9.19 | 0.236 | 4.299 |
| Scottie Pippen | CHI | 1 | 4.17 | 2.70 | 1.47 | 3848 | 18.88 | 0.236 | 8.801 |
| Alonzo Mourning | MIA | 1 | 4.12 | 1.41 | 2.71 | 2950 | 14.44 | 0.235 | 6.710 |
| Shawn Kemp | SEA | 1 | 4.02 | 2.51 | 1.51 | 3192 | 15.31 | 0.230 | 7.174 |
| Tim Hardaway | MIA | 1 | 3.97 | 2.66 | 1.31 | 3837 | 18.28 | 0.229 | 8.579 |
| Gary Payton | SEA | 1 | 3.78 | 2.75 | 1.03 | 3759 | 17.44 | 0.223 | 8.216 |
| Terrell Brandon | CLE | 1 | 3.74 | 3.27 | 0.47 | 2868 | 13.17 | 0.221 | 6.238 |
| Kevin Johnson | PHO | 1 | 3.27 | 3.73 | -0.47 | 2866 | 12.19 | 0.204 | 5.879 |
| Toni Kukoc | CHI | 1 | 3.27 | 2.09 | 1.19 | 2033 | 8.77 | 0.207 | 4.174 |
| Mookie Blaylock | ATL | 1 | 3.20 | 2.16 | 1.04 | 3497 | 14.91 | 0.205 | 7.117 |
| Chris Webber | WSB | 1 | 3.09 | 2.22 | 0.87 | 2912 | 12.17 | 0.201 | 5.840 |
| Anfernee Hardaway | ORL | 1 | 2.96 | 3.07 | -0.11 | 2441 | 9.94 | 0.195 | 4.812 |
| Dikembe Mutombo | ATL | 1 | 2.93 | 0.60 | 2.33 | 3388 | 13.91 | 0.197 | 6.655 |
| Detlef Schrempf | SEA | 1 | 2.83 | 1.70 | 1.13 | 2651 | 10.65 | 0.193 | 5.138 |
| Kenny Anderson | POR | 1 | 2.80 | 2.17 | 0.63 | 3250 | 12.95 | 0.191 | 6.271 |
| Chris Gatling | TOT | 1 | 2.79 | 2.16 | 0.63 | 1283 | 5.11 | 0.191 | 2.473 |
| Christian Laettner | ATL | 1 | 2.75 | 1.75 | 1.00 | 3543 | 14.05 | 0.190 | 6.796 |
| Reggie Miller | IND | 1 | 2.71 | 2.25 | 0.46 | 2966 | 11.61 | 0.188 | 5.654 |
| Rod Strickland | WSB | 1 | 2.56 | 2.64 | -0.08 | 3121 | 11.91 | 0.183 | 5.830 |
| Mitch Richmond | SAC | 1 | 2.48 | 3.45 | -0.96 | 3125 | 11.71 | 0.180 | 5.770 |
| Clyde Drexler | HOU | 1 | 2.45 | 1.47 | 0.99 | 2894 | 10.89 | 0.181 | 5.324 |
| Anthony Mason | CHH | 1 | 2.44 | 1.86 | 0.58 | 3274 | 12.27 | 0.180 | 6.010 |
| Jeff Hornacek | UTA | 1 | 2.27 | 1.46 | 0.81 | 3296 | 11.97 | 0.174 | 5.903 |
| Tom Gugliotta | MIN | 1 | 2.15 | 1.99 | 0.16 | 3252 | 11.53 | 0.170 | 5.721 |
| Rik Smits | IND | 1 | 2.04 | 1.29 | 0.76 | 1518 | 5.28 | 0.167 | 2.629 |
| Tyrone Hill | CLE | 1 | 2.03 | -0.26 | 2.30 | 2582 | 9.02 | 0.168 | 4.464 |
| Vin Baker | MIL | 1 | 2.01 | 2.00 | 0.01 | 3159 | 10.92 | 0.166 | 5.445 |
| Rasheed Wallace | POR | 1 | 1.90 | 1.02 | 0.89 | 2040 | 6.91 | 0.163 | 3.460 |
| Hersey Hawkins | SEA | 1 | 1.83 | 0.84 | 0.99 | 3238 | 10.82 | 0.160 | 5.433 |
| Glen Rice | CHH | 1 | 1.72 | 2.20 | -0.47 | 3499 | 11.36 | 0.156 | 5.769 |
| Terry Mills | DET | 1 | 1.67 | 0.77 | 0.90 | 2193 | 7.08 | 0.155 | 3.584 |
| Latrell Sprewell | GSW | 1 | 1.63 | 4.91 | -3.28 | 3353 | 10.57 | 0.152 | 5.448 |
| Steve Smith | ATL | 1 | 1.53 | 1.42 | 0.12 | 3239 | 10.12 | 0.150 | 5.182 |
| John Starks | NYK | 1 | 1.53 | 0.68 | 0.85 | 2295 | 7.18 | 0.150 | 3.667 |
| Nick Van Exel | LAL | 1 | 1.52 | 1.19 | 0.33 | 3290 | 10.26 | 0.150 | 5.251 |
| Damon Stoudamire | TOR | 1 | 1.51 | 2.07 | -0.56 | 3311 | 10.28 | 0.149 | 5.276 |
| Dennis Rodman | CHI | 1 | 1.35 | -0.72 | 2.07 | 2482 | 7.48 | 0.145 | 3.853 |
| Sam Perkins | SEA | 1 | 1.34 | 0.70 | 0.64 | 2316 | 6.95 | 0.144 | 3.586 |
| Isaac Austin | MIA | 1 | 1.25 | -0.15 | 1.40 | 2168 | 6.39 | 0.141 | 3.310 |
| Eddie Jones | LAL | 1 | 1.23 | 0.76 | 0.48 | 3281 | 9.59 | 0.140 | 4.992 |
| Rony Seikaly | ORL | 1 | 1.23 | 0.89 | 0.34 | 2701 | 7.89 | 0.140 | 4.107 |
| Gary Trent | POR | 1 | 1.21 | 0.77 | 0.45 | 1979 | 5.77 | 0.140 | 3.000 |
| Bob Sura | CLE | 1 | 1.17 | 1.33 | -0.16 | 2269 | 6.52 | 0.138 | 3.414 |
| Glenn Robinson | MIL | 1 | 1.16 | 1.46 | -0.30 | 3114 | 8.95 | 0.138 | 4.678 |
| Vlade Divac | CHH | 1 | 1.09 | 0.79 | 0.31 | 2956 | 8.35 | 0.136 | 4.390 |
| Elden Campbell | LAL | 1 | 1.06 | 0.54 | 0.53 | 2794 | 7.83 | 0.135 | 4.127 |
| Kendall Gill | NJN | 1 | 1.05 | 3.03 | -1.98 | 3199 | 8.90 | 0.134 | 4.714 |
| Steve Kerr | CHI | 1 | 1.05 | 0.31 | 0.74 | 2202 | 6.17 | 0.134 | 3.243 |
| Juwan Howard | WSB | 1 | 0.99 | 0.96 | 0.03 | 3453 | 9.52 | 0.132 | 5.035 |
| Otis Thorpe | DET | 1 | 0.99 | 0.39 | 0.60 | 2813 | 7.76 | 0.132 | 4.104 |
| Joe Dumars | DET | 1 | 0.93 | 0.51 | 0.42 | 3137 | 8.52 | 0.130 | 4.527 |
| Loy Vaught | LAC | 1 | 0.89 | -0.32 | 1.21 | 2928 | 7.88 | 0.129 | 4.193 |
| Sam Cassell | TOT | 1 | 0.88 | 2.45 | -1.57 | 1714 | 4.57 | 0.128 | 2.449 |
| Kevin Garnett | MIN | 1 | 0.88 | -0.12 | 1.00 | 3120 | 8.37 | 0.129 | 4.457 |
| Fred Hoiberg | IND | 1 | 0.88 | -0.66 | 1.55 | 572 | 1.54 | 0.129 | 0.817 |
| Charles Oakley | NYK | 1 | 0.85 | -0.63 | 1.48 | 3231 | 8.59 | 0.128 | 4.588 |
| Jason Caffey | CHI | 1 | 0.84 | 0.34 | 0.50 | 1572 | 4.18 | 0.128 | 2.231 |
| Horace Grant | ORL | 1 | 0.80 | -1.41 | 2.22 | 2496 | 6.58 | 0.127 | 3.515 |
| Ron Harper | CHI | 1 | 0.79 | 0.34 | 0.45 | 2255 | 5.90 | 0.126 | 3.169 |
| Danny Manning | PHO | 1 | 0.78 | 1.15 | -0.37 | 2250 | 5.86 | 0.125 | 3.155 |
| Voshon Lenard | MIA | 1 | 0.72 | -0.44 | 1.17 | 2659 | 6.83 | 0.123 | 3.690 |
| Derrick Coleman | PHI | 1 | 0.70 | 0.62 | 0.09 | 2102 | 5.38 | 0.123 | 2.905 |
| Jermaine O’Neal | POR | 1 | 0.65 | 0.55 | 0.10 | 462 | 1.17 | 0.122 | 0.632 |
| Dominique Wilkins | SAS | 1 | 0.65 | 1.89 | -1.23 | 1945 | 4.90 | 0.121 | 2.663 |
| Luc Longley | CHI | 1 | 0.61 | 0.10 | 0.51 | 1904 | 4.75 | 0.120 | 2.588 |
| Kobe Bryant | LAL | 1 | 0.58 | 0.48 | 0.10 | 1236 | 3.05 | 0.118 | 1.668 |
| Stephon Marbury | MIN | 1 | 0.58 | 1.17 | -0.60 | 2441 | 6.02 | 0.118 | 3.295 |
| Greg Ostertag | UTA | 1 | 0.58 | -0.20 | 0.78 | 2277 | 5.63 | 0.119 | 3.077 |
| Robert Parish | CHI | 1 | 0.58 | 0.08 | 0.50 | 424 | 1.06 | 0.120 | 0.572 |
| Bison Dele | CHI | 1 | 0.57 | 0.08 | 0.49 | 474 | 1.18 | 0.119 | 0.640 |
| Mark Jackson | TOT | 1 | 0.57 | 2.31 | -1.73 | 3054 | 7.51 | 0.119 | 4.118 |
| Gheorghe Muresan | WSB | 1 | 0.57 | -1.17 | 1.73 | 1919 | 4.73 | 0.118 | 2.585 |
| Stephen Howard | TOT | 1 | 0.56 | 0.13 | 0.42 | 431 | 1.06 | 0.118 | 0.579 |
| Kevin Willis | HOU | 1 | 0.53 | 0.24 | 0.28 | 2259 | 5.50 | 0.117 | 3.020 |
| Reggie Slater | TOR | 1 | 0.52 | 0.17 | 0.36 | 406 | 0.99 | 0.117 | 0.542 |
| Alan Henderson | ATL | 1 | 0.51 | 0.45 | 0.06 | 637 | 1.55 | 0.117 | 0.848 |
| Allen Iverson | PHI | 1 | 0.51 | 4.38 | -3.87 | 3045 | 7.34 | 0.116 | 4.058 |
| Terry Cummings | SEA | 1 | 0.49 | 0.23 | 0.26 | 1120 | 2.71 | 0.116 | 1.488 |
| Jason Kidd | TOT | 1 | 0.46 | 0.50 | -0.04 | 2171 | 5.19 | 0.115 | 2.867 |
| Cedric Ceballos | TOT | 1 | 0.45 | 0.25 | 0.20 | 1533 | 3.65 | 0.114 | 2.021 |
| Dan Majerle | MIA | 1 | 0.43 | 0.72 | -0.29 | 1760 | 4.16 | 0.113 | 2.309 |
| Darrick Martin | LAC | 1 | 0.43 | 2.14 | -1.72 | 1897 | 4.48 | 0.113 | 2.487 |
| Muggsy Bogues | CHH | 1 | 0.41 | 0.16 | 0.25 | 1938 | 4.56 | 0.113 | 2.531 |
| P.J. Brown | MIA | 1 | 0.40 | 0.56 | -0.16 | 3043 | 7.15 | 0.113 | 3.968 |
| Chris Mills | CLE | 1 | 0.40 | 0.15 | 0.26 | 3167 | 7.44 | 0.113 | 4.130 |
| Chris Whitney | WSB | 1 | 0.40 | 0.56 | -0.16 | 1137 | 2.66 | 0.112 | 1.482 |
| Nate McMillan | SEA | 1 | 0.39 | 0.19 | 0.20 | 839 | 1.99 | 0.114 | 1.093 |
| Dean Garrett | MIN | 1 | 0.38 | -0.08 | 0.47 | 1783 | 4.17 | 0.112 | 2.318 |
| Marcus Camby | TOR | 1 | 0.34 | 0.07 | 0.28 | 1897 | 4.38 | 0.111 | 2.444 |
| LaPhonso Ellis | DEN | 1 | 0.34 | 1.32 | -0.97 | 2002 | 4.61 | 0.111 | 2.579 |
| Isaiah Rider | POR | 1 | 0.31 | 0.48 | -0.18 | 2724 | 6.21 | 0.109 | 3.486 |
| John Crotty | MIA | 1 | 0.26 | -0.78 | 1.04 | 784 | 1.76 | 0.108 | 0.994 |
| Bobby Phills | CLE | 1 | 0.26 | 1.25 | -0.99 | 2375 | 5.33 | 0.108 | 3.010 |
| Jon Barry | ATL | 1 | 0.17 | 0.42 | -0.25 | 974 | 2.13 | 0.105 | 1.211 |
| Dale Davis | IND | 1 | 0.15 | 0.29 | -0.14 | 2589 | 5.62 | 0.105 | 3.207 |
| Mark Price | GSW | 1 | 0.15 | 0.32 | -0.16 | 1876 | 4.08 | 0.105 | 2.324 |
| Antonio Davis | IND | 1 | 0.13 | 0.19 | -0.06 | 2335 | 5.04 | 0.104 | 2.880 |
| Eric Piatkowski | LAC | 1 | 0.12 | 0.15 | -0.03 | 785 | 1.70 | 0.104 | 0.967 |
| Terry Porter | MIN | 1 | 0.12 | 0.34 | -0.22 | 1614 | 3.47 | 0.103 | 1.988 |
| Chris Mullin | GSW | 1 | 0.10 | -0.21 | 0.31 | 2733 | 5.84 | 0.103 | 3.350 |
| Howard Eisley | UTA | 1 | 0.06 | 0.22 | -0.17 | 1300 | 2.73 | 0.101 | 1.578 |
| Robert Pack | TOT | 1 | 0.06 | 0.78 | -0.71 | 1782 | 3.76 | 0.102 | 2.166 |
| John Wallace | NYK | 1 | 0.05 | 0.12 | -0.07 | 827 | 1.74 | 0.101 | 1.004 |
| Eddie Johnson | TOT | 1 | 0.04 | 0.32 | -0.28 | 1197 | 2.52 | 0.101 | 1.449 |
| Darrell Armstrong | ORL | 1 | 0.02 | 0.19 | -0.16 | 1153 | 2.41 | 0.100 | 1.390 |
| Jalen Rose | IND | 1 | 0.02 | 0.21 | -0.19 | 1188 | 2.47 | 0.100 | 1.431 |
| Chris Childs | NYK | 1 | -0.02 | -0.14 | 0.12 | 2404 | 4.94 | 0.099 | 2.872 |
| Larry Johnson | NYK | 1 | -0.02 | -1.01 | 0.98 | 2908 | 5.95 | 0.098 | 3.473 |
| Rex Chapman | PHO | 1 | -0.04 | -0.08 | 0.04 | 2024 | 4.13 | 0.098 | 2.408 |
| Tracy Murray | WSB | 1 | -0.04 | 0.39 | -0.42 | 1901 | 3.87 | 0.098 | 2.262 |
| Wesley Person | PHO | 1 | -0.04 | -0.44 | 0.40 | 2489 | 5.08 | 0.098 | 2.962 |
| Bryon Russell | UTA | 1 | -0.04 | -0.38 | 0.34 | 3283 | 6.69 | 0.098 | 3.906 |
| Mario Elie | HOU | 1 | -0.05 | -0.06 | 0.01 | 3285 | 6.66 | 0.097 | 3.896 |
| Randy Brown | CHI | 1 | -0.06 | -0.22 | 0.16 | 1155 | 2.35 | 0.098 | 1.369 |
| Byron Scott | LAL | 1 | -0.07 | 0.06 | -0.14 | 1574 | 3.18 | 0.097 | 1.858 |
| Doug Christie | TOR | 1 | -0.14 | -0.23 | 0.10 | 3127 | 6.15 | 0.095 | 3.637 |
| Theo Ratliff | DET | 1 | -0.22 | -0.28 | 0.06 | 1310 | 2.51 | 0.092 | 1.496 |
| Eric Snow | SEA | 1 | -0.22 | -0.17 | -0.05 | 823 | 1.58 | 0.092 | 0.940 |
| Brent Barry | LAC | 1 | -0.27 | -0.09 | -0.18 | 1178 | 2.21 | 0.090 | 1.330 |
| Aaron McKie | TOT | 1 | -0.28 | -1.08 | 0.79 | 1722 | 3.22 | 0.090 | 1.938 |
| Elliot Perry | MIL | 1 | -0.29 | -0.38 | 0.09 | 1595 | 2.97 | 0.090 | 1.793 |
| Dell Curry | CHH | 1 | -0.30 | -0.59 | 0.28 | 2128 | 3.95 | 0.089 | 2.385 |
| Adam Keefe | UTA | 1 | -0.30 | -0.28 | -0.01 | 974 | 1.81 | 0.089 | 1.093 |
| Clifford Robinson | POR | 1 | -0.31 | -0.05 | -0.26 | 3238 | 5.96 | 0.088 | 3.623 |
| Lindsey Hunter | DET | 1 | -0.33 | -0.30 | -0.02 | 3224 | 5.91 | 0.088 | 3.594 |
| Erick Dampier | IND | 1 | -0.37 | -1.48 | 1.12 | 1052 | 1.90 | 0.087 | 1.160 |
| Derek Strong | ORL | 1 | -0.38 | -0.23 | -0.16 | 2199 | 3.94 | 0.086 | 2.418 |
| Travis Best | IND | 1 | -0.39 | -0.17 | -0.21 | 2064 | 3.71 | 0.087 | 2.266 |
| Allan Houston | NYK | 1 | -0.40 | -1.17 | 0.77 | 3041 | 5.41 | 0.085 | 3.330 |
| Sean Rooks | LAL | 1 | -0.41 | -0.18 | -0.24 | 789 | 1.40 | 0.085 | 0.861 |
| Carlos Rogers | TOR | 1 | -0.42 | -0.41 | -0.01 | 1397 | 2.48 | 0.086 | 1.523 |
| Buck Williams | NYK | 1 | -0.42 | -1.60 | 1.18 | 1689 | 2.98 | 0.085 | 1.841 |
| Jamal Mashburn | TOT | 1 | -0.45 | -1.19 | 0.73 | 2718 | 4.73 | 0.084 | 2.939 |
| Charlie Ward | NYK | 1 | -0.45 | -1.23 | 0.78 | 1945 | 3.41 | 0.084 | 2.106 |
| Ray Allen | MIL | 1 | -0.46 | -0.29 | -0.16 | 2532 | 4.42 | 0.084 | 2.734 |
| Tony Delk | CHH | 1 | -0.49 | -0.70 | 0.21 | 952 | 1.65 | 0.083 | 1.022 |
| Lamond Murray | LAC | 1 | -0.50 | -0.29 | -0.20 | 1360 | 2.34 | 0.083 | 1.456 |
| Shawn Bradley | TOT | 1 | -0.51 | -0.75 | 0.24 | 2288 | 3.91 | 0.082 | 2.440 |
| David Wesley | BOS | 1 | -0.51 | -0.12 | -0.39 | 2991 | 5.11 | 0.082 | 3.190 |
| Jayson Williams | NJN | 1 | -0.51 | -0.91 | 0.40 | 1432 | 2.44 | 0.082 | 1.527 |
| Nick Anderson | ORL | 1 | -0.52 | -0.39 | -0.13 | 2293 | 3.90 | 0.082 | 2.442 |
| Jim Jackson | TOT | 1 | -0.52 | -0.57 | 0.05 | 2831 | 4.81 | 0.082 | 3.012 |
| Shareef Abdur-Rahim | VAN | 1 | -0.53 | -0.19 | -0.33 | 2802 | 4.75 | 0.082 | 2.974 |
| Donyell Marshall | GSW | 1 | -0.54 | -0.87 | 0.34 | 1022 | 1.73 | 0.081 | 1.082 |
| Bo Outlaw | LAC | 1 | -0.54 | -0.43 | -0.11 | 2261 | 3.82 | 0.081 | 2.394 |
| Antoine Walker | BOS | 1 | -0.55 | -0.13 | -0.42 | 2970 | 5.00 | 0.081 | 3.137 |
| Michael Finley | TOT | 1 | -0.56 | -0.58 | 0.02 | 2790 | 4.66 | 0.081 | 2.940 |
| Travis Knight | LAL | 1 | -0.56 | -0.60 | 0.04 | 1249 | 2.10 | 0.081 | 1.316 |
| Rodney Rogers | LAC | 1 | -0.56 | -0.21 | -0.35 | 2565 | 4.31 | 0.081 | 2.702 |
| Ricky Pierce | TOT | 1 | -0.58 | -0.11 | -0.47 | 1337 | 2.23 | 0.080 | 1.403 |
| Armon Gilliam | MIL | 1 | -0.59 | -0.73 | 0.15 | 2050 | 3.39 | 0.080 | 2.144 |
| Sherman Douglas | MIL | 1 | -0.61 | -0.13 | -0.47 | 2316 | 3.80 | 0.079 | 2.410 |
| Brian Grant | SAC | 1 | -0.61 | -0.66 | 0.06 | 607 | 1.00 | 0.079 | 0.632 |
| Joe Smith | GSW | 1 | -0.62 | -0.83 | 0.21 | 3086 | 5.03 | 0.079 | 3.203 |
| Walt Williams | TOR | 1 | -0.62 | -0.43 | -0.18 | 2647 | 4.32 | 0.079 | 2.747 |
| Matt Geiger | CHH | 1 | -0.63 | 0.18 | -0.81 | 1075 | 1.75 | 0.078 | 1.113 |
| Shandon Anderson | UTA | 1 | -0.64 | -0.40 | -0.25 | 1362 | 2.21 | 0.078 | 1.405 |
| Jud Buechler | CHI | 1 | -0.68 | -0.45 | -0.23 | 841 | 1.34 | 0.076 | 0.860 |
| Willie Anderson | MIA | 1 | -0.69 | -2.31 | 1.62 | 423 | 0.67 | 0.076 | 0.432 |
| Kerry Kittles | NJN | 1 | -0.69 | -0.93 | 0.24 | 3012 | 4.75 | 0.076 | 3.071 |
| Grant Long | DET | 1 | -0.69 | -0.62 | -0.08 | 1252 | 1.98 | 0.076 | 1.276 |
| Antonio McDyess | DEN | 1 | -0.71 | -0.67 | -0.03 | 2565 | 4.03 | 0.076 | 2.602 |
| Rick Fox | BOS | 1 | -0.73 | -0.18 | -0.55 | 2650 | 4.12 | 0.075 | 2.675 |
| Greg Anthony | VAN | 1 | -0.77 | -0.39 | -0.38 | 1863 | 2.84 | 0.074 | 1.861 |
| Jerome Kersey | LAL | 1 | -0.78 | -2.55 | 1.76 | 1976 | 2.99 | 0.073 | 1.968 |
| George McCloud | TOT | 1 | -0.79 | -0.60 | -0.18 | 1493 | 2.26 | 0.073 | 1.483 |
| Robert Horry | TOT | 1 | -0.80 | -0.45 | -0.35 | 1674 | 2.53 | 0.073 | 1.659 |
| Derek Fisher | LAL | 1 | -0.82 | -0.41 | -0.41 | 955 | 1.43 | 0.072 | 0.941 |
| Malik Sealy | LAC | 1 | -0.83 | -0.45 | -0.38 | 2535 | 3.77 | 0.071 | 2.491 |
| Michael Smith | SAC | 1 | -0.84 | -1.04 | 0.21 | 2526 | 3.73 | 0.071 | 2.477 |
| Matt Maloney | HOU | 1 | -0.85 | -0.42 | -0.43 | 2912 | 4.29 | 0.071 | 2.848 |
| Eldridge Recasner | ATL | 1 | -0.86 | -0.41 | -0.45 | 1328 | 1.94 | 0.070 | 1.294 |
| Chris Morris | UTA | 1 | -0.89 | -0.41 | -0.48 | 1152 | 1.67 | 0.070 | 1.113 |
| Billy Owens | SAC | 1 | -0.91 | -0.84 | -0.06 | 1995 | 2.85 | 0.069 | 1.920 |
| Bill Wennington | CHI | 1 | -0.92 | -0.35 | -0.57 | 783 | 1.11 | 0.068 | 0.751 |
| Larry Stewart | SEA | 1 | -0.94 | -0.56 | -0.38 | 998 | 1.40 | 0.067 | 0.952 |
| Danny Ferry | CLE | 1 | -0.95 | -3.59 | 2.64 | 2633 | 3.63 | 0.067 | 2.506 |
| Stacey Augmon | TOT | 1 | -0.97 | -0.90 | -0.07 | 977 | 1.36 | 0.067 | 0.924 |
| Hot Rod Williams | PHO | 1 | -0.97 | -1.29 | 0.32 | 2242 | 3.11 | 0.067 | 2.124 |
| Dontonio Wingfield | POR | 1 | -0.98 | -0.46 | -0.52 | 585 | 0.81 | 0.066 | 0.552 |
| Olden Polynice | SAC | 1 | -0.99 | -1.03 | 0.04 | 2893 | 3.97 | 0.066 | 2.724 |
| Terry Dehere | LAC | 1 | -1.03 | -0.17 | -0.86 | 1058 | 1.45 | 0.066 | 0.986 |
| Corie Blount | LAL | 1 | -1.04 | -1.69 | 0.65 | 1017 | 1.36 | 0.064 | 0.945 |
| Todd Day | BOS | 1 | -1.04 | -0.27 | -0.77 | 2277 | 3.06 | 0.065 | 2.114 |
| Tyrone Corbin | ATL | 1 | -1.06 | -2.49 | 1.43 | 2669 | 3.49 | 0.063 | 2.463 |
| Tyus Edney | SAC | 1 | -1.07 | -0.62 | -0.45 | 1376 | 1.81 | 0.064 | 1.267 |
| Will Perdue | SAS | 1 | -1.07 | -0.63 | -0.44 | 1918 | 2.52 | 0.063 | 1.766 |
| Don MacLean | PHI | 1 | -1.10 | -1.05 | -0.04 | 733 | 0.95 | 0.062 | 0.669 |
| Ervin Johnson | DEN | 1 | -1.16 | -1.02 | -0.13 | 2599 | 3.27 | 0.061 | 2.332 |
| Rumeal Robinson | TOT | 1 | -1.16 | -0.21 | -0.95 | 532 | 0.68 | 0.061 | 0.477 |
| Malik Rose | CHH | 1 | -1.16 | 0.77 | -1.92 | 537 | 0.68 | 0.061 | 0.482 |
| Antoine Carr | UTA | 1 | -1.17 | -0.63 | -0.55 | 1740 | 2.18 | 0.060 | 1.554 |
| Dickey Simpkins | CHI | 1 | -1.17 | -0.48 | -0.68 | 395 | 0.50 | 0.060 | 0.353 |
| Dino Radja | BOS | 1 | -1.18 | -0.51 | -0.66 | 874 | 1.09 | 0.060 | 0.780 |
| Sasha Danilovic | TOT | 1 | -1.23 | -2.33 | 1.11 | 1789 | 2.14 | 0.058 | 1.572 |
| Jerry Stackhouse | PHI | 1 | -1.24 | -0.73 | -0.51 | 3166 | 3.78 | 0.058 | 2.774 |
| Corliss Williamson | SAC | 1 | -1.26 | -0.72 | -0.53 | 1992 | 2.37 | 0.057 | 1.735 |
| Matt Bullard | HOU | 1 | -1.29 | -1.29 | 0.01 | 1032 | 1.18 | 0.055 | 0.892 |
| Kenny Smith | TOT | 1 | -1.29 | -0.82 | -0.47 | 765 | 0.90 | 0.057 | 0.660 |
| Dennis Scott | ORL | 1 | -1.31 | -1.03 | -0.28 | 2260 | 2.60 | 0.055 | 1.937 |
| Chris Carr | MIN | 1 | -1.35 | -0.80 | -0.55 | 838 | 0.94 | 0.054 | 0.710 |
| James Robinson | MIN | 1 | -1.35 | -0.52 | -0.82 | 1340 | 1.52 | 0.054 | 1.137 |
| Mahmoud Abdul-Rauf | SAC | 1 | -1.37 | -0.69 | -0.68 | 2131 | 2.36 | 0.054 | 1.795 |
| Mark Bryant | PHO | 1 | -1.38 | -0.59 | -0.79 | 1054 | 1.18 | 0.054 | 0.884 |
| Chris Dudley | POR | 1 | -1.38 | -4.13 | 2.74 | 1909 | 2.05 | 0.052 | 1.601 |
| Derrick McKey | IND | 1 | -1.40 | -2.99 | 1.60 | 1449 | 1.56 | 0.052 | 1.209 |
| Clifford Rozier | TOT | 1 | -1.40 | -1.18 | -0.21 | 737 | 0.81 | 0.053 | 0.615 |
| Clarence Weatherspoo | PHI | 1 | -1.43 | -1.47 | 0.05 | 2949 | 3.12 | 0.051 | 2.438 |
| Cory Alexander | SAS | 1 | -1.46 | -0.59 | -0.87 | 1454 | 1.52 | 0.050 | 1.191 |
| Bryant Stith | DEN | 1 | -1.46 | -0.89 | -0.56 | 1788 | 1.88 | 0.051 | 1.464 |
| Dana Barros | BOS | 1 | -1.48 | -0.47 | -1.01 | 708 | 0.74 | 0.050 | 0.576 |
| Sean Elliott | SAS | 1 | -1.49 | -0.63 | -0.85 | 1393 | 1.42 | 0.049 | 1.130 |
| Donny Marshall | CLE | 1 | -1.49 | -2.84 | 1.35 | 548 | 0.56 | 0.049 | 0.444 |
| Sam Mack | HOU | 1 | -1.50 | -1.57 | 0.07 | 904 | 0.92 | 0.049 | 0.731 |
| Othella Harrington | HOU | 1 | -1.53 | -1.50 | -0.03 | 875 | 0.88 | 0.048 | 0.702 |
| Don Reid | DET | 1 | -1.53 | -0.85 | -0.68 | 465 | 0.44 | 0.045 | 0.373 |
| Michael Curry | DET | 1 | -1.57 | -1.05 | -0.52 | 1224 | 1.19 | 0.047 | 0.966 |
| Duane Ferrell | IND | 1 | -1.58 | -2.38 | 0.81 | 1115 | 1.07 | 0.046 | 0.878 |
| Anthony Goldwire | TOT | 1 | -1.58 | 0.29 | -1.87 | 1188 | 1.16 | 0.047 | 0.936 |
| Brian Shaw | ORL | 1 | -1.59 | -1.24 | -0.35 | 1949 | 1.86 | 0.046 | 1.529 |
| Brooks Thompson | TOT | 1 | -1.59 | -0.84 | -0.74 | 1055 | 1.02 | 0.047 | 0.828 |
| Pooh Richardson | LAC | 1 | -1.61 | -0.96 | -0.66 | 1083 | 1.03 | 0.046 | 0.844 |
| A.C. Green | TOT | 1 | -1.64 | -1.52 | -0.12 | 2492 | 2.27 | 0.044 | 1.924 |
| Avery Johnson | SAS | 1 | -1.64 | -0.56 | -1.07 | 2472 | 2.28 | 0.045 | 1.908 |
