Playoffs
| Name | Team | Q | SPM | OSPM | DSPM | Min | PW | PW48 |
| Michael Jordan | CHI | 1 | 7.54 | 5.30 | 2.24 | 804 | 5.54 | 0.331 |
| Shaquille O’Neal | LAL | 1 | 6.65 | 5.46 | 1.19 | 326 | 2.07 | 0.304 |
| Hakeem Olajuwon | HOU | 1 | 5.65 | 4.01 | 1.64 | 629 | 3.65 | 0.278 |
| Karl Malone | UTA | 1 | 5.34 | 4.00 | 1.35 | 816 | 4.58 | 0.270 |
| Anfernee Hardaway | ORL | 1 | 4.96 | 4.92 | 0.05 | 220 | 1.18 | 0.258 |
| John Stockton | UTA | 1 | 4.84 | 4.24 | 0.61 | 739 | 3.91 | 0.254 |
| Shawn Kemp | SEA | 1 | 4.62 | 3.89 | 0.74 | 442 | 2.27 | 0.246 |
| Grant Hill | DET | 1 | 4.38 | 3.60 | 0.79 | 203 | 1.02 | 0.241 |
| Patrick Ewing | NYK | 1 | 4.18 | 1.88 | 2.31 | 357 | 1.77 | 0.237 |
| Scottie Pippen | CHI | 1 | 4.08 | 2.27 | 1.82 | 753 | 3.66 | 0.233 |
| Charles Barkley | HOU | 1 | 3.87 | 2.35 | 1.53 | 605 | 2.85 | 0.226 |
| Dikembe Mutombo | ATL | 1 | 3.37 | 1.21 | 2.17 | 415 | 1.83 | 0.212 |
| Alonzo Mourning | MIA | 1 | 3.09 | -0.12 | 3.22 | 630 | 2.68 | 0.204 |
| Gary Payton | SEA | 1 | 3.08 | 2.65 | 0.43 | 546 | 2.27 | 0.199 |
| Howard Eisley | UTA | 1 | 2.92 | 2.44 | 0.49 | 217 | 0.89 | 0.196 |
| Tim Hardaway | MIA | 1 | 2.86 | 2.34 | 0.53 | 701 | 2.83 | 0.194 |
| Mookie Blaylock | ATL | 1 | 2.39 | 1.76 | 0.64 | 441 | 1.65 | 0.179 |
| Rod Strickland | WSB | 1 | 2.39 | 3.34 | -0.95 | 124 | 0.46 | 0.178 |
| Toni Kukoc | CHI | 1 | 2.32 | 1.42 | 0.91 | 423 | 1.56 | 0.177 |
| Darrell Armstrong | ORL | 1 | 2.17 | -0.25 | 2.42 | 143 | 0.52 | 0.173 |
| Ron Harper | CHI | 1 | 2.16 | 1.15 | 1.02 | 515 | 1.85 | 0.172 |
| John Starks | NYK | 1 | 2.06 | 1.24 | 0.82 | 253 | 0.89 | 0.168 |
| Clyde Drexler | HOU | 1 | 1.96 | 0.44 | 1.52 | 623 | 2.14 | 0.165 |
| Jeff Hornacek | UTA | 1 | 1.93 | 1.40 | 0.53 | 704 | 2.40 | 0.164 |
| Larry Johnson | NYK | 1 | 1.82 | -0.08 | 1.91 | 295 | 0.99 | 0.161 |
| Chris Childs | NYK | 1 | 1.62 | 0.91 | 0.72 | 328 | 1.06 | 0.154 |
| Detlef Schrempf | SEA | 1 | 1.55 | 1.25 | 0.30 | 459 | 1.44 | 0.151 |
| Christian Laettner | ATL | 1 | 1.39 | 1.31 | 0.08 | 403 | 1.23 | 0.146 |
| Nick Van Exel | LAL | 1 | 1.36 | 0.61 | 0.75 | 353 | 1.07 | 0.145 |
| Glen Rice | CHH | 1 | 1.29 | 7.53 | -6.23 | 137 | 0.40 | 0.141 |
| Eddie Jones | LAL | 1 | 1.18 | 0.94 | 0.24 | 283 | 0.82 | 0.139 |
| Kenny Anderson | POR | 1 | 1.13 | 0.71 | 0.42 | 169 | 0.49 | 0.138 |
| Allan Houston | NYK | 1 | 1.08 | 0.93 | 0.15 | 360 | 1.02 | 0.136 |
| P.J. Brown | MIA | 1 | 0.86 | 2.26 | -1.40 | 451 | 1.21 | 0.128 |
| Wesley Person | PHO | 1 | 0.86 | 0.74 | 0.12 | 163 | 0.44 | 0.128 |
| Alan Henderson | ATL | 1 | 0.85 | 0.16 | 0.70 | 136 | 0.37 | 0.129 |
| Dan Majerle | MIA | 1 | 0.84 | 2.13 | -1.29 | 496 | 1.32 | 0.128 |
| Hersey Hawkins | SEA | 1 | 0.82 | 0.38 | 0.45 | 483 | 1.28 | 0.127 |
| Terry Mills | DET | 1 | 0.81 | 0.24 | 0.58 | 196 | 0.52 | 0.127 |
| Rasheed Wallace | POR | 1 | 0.81 | 0.47 | 0.34 | 148 | 0.40 | 0.127 |
| Charles Oakley | NYK | 1 | 0.80 | 0.29 | 0.52 | 358 | 0.95 | 0.127 |
| Lindsey Hunter | DET | 1 | 0.79 | 0.29 | 0.51 | 201 | 0.53 | 0.127 |
| Kobe Bryant | LAL | 1 | 0.70 | 0.94 | -0.23 | 133 | 0.34 | 0.123 |
| Juwan Howard | WSB | 1 | 0.49 | -0.09 | 0.59 | 129 | 0.32 | 0.116 |
| Bison Dele | CHI | 1 | 0.44 | -0.05 | 0.49 | 336 | 0.80 | 0.115 |
| Chris Morris | UTA | 1 | 0.42 | 0.37 | 0.05 | 175 | 0.42 | 0.114 |
| Byron Scott | LAL | 1 | 0.42 | 0.86 | -0.44 | 134 | 0.32 | 0.114 |
| Jerome Kersey | LAL | 1 | 0.38 | -0.49 | 0.88 | 210 | 0.50 | 0.113 |
| Isaac Austin | MIA | 1 | 0.35 | -3.40 | 3.76 | 287 | 0.67 | 0.112 |
| David Wingate | SEA | 1 | 0.29 | 0.06 | 0.23 | 192 | 0.44 | 0.110 |
| Eddie Johnson | HOU | 1 | 0.27 | 2.29 | -2.02 | 284 | 0.65 | 0.109 |
| Luc Longley | CHI | 1 | 0.13 | -0.56 | 0.70 | 432 | 0.94 | 0.104 |
| Steve Kerr | CHI | 1 | 0.10 | -1.12 | 1.22 | 341 | 0.73 | 0.103 |
| Terry Cummings | SEA | 1 | 0.05 | 0.18 | -0.13 | 292 | 0.62 | 0.101 |
| Jason Caffey | CHI | 1 | -0.07 | -0.29 | 0.23 | 167 | 0.34 | 0.098 |
| Robert Horry | LAL | 1 | -0.11 | -1.11 | 1.01 | 279 | 0.56 | 0.096 |
| Steve Smith | ATL | 1 | -0.11 | 0.14 | -0.25 | 421 | 0.84 | 0.096 |
| Elden Campbell | LAL | 1 | -0.18 | -0.20 | 0.03 | 278 | 0.55 | 0.094 |
| Rex Chapman | PHO | 1 | -0.23 | 0.17 | -0.39 | 191 | 0.37 | 0.092 |
| Mario Elie | HOU | 1 | -0.24 | 0.24 | -0.48 | 598 | 1.14 | 0.092 |
| Jason Kidd | PHO | 1 | -0.25 | 0.14 | -0.39 | 207 | 0.40 | 0.092 |
| Voshon Lenard | MIA | 1 | -0.32 | -3.27 | 2.96 | 548 | 1.01 | 0.089 |
| Bryon Russell | UTA | 1 | -0.34 | -0.98 | 0.65 | 758 | 1.40 | 0.089 |
| Jud Buechler | CHI | 1 | -0.37 | -0.93 | 0.56 | 138 | 0.25 | 0.087 |
| Jamal Mashburn | MIA | 1 | -0.48 | -4.33 | 3.86 | 554 | 0.96 | 0.083 |
| Dennis Rodman | CHI | 1 | -0.49 | -5.07 | 4.58 | 535 | 0.92 | 0.083 |
| Greg Ostertag | UTA | 1 | -0.57 | -1.73 | 1.17 | 459 | 0.77 | 0.081 |
| Shandon Anderson | UTA | 1 | -0.66 | -0.54 | -0.12 | 296 | 0.48 | 0.078 |
| Otis Thorpe | DET | 1 | -0.67 | -1.28 | 0.61 | 152 | 0.25 | 0.077 |
| Kevin Willis | HOU | 1 | -0.76 | 1.73 | -2.49 | 295 | 0.46 | 0.075 |
| Charlie Ward | NYK | 1 | -0.91 | -4.81 | 3.90 | 182 | 0.26 | 0.068 |
| Joe Dumars | DET | 1 | -0.92 | -1.37 | 0.45 | 214 | 0.31 | 0.069 |
| Kevin Garnett | MIN | 1 | -1.09 | 0.80 | -1.89 | 125 | 0.17 | 0.064 |
| Sam Perkins | SEA | 1 | -1.12 | 0.27 | -1.39 | 340 | 0.45 | 0.063 |
| Derek Strong | ORL | 1 | -1.14 | -1.33 | 0.20 | 195 | 0.25 | 0.061 |
| Tyrone Corbin | ATL | 1 | -1.21 | -1.27 | 0.07 | 364 | 0.45 | 0.059 |
| Matt Maloney | HOU | 1 | -1.40 | 0.94 | -2.33 | 526 | 0.59 | 0.054 |
| Anthony Mason | CHH | 1 | -1.42 | -1.23 | -0.18 | 131 | 0.15 | 0.052 |
| Nick Anderson | ORL | 1 | -1.45 | -1.82 | 0.38 | 130 | 0.14 | 0.051 |
| Keith Askins | MIA | 1 | -1.66 | -7.37 | 5.71 | 146 | 0.13 | 0.041 |
| Greg Foster | UTA | 1 | -1.66 | -1.55 | -0.10 | 309 | 0.29 | 0.044 |
| Sedale Threatt | HOU | 1 | -1.81 | 1.96 | -3.76 | 266 | 0.23 | 0.041 |
| John Crotty | MIA | 1 | -1.95 | -6.85 | 4.90 | 125 | 0.08 | 0.031 |
| Isaiah Rider | POR | 1 | -1.97 | -0.73 | -1.23 | 161 | 0.12 | 0.034 |
| Clifford Robinson | POR | 1 | -2.01 | -1.04 | -0.97 | 161 | 0.11 | 0.033 |
| Kevin Johnson | PHO | 1 | -2.03 | -0.04 | -1.99 | 208 | 0.15 | 0.034 |
| Buck Williams | NYK | 1 | -2.07 | -5.90 | 3.84 | 193 | 0.11 | 0.028 |
| Antoine Carr | UTA | 1 | -2.20 | -1.91 | -0.28 | 280 | 0.16 | 0.026 |
| Gerald Wilkins | ORL | 1 | -3.27 | -2.94 | -0.32 | 144 | -0.03 | -0.010 |
| Don Reid | DET | 0 | 26.91 | 2.78 | 24.13 | 3 | 0.04 | 0.583 |
| Shane Heal | MIN | 0 | 26.36 | 15.04 | 11.32 | 3 | 0.04 | 0.571 |
| Jerome Williams | DET | 0 | 17.47 | 4.85 | 12.62 | 5 | 0.06 | 0.520 |
| Matt Bullard | HOU | 0 | 15.50 | 12.72 | 2.78 | 7 | 0.07 | 0.478 |
| Walter McCarty | NYK | 0 | 14.83 | 2.44 | 12.40 | 4 | 0.05 | 0.491 |
| Amal McCaskill | ORL | 0 | 8.55 | 7.39 | 1.17 | 7 | 0.06 | 0.354 |
| Brian Evans | ORL | 0 | 7.94 | 0.64 | 7.30 | 7 | 0.06 | 0.351 |
| Larry Stewart | SEA | 0 | 7.53 | 7.94 | -0.40 | 16 | 0.11 | 0.322 |
| Ed Pinckney | MIA | 0 | 6.13 | -2.45 | 8.59 | 6 | 0.04 | 0.305 |
| Tracy Murray | WSB | 0 | 4.61 | 7.18 | -2.56 | 87 | 0.45 | 0.244 |
| Othella Harrington | HOU | 0 | 4.44 | 5.56 | -1.11 | 15 | 0.08 | 0.240 |
| Corie Blount | LAL | 0 | 4.20 | 3.37 | 0.83 | 8 | 0.04 | 0.234 |
| Mark Strickland | MIA | 0 | 3.48 | -4.26 | 7.75 | 16 | 0.08 | 0.222 |
| Stephen Howard | UTA | 0 | 3.29 | 2.50 | 0.79 | 13 | 0.06 | 0.207 |
| Dontonio Wingfield | POR | 0 | 2.96 | 1.90 | 1.07 | 16 | 0.07 | 0.198 |
| Mitchell Butler | POR | 0 | 2.20 | 1.30 | 0.91 | 4 | 0.02 | 0.173 |
| Loy Vaught | LAC | 0 | 1.87 | 1.72 | 0.15 | 90 | 0.31 | 0.162 |
| Theo Ratliff | DET | 0 | 1.85 | 0.38 | 1.48 | 18 | 0.07 | 0.162 |
| Chris Webber | WSB | 0 | 1.75 | 0.23 | 1.53 | 106 | 0.35 | 0.159 |
| Danny Manning | PHO | 0 | 0.91 | 0.95 | -0.03 | 116 | 0.32 | 0.130 |
| Eric Snow | SEA | 0 | 0.72 | 0.13 | 0.60 | 48 | 0.13 | 0.124 |
| Muggsy Bogues | CHH | 0 | 0.33 | 0.56 | -0.22 | 58 | 0.14 | 0.111 |
| Jermaine O’Neal | POR | 0 | 0.19 | 0.18 | 0.02 | 4 | 0.01 | 0.106 |
| Adam Keefe | UTA | 0 | 0.09 | 0.12 | -0.03 | 59 | 0.13 | 0.103 |
| Scott Brooks | NYK | 0 | -0.01 | -0.59 | 0.58 | 7 | 0.02 | 0.099 |
| Vlade Divac | CHH | 0 | -0.02 | 0.25 | -0.26 | 116 | 0.24 | 0.099 |
| Travis Knight | LAL | 0 | -0.19 | -0.68 | 0.50 | 93 | 0.19 | 0.094 |
| Grant Long | DET | 0 | -0.34 | -0.97 | 0.64 | 86 | 0.16 | 0.089 |
| Brent Barry | LAC | 0 | -0.54 | 0.60 | -1.13 | 84 | 0.15 | 0.082 |
| Arvydas Sabonis | POR | 0 | -0.58 | 0.05 | -0.63 | 108 | 0.18 | 0.080 |
| Sean Rooks | LAL | 0 | -0.61 | -0.39 | -0.22 | 54 | 0.09 | 0.079 |
| Lorenzen Wright | LAC | 0 | -0.76 | 0.17 | -0.93 | 92 | 0.15 | 0.075 |
| Gheorghe Muresan | WSB | 0 | -0.86 | -1.33 | 0.47 | 70 | 0.11 | 0.071 |
| Chris Whitney | WSB | 0 | -0.89 | -0.16 | -0.72 | 20 | 0.03 | 0.070 |
| Darrick Martin | LAC | 0 | -1.07 | 0.84 | -1.91 | 77 | 0.11 | 0.064 |
| Stephon Marbury | MIN | 0 | -1.08 | 1.81 | -2.89 | 117 | 0.16 | 0.064 |
| Greg Graham | SEA | 0 | -1.09 | 0.43 | -1.52 | 43 | 0.06 | 0.064 |
| Terry Porter | MIN | 0 | -1.15 | 0.83 | -1.97 | 46 | 0.06 | 0.062 |
| Cherokee Parks | MIN | 0 | -1.38 | 0.64 | -2.01 | 11 | 0.02 | 0.054 |
| Calbert Cheaney | WSB | 0 | -1.45 | -0.82 | -0.63 | 120 | 0.13 | 0.051 |
| Gary Trent | POR | 0 | -1.51 | 0.02 | -1.52 | 61 | 0.07 | 0.050 |
| Randy Livingston | HOU | 0 | -1.53 | 2.07 | -3.59 | 15 | 0.02 | 0.050 |
| Loren Meyer | PHO | 0 | -1.55 | -0.40 | -1.14 | 14 | 0.02 | 0.049 |
| Tom Gugliotta | MIN | 0 | -1.59 | 0.96 | -2.55 | 121 | 0.12 | 0.048 |
| Donald Royal | CHH | 0 | -1.59 | -1.08 | -0.50 | 4 | 0.01 | 0.047 |
| Matt Geiger | CHH | 0 | -1.62 | -1.04 | -0.57 | 31 | 0.03 | 0.046 |
| John Wallace | NYK | 0 | -1.65 | -4.20 | 2.55 | 40 | 0.04 | 0.043 |
| Eldridge Recasner | ATL | 0 | -1.71 | -1.43 | -0.28 | 121 | 0.11 | 0.042 |
| Robert Parish | CHI | 0 | -1.79 | -3.78 | 1.99 | 18 | 0.02 | 0.038 |
| Lamond Murray | LAC | 0 | -1.81 | 0.06 | -1.87 | 65 | 0.06 | 0.040 |
| Dean Garrett | MIN | 0 | -1.82 | 0.57 | -2.38 | 118 | 0.10 | 0.040 |
| Chris Dudley | POR | 0 | -2.01 | -1.11 | -0.90 | 69 | 0.05 | 0.033 |
| James Robinson | MIN | 0 | -2.01 | 0.96 | -2.97 | 31 | 0.03 | 0.034 |
| Willie Anderson | MIA | 0 | -2.04 | -7.58 | 5.54 | 120 | 0.07 | 0.027 |
| Aaron McKie | DET | 0 | -2.04 | -3.03 | 1.00 | 97 | 0.07 | 0.030 |
| Derek Fisher | LAL | 0 | -2.17 | -1.58 | -0.59 | 34 | 0.02 | 0.028 |
| Bo Outlaw | LAC | 0 | -2.22 | -0.15 | -2.06 | 66 | 0.04 | 0.027 |
| Michael Curry | DET | 0 | -2.35 | -3.62 | 1.27 | 7 | 0.01 | 0.020 |
| Malik Sealy | LAC | 0 | -2.47 | 0.54 | -3.01 | 79 | 0.04 | 0.019 |
| Eric Piatkowski | LAC | 0 | -2.53 | 0.17 | -2.70 | 38 | 0.02 | 0.017 |
| Randy Brown | CHI | 0 | -2.60 | -3.13 | 0.54 | 98 | 0.03 | 0.012 |
| Rodney Rogers | LAC | 0 | -2.91 | 0.16 | -3.07 | 85 | 0.01 | 0.005 |
| Cedric Ceballos | PHO | 0 | -2.95 | -1.07 | -1.88 | 107 | 0.01 | 0.004 |
| Tony Delk | CHH | 0 | -3.10 | -0.90 | -2.19 | 85 | 0.00 | -0.002 |
| Doug West | MIN | 0 | -3.12 | 0.72 | -3.84 | 87 | 0.00 | -0.001 |
| Malik Rose | CHH | 0 | -3.25 | -0.27 | -2.98 | 12 | 0.00 | -0.006 |
| Chris Carr | MIN | 0 | -3.43 | 0.70 | -4.12 | 8 | 0.00 | -0.011 |
| Mike Brown | PHO | 0 | -3.50 | -0.82 | -2.67 | 27 | 0.00 | -0.012 |
| Tony Smith | CHH | 0 | -3.57 | -0.49 | -3.07 | 9 | 0.00 | -0.016 |
| Darrin Hancock | ATL | 0 | -3.88 | -2.95 | -0.92 | 33 | -0.02 | -0.029 |
| Rich Manning | LAC | 0 | -3.89 | 0.38 | -4.27 | 21 | -0.01 | -0.026 |
| Rony Seikaly | ORL | 0 | -3.93 | -3.84 | -0.08 | 86 | -0.05 | -0.031 |
| Hot Rod Williams | PHO | 0 | -3.96 | -1.69 | -2.27 | 105 | -0.06 | -0.027 |
| Jim McIlvaine | SEA | 0 | -4.06 | -1.18 | -2.87 | 28 | -0.01 | -0.030 |
| Dell Curry | CHH | 0 | -4.16 | -0.81 | -3.35 | 50 | -0.03 | -0.035 |
| Ricky Pierce | CHH | 0 | -4.25 | -1.78 | -2.47 | 87 | -0.07 | -0.039 |
| Sam Mitchell | MIN | 0 | -4.30 | 0.91 | -5.20 | 47 | -0.03 | -0.037 |
| Danny Schayes | ORL | 0 | -4.37 | -3.90 | -0.47 | 92 | -0.08 | -0.045 |
| Harvey Grant | WSB | 0 | -4.52 | -2.22 | -2.30 | 29 | -0.02 | -0.048 |
| Brian Shaw | ORL | 0 | -4.59 | -4.39 | -0.19 | 82 | -0.09 | -0.052 |
| Priest Lauderdale | ATL | 0 | -4.73 | -3.33 | -1.40 | 7 | 0.00 | -0.055 |
| Wayman Tisdale | PHO | 0 | -4.83 | -1.62 | -3.21 | 36 | -0.03 | -0.053 |
| Dennis Scott | ORL | 0 | -4.85 | -4.53 | -0.31 | 94 | -0.11 | -0.061 |
| Tim Legler | WSB | 0 | -4.90 | -1.01 | -3.89 | 19 | -0.02 | -0.057 |
| Rumeal Robinson | POR | 0 | -4.96 | -1.66 | -3.30 | 24 | -0.03 | -0.060 |
| Charles Jones | HOU | 0 | -5.09 | -0.18 | -4.90 | 2 | 0.00 | -0.060 |
| Mark Bryant | PHO | 0 | -5.13 | -1.73 | -3.40 | 36 | -0.04 | -0.062 |
| Pooh Richardson | LAC | 0 | -5.29 | -0.15 | -5.14 | 18 | -0.02 | -0.067 |
| Stacey Augmon | POR | 0 | -5.33 | -2.17 | -3.15 | 35 | -0.05 | -0.071 |
| Jon Barry | ATL | 0 | -5.66 | -4.29 | -1.37 | 9 | -0.01 | -0.084 |
| Herb Williams | NYK | 0 | -6.00 | -7.49 | 1.50 | 23 | -0.04 | -0.099 |
| Ivano Newbill | ATL | 0 | -6.75 | -4.12 | -2.63 | 5 | -0.01 | -0.114 |
| Stojko Vrankovic | MIN | 0 | -7.22 | 1.02 | -8.23 | 6 | -0.01 | -0.117 |
| Henry James | ATL | 0 | -7.24 | -4.50 | -2.73 | 45 | -0.12 | -0.128 |
| Nate McMillan | SEA | 0 | -7.33 | -0.97 | -6.35 | 41 | -0.10 | -0.120 |
| Lorenzo Williams | WSB | 0 | -7.41 | -0.69 | -6.71 | 5 | -0.01 | -0.125 |
| Steve Nash | PHO | 0 | -8.56 | -2.50 | -6.05 | 15 | -0.04 | -0.151 |
| Terry Dehere | LAC | 0 | -9.03 | -0.74 | -8.28 | 5 | -0.01 | -0.164 |
| Rick Mahorn | DET | 0 | -10.12 | -9.91 | -0.21 | 18 | -0.07 | -0.207 |
| Jaren Jackson | WSB | 0 | -10.89 | -0.75 | -10.14 | 11 | -0.04 | -0.203 |
Comments (0)
Trackbacks (0)
Leave a comment
Trackback