Regular Season
| Name | Team | Q | SPM | OSPM | DSPM | Min | PW | PW48 |
| Karl Malone | UTA | 1 | 7.39 | 5.46 | 1.94 | 2998 | 20.33 | 0.326 |
| Michael Jordan | CHI | 1 | 6.69 | 5.01 | 1.68 | 3106 | 19.94 | 0.309 |
| Grant Hill | DET | 1 | 6.45 | 4.78 | 1.67 | 3147 | 19.70 | 0.301 |
| Shaquille O’Neal | LAL | 1 | 5.86 | 4.04 | 1.82 | 1941 | 11.47 | 0.284 |
| Charles Barkley | HOU | 1 | 4.91 | 2.92 | 2.00 | 2009 | 10.78 | 0.258 |
| Patrick Ewing | NYK | 1 | 4.74 | 1.77 | 2.98 | 2887 | 15.26 | 0.254 |
| John Stockton | UTA | 1 | 4.60 | 3.50 | 1.10 | 2896 | 14.92 | 0.248 |
| Arvydas Sabonis | POR | 1 | 4.50 | 2.36 | 2.15 | 1762 | 9.01 | 0.246 |
| Alonzo Mourning | MIA | 1 | 4.39 | 1.83 | 2.57 | 2320 | 11.76 | 0.244 |
| Tim Hardaway | MIA | 1 | 4.22 | 2.73 | 1.49 | 3136 | 15.45 | 0.237 |
| Scottie Pippen | CHI | 1 | 4.19 | 2.80 | 1.39 | 3095 | 15.22 | 0.236 |
| Hakeem Olajuwon | HOU | 1 | 4.08 | 2.60 | 1.48 | 2852 | 13.79 | 0.233 |
| Shawn Kemp | SEA | 1 | 3.92 | 2.29 | 1.63 | 2750 | 13.04 | 0.228 |
| Gary Payton | SEA | 1 | 3.90 | 2.77 | 1.13 | 3213 | 15.17 | 0.227 |
| Terrell Brandon | CLE | 1 | 3.74 | 3.27 | 0.47 | 2868 | 13.17 | 0.221 |
| Kevin Johnson | PHO | 1 | 3.67 | 4.03 | -0.35 | 2658 | 12.04 | 0.218 |
| Toni Kukoc | CHI | 1 | 3.51 | 2.26 | 1.26 | 1610 | 7.21 | 0.215 |
| Mookie Blaylock | ATL | 1 | 3.31 | 2.22 | 1.10 | 3056 | 13.26 | 0.209 |
| Chris Webber | WSB | 1 | 3.14 | 2.30 | 0.84 | 2806 | 11.82 | 0.203 |
| Detlef Schrempf | SEA | 1 | 3.09 | 1.80 | 1.30 | 2192 | 9.21 | 0.202 |
| Christian Laettner | ATL | 1 | 2.93 | 1.81 | 1.12 | 3140 | 12.82 | 0.196 |
| Kenny Anderson | POR | 1 | 2.89 | 2.25 | 0.64 | 3081 | 12.46 | 0.194 |
| Dikembe Mutombo | ATL | 1 | 2.86 | 0.52 | 2.35 | 2973 | 12.08 | 0.195 |
| Chris Gatling | TOT | 1 | 2.79 | 2.16 | 0.63 | 1283 | 5.11 | 0.191 |
| Anfernee Hardaway | ORL | 1 | 2.75 | 2.89 | -0.13 | 2221 | 8.76 | 0.190 |
| Reggie Miller | IND | 1 | 2.71 | 2.25 | 0.46 | 2966 | 11.61 | 0.188 |
| Anthony Mason | CHH | 1 | 2.60 | 1.99 | 0.61 | 3143 | 12.12 | 0.185 |
| Clyde Drexler | HOU | 1 | 2.59 | 1.75 | 0.84 | 2271 | 8.75 | 0.185 |
| Rod Strickland | WSB | 1 | 2.56 | 2.61 | -0.04 | 2997 | 11.45 | 0.184 |
| Mitch Richmond | SAC | 1 | 2.48 | 3.45 | -0.96 | 3125 | 11.71 | 0.180 |
| Jeff Hornacek | UTA | 1 | 2.35 | 1.48 | 0.88 | 2592 | 9.57 | 0.178 |
| Tom Gugliotta | MIN | 1 | 2.29 | 2.03 | 0.26 | 3131 | 11.41 | 0.175 |
| Rik Smits | IND | 1 | 2.04 | 1.29 | 0.76 | 1518 | 5.28 | 0.167 |
| Tyrone Hill | CLE | 1 | 2.03 | -0.26 | 2.30 | 2582 | 9.02 | 0.168 |
| Vin Baker | MIL | 1 | 2.01 | 2.00 | 0.01 | 3159 | 10.92 | 0.166 |
| Hersey Hawkins | SEA | 1 | 2.00 | 0.92 | 1.09 | 2755 | 9.54 | 0.167 |
| Rasheed Wallace | POR | 1 | 1.98 | 1.06 | 0.93 | 1892 | 6.51 | 0.166 |
| Dennis Rodman | CHI | 1 | 1.85 | 0.48 | 1.38 | 1947 | 6.56 | 0.162 |
| Steve Smith | ATL | 1 | 1.77 | 1.61 | 0.17 | 2818 | 9.28 | 0.159 |
| Terry Mills | DET | 1 | 1.75 | 0.82 | 0.93 | 1997 | 6.56 | 0.158 |
| Sam Perkins | SEA | 1 | 1.75 | 0.77 | 0.99 | 1976 | 6.50 | 0.158 |
| Glen Rice | CHH | 1 | 1.73 | 1.98 | -0.24 | 3362 | 10.96 | 0.157 |
| Latrell Sprewell | GSW | 1 | 1.63 | 4.91 | -3.28 | 3353 | 10.57 | 0.152 |
| Nick Van Exel | LAL | 1 | 1.54 | 1.26 | 0.28 | 2937 | 9.19 | 0.151 |
| Damon Stoudamire | TOR | 1 | 1.51 | 2.07 | -0.56 | 3311 | 10.28 | 0.149 |
| John Starks | NYK | 1 | 1.45 | 0.61 | 0.85 | 2042 | 6.29 | 0.148 |
| Rony Seikaly | ORL | 1 | 1.40 | 1.05 | 0.35 | 2615 | 7.94 | 0.146 |
| Isaac Austin | MIA | 1 | 1.39 | 0.35 | 1.04 | 1881 | 5.72 | 0.146 |
| Gary Trent | POR | 1 | 1.30 | 0.79 | 0.51 | 1918 | 5.70 | 0.143 |
| Eddie Jones | LAL | 1 | 1.24 | 0.74 | 0.50 | 2998 | 8.77 | 0.141 |
| Steve Kerr | CHI | 1 | 1.22 | 0.57 | 0.65 | 1861 | 5.44 | 0.141 |
| Elden Campbell | LAL | 1 | 1.19 | 0.62 | 0.58 | 2516 | 7.28 | 0.139 |
| Bob Sura | CLE | 1 | 1.17 | 1.33 | -0.16 | 2269 | 6.52 | 0.138 |
| Glenn Robinson | MIL | 1 | 1.16 | 1.46 | -0.30 | 3114 | 8.95 | 0.138 |
| Vlade Divac | CHH | 1 | 1.13 | 0.81 | 0.33 | 2840 | 8.11 | 0.137 |
| Otis Thorpe | DET | 1 | 1.08 | 0.49 | 0.60 | 2661 | 7.51 | 0.136 |
| Joe Dumars | DET | 1 | 1.07 | 0.65 | 0.42 | 2923 | 8.21 | 0.135 |
| Kendall Gill | NJN | 1 | 1.05 | 3.03 | -1.98 | 3199 | 8.90 | 0.134 |
| Juwan Howard | WSB | 1 | 1.01 | 1.00 | 0.01 | 3324 | 9.20 | 0.133 |
| Voshon Lenard | MIA | 1 | 0.99 | 0.29 | 0.70 | 2111 | 5.82 | 0.133 |
| Jason Caffey | CHI | 1 | 0.95 | 0.42 | 0.53 | 1405 | 3.84 | 0.132 |
| Kevin Garnett | MIN | 1 | 0.95 | -0.16 | 1.12 | 2995 | 8.20 | 0.132 |
| Sam Cassell | TOT | 1 | 0.88 | 2.45 | -1.57 | 1714 | 4.57 | 0.128 |
| Greg Ostertag | UTA | 1 | 0.86 | 0.19 | 0.68 | 1818 | 4.86 | 0.129 |
| Loy Vaught | LAC | 1 | 0.86 | -0.38 | 1.24 | 2838 | 7.57 | 0.128 |
| Charles Oakley | NYK | 1 | 0.84 | -0.75 | 1.60 | 2873 | 7.64 | 0.128 |
| Horace Grant | ORL | 1 | 0.80 | -1.41 | 2.22 | 2496 | 6.58 | 0.127 |
| Nate McMillan | SEA | 1 | 0.79 | 0.25 | 0.54 | 798 | 2.09 | 0.126 |
| Danny Manning | PHO | 1 | 0.77 | 1.16 | -0.39 | 2134 | 5.54 | 0.125 |
| Luc Longley | CHI | 1 | 0.74 | 0.29 | 0.46 | 1472 | 3.81 | 0.124 |
| Cedric Ceballos | TOT | 1 | 0.71 | 0.35 | 0.36 | 1426 | 3.64 | 0.123 |
| Kevin Willis | HOU | 1 | 0.71 | 0.02 | 0.70 | 1964 | 5.04 | 0.123 |
| Derrick Coleman | PHI | 1 | 0.70 | 0.62 | 0.09 | 2102 | 5.38 | 0.123 |
| John Crotty | MIA | 1 | 0.68 | 0.37 | 0.31 | 659 | 1.68 | 0.122 |
| Stephon Marbury | MIN | 1 | 0.66 | 1.14 | -0.48 | 2324 | 5.86 | 0.121 |
| Dominique Wilkins | SAS | 1 | 0.65 | 1.89 | -1.23 | 1945 | 4.90 | 0.121 |
| Terry Cummings | SEA | 1 | 0.64 | 0.25 | 0.40 | 828 | 2.09 | 0.121 |
| Gheorghe Muresan | WSB | 1 | 0.61 | -1.16 | 1.78 | 1849 | 4.62 | 0.120 |
| Mark Jackson | TOT | 1 | 0.57 | 2.31 | -1.73 | 3054 | 7.51 | 0.119 |
| Kobe Bryant | LAL | 1 | 0.55 | 0.42 | 0.14 | 1103 | 2.71 | 0.118 |
| Dean Garrett | MIN | 1 | 0.54 | -0.13 | 0.67 | 1665 | 4.07 | 0.118 |
| Jason Kidd | TOT | 1 | 0.54 | 0.54 | 0.00 | 1964 | 4.79 | 0.117 |
| Allen Iverson | PHI | 1 | 0.51 | 4.38 | -3.87 | 3045 | 7.34 | 0.116 |
| Darrick Martin | LAC | 1 | 0.49 | 2.20 | -1.71 | 1820 | 4.37 | 0.116 |
| Isaiah Rider | POR | 1 | 0.45 | 0.56 | -0.11 | 2563 | 6.09 | 0.115 |
| Chris Whitney | WSB | 1 | 0.41 | 0.57 | -0.15 | 1117 | 2.63 | 0.113 |
| Muggsy Bogues | CHH | 1 | 0.40 | 0.15 | 0.26 | 1880 | 4.42 | 0.113 |
| Chris Mills | CLE | 1 | 0.40 | 0.15 | 0.26 | 3167 | 7.44 | 0.113 |
| Ron Harper | CHI | 1 | 0.37 | 0.10 | 0.28 | 1740 | 4.05 | 0.112 |
| Marcus Camby | TOR | 1 | 0.34 | 0.07 | 0.28 | 1897 | 4.38 | 0.111 |
| LaPhonso Ellis | DEN | 1 | 0.34 | 1.32 | -0.97 | 2002 | 4.61 | 0.111 |
| P.J. Brown | MIA | 1 | 0.32 | 0.26 | 0.06 | 2592 | 5.94 | 0.110 |
| Dan Majerle | MIA | 1 | 0.26 | 0.17 | 0.10 | 1264 | 2.84 | 0.108 |
| Bobby Phills | CLE | 1 | 0.26 | 1.25 | -0.99 | 2375 | 5.33 | 0.108 |
| Eric Piatkowski | LAC | 1 | 0.25 | 0.15 | 0.11 | 747 | 1.68 | 0.108 |
| Jon Barry | ATL | 1 | 0.21 | 0.46 | -0.24 | 965 | 2.14 | 0.107 |
| Randy Brown | CHI | 1 | 0.18 | 0.05 | 0.13 | 1057 | 2.32 | 0.106 |
| Dale Davis | IND | 1 | 0.15 | 0.29 | -0.14 | 2589 | 5.62 | 0.105 |
| Terry Porter | MIN | 1 | 0.15 | 0.33 | -0.17 | 1568 | 3.41 | 0.105 |
| Mark Price | GSW | 1 | 0.15 | 0.32 | -0.16 | 1876 | 4.08 | 0.105 |
| Antonio Davis | IND | 1 | 0.13 | 0.19 | -0.06 | 2335 | 5.04 | 0.104 |
| John Wallace | NYK | 1 | 0.13 | 0.34 | -0.20 | 787 | 1.70 | 0.104 |
| Chris Mullin | GSW | 1 | 0.10 | -0.21 | 0.31 | 2733 | 5.84 | 0.103 |
| Robert Pack | TOT | 1 | 0.06 | 0.78 | -0.71 | 1782 | 3.76 | 0.102 |
| Bryon Russell | UTA | 1 | 0.04 | -0.20 | 0.25 | 2525 | 5.29 | 0.101 |
| Jalen Rose | IND | 1 | 0.02 | 0.21 | -0.19 | 1188 | 2.47 | 0.100 |
| Rex Chapman | PHO | 1 | -0.02 | -0.11 | 0.09 | 1833 | 3.76 | 0.099 |
| Mario Elie | HOU | 1 | -0.02 | -0.13 | 0.12 | 2687 | 5.52 | 0.099 |
| Eddie Johnson | TOT | 1 | -0.03 | -0.29 | 0.26 | 913 | 1.87 | 0.099 |
| Wesley Person | PHO | 1 | -0.10 | -0.52 | 0.42 | 2326 | 4.64 | 0.096 |
| Byron Scott | LAL | 1 | -0.12 | -0.01 | -0.11 | 1440 | 2.86 | 0.096 |
| Doug Christie | TOR | 1 | -0.14 | -0.23 | 0.10 | 3127 | 6.15 | 0.095 |
| Aaron McKie | TOT | 1 | -0.18 | -0.96 | 0.78 | 1625 | 3.15 | 0.093 |
| Buck Williams | NYK | 1 | -0.21 | -1.05 | 0.84 | 1496 | 2.87 | 0.092 |
| Dell Curry | CHH | 1 | -0.22 | -0.58 | 0.37 | 2078 | 3.98 | 0.092 |
| Clifford Robinson | POR | 1 | -0.23 | 0.00 | -0.22 | 3077 | 5.85 | 0.092 |
| Tony Delk | CHH | 1 | -0.24 | -0.68 | 0.45 | 867 | 1.65 | 0.092 |
| Larry Johnson | NYK | 1 | -0.24 | -1.11 | 0.88 | 2613 | 4.96 | 0.092 |
| Brent Barry | LAC | 1 | -0.26 | -0.14 | -0.11 | 1094 | 2.06 | 0.091 |
| Tracy Murray | WSB | 1 | -0.26 | 0.06 | -0.32 | 1814 | 3.42 | 0.091 |
| Theo Ratliff | DET | 1 | -0.26 | -0.29 | 0.04 | 1292 | 2.44 | 0.091 |
| Chris Childs | NYK | 1 | -0.28 | -0.31 | 0.03 | 2076 | 3.88 | 0.090 |
| Eric Snow | SEA | 1 | -0.28 | -0.19 | -0.09 | 775 | 1.45 | 0.090 |
| Darrell Armstrong | ORL | 1 | -0.29 | 0.25 | -0.53 | 1010 | 1.89 | 0.090 |
| Elliot Perry | MIL | 1 | -0.29 | -0.38 | 0.09 | 1595 | 2.97 | 0.090 |
| Derek Strong | ORL | 1 | -0.32 | -0.12 | -0.19 | 2004 | 3.69 | 0.089 |
| Adam Keefe | UTA | 1 | -0.33 | -0.31 | -0.01 | 915 | 1.68 | 0.089 |
| Ricky Pierce | TOT | 1 | -0.33 | 0.01 | -0.33 | 1250 | 2.30 | 0.089 |
| Erick Dampier | IND | 1 | -0.37 | -1.48 | 1.12 | 1052 | 1.90 | 0.087 |
| Travis Best | IND | 1 | -0.39 | -0.17 | -0.21 | 2064 | 3.71 | 0.087 |
| Charlie Ward | NYK | 1 | -0.40 | -0.86 | 0.46 | 1763 | 3.15 | 0.086 |
| Lindsey Hunter | DET | 1 | -0.41 | -0.34 | -0.06 | 3023 | 5.38 | 0.086 |
| Sean Rooks | LAL | 1 | -0.41 | -0.16 | -0.24 | 735 | 1.31 | 0.086 |
| Carlos Rogers | TOR | 1 | -0.42 | -0.41 | -0.01 | 1397 | 2.48 | 0.086 |
| Lamond Murray | LAC | 1 | -0.44 | -0.31 | -0.12 | 1295 | 2.28 | 0.085 |
| Ray Allen | MIL | 1 | -0.46 | -0.29 | -0.16 | 2532 | 4.42 | 0.084 |
| Jamal Mashburn | TOT | 1 | -0.46 | -0.38 | -0.07 | 2164 | 3.77 | 0.084 |
| Nick Anderson | ORL | 1 | -0.47 | -0.30 | -0.16 | 2163 | 3.76 | 0.084 |
| Rodney Rogers | LAC | 1 | -0.48 | -0.22 | -0.26 | 2480 | 4.30 | 0.084 |
| Bo Outlaw | LAC | 1 | -0.49 | -0.44 | -0.05 | 2195 | 3.78 | 0.083 |
| Shawn Bradley | TOT | 1 | -0.51 | -0.75 | 0.24 | 2288 | 3.91 | 0.082 |
| David Wesley | BOS | 1 | -0.51 | -0.12 | -0.39 | 2991 | 5.11 | 0.082 |
| Jayson Williams | NJN | 1 | -0.51 | -0.91 | 0.40 | 1432 | 2.44 | 0.082 |
| Howard Eisley | UTA | 1 | -0.52 | -0.22 | -0.30 | 1083 | 1.84 | 0.082 |
| Jim Jackson | TOT | 1 | -0.52 | -0.57 | 0.05 | 2831 | 4.81 | 0.082 |
| Shareef Abdur-Rahim | VAN | 1 | -0.53 | -0.19 | -0.33 | 2802 | 4.75 | 0.082 |
| Donyell Marshall | GSW | 1 | -0.54 | -0.87 | 0.34 | 1022 | 1.73 | 0.081 |
| Antoine Walker | BOS | 1 | -0.55 | -0.13 | -0.42 | 2970 | 5.00 | 0.081 |
| Michael Finley | TOT | 1 | -0.56 | -0.58 | 0.02 | 2790 | 4.66 | 0.081 |
| Armon Gilliam | MIL | 1 | -0.59 | -0.73 | 0.15 | 2050 | 3.39 | 0.080 |
| Travis Knight | LAL | 1 | -0.59 | -0.59 | 0.00 | 1156 | 1.91 | 0.080 |
| Sherman Douglas | MIL | 1 | -0.61 | -0.13 | -0.47 | 2316 | 3.80 | 0.079 |
| Matt Geiger | CHH | 1 | -0.61 | 0.22 | -0.82 | 1044 | 1.72 | 0.079 |
| Brian Grant | SAC | 1 | -0.61 | -0.66 | 0.06 | 607 | 1.00 | 0.079 |
| Allan Houston | NYK | 1 | -0.61 | -1.45 | 0.85 | 2681 | 4.39 | 0.079 |
| Joe Smith | GSW | 1 | -0.62 | -0.83 | 0.21 | 3086 | 5.03 | 0.079 |
| Walt Williams | TOR | 1 | -0.62 | -0.43 | -0.18 | 2647 | 4.32 | 0.079 |
| Shandon Anderson | UTA | 1 | -0.64 | -0.36 | -0.28 | 1066 | 1.73 | 0.078 |
| Kerry Kittles | NJN | 1 | -0.69 | -0.93 | 0.24 | 3012 | 4.75 | 0.076 |
| Antonio McDyess | DEN | 1 | -0.71 | -0.67 | -0.03 | 2565 | 4.03 | 0.076 |
| Grant Long | DET | 1 | -0.72 | -0.59 | -0.13 | 1166 | 1.82 | 0.075 |
| Rick Fox | BOS | 1 | -0.73 | -0.18 | -0.55 | 2650 | 4.12 | 0.075 |
| Matt Maloney | HOU | 1 | -0.73 | -0.72 | -0.01 | 2386 | 3.70 | 0.075 |
| Jud Buechler | CHI | 1 | -0.75 | -0.36 | -0.38 | 703 | 1.09 | 0.074 |
| Greg Anthony | VAN | 1 | -0.77 | -0.39 | -0.38 | 1863 | 2.84 | 0.074 |
| Derek Fisher | LAL | 1 | -0.77 | -0.37 | -0.40 | 921 | 1.41 | 0.074 |
| Malik Sealy | LAC | 1 | -0.78 | -0.48 | -0.30 | 2456 | 3.73 | 0.073 |
| George McCloud | TOT | 1 | -0.79 | -0.60 | -0.18 | 1493 | 2.26 | 0.073 |
| Eldridge Recasner | ATL | 1 | -0.79 | -0.31 | -0.47 | 1207 | 1.83 | 0.073 |
| Stacey Augmon | TOT | 1 | -0.81 | -0.85 | 0.04 | 942 | 1.41 | 0.072 |
| Hot Rod Williams | PHO | 1 | -0.83 | -1.27 | 0.45 | 2137 | 3.17 | 0.072 |
| Michael Smith | SAC | 1 | -0.84 | -1.04 | 0.21 | 2526 | 3.73 | 0.071 |
| Billy Owens | SAC | 1 | -0.91 | -0.84 | -0.06 | 1995 | 2.85 | 0.069 |
| Bill Wennington | CHI | 1 | -0.92 | -0.35 | -0.57 | 783 | 1.11 | 0.068 |
| Jerome Kersey | LAL | 1 | -0.93 | -2.79 | 1.87 | 1766 | 2.49 | 0.068 |
| Danny Ferry | CLE | 1 | -0.95 | -3.59 | 2.64 | 2633 | 3.63 | 0.067 |
| Robert Horry | TOT | 1 | -0.95 | -0.32 | -0.62 | 1395 | 1.97 | 0.068 |
| Antoine Carr | UTA | 1 | -0.98 | -0.38 | -0.60 | 1460 | 2.02 | 0.067 |
| Terry Dehere | LAC | 1 | -0.99 | -0.17 | -0.82 | 1053 | 1.46 | 0.067 |
| Olden Polynice | SAC | 1 | -0.99 | -1.03 | 0.04 | 2893 | 3.97 | 0.066 |
| Todd Day | BOS | 1 | -1.04 | -0.27 | -0.77 | 2277 | 3.06 | 0.065 |
| Tyrone Corbin | ATL | 1 | -1.05 | -2.68 | 1.64 | 2305 | 3.04 | 0.064 |
| Tyus Edney | SAC | 1 | -1.07 | -0.62 | -0.45 | 1376 | 1.81 | 0.064 |
| Will Perdue | SAS | 1 | -1.07 | -0.63 | -0.44 | 1918 | 2.52 | 0.063 |
| Corie Blount | LAL | 1 | -1.08 | -1.73 | 0.65 | 1009 | 1.32 | 0.063 |
| Larry Stewart | SEA | 1 | -1.08 | -0.70 | -0.38 | 982 | 1.29 | 0.063 |
| Don MacLean | PHI | 1 | -1.10 | -1.05 | -0.04 | 733 | 0.95 | 0.062 |
| Chris Morris | UTA | 1 | -1.13 | -0.55 | -0.58 | 977 | 1.25 | 0.062 |
| Ervin Johnson | DEN | 1 | -1.16 | -1.02 | -0.13 | 2599 | 3.27 | 0.061 |
| Dennis Scott | ORL | 1 | -1.17 | -0.88 | -0.28 | 2166 | 2.71 | 0.060 |
| Dino Radja | BOS | 1 | -1.18 | -0.51 | -0.66 | 874 | 1.09 | 0.060 |
| Sasha Danilovic | TOT | 1 | -1.23 | -2.33 | 1.11 | 1789 | 2.14 | 0.058 |
| Jerry Stackhouse | PHI | 1 | -1.24 | -0.73 | -0.51 | 3166 | 3.78 | 0.058 |
| Mark Bryant | PHO | 1 | -1.26 | -0.55 | -0.70 | 1018 | 1.22 | 0.058 |
| Corliss Williamson | SAC | 1 | -1.26 | -0.72 | -0.53 | 1992 | 2.37 | 0.057 |
| Kenny Smith | TOT | 1 | -1.29 | -0.82 | -0.47 | 765 | 0.90 | 0.057 |
| Chris Carr | MIN | 1 | -1.33 | -0.81 | -0.52 | 830 | 0.94 | 0.055 |
| James Robinson | MIN | 1 | -1.33 | -0.56 | -0.77 | 1309 | 1.49 | 0.055 |
| Chris Dudley | POR | 1 | -1.36 | -4.24 | 2.88 | 1840 | 2.00 | 0.052 |
| Mahmoud Abdul-Rauf | SAC | 1 | -1.37 | -0.69 | -0.68 | 2131 | 2.36 | 0.054 |
| Derrick McKey | IND | 1 | -1.40 | -2.99 | 1.60 | 1449 | 1.56 | 0.052 |
| Clifford Rozier | TOT | 1 | -1.40 | -1.18 | -0.21 | 737 | 0.81 | 0.053 |
| Matt Bullard | HOU | 1 | -1.41 | -1.39 | -0.01 | 1025 | 1.11 | 0.052 |
| Clarence Weatherspoo | PHI | 1 | -1.43 | -1.47 | 0.05 | 2949 | 3.12 | 0.051 |
| Cory Alexander | SAS | 1 | -1.46 | -0.59 | -0.87 | 1454 | 1.52 | 0.050 |
| Brian Shaw | ORL | 1 | -1.46 | -1.10 | -0.36 | 1867 | 1.95 | 0.050 |
| Bryant Stith | DEN | 1 | -1.46 | -0.89 | -0.56 | 1788 | 1.88 | 0.051 |
| Dana Barros | BOS | 1 | -1.48 | -0.47 | -1.01 | 708 | 0.74 | 0.050 |
| Sean Elliott | SAS | 1 | -1.49 | -0.63 | -0.85 | 1393 | 1.42 | 0.049 |
| Sam Mack | HOU | 1 | -1.50 | -1.57 | 0.07 | 904 | 0.92 | 0.049 |
| Pooh Richardson | LAC | 1 | -1.56 | -0.97 | -0.58 | 1065 | 1.05 | 0.047 |
| Michael Curry | DET | 1 | -1.57 | -1.04 | -0.53 | 1217 | 1.18 | 0.047 |
| Duane Ferrell | IND | 1 | -1.58 | -2.38 | 0.81 | 1115 | 1.07 | 0.046 |
| Anthony Goldwire | TOT | 1 | -1.58 | 0.29 | -1.87 | 1188 | 1.16 | 0.047 |
| Brooks Thompson | TOT | 1 | -1.59 | -0.84 | -0.74 | 1055 | 1.02 | 0.047 |
| Othella Harrington | HOU | 1 | -1.63 | -1.62 | -0.01 | 860 | 0.80 | 0.045 |
| A.C. Green | TOT | 1 | -1.64 | -1.52 | -0.12 | 2492 | 2.27 | 0.044 |
| Avery Johnson | SAS | 1 | -1.64 | -0.56 | -1.07 | 2472 | 2.28 | 0.045 |
| Gerald Wilkins | ORL | 1 | -1.64 | -1.10 | -0.54 | 2202 | 2.03 | 0.045 |
| Bryant Reeves | VAN | 1 | -1.66 | -0.88 | -0.78 | 2777 | 2.51 | 0.044 |
| George Lynch | VAN | 1 | -1.67 | -0.94 | -0.73 | 1059 | 0.95 | 0.044 |
| B.J. Armstrong | GSW | 1 | -1.71 | -0.83 | -0.87 | 1020 | 0.90 | 0.043 |
| Samaki Walker | DAL | 1 | -1.73 | -1.36 | -0.37 | 602 | 0.52 | 0.041 |
| Oliver Miller | TOT | 1 | -1.74 | -1.48 | -0.26 | 1152 | 0.98 | 0.041 |
| Greg Foster | UTA | 1 | -1.75 | -0.70 | -1.04 | 920 | 0.78 | 0.041 |
| Steve Nash | PHO | 1 | -1.77 | 1.02 | -2.78 | 684 | 0.59 | 0.041 |
| Doug Overton | PHI | 1 | -1.79 | -1.31 | -0.47 | 634 | 0.52 | 0.039 |
| Henry James | ATL | 1 | -1.80 | -1.47 | -0.33 | 945 | 0.76 | 0.039 |
| Vinny Del Negro | SAS | 1 | -1.81 | -0.80 | -1.01 | 2243 | 1.79 | 0.039 |
| Keith Askins | MIA | 1 | -1.84 | -5.54 | 3.70 | 1773 | 1.29 | 0.035 |
| Rex Walters | PHI | 1 | -1.85 | -1.39 | -0.45 | 1041 | 0.80 | 0.037 |
| Monty Williams | SAS | 1 | -1.88 | -0.77 | -1.11 | 1345 | 1.01 | 0.036 |
| Craig Ehlo | SEA | 1 | -1.89 | -1.27 | -0.62 | 848 | 0.63 | 0.036 |
| Jim McIlvaine | SEA | 1 | -1.89 | -1.92 | 0.04 | 1477 | 1.09 | 0.036 |
| Kevin Gamble | SAC | 1 | -1.90 | -1.48 | -0.41 | 953 | 0.71 | 0.036 |
| Sam Mitchell | MIN | 1 | -1.90 | -1.27 | -0.63 | 2044 | 1.50 | 0.036 |
| Derek Harper | DAL | 1 | -1.92 | -1.34 | -0.57 | 2210 | 1.60 | 0.035 |
| Anthony Peeler | VAN | 1 | -1.92 | -0.94 | -0.98 | 2291 | 1.66 | 0.035 |
| Lorenzen Wright | LAC | 1 | -1.94 | -1.63 | -0.30 | 1936 | 1.38 | 0.035 |
| Popeye Jones | TOR | 1 | -1.95 | -1.75 | -0.20 | 2421 | 1.70 | 0.034 |
| Calbert Cheaney | WSB | 1 | -1.97 | -2.20 | 0.24 | 2411 | 1.65 | 0.033 |
| Eric Williams | BOS | 1 | -1.99 | -0.65 | -1.34 | 2435 | 1.68 | 0.033 |
| Jaren Jackson | WSB | 1 | -2.01 | -2.20 | 0.19 | 1133 | 0.74 | 0.032 |
| Erick Strickland | DAL | 1 | -2.02 | -1.45 | -0.57 | 759 | 0.50 | 0.032 |
| David Wingate | SEA | 1 | -2.06 | -1.34 | -0.72 | 929 | 0.58 | 0.030 |
| Marty Conlon | BOS | 1 | -2.10 | -0.83 | -1.27 | 1614 | 0.99 | 0.030 |
| Dale Ellis | DEN | 1 | -2.11 | -1.13 | -0.98 | 2940 | 1.78 | 0.029 |
| Vincent Askew | TOT | 1 | -2.12 | -2.57 | 0.46 | 838 | 0.49 | 0.029 |
| Bobby Hurley | SAC | 1 | -2.12 | -1.20 | -0.91 | 632 | 0.38 | 0.029 |
| Chucky Brown | TOT | 1 | -2.14 | -1.30 | -0.83 | 757 | 0.43 | 0.028 |
| Vitaly Potapenko | CLE | 1 | -2.14 | -2.63 | 0.50 | 1238 | 0.69 | 0.027 |
| Randy Livingston | HOU | 1 | -2.15 | -1.41 | -0.74 | 981 | 0.56 | 0.028 |
| Jerome Allen | TOT | 1 | -2.21 | -2.13 | -0.08 | 943 | 0.50 | 0.026 |
| Xavier McDaniel | NJN | 1 | -2.23 | -1.87 | -0.35 | 1170 | 0.59 | 0.025 |
| Mark West | CLE | 1 | -2.23 | -4.25 | 2.03 | 959 | 0.45 | 0.023 |
| Mark Davis | PHI | 1 | -2.25 | -1.55 | -0.70 | 1705 | 0.84 | 0.024 |
| Scott Burrell | TOT | 1 | -2.30 | -0.10 | -2.20 | 939 | 0.46 | 0.024 |
| Pete Chilcutt | VAN | 1 | -2.35 | -1.32 | -1.02 | 662 | 0.29 | 0.021 |
| Tony Massenburg | NJN | 1 | -2.38 | -2.13 | -0.25 | 1954 | 0.77 | 0.019 |
| Khalid Reeves | TOT | 1 | -2.40 | -1.53 | -0.86 | 1432 | 0.57 | 0.019 |
| Andrew Lang | MIL | 1 | -2.42 | -2.15 | -0.26 | 1194 | 0.44 | 0.018 |
| Vernon Maxwell | SAS | 1 | -2.47 | -0.98 | -1.49 | 2068 | 0.72 | 0.017 |
| Jamie Feick | TOT | 1 | -2.48 | -1.29 | -1.19 | 624 | 0.21 | 0.017 |
