1997-98
| Name | Tm | Q | SPM | OSPM | DSPM | Min | PW | PW48 | Salary |
| Karl Malone | UTA | 1 | 6.81 | 5.59 | 1.22 | 3825 | 24.87 | 0.312 | 12.217 |
| Shaquille O’Neal | LAL | 1 | 6.67 | 5.32 | 1.35 | 2676 | 17.21 | 0.309 | 8.447 |
| David Robinson | SAS | 1 | 6.47 | 4.38 | 2.09 | 2810 | 17.82 | 0.304 | 8.721 |
| Michael Jordan | CHI | 1 | 6.06 | 4.00 | 2.06 | 4053 | 24.67 | 0.292 | 12.124 |
| Patrick Ewing | NYK | 1 | 4.82 | 1.91 | 2.90 | 980 | 5.26 | 0.258 | 2.601 |
| Tim Duncan | SAS | 1 | 4.51 | 2.71 | 1.80 | 3578 | 18.45 | 0.248 | 9.200 |
| Grant Hill | DET | 1 | 4.14 | 3.42 | 0.72 | 3294 | 16.07 | 0.235 | 8.138 |
| Alonzo Mourning | MIA | 1 | 4.09 | 2.36 | 1.72 | 2077 | 10.17 | 0.235 | 5.102 |
| John Stockton | UTA | 1 | 3.94 | 3.55 | 0.39 | 2454 | 11.69 | 0.229 | 5.929 |
| Gary Payton | SEA | 1 | 3.87 | 3.41 | 0.46 | 3573 | 16.89 | 0.227 | 8.566 |
| Arvydas Sabonis | POR | 1 | 3.87 | 2.28 | 1.59 | 2440 | 11.56 | 0.227 | 5.848 |
| Scottie Pippen | CHI | 1 | 3.82 | 1.99 | 1.83 | 2488 | 11.72 | 0.226 | 5.934 |
| Tim Hardaway | MIA | 1 | 3.78 | 2.88 | 0.90 | 3253 | 15.21 | 0.224 | 7.717 |
| Rik Smits | IND | 1 | 3.20 | 1.91 | 1.29 | 2561 | 10.99 | 0.206 | 5.674 |
| Charles Barkley | HOU | 1 | 3.05 | 3.09 | -0.04 | 2330 | 9.71 | 0.200 | 5.066 |
| Shawn Kemp | CLE | 1 | 3.01 | 2.49 | 0.52 | 2921 | 12.13 | 0.199 | 6.320 |
| Detlef Schrempf | SEA | 1 | 2.90 | 2.67 | 0.23 | 3117 | 12.73 | 0.196 | 6.651 |
| Chris Webber | WAS | 1 | 2.87 | 2.17 | 0.71 | 2809 | 11.42 | 0.196 | 5.973 |
| Reggie Miller | IND | 1 | 2.83 | 1.87 | 0.96 | 3423 | 13.82 | 0.194 | 7.239 |
| Mark Jackson | IND | 1 | 2.78 | 1.79 | 1.00 | 2907 | 11.65 | 0.192 | 6.111 |
| Sam Cassell | NJN | 1 | 2.75 | 2.78 | -0.03 | 2632 | 10.45 | 0.191 | 5.512 |
| Rod Strickland | WAS | 1 | 2.67 | 2.61 | 0.07 | 3020 | 11.85 | 0.189 | 6.258 |
| Tom Gugliotta | MIN | 1 | 2.54 | 2.34 | 0.21 | 1582 | 6.06 | 0.184 | 3.222 |
| Dikembe Mutombo | ATL | 1 | 2.50 | 0.76 | 1.74 | 3053 | 11.67 | 0.183 | 6.182 |
| Danny Manning | PHO | 1 | 2.46 | 1.42 | 1.05 | 1794 | 6.79 | 0.182 | 3.615 |
| Hakeem Olajuwon | HOU | 1 | 2.45 | 1.82 | 0.63 | 1823 | 6.89 | 0.181 | 3.667 |
| Toni Kukoc | CHI | 1 | 2.38 | 1.00 | 1.38 | 2872 | 10.73 | 0.179 | 5.721 |
| Vin Baker | SEA | 1 | 2.36 | 1.65 | 0.71 | 3315 | 12.32 | 0.178 | 6.588 |
| Antonio McDyess | PHO | 1 | 2.31 | 1.13 | 1.18 | 2588 | 9.54 | 0.177 | 5.113 |
| Terrell Brandon | MIL | 1 | 2.24 | 2.22 | 0.03 | 1784 | 6.47 | 0.174 | 3.489 |
| Zydrunas Ilgauskas | CLE | 1 | 2.24 | 1.10 | 1.14 | 2526 | 9.20 | 0.175 | 4.939 |
| Kevin Garnett | MIN | 1 | 2.22 | 1.72 | 0.49 | 3416 | 12.32 | 0.173 | 6.657 |
| Antoine Walker | BOS | 1 | 2.13 | 1.55 | 0.59 | 3268 | 11.68 | 0.172 | 6.293 |
| Jason Kidd | PHO | 1 | 2.05 | 1.19 | 0.86 | 3289 | 11.51 | 0.168 | 6.262 |
| Kobe Bryant | LAL | 1 | 2.00 | 2.13 | -0.13 | 2276 | 7.89 | 0.166 | 4.304 |
| Christian Laettner | ATL | 1 | 2.00 | 1.74 | 0.27 | 2369 | 8.21 | 0.166 | 4.480 |
| Allen Iverson | PHI | 1 | 1.97 | 2.33 | -0.36 | 3150 | 10.84 | 0.166 | 5.929 |
| Derrick Coleman | PHI | 1 | 1.96 | 0.39 | 1.57 | 2135 | 7.39 | 0.167 | 4.013 |
| Jeff Hornacek | UTA | 1 | 1.93 | 1.39 | 0.54 | 3096 | 10.59 | 0.164 | 5.794 |
| Cedric Ceballos | TOT | 1 | 1.90 | 1.22 | 0.68 | 990 | 3.36 | 0.163 | 1.845 |
| Matt Geiger | CHH | 1 | 1.87 | 1.50 | 0.37 | 1861 | 6.30 | 0.162 | 3.451 |
| Nick Anderson | ORL | 1 | 1.86 | 0.58 | 1.28 | 1701 | 5.76 | 0.163 | 3.151 |
| Bison Dele | DET | 1 | 1.84 | 1.14 | 0.71 | 2619 | 8.79 | 0.162 | 4.837 |
| Nick Van Exel | LAL | 1 | 1.82 | 2.04 | -0.22 | 2420 | 8.07 | 0.160 | 4.457 |
| Vlade Divac | CHH | 1 | 1.78 | 1.05 | 0.73 | 2150 | 7.15 | 0.160 | 3.935 |
| Eddie Jones | LAL | 1 | 1.76 | 1.47 | 0.29 | 3386 | 11.18 | 0.158 | 6.179 |
| Anthony Mason | CHH | 1 | 1.76 | 0.57 | 1.19 | 3515 | 11.66 | 0.159 | 6.413 |
| Steve Smith | ATL | 1 | 1.72 | 1.92 | -0.20 | 3017 | 9.85 | 0.157 | 5.475 |
| Kevin Johnson | PHO | 1 | 1.67 | 1.07 | 0.60 | 1412 | 4.57 | 0.155 | 2.545 |
| Chris Mullin | IND | 1 | 1.62 | 0.75 | 0.88 | 2589 | 8.32 | 0.154 | 4.631 |
| Clyde Drexler | HOU | 1 | 1.59 | 1.80 | -0.22 | 2655 | 8.44 | 0.153 | 4.721 |
| Charlie Ward | NYK | 1 | 1.58 | -0.09 | 1.67 | 2578 | 8.23 | 0.153 | 4.580 |
| Mitch Richmond | SAC | 1 | 1.57 | 3.15 | -1.57 | 2569 | 8.12 | 0.152 | 4.557 |
| Dana Barros | BOS | 1 | 1.49 | 0.80 | 0.69 | 1686 | 5.27 | 0.150 | 2.954 |
| Mark Strickland | MIA | 1 | 1.47 | 0.52 | 0.95 | 875 | 2.73 | 0.150 | 1.529 |
| Greg Anthony | SEA | 1 | 1.42 | 1.40 | 0.02 | 1139 | 3.51 | 0.148 | 1.973 |
| Elden Campbell | LAL | 1 | 1.36 | 1.27 | 0.09 | 1964 | 5.94 | 0.145 | 3.373 |
| Brevin Knight | CLE | 1 | 1.33 | 1.95 | -0.61 | 2615 | 7.84 | 0.144 | 4.471 |
| Alan Henderson | ATL | 1 | 1.31 | 1.28 | 0.03 | 2126 | 6.36 | 0.144 | 3.621 |
| Anfernee Hardaway | ORL | 1 | 1.24 | 0.93 | 0.31 | 625 | 1.84 | 0.142 | 1.053 |
| Mookie Blaylock | ATL | 1 | 1.22 | 1.02 | 0.20 | 2853 | 8.32 | 0.140 | 4.790 |
| Brian Grant | POR | 1 | 1.18 | -0.37 | 1.55 | 2056 | 5.98 | 0.140 | 3.429 |
| Allan Houston | NYK | 1 | 1.17 | 0.69 | 0.48 | 3251 | 9.42 | 0.139 | 5.416 |
| Glen Rice | CHH | 1 | 1.17 | 1.20 | -0.03 | 3664 | 10.58 | 0.139 | 6.103 |
| Hersey Hawkins | SEA | 1 | 1.16 | 1.05 | 0.10 | 2934 | 8.46 | 0.138 | 4.878 |
| Antonio Davis | IND | 1 | 1.14 | 0.35 | 0.79 | 2650 | 7.63 | 0.138 | 4.395 |
| Shareef Abdur-Rahim | VAN | 1 | 1.13 | 5.51 | -4.38 | 2950 | 8.35 | 0.136 | 4.881 |
| Eric Murdock | MIA | 1 | 1.13 | 0.42 | 0.72 | 1520 | 4.37 | 0.138 | 2.516 |
| Derek Anderson | CLE | 1 | 1.09 | 1.76 | -0.67 | 1942 | 5.49 | 0.136 | 3.191 |
| Jayson Williams | NJN | 1 | 1.08 | 0.78 | 0.29 | 2459 | 6.93 | 0.135 | 4.032 |
| Derek Strong | ORL | 1 | 1.07 | -0.77 | 1.85 | 1638 | 4.65 | 0.137 | 2.683 |
| Isaac Austin | TOT | 1 | 1.06 | 0.74 | 0.32 | 2266 | 6.38 | 0.136 | 3.706 |
| John Starks | NYK | 1 | 1.04 | 0.47 | 0.57 | 2502 | 6.99 | 0.134 | 4.078 |
| Tyus Edney | BOS | 1 | 1.01 | 0.77 | 0.25 | 623 | 1.74 | 0.134 | 1.011 |
| Will Perdue | SAS | 1 | 1.00 | -0.38 | 1.39 | 1682 | 4.68 | 0.134 | 2.725 |
| Glenn Robinson | MIL | 1 | 0.96 | 1.04 | -0.08 | 2294 | 6.29 | 0.132 | 3.690 |
| Jalen Rose | IND | 1 | 0.96 | 0.49 | 0.48 | 1999 | 5.50 | 0.132 | 3.217 |
| Chris Gatling | NJN | 1 | 0.95 | 0.60 | 0.35 | 1440 | 3.95 | 0.132 | 2.313 |
| Clifford Robinson | PHO | 1 | 0.93 | 0.58 | 0.35 | 2451 | 6.69 | 0.131 | 3.923 |
| Kevin Willis | HOU | 1 | 0.91 | 2.28 | -1.38 | 2696 | 7.27 | 0.129 | 4.297 |
| Dennis Rodman | CHI | 1 | 0.90 | -0.69 | 1.59 | 3578 | 9.69 | 0.130 | 5.694 |
| Terry Porter | MIN | 1 | 0.89 | 1.56 | -0.67 | 1974 | 5.31 | 0.129 | 3.136 |
| Kerry Kittles | NJN | 1 | 0.88 | 0.63 | 0.25 | 2940 | 7.89 | 0.129 | 4.665 |
| Dale Davis | IND | 1 | 0.83 | 0.01 | 0.82 | 2640 | 7.01 | 0.127 | 4.155 |
| Tracy Murray | WAS | 1 | 0.83 | 0.82 | 0.01 | 2227 | 5.91 | 0.128 | 3.504 |
| Michael Finley | DAL | 1 | 0.81 | 2.08 | -1.26 | 3394 | 8.94 | 0.127 | 5.321 |
| Scott Burrell | CHI | 1 | 0.80 | 0.15 | 0.65 | 1357 | 3.58 | 0.127 | 2.123 |
| Larry Johnson | NYK | 1 | 0.79 | 0.40 | 0.39 | 2722 | 7.14 | 0.126 | 4.253 |
| Steve Nash | PHO | 1 | 0.77 | 0.51 | 0.26 | 1715 | 4.49 | 0.126 | 2.671 |
| Mark Price | ORL | 1 | 0.76 | 0.71 | 0.05 | 1430 | 3.72 | 0.125 | 2.223 |
| Keith Van Horn | NJN | 1 | 0.73 | 0.33 | 0.40 | 2402 | 6.19 | 0.124 | 3.710 |
| Jerry Stackhouse | TOT | 1 | 0.72 | 0.86 | -0.13 | 2545 | 6.55 | 0.124 | 3.928 |
| Dale Ellis | SEA | 1 | 0.68 | 0.45 | 0.23 | 2109 | 5.37 | 0.122 | 3.231 |
| Ray Allen | MIL | 1 | 0.65 | 0.91 | -0.25 | 3287 | 8.29 | 0.122 | 5.011 |
| Rony Seikaly | TOT | 1 | 0.65 | 0.21 | 0.45 | 1673 | 4.26 | 0.122 | 2.552 |
| Luc Longley | CHI | 1 | 0.64 | 0.09 | 0.55 | 2159 | 5.44 | 0.121 | 3.283 |
| Stephon Marbury | MIN | 1 | 0.63 | 0.55 | 0.08 | 3321 | 8.33 | 0.120 | 5.043 |
| Isaiah Rider | POR | 1 | 0.63 | 1.30 | -0.68 | 2952 | 7.40 | 0.120 | 4.482 |
| Ron Harper | CHI | 1 | 0.62 | 0.06 | 0.55 | 2847 | 7.13 | 0.120 | 4.315 |
| Armon Gilliam | MIL | 1 | 0.60 | -0.04 | 0.65 | 2114 | 5.27 | 0.120 | 3.194 |
| Wesley Person | CLE | 1 | 0.57 | -3.61 | 4.18 | 3334 | 8.29 | 0.119 | 5.014 |
| Howard Eisley | UTA | 1 | 0.49 | 0.24 | 0.24 | 2092 | 5.06 | 0.116 | 3.097 |
| Kenny Anderson | TOT | 1 | 0.46 | 1.25 | -0.79 | 1858 | 4.43 | 0.115 | 2.737 |
| Darrell Armstrong | ORL | 1 | 0.43 | 0.44 | -0.01 | 1236 | 2.93 | 0.114 | 1.810 |
| Avery Johnson | SAS | 1 | 0.41 | 1.50 | -1.08 | 3016 | 7.09 | 0.113 | 4.404 |
| Chris Morris | UTA | 1 | 0.41 | -0.82 | 1.23 | 778 | 1.85 | 0.114 | 1.136 |
| Shandon Anderson | UTA | 1 | 0.40 | -0.21 | 0.61 | 1980 | 4.66 | 0.113 | 2.885 |
| Jerome Williams | DET | 1 | 0.40 | 0.19 | 0.22 | 1305 | 3.07 | 0.113 | 1.901 |
| Gary Trent | TOT | 1 | 0.39 | 0.52 | -0.13 | 1360 | 3.18 | 0.113 | 1.977 |
| Juwan Howard | WAS | 1 | 0.38 | 0.44 | -0.06 | 2559 | 5.97 | 0.112 | 3.714 |
| P.J. Brown | MIA | 1 | 0.37 | -0.12 | 0.49 | 2552 | 5.95 | 0.112 | 3.699 |
| Jamal Mashburn | MIA | 1 | 0.37 | -0.02 | 0.40 | 1858 | 4.33 | 0.112 | 2.693 |
| Chris Whitney | WAS | 1 | 0.33 | 0.40 | -0.06 | 1073 | 2.47 | 0.111 | 1.543 |
| Rex Chapman | PHO | 1 | 0.32 | 0.25 | 0.07 | 2321 | 5.32 | 0.110 | 3.330 |
| Sherman Douglas | NJN | 1 | 0.24 | 0.51 | -0.28 | 1824 | 4.07 | 0.107 | 2.577 |
| Jud Buechler | CHI | 1 | 0.23 | -0.14 | 0.37 | 672 | 1.51 | 0.108 | 0.948 |
| Robert Horry | LAL | 1 | 0.23 | -0.28 | 0.52 | 2614 | 5.83 | 0.107 | 3.690 |
| Charles Oakley | NYK | 1 | 0.21 | 0.14 | 0.07 | 3076 | 6.80 | 0.106 | 4.322 |
| Derek Fisher | LAL | 1 | 0.20 | 0.52 | -0.32 | 2038 | 4.50 | 0.106 | 2.857 |
| David Wesley | CHH | 1 | 0.18 | 0.17 | 0.01 | 3130 | 6.85 | 0.105 | 4.370 |
| Travis Best | IND | 1 | 0.13 | 0.09 | 0.04 | 1827 | 3.95 | 0.104 | 2.528 |
| Damon Stoudamire | TOT | 1 | 0.11 | 0.91 | -0.79 | 3005 | 6.43 | 0.103 | 4.142 |
| Lawrence Funderburke | SAC | 1 | 0.03 | -0.42 | 0.46 | 1094 | 2.29 | 0.101 | 1.484 |
| Sam Perkins | SEA | 1 | 0.03 | -0.22 | 0.25 | 1885 | 3.92 | 0.100 | 2.557 |
| Adam Keefe | UTA | 1 | -0.03 | -0.43 | 0.40 | 2201 | 4.50 | 0.098 | 2.949 |
| Rasheed Wallace | POR | 1 | -0.03 | -0.80 | 0.77 | 3053 | 6.25 | 0.098 | 4.093 |
| Kendall Gill | NJN | 1 | -0.07 | 0.57 | -0.64 | 2833 | 5.70 | 0.097 | 3.762 |
| Horace Grant | ORL | 1 | -0.09 | 0.28 | -0.37 | 2803 | 5.60 | 0.096 | 3.711 |
| George McCloud | PHO | 1 | -0.11 | 0.01 | -0.12 | 1339 | 2.68 | 0.096 | 1.766 |
| Shawn Bradley | DAL | 1 | -0.12 | -0.68 | 0.57 | 1822 | 3.61 | 0.096 | 2.397 |
| Voshon Lenard | MIA | 1 | -0.14 | -0.24 | 0.10 | 2807 | 5.52 | 0.094 | 3.680 |
| Sam Mitchell | MIN | 1 | -0.14 | -0.65 | 0.50 | 2416 | 4.73 | 0.094 | 3.163 |
| Bryon Russell | UTA | 1 | -0.14 | 0.05 | -0.19 | 2917 | 5.73 | 0.094 | 3.823 |
| Steve Kerr | CHI | 1 | -0.15 | -0.53 | 0.38 | 1534 | 3.01 | 0.094 | 2.005 |
| Joe Dumars | DET | 1 | -0.17 | 0.32 | -0.48 | 2326 | 4.53 | 0.094 | 3.029 |
| Chris Mills | NYK | 1 | -0.17 | -0.83 | 0.65 | 2351 | 4.55 | 0.093 | 3.059 |
| Rick Fox | LAL | 1 | -0.22 | 0.30 | -0.51 | 3137 | 6.00 | 0.092 | 4.046 |
| Dan Majerle | MIA | 1 | -0.23 | -0.68 | 0.44 | 1990 | 3.79 | 0.091 | 2.557 |
| Cory Alexander | TOT | 1 | -0.24 | 0.37 | -0.61 | 1298 | 2.47 | 0.092 | 1.665 |
| Bo Outlaw | ORL | 1 | -0.25 | 0.10 | -0.34 | 2953 | 5.57 | 0.091 | 3.781 |
| Latrell Sprewell | GSW | 1 | -0.27 | -0.54 | 0.27 | 547 | 1.03 | 0.090 | 0.697 |
| Lamond Murray | LAC | 1 | -0.31 | 0.17 | -0.48 | 2579 | 4.76 | 0.089 | 3.260 |
| Sean Rooks | LAL | 1 | -0.34 | 0.06 | -0.40 | 436 | 0.80 | 0.088 | 0.547 |
| Aaron Williams | SEA | 1 | -0.36 | -0.13 | -0.23 | 764 | 1.39 | 0.087 | 0.956 |
| Dell Curry | CHH | 1 | -0.40 | -0.48 | 0.07 | 1142 | 2.04 | 0.086 | 1.415 |
| Fred Hoiberg | IND | 1 | -0.42 | -0.41 | -0.01 | 894 | 1.58 | 0.085 | 1.103 |
| Eldridge Recasner | ATL | 1 | -0.43 | -0.12 | -0.30 | 1543 | 2.73 | 0.085 | 1.902 |
| Corliss Williamson | SAC | 1 | -0.43 | -0.55 | 0.13 | 2819 | 4.95 | 0.085 | 3.472 |
| Ervin Johnson | MIL | 1 | -0.45 | -0.63 | 0.18 | 2261 | 3.94 | 0.084 | 2.772 |
| B.J. Armstrong | TOT | 1 | -0.53 | -0.54 | 0.01 | 977 | 1.66 | 0.082 | 1.176 |
| Tim Thomas | PHI | 1 | -0.56 | -0.38 | -0.18 | 1779 | 2.96 | 0.080 | 2.128 |
| Greg Ostertag | UTA | 1 | -0.59 | -1.20 | 0.61 | 1624 | 2.69 | 0.080 | 1.931 |
| Billy Owens | SAC | 1 | -0.59 | -0.68 | 0.10 | 2348 | 3.86 | 0.079 | 2.790 |
| Tyrone Hill | MIL | 1 | -0.60 | -0.80 | 0.21 | 2064 | 3.39 | 0.079 | 2.447 |
| Malik Sealy | DET | 1 | -0.62 | -0.88 | 0.27 | 1641 | 2.67 | 0.079 | 1.937 |
| Anthony Peeler | TOT | 1 | -0.68 | 0.24 | -0.92 | 1406 | 2.22 | 0.076 | 1.636 |
| Bryant Reeves | VAN | 1 | -0.69 | -0.87 | 0.19 | 2527 | 3.98 | 0.076 | 2.934 |
| Ed Gray | ATL | 1 | -0.72 | -0.02 | -0.69 | 472 | 0.74 | 0.075 | 0.544 |
| Donyell Marshall | GSW | 1 | -0.73 | -0.69 | -0.03 | 2611 | 4.04 | 0.075 | 3.003 |
| Vitaly Potapenko | CLE | 1 | -0.76 | -0.03 | -0.73 | 1482 | 2.27 | 0.074 | 1.693 |
| Theo Ratliff | TOT | 1 | -0.76 | -0.94 | 0.19 | 2447 | 3.73 | 0.074 | 2.795 |
| Chris Childs | NYK | 1 | -0.77 | -1.57 | 0.80 | 1853 | 2.81 | 0.073 | 2.112 |
| Terry Cummings | TOT | 1 | -0.77 | -0.84 | 0.07 | 1305 | 1.98 | 0.073 | 1.486 |
| Buck Williams | NYK | 1 | -0.77 | -4.09 | 3.32 | 783 | 1.18 | 0.072 | 0.892 |
| Jason Caffey | TOT | 1 | -0.78 | -0.93 | 0.16 | 1423 | 2.16 | 0.073 | 1.618 |
| Olden Polynice | SAC | 1 | -0.79 | -0.82 | 0.04 | 1458 | 2.19 | 0.073 | 1.653 |
| Doug Christie | TOR | 1 | -0.80 | -0.34 | -0.46 | 2939 | 4.40 | 0.072 | 3.325 |
| Ron Mercer | BOS | 1 | -0.83 | -0.52 | -0.31 | 2662 | 3.92 | 0.071 | 2.990 |
| Lindsey Hunter | DET | 1 | -0.85 | -1.32 | 0.48 | 2505 | 3.66 | 0.071 | 2.800 |
| Reggie Jordan | MIN | 1 | -0.87 | 1.11 | -1.97 | 516 | 0.76 | 0.071 | 0.575 |
| Ben Wallace | WAS | 1 | -0.87 | -1.28 | 0.42 | 1124 | 1.63 | 0.070 | 1.250 |
| Jerome Kersey | SEA | 1 | -0.89 | -0.56 | -0.33 | 930 | 1.34 | 0.069 | 1.030 |
| Clarence Weatherspoo | TOT | 1 | -0.90 | -0.88 | -0.02 | 2325 | 3.31 | 0.069 | 2.567 |
| Jim Jackson | TOT | 1 | -0.91 | -0.72 | -0.18 | 3046 | 4.32 | 0.069 | 3.355 |
| Tracy McGrady | TOR | 1 | -0.91 | -0.39 | -0.51 | 1179 | 1.68 | 0.069 | 1.299 |
| Corie Blount | LAL | 1 | -0.92 | -0.26 | -0.67 | 1238 | 1.75 | 0.068 | 1.360 |
| Vinny Del Negro | SAS | 1 | -0.98 | -2.87 | 1.90 | 2004 | 2.70 | 0.065 | 2.170 |
| George Lynch | VAN | 1 | -0.98 | -0.93 | -0.04 | 1493 | 2.05 | 0.066 | 1.616 |
| Rodney Rogers | LAC | 1 | -1.00 | -0.14 | -0.85 | 2499 | 3.40 | 0.066 | 2.692 |
| Ledell Eackles | WAS | 1 | -1.01 | -1.03 | 0.03 | 547 | 0.74 | 0.065 | 0.588 |
| Jermaine O’Neal | POR | 1 | -1.01 | -2.02 | 1.01 | 811 | 1.09 | 0.065 | 0.871 |
| Brent Barry | TOT | 1 | -1.02 | -0.32 | -0.70 | 1600 | 2.14 | 0.065 | 1.715 |
| Chauncey Billups | TOT | 1 | -1.04 | -0.27 | -0.76 | 2216 | 2.98 | 0.065 | 2.363 |
| Othella Harrington | HOU | 1 | -1.05 | -1.01 | -0.04 | 926 | 1.23 | 0.064 | 0.985 |
| Cherokee Parks | MIN | 1 | -1.05 | -0.73 | -0.32 | 1704 | 2.24 | 0.063 | 1.811 |
| Monty Williams | SAS | 1 | -1.07 | -0.45 | -0.62 | 1342 | 1.75 | 0.063 | 1.421 |
| Samaki Walker | DAL | 1 | -1.10 | -1.06 | -0.03 | 1027 | 1.32 | 0.062 | 1.078 |
| Vernon Maxwell | TOT | 1 | -1.11 | -0.41 | -0.69 | 636 | 0.82 | 0.062 | 0.666 |
| Kelvin Cato | POR | 1 | -1.13 | -2.21 | 1.07 | 1065 | 1.33 | 0.060 | 1.108 |
| Tyrone Corbin | ATL | 1 | -1.13 | -1.38 | 0.25 | 2812 | 3.53 | 0.060 | 2.931 |
| Cedric Henderson | CLE | 1 | -1.18 | -4.08 | 2.90 | 2684 | 3.23 | 0.058 | 2.760 |
| Jerald Honeycutt | MIL | 1 | -1.19 | -0.83 | -0.36 | 530 | 0.65 | 0.059 | 0.544 |
| Walt Williams | TOT | 1 | -1.25 | -0.11 | -1.13 | 1572 | 1.87 | 0.057 | 1.588 |
| Eric Piatkowski | LAC | 1 | -1.26 | -0.29 | -0.96 | 1740 | 2.05 | 0.057 | 1.751 |
| Bob Sura | CLE | 1 | -1.27 | -0.59 | -0.68 | 973 | 1.14 | 0.056 | 0.977 |
| David Wingate | SEA | 1 | -1.30 | -0.21 | -1.09 | 559 | 0.64 | 0.055 | 0.557 |
| Matt Bullard | HOU | 1 | -1.32 | -1.45 | 0.13 | 1260 | 1.42 | 0.054 | 1.249 |
| Bobby Phills | CHH | 1 | -1.33 | -0.30 | -1.03 | 2156 | 2.42 | 0.054 | 2.129 |
| Malik Rose | SAS | 1 | -1.33 | -0.71 | -0.63 | 447 | 0.50 | 0.054 | 0.441 |
| Otis Thorpe | TOT | 1 | -1.34 | -1.02 | -0.31 | 2197 | 2.44 | 0.054 | 2.164 |
| Joe Smith | TOT | 1 | -1.35 | -1.12 | -0.22 | 2344 | 2.59 | 0.053 | 2.302 |
| Sean Elliott | SAS | 1 | -1.36 | -3.70 | 2.34 | 1012 | 1.09 | 0.052 | 0.991 |
| Derrick McKey | IND | 1 | -1.36 | -1.49 | 0.13 | 1600 | 1.76 | 0.053 | 1.567 |
| Randy Brown | CHI | 1 | -1.40 | -1.45 | 0.05 | 1218 | 1.31 | 0.052 | 1.180 |
| Brian Evans | TOT | 1 | -1.40 | -0.72 | -0.69 | 897 | 0.97 | 0.052 | 0.868 |
| Dee Brown | TOT | 1 | -1.41 | -0.97 | -0.43 | 1719 | 1.83 | 0.052 | 1.660 |
| Travis Knight | BOS | 1 | -1.42 | -1.19 | -0.23 | 1503 | 1.58 | 0.051 | 1.448 |
| Maurice Taylor | LAC | 1 | -1.42 | -0.15 | -1.27 | 1513 | 1.61 | 0.051 | 1.457 |
| Dickey Simpkins | TOT | 1 | -1.43 | -1.44 | 0.01 | 507 | 0.54 | 0.051 | 0.487 |
| Hot Rod Williams | PHO | 1 | -1.43 | -2.43 | 1.01 | 1366 | 1.44 | 0.051 | 1.312 |
| Michael Smith | TOT | 1 | -1.46 | -1.25 | -0.20 | 1053 | 1.08 | 0.050 | 1.003 |
| Jacque Vaughn | UTA | 1 | -1.46 | 0.03 | -1.49 | 443 | 0.46 | 0.050 | 0.422 |
| Chucky Brown | ATL | 1 | -1.47 | -0.38 | -1.09 | 1252 | 1.29 | 0.049 | 1.190 |
| Chuck Person | SAS | 1 | -1.47 | -4.34 | 2.88 | 1651 | 1.64 | 0.048 | 1.569 |
| Tony Delk | TOT | 1 | -1.50 | -1.31 | -0.18 | 1681 | 1.69 | 0.049 | 1.583 |
| LaPhonso Ellis | DEN | 1 | -1.50 | -0.63 | -0.87 | 2575 | 2.57 | 0.048 | 2.424 |
| Mario Elie | HOU | 1 | -1.51 | -1.53 | 0.02 | 2121 | 2.10 | 0.048 | 1.993 |
| Tony Massenburg | VAN | 1 | -1.52 | -1.03 | -0.48 | 894 | 0.89 | 0.048 | 0.837 |
| Stanley Roberts | MIN | 1 | -1.52 | -0.31 | -1.21 | 1336 | 1.33 | 0.048 | 1.251 |
| Chris Carr | MIN | 1 | -1.53 | 0.94 | -2.47 | 1165 | 1.17 | 0.049 | 1.087 |
| Erick Dampier | GSW | 1 | -1.55 | -1.50 | -0.05 | 2656 | 2.54 | 0.046 | 2.465 |
| Tom Hammonds | MIN | 1 | -1.56 | -0.69 | -0.87 | 1253 | 1.22 | 0.047 | 1.160 |
| Eddie Johnson | HOU | 1 | -1.56 | -0.87 | -0.68 | 1579 | 1.52 | 0.046 | 1.462 |
| David Benoit | TOT | 1 | -1.59 | -0.03 | -1.55 | 1123 | 1.07 | 0.046 | 1.030 |
| Elliot Perry | MIL | 1 | -1.59 | -1.21 | -0.38 | 1752 | 1.65 | 0.046 | 1.607 |
| Kevin Edwards | TOT | 1 | -1.61 | -0.03 | -1.58 | 487 | 0.46 | 0.046 | 0.444 |
| Rick Brunson | POR | 1 | -1.62 | -1.64 | 0.02 | 622 | 0.57 | 0.044 | 0.565 |
| Calbert Cheaney | WAS | 1 | -1.62 | -1.43 | -0.18 | 2841 | 2.59 | 0.044 | 2.582 |
| Bill Wennington | CHI | 1 | -1.63 | -1.47 | -0.16 | 586 | 0.54 | 0.044 | 0.532 |
| Marcus Camby | TOR | 1 | -1.71 | -0.76 | -0.95 | 2002 | 1.73 | 0.042 | 1.771 |
| Jamie Feick | MIL | 1 | -1.72 | -1.68 | -0.03 | 450 | 0.39 | 0.041 | 0.397 |
| Bobby Jackson | DEN | 1 | -1.73 | -0.66 | -1.07 | 2042 | 1.71 | 0.040 | 1.795 |
