Playoffs
| Name | Team | Q | SPM | OSPM | DSPM | Min | PW | PW48 |
| Michael Jordan | CHI | 1 | 7.38 | 5.43 | 1.95 | 872 | 5.94 | 0.327 |
| Karl Malone | UTA | 1 | 6.60 | 4.74 | 1.87 | 795 | 5.08 | 0.307 |
| Shaquille O’Neal | LAL | 1 | 6.36 | 4.29 | 2.08 | 501 | 3.16 | 0.303 |
| David Robinson | SAS | 1 | 5.88 | 3.77 | 2.11 | 353 | 2.11 | 0.287 |
| Shawn Kemp | CLE | 1 | 5.16 | 4.79 | 0.37 | 152 | 0.85 | 0.266 |
| Scottie Pippen | CHI | 1 | 4.16 | 2.27 | 1.90 | 836 | 4.12 | 0.237 |
| Tim Hardaway | MIA | 1 | 4.02 | 3.91 | 0.11 | 222 | 1.07 | 0.232 |
| Tim Duncan | SAS | 1 | 3.84 | 2.58 | 1.26 | 374 | 1.76 | 0.226 |
| John Stockton | UTA | 1 | 3.74 | 3.01 | 0.74 | 596 | 2.76 | 0.222 |
| Mark Jackson | IND | 1 | 3.57 | 2.50 | 1.07 | 494 | 2.24 | 0.218 |
| Hakeem Olajuwon | HOU | 1 | 3.35 | -2.38 | 5.74 | 190 | 0.86 | 0.217 |
| Steve Smith | ATL | 1 | 3.33 | 3.89 | -0.55 | 160 | 0.70 | 0.210 |
| Alonzo Mourning | MIA | 1 | 3.21 | 1.86 | 1.35 | 138 | 0.60 | 0.208 |
| Mookie Blaylock | ATL | 1 | 3.15 | 3.11 | 0.05 | 153 | 0.66 | 0.204 |
| Toni Kukoc | CHI | 1 | 3.05 | 1.51 | 1.55 | 637 | 2.68 | 0.202 |
| John Starks | NYK | 1 | 3.04 | 0.40 | 2.65 | 314 | 1.32 | 0.202 |
| Rik Smits | IND | 1 | 2.97 | 2.11 | 0.87 | 476 | 1.97 | 0.199 |
| Avery Johnson | SAS | 1 | 2.86 | 3.03 | -0.17 | 342 | 1.38 | 0.194 |
| Gary Payton | SEA | 1 | 2.47 | 3.51 | -1.03 | 428 | 1.62 | 0.182 |
| Reggie Miller | IND | 1 | 2.32 | 1.67 | 0.66 | 628 | 2.32 | 0.178 |
| Hersey Hawkins | SEA | 1 | 2.08 | 5.10 | -3.02 | 337 | 1.18 | 0.168 |
| Eddie Jones | LAL | 1 | 2.05 | 2.36 | -0.31 | 476 | 1.67 | 0.168 |
| Charlie Ward | NYK | 1 | 1.92 | -0.77 | 2.70 | 261 | 0.90 | 0.166 |
| Antonio McDyess | PHO | 1 | 1.73 | 1.01 | 0.72 | 147 | 0.49 | 0.159 |
| Anthony Mason | CHH | 1 | 1.64 | 0.20 | 1.44 | 367 | 1.19 | 0.156 |
| Detlef Schrempf | SEA | 1 | 1.57 | 5.06 | -3.49 | 375 | 1.18 | 0.151 |
| Dikembe Mutombo | ATL | 1 | 1.54 | -4.07 | 5.62 | 136 | 0.44 | 0.155 |
| Dale Davis | IND | 1 | 1.49 | -0.28 | 1.78 | 466 | 1.46 | 0.151 |
| Glen Rice | CHH | 1 | 1.44 | 0.60 | 0.85 | 369 | 1.15 | 0.149 |
| Allan Houston | NYK | 1 | 1.32 | 1.19 | 0.14 | 403 | 1.21 | 0.144 |
| Brian Grant | POR | 1 | 1.31 | 0.83 | 0.48 | 135 | 0.41 | 0.144 |
| Vlade Divac | CHH | 1 | 1.25 | 0.13 | 1.12 | 345 | 1.03 | 0.142 |
| Scott Burrell | CHI | 1 | 1.16 | 0.43 | 0.74 | 261 | 0.76 | 0.139 |
| Damon Stoudamire | POR | 1 | 1.16 | 1.02 | 0.15 | 166 | 0.48 | 0.139 |
| Larry Johnson | NYK | 1 | 1.10 | 0.51 | 0.59 | 310 | 0.89 | 0.137 |
| Chris Mullin | IND | 1 | 1.06 | 0.51 | 0.56 | 412 | 1.17 | 0.136 |
| Ron Harper | CHI | 1 | 0.97 | 0.20 | 0.77 | 563 | 1.55 | 0.132 |
| Kevin Garnett | MIN | 1 | 0.96 | 0.78 | 0.19 | 194 | 0.54 | 0.133 |
| Antonio Davis | IND | 1 | 0.88 | 0.26 | 0.62 | 459 | 1.24 | 0.130 |
| Jalen Rose | IND | 1 | 0.86 | 0.58 | 0.29 | 293 | 0.79 | 0.129 |
| Patrick Ewing | NYK | 1 | 0.76 | 0.53 | 0.23 | 132 | 0.35 | 0.125 |
| Terry Porter | MIN | 1 | 0.76 | 0.52 | 0.25 | 188 | 0.50 | 0.126 |
| Vin Baker | SEA | 1 | 0.66 | -1.08 | 1.75 | 371 | 0.95 | 0.123 |
| Luc Longley | CHI | 1 | 0.65 | 0.15 | 0.51 | 456 | 1.16 | 0.122 |
| Bryon Russell | UTA | 1 | 0.65 | 0.47 | 0.19 | 698 | 1.77 | 0.122 |
| Clyde Drexler | HOU | 1 | 0.59 | 0.91 | -0.32 | 182 | 0.46 | 0.120 |
| Howard Eisley | UTA | 1 | 0.47 | 1.25 | -0.77 | 366 | 0.88 | 0.115 |
| Robert Horry | LAL | 1 | 0.40 | -2.17 | 2.58 | 422 | 1.00 | 0.114 |
| Dennis Rodman | CHI | 1 | 0.37 | -1.37 | 1.74 | 722 | 1.69 | 0.112 |
| Jeff Hornacek | UTA | 1 | 0.26 | -0.93 | 1.20 | 636 | 1.44 | 0.109 |
| Anthony Peeler | MIN | 1 | 0.25 | 0.28 | -0.02 | 213 | 0.48 | 0.108 |
| Shandon Anderson | UTA | 1 | 0.14 | -1.07 | 1.22 | 378 | 0.83 | 0.105 |
| Vinny Del Negro | SAS | 1 | 0.11 | 0.44 | -0.32 | 283 | 0.61 | 0.104 |
| Elden Campbell | LAL | 1 | 0.09 | 3.07 | -2.97 | 180 | 0.39 | 0.103 |
| Kevin Willis | HOU | 1 | 0.09 | 0.34 | -0.25 | 168 | 0.36 | 0.103 |
| Isaiah Rider | POR | 1 | 0.08 | 2.52 | -2.44 | 166 | 0.36 | 0.102 |
| Jason Kidd | PHO | 1 | 0.03 | 0.11 | -0.07 | 171 | 0.36 | 0.101 |
| Travis Best | IND | 1 | -0.04 | 0.36 | -0.39 | 280 | 0.58 | 0.099 |
| Charles Oakley | NYK | 1 | -0.12 | -0.35 | 0.24 | 342 | 0.68 | 0.096 |
| Rick Fox | LAL | 1 | -0.19 | 1.85 | -2.04 | 428 | 0.83 | 0.093 |
| Steve Kerr | CHI | 1 | -0.22 | -0.56 | 0.35 | 415 | 0.80 | 0.092 |
| Chris Morris | UTA | 1 | -0.26 | -3.18 | 2.93 | 240 | 0.46 | 0.091 |
| Will Perdue | SAS | 1 | -0.31 | -3.38 | 3.08 | 191 | 0.36 | 0.089 |
| Zydrunas Ilgauskas | CLE | 1 | -0.37 | -0.64 | 0.27 | 147 | 0.27 | 0.087 |
| Greg Ostertag | UTA | 1 | -0.42 | -4.79 | 4.37 | 336 | 0.60 | 0.085 |
| Nick Van Exel | LAL | 1 | -0.42 | 2.76 | -3.17 | 367 | 0.66 | 0.086 |
| Derek Fisher | LAL | 1 | -0.45 | 2.92 | -3.37 | 278 | 0.49 | 0.085 |
| David Wesley | CHH | 1 | -0.66 | -0.31 | -0.34 | 285 | 0.46 | 0.077 |
| Sam Mitchell | MIN | 1 | -0.71 | 0.02 | -0.72 | 177 | 0.28 | 0.076 |
| Kobe Bryant | LAL | 1 | -0.79 | 3.37 | -4.15 | 220 | 0.34 | 0.074 |
| Chuck Person | SAS | 1 | -0.80 | -3.48 | 2.69 | 196 | 0.30 | 0.072 |
| Stephon Marbury | MIN | 1 | -0.89 | 0.82 | -1.71 | 209 | 0.31 | 0.070 |
| Corie Blount | LAL | 1 | -0.99 | -0.73 | -0.25 | 209 | 0.29 | 0.066 |
| Chris Mills | NYK | 1 | -0.99 | -1.41 | 0.42 | 168 | 0.23 | 0.066 |
| Voshon Lenard | MIA | 1 | -1.09 | -0.94 | -0.15 | 186 | 0.24 | 0.062 |
| Jaren Jackson | SAS | 1 | -1.28 | -3.74 | 2.47 | 319 | 0.37 | 0.055 |
| Rasheed Wallace | POR | 1 | -1.29 | 0.77 | -2.05 | 157 | 0.19 | 0.056 |
| Adam Keefe | UTA | 1 | -1.38 | -4.05 | 2.67 | 154 | 0.17 | 0.051 |
| Jerome Kersey | SEA | 1 | -1.42 | -1.59 | 0.17 | 213 | 0.23 | 0.051 |
| P.J. Brown | MIA | 1 | -1.45 | -1.69 | 0.24 | 190 | 0.20 | 0.050 |
| Chris Childs | NYK | 1 | -1.77 | -2.15 | 0.38 | 254 | 0.21 | 0.039 |
| Brevin Knight | CLE | 1 | -1.97 | -2.25 | 0.28 | 132 | 0.09 | 0.032 |
| Sam Perkins | SEA | 1 | -2.05 | -2.25 | 0.21 | 210 | 0.13 | 0.029 |
| Dell Curry | CHH | 1 | -2.12 | -1.88 | -0.24 | 171 | 0.10 | 0.027 |
| B.J. Armstrong | CHH | 1 | -2.26 | -2.00 | -0.25 | 146 | 0.07 | 0.023 |
| Derrick McKey | IND | 1 | -2.35 | -2.91 | 0.57 | 284 | 0.12 | 0.019 |
| Wesley Person | CLE | 1 | -2.38 | -2.44 | 0.06 | 136 | 0.05 | 0.018 |
| Greg Foster | UTA | 1 | -2.47 | -5.22 | 2.75 | 335 | 0.10 | 0.014 |
| Dale Ellis | SEA | 1 | -2.66 | -1.61 | -1.05 | 170 | 0.04 | 0.009 |
| Mario Elie | HOU | 1 | -2.81 | -2.80 | -0.01 | 133 | 0.01 | 0.004 |
| Matt Maloney | HOU | 1 | -2.97 | -2.83 | -0.13 | 165 | 0.00 | -0.002 |
| Antoine Carr | UTA | 1 | -2.98 | -4.44 | 1.46 | 292 | -0.01 | -0.003 |
| Bobby Phills | CHH | 1 | -3.10 | -2.80 | -0.29 | 269 | -0.03 | -0.006 |
| Cedric Henderson | CLE | 1 | -3.43 | -3.41 | -0.01 | 157 | -0.05 | -0.017 |
| DeJuan Wheat | MIN | 0 | 9.57 | 1.63 | 7.94 | 3 | 0.03 | 0.394 |
| Marko Milic | PHO | 0 | 8.46 | 3.70 | 4.76 | 4 | 0.04 | 0.362 |
| Rodrick Rhodes | HOU | 0 | 7.40 | 2.28 | 5.12 | 7 | 0.05 | 0.336 |
| Mario Bennett | LAL | 0 | 6.18 | 6.65 | -0.46 | 10 | 0.07 | 0.294 |
| Othella Harrington | HOU | 0 | 5.22 | -1.31 | 6.53 | 23 | 0.14 | 0.277 |
| Malik Rose | SAS | 0 | 5.00 | 1.77 | 3.24 | 18 | 0.10 | 0.264 |
| David Wingate | SEA | 0 | 4.98 | 7.08 | -2.10 | 13 | 0.07 | 0.257 |
| Reggie Jordan | MIN | 0 | 3.24 | 2.92 | 0.32 | 29 | 0.13 | 0.207 |
| Fred Hoiberg | IND | 0 | 2.93 | 1.63 | 1.30 | 20 | 0.09 | 0.198 |
| Greg Anderson | ATL | 0 | 2.57 | -0.90 | 3.47 | 4 | 0.02 | 0.188 |
| Eric Murdock | MIA | 0 | 2.27 | -0.08 | 2.35 | 125 | 0.47 | 0.178 |
| David Vaughn | NJN | 0 | 2.11 | 1.35 | 0.76 | 1 | 0.01 | 0.169 |
| Sherman Douglas | NJN | 0 | 1.85 | 7.37 | -5.52 | 125 | 0.41 | 0.157 |
| Walt Williams | POR | 0 | 1.81 | 1.98 | -0.16 | 102 | 0.35 | 0.161 |
| Rony Seikaly | NJN | 0 | 1.73 | 1.06 | 0.68 | 37 | 0.13 | 0.156 |
| Chris Crawford | ATL | 0 | 1.61 | 1.10 | 0.51 | 4 | 0.02 | 0.154 |
| Arvydas Sabonis | POR | 0 | 1.43 | 1.12 | 0.31 | 107 | 0.33 | 0.148 |
| Monty Williams | SAS | 0 | 1.43 | 1.46 | -0.03 | 28 | 0.09 | 0.148 |
| Charles Jones | HOU | 0 | 1.24 | 0.78 | 0.47 | 11 | 0.04 | 0.142 |
| Derek Anderson | CLE | 0 | 1.23 | 0.12 | 1.11 | 103 | 0.31 | 0.142 |
| Charles Barkley | HOU | 0 | 1.17 | 0.68 | 0.50 | 87 | 0.26 | 0.140 |
| Buck Williams | NYK | 0 | 1.17 | 0.96 | 0.22 | 45 | 0.14 | 0.139 |
| Duane Causwell | MIA | 0 | 1.07 | 0.39 | 0.69 | 5 | 0.02 | 0.136 |
| Christian Laettner | ATL | 0 | 1.03 | 1.13 | -0.10 | 87 | 0.25 | 0.135 |
| Mark Strickland | MIA | 0 | 0.93 | 0.54 | 0.39 | 28 | 0.08 | 0.131 |
| Travis Williams | CHH | 0 | 0.89 | 0.37 | 0.53 | 18 | 0.05 | 0.130 |
| Shawnelle Scott | CLE | 0 | 0.52 | -0.08 | 0.61 | 3 | 0.01 | 0.118 |
| Kevin Johnson | PHO | 0 | 0.44 | 0.49 | -0.04 | 122 | 0.30 | 0.115 |
| Alan Henderson | ATL | 0 | 0.34 | 0.88 | -0.54 | 126 | 0.30 | 0.111 |
| Chris Gatling | NJN | 0 | 0.30 | -0.12 | 0.42 | 81 | 0.19 | 0.110 |
| Steve Nash | PHO | 0 | 0.17 | 0.19 | -0.02 | 51 | 0.12 | 0.106 |
| Brad Lohaus | SAS | 0 | 0.11 | 0.66 | -0.54 | 10 | 0.03 | 0.103 |
| Corey Beck | CHH | 0 | 0.04 | 0.03 | 0.01 | 26 | 0.06 | 0.101 |
| Kelvin Cato | POR | 0 | 0.00 | 1.29 | -1.29 | 58 | 0.12 | 0.100 |
| Jacque Vaughn | UTA | 0 | -0.07 | -0.17 | 0.11 | 24 | 0.05 | 0.097 |
| Micheal Williams | MIN | 0 | -0.08 | 0.42 | -0.49 | 58 | 0.12 | 0.097 |
| George McCloud | PHO | 0 | -0.19 | 0.00 | -0.19 | 126 | 0.25 | 0.093 |
| Jud Buechler | CHI | 0 | -0.24 | -0.34 | 0.11 | 64 | 0.13 | 0.092 |
| Kerry Kittles | NJN | 0 | -0.25 | -0.31 | 0.06 | 126 | 0.24 | 0.091 |
| Keith Van Horn | NJN | 0 | -0.33 | -0.06 | -0.27 | 77 | 0.15 | 0.089 |
| Bill Wennington | CHI | 0 | -0.43 | -0.41 | -0.02 | 119 | 0.21 | 0.085 |
| Gary Grant | POR | 0 | -0.59 | 2.14 | -2.73 | 27 | 0.05 | 0.080 |
| Jayson Williams | NJN | 0 | -0.63 | -0.73 | 0.10 | 116 | 0.19 | 0.079 |
| Scott Brooks | CLE | 0 | -0.77 | -0.94 | 0.18 | 8 | 0.02 | 0.073 |
| Eldridge Recasner | ATL | 0 | -0.88 | -1.32 | 0.45 | 89 | 0.13 | 0.069 |
| Terry Cummings | NYK | 0 | -1.02 | -1.73 | 0.72 | 120 | 0.17 | 0.065 |
| Dickey Simpkins | CHI | 0 | -1.02 | -0.80 | -0.22 | 74 | 0.10 | 0.065 |
| Chucky Brown | ATL | 0 | -1.17 | -1.35 | 0.19 | 50 | 0.07 | 0.060 |
| Anthony Miller | ATL | 0 | -1.20 | -1.50 | 0.30 | 33 | 0.04 | 0.058 |
| Mark Bryant | PHO | 0 | -1.27 | -0.53 | -0.74 | 93 | 0.11 | 0.057 |
| Kendall Gill | NJN | 0 | -1.30 | -0.11 | -1.18 | 100 | 0.12 | 0.057 |
| Randy Brown | CHI | 0 | -1.71 | -1.13 | -0.58 | 71 | 0.07 | 0.042 |
| Dan Majerle | MIA | 0 | -1.88 | -2.12 | 0.24 | 62 | 0.05 | 0.035 |
| Brian Evans | NJN | 0 | -1.89 | -0.04 | -1.85 | 4 | 0.01 | 0.038 |
| Donald Royal | CHH | 0 | -1.90 | -1.72 | -0.17 | 28 | 0.02 | 0.035 |
| Stacey Augmon | POR | 0 | -2.18 | 1.70 | -3.87 | 28 | 0.02 | 0.028 |
| Brent Price | HOU | 0 | -2.39 | -2.52 | 0.14 | 75 | 0.03 | 0.018 |
| Matt Bullard | HOU | 0 | -2.48 | -2.64 | 0.17 | 70 | 0.03 | 0.015 |
| Nate McMillan | SEA | 0 | -2.49 | -1.16 | -1.32 | 99 | 0.04 | 0.015 |
| Drew Barry | ATL | 0 | -2.51 | -2.38 | -0.13 | 5 | 0.01 | 0.014 |
| Terry Mills | MIA | 0 | -2.55 | -3.38 | 0.84 | 11 | 0.01 | 0.012 |
| Mark Pope | IND | 0 | -2.61 | 0.04 | -2.65 | 42 | 0.02 | 0.013 |
| Tom Hammonds | MIN | 0 | -2.67 | -0.68 | -1.98 | 113 | 0.03 | 0.010 |
| Dennis Scott | PHO | 0 | -2.91 | -1.67 | -1.23 | 62 | 0.01 | 0.001 |
| Vitaly Potapenko | CLE | 0 | -2.95 | -2.92 | -0.03 | 70 | 0.00 | -0.001 |
| Stanley Roberts | MIN | 0 | -3.08 | -0.84 | -2.24 | 8 | 0.00 | -0.003 |
| Sean Rooks | LAL | 0 | -3.16 | 1.59 | -4.74 | 11 | 0.00 | -0.004 |
| Tyrone Corbin | ATL | 0 | -3.26 | -3.90 | 0.65 | 113 | -0.03 | -0.012 |
| Chris Dudley | NYK | 0 | -3.28 | -4.59 | 1.31 | 53 | -0.01 | -0.013 |
| Aaron Williams | SEA | 0 | -3.29 | 2.38 | -5.67 | 7 | 0.00 | -0.007 |
| Reggie Geary | SAS | 0 | -3.31 | -1.34 | -1.97 | 46 | 0.00 | -0.010 |
| Jon Barry | LAL | 0 | -3.36 | 1.12 | -4.47 | 18 | 0.00 | -0.010 |
| Jamal Mashburn | MIA | 0 | -3.46 | -3.69 | 0.23 | 129 | -0.05 | -0.019 |
| Carl Herrera | SAS | 0 | -3.72 | -2.73 | -0.98 | 25 | -0.01 | -0.024 |
| J.R. Reid | CHH | 0 | -3.85 | -3.38 | -0.46 | 114 | -0.07 | -0.031 |
| Bob Sura | CLE | 0 | -3.97 | -3.70 | -0.26 | 31 | -0.02 | -0.035 |
| Rex Chapman | PHO | 0 | -4.00 | -2.11 | -1.89 | 58 | -0.04 | -0.034 |
| Eddie Johnson | HOU | 0 | -4.04 | -4.10 | 0.07 | 89 | -0.07 | -0.038 |
| Greg Anthony | SEA | 0 | -4.06 | 0.18 | -4.23 | 118 | -0.08 | -0.033 |
| Lucious Harris | NJN | 0 | -4.14 | -1.20 | -2.93 | 52 | -0.03 | -0.032 |
| Jermaine O’Neal | POR | 0 | -4.42 | 3.65 | -8.06 | 3 | 0.00 | -0.040 |
| Matt Geiger | CHH | 0 | -5.09 | -4.63 | -0.45 | 22 | -0.03 | -0.071 |
| Marty Conlon | MIA | 0 | -5.11 | -5.26 | 0.16 | 46 | -0.06 | -0.072 |
| Sam Cassell | NJN | 0 | -5.14 | 0.65 | -5.79 | 26 | -0.03 | -0.059 |
| Keith Askins | MIA | 0 | -5.25 | -5.58 | 0.33 | 58 | -0.09 | -0.077 |
| Anthony Bowie | NYK | 0 | -5.31 | -6.02 | 0.71 | 23 | -0.03 | -0.078 |
| Clifford Robinson | PHO | 0 | -5.72 | -2.97 | -2.75 | 92 | -0.16 | -0.087 |
| Danny Ferry | CLE | 0 | -5.84 | -5.30 | -0.53 | 10 | -0.01 | -0.094 |
| Cherokee Parks | MIN | 0 | -6.02 | -0.86 | -5.16 | 1 | 0.00 | -0.092 |
| Bill Curley | MIN | 0 | -6.08 | -1.56 | -4.51 | 7 | -0.01 | -0.095 |
| Carl Thomas | CLE | 0 | -6.17 | -5.12 | -1.04 | 11 | -0.02 | -0.103 |
| Hot Rod Williams | PHO | 0 | -6.65 | -3.44 | -3.21 | 33 | -0.07 | -0.113 |
| Mike Brown | PHO | 0 | -6.68 | -3.16 | -3.51 | 1 | 0.00 | -0.114 |
| Jim McIlvaine | SEA | 0 | -6.78 | 0.42 | -7.20 | 59 | -0.13 | -0.110 |
| Mark West | IND | 0 | -7.20 | -4.34 | -2.86 | 11 | -0.02 | -0.128 |
| Alton Lister | POR | 0 | -8.45 | 2.41 | -10.86 | 11 | -0.03 | -0.148 |
Comments (0)
Trackbacks (0)
Leave a comment
Trackback