Playoffs
| Name | Team | Q | SPM | OSPM | DSPM | Min | PW | PW48 |
| Tim Duncan | SAS | 1 | 6.16 | 2.86 | 3.30 | 733 | 4.67 | 0.306 |
| Grant Hill | DET | 1 | 6.11 | 5.80 | 0.31 | 176 | 1.10 | 0.299 |
| David Robinson | SAS | 1 | 5.65 | 1.83 | 3.82 | 600 | 3.65 | 0.292 |
| Charles Barkley | HOU | 1 | 5.14 | 6.76 | -1.61 | 157 | 0.88 | 0.268 |
| Karl Malone | UTA | 1 | 4.73 | 3.48 | 1.26 | 451 | 2.42 | 0.257 |
| Shaquille O’Neal | LAL | 1 | 4.68 | 4.96 | -0.27 | 315 | 1.68 | 0.256 |
| Marcus Camby | NYK | 1 | 4.51 | 1.41 | 3.11 | 509 | 2.71 | 0.256 |
| Kevin Garnett | MIN | 1 | 4.41 | 2.07 | 2.34 | 170 | 0.89 | 0.251 |
| Terrell Brandon | MIN | 1 | 4.37 | 2.52 | 1.85 | 161 | 0.84 | 0.250 |
| Alonzo Mourning | MIA | 1 | 3.67 | 3.31 | 0.37 | 194 | 0.91 | 0.226 |
| Latrell Sprewell | NYK | 1 | 3.67 | 3.65 | 0.03 | 743 | 3.48 | 0.225 |
| Patrick Ewing | NYK | 1 | 3.59 | 1.27 | 2.33 | 347 | 1.63 | 0.225 |
| Arvydas Sabonis | POR | 1 | 3.46 | 0.08 | 3.39 | 392 | 1.81 | 0.222 |
| Allen Iverson | PHI | 1 | 3.37 | 3.06 | 0.32 | 358 | 1.61 | 0.216 |
| Mark Jackson | IND | 1 | 3.35 | 3.18 | 0.17 | 451 | 2.01 | 0.214 |
| Vlade Divac | SAC | 1 | 3.33 | 0.69 | 2.64 | 198 | 0.88 | 0.212 |
| Dikembe Mutombo | ATL | 1 | 2.90 | -2.28 | 5.18 | 380 | 1.62 | 0.205 |
| Reggie Miller | IND | 1 | 2.71 | 2.57 | 0.14 | 481 | 1.93 | 0.193 |
| Kobe Bryant | LAL | 1 | 2.38 | 3.09 | -0.71 | 315 | 1.20 | 0.182 |
| John Stockton | UTA | 1 | 2.18 | 1.98 | 0.20 | 352 | 1.28 | 0.174 |
| Dale Davis | IND | 1 | 2.02 | 1.23 | 0.79 | 394 | 1.40 | 0.170 |
| Isaiah Rider | POR | 1 | 2.02 | 2.19 | -0.17 | 426 | 1.51 | 0.170 |
| Allan Houston | NYK | 1 | 1.94 | 2.60 | -0.65 | 783 | 2.73 | 0.167 |
| Larry Hughes | PHI | 1 | 1.79 | 1.50 | 0.30 | 198 | 0.67 | 0.163 |
| Brian Grant | POR | 1 | 1.76 | 0.12 | 1.65 | 482 | 1.63 | 0.162 |
| Matt Geiger | PHI | 1 | 1.75 | 1.54 | 0.22 | 239 | 0.81 | 0.161 |
| Avery Johnson | SAS | 1 | 1.68 | 0.66 | 1.02 | 653 | 2.16 | 0.159 |
| Jeff Hornacek | UTA | 1 | 1.60 | 1.14 | 0.47 | 304 | 0.99 | 0.155 |
| Rasheed Wallace | POR | 1 | 1.18 | 0.77 | 0.41 | 468 | 1.38 | 0.142 |
| Scottie Pippen | HOU | 1 | 1.17 | 2.12 | -0.94 | 172 | 0.51 | 0.141 |
| Sam Perkins | IND | 1 | 1.15 | 0.79 | 0.37 | 146 | 0.43 | 0.140 |
| Nick Anderson | ORL | 1 | 1.11 | 0.78 | 0.33 | 152 | 0.44 | 0.139 |
| Rik Smits | IND | 1 | 1.04 | 0.59 | 0.46 | 293 | 0.83 | 0.136 |
| Bison Dele | DET | 1 | 1.03 | 0.49 | 0.54 | 122 | 0.35 | 0.136 |
| Anfernee Hardaway | ORL | 1 | 0.99 | 2.54 | -1.54 | 167 | 0.47 | 0.134 |
| Antonio Davis | IND | 1 | 0.92 | 0.38 | 0.54 | 326 | 0.90 | 0.132 |
| Sean Elliott | SAS | 1 | 0.79 | 0.21 | 0.59 | 574 | 1.53 | 0.128 |
| Chris Webber | SAC | 1 | 0.79 | 0.62 | 0.18 | 192 | 0.51 | 0.127 |
| Eric Snow | PHI | 1 | 0.75 | 0.14 | 0.62 | 306 | 0.81 | 0.126 |
| Jaren Jackson | SAS | 1 | 0.65 | 0.20 | 0.46 | 345 | 0.88 | 0.123 |
| Larry Johnson | NYK | 1 | 0.60 | -1.51 | 2.12 | 683 | 1.73 | 0.121 |
| Jerome Williams | DET | 1 | 0.54 | -0.05 | 0.59 | 123 | 0.31 | 0.119 |
| Derek Fisher | LAL | 1 | 0.50 | -0.29 | 0.79 | 238 | 0.59 | 0.117 |
| Bryon Russell | UTA | 1 | 0.48 | -0.22 | 0.70 | 387 | 0.94 | 0.116 |
| Terry Porter | MIA | 1 | 0.45 | -0.03 | 0.48 | 139 | 0.34 | 0.116 |
| Christian Laettner | DET | 1 | 0.32 | 0.01 | 0.31 | 123 | 0.29 | 0.111 |
| Chris Mullin | IND | 1 | 0.29 | 0.12 | 0.17 | 283 | 0.65 | 0.110 |
| Theo Ratliff | PHI | 1 | 0.26 | -0.33 | 0.60 | 204 | 0.47 | 0.109 |
| Damon Stoudamire | POR | 1 | 0.25 | 0.88 | -0.62 | 403 | 0.91 | 0.109 |
| Mario Elie | SAS | 1 | 0.23 | -0.24 | 0.47 | 526 | 1.18 | 0.108 |
| Jalen Rose | IND | 1 | 0.23 | 0.15 | 0.09 | 355 | 0.80 | 0.108 |
| Charlie Ward | NYK | 1 | 0.19 | -1.69 | 1.88 | 494 | 1.10 | 0.107 |
| Chris Crawford | ATL | 1 | 0.06 | 0.78 | -0.71 | 125 | 0.27 | 0.102 |
| George Lynch | PHI | 1 | -0.01 | 0.15 | -0.15 | 249 | 0.52 | 0.100 |
| Jim Jackson | POR | 1 | -0.07 | 0.56 | -0.62 | 265 | 0.54 | 0.097 |
| Steve Smith | ATL | 1 | -0.09 | 1.04 | -1.12 | 356 | 0.72 | 0.097 |
| Glen Rice | LAL | 1 | -0.15 | -0.63 | 0.48 | 307 | 0.61 | 0.094 |
| Grant Long | ATL | 1 | -0.20 | 0.37 | -0.57 | 358 | 0.69 | 0.093 |
| Darrell Armstrong | ORL | 1 | -0.30 | -0.17 | -0.13 | 163 | 0.31 | 0.089 |
| Shandon Anderson | UTA | 1 | -0.32 | -1.81 | 1.49 | 297 | 0.55 | 0.089 |
| Greg Anthony | POR | 1 | -0.32 | 0.82 | -1.13 | 225 | 0.42 | 0.089 |
| Jason Williams | SAC | 1 | -0.43 | -0.24 | -0.19 | 163 | 0.29 | 0.085 |
| Mookie Blaylock | ATL | 1 | -0.50 | -0.14 | -0.36 | 358 | 0.61 | 0.082 |
| Corliss Williamson | SAC | 1 | -0.50 | -0.16 | -0.34 | 130 | 0.23 | 0.083 |
| Stacey Augmon | POR | 1 | -0.53 | -0.73 | 0.20 | 176 | 0.30 | 0.081 |
| Jason Kidd | PHO | 1 | -0.53 | 1.56 | -2.09 | 126 | 0.22 | 0.081 |
| Greg Ostertag | UTA | 1 | -0.55 | -2.26 | 1.72 | 261 | 0.44 | 0.080 |
| Howard Eisley | UTA | 1 | -0.58 | -0.42 | -0.16 | 241 | 0.40 | 0.080 |
| Hakeem Olajuwon | HOU | 1 | -0.60 | -1.46 | 0.87 | 123 | 0.20 | 0.078 |
| Kurt Thomas | NYK | 1 | -0.60 | -2.69 | 2.09 | 419 | 0.68 | 0.078 |
| Joe Dumars | DET | 1 | -0.75 | -0.51 | -0.23 | 153 | 0.24 | 0.073 |
| P.J. Brown | MIA | 1 | -0.94 | -0.69 | -0.24 | 144 | 0.20 | 0.067 |
| Robert Horry | LAL | 1 | -1.21 | -1.04 | -0.17 | 177 | 0.21 | 0.057 |
| Jerome Kersey | SAS | 1 | -1.25 | -1.66 | 0.42 | 152 | 0.18 | 0.055 |
| Tyrone Hill | PHI | 1 | -1.33 | -1.34 | 0.01 | 196 | 0.22 | 0.052 |
| Chris Childs | NYK | 1 | -1.41 | -2.17 | 0.76 | 494 | 0.51 | 0.049 |
| Vernon Maxwell | SAC | 1 | -1.48 | -0.85 | -0.63 | 129 | 0.14 | 0.050 |
| Sam Mack | HOU | 1 | -1.51 | -0.79 | -0.72 | 123 | 0.12 | 0.046 |
| Jerry Stackhouse | DET | 1 | -1.60 | -0.48 | -1.12 | 124 | 0.12 | 0.043 |
| Tyrone Corbin | ATL | 1 | -1.73 | -1.21 | -0.51 | 268 | 0.22 | 0.039 |
| Chris Dudley | NYK | 1 | -1.76 | -3.76 | 2.00 | 294 | 0.22 | 0.036 |
| Walt Williams | POR | 1 | -1.82 | -0.43 | -1.38 | 185 | 0.14 | 0.036 |
| Derrick McKey | IND | 1 | -1.87 | 0.38 | -2.24 | 245 | 0.18 | 0.035 |
| Sam Mitchell | MIN | 1 | -2.62 | -2.09 | -0.52 | 131 | 0.02 | 0.007 |
| Travis Best | IND | 1 | -2.63 | 0.85 | -3.48 | 150 | 0.04 | 0.010 |
| Jamal Mashburn | MIA | 1 | -2.78 | -1.79 | -0.99 | 152 | 0.01 | 0.002 |
| Tim Hardaway | MIA | 1 | -2.81 | -1.22 | -1.59 | 182 | 0.01 | 0.002 |
| Dan Majerle | MIA | 1 | -3.06 | -2.83 | -0.22 | 152 | -0.02 | -0.008 |
| Malik Rose | SAS | 1 | -3.06 | -3.41 | 0.36 | 194 | -0.03 | -0.009 |
| Horace Grant | ORL | 1 | -3.11 | -2.31 | -0.80 | 128 | -0.02 | -0.010 |
| Anthony Peeler | MIN | 1 | -3.20 | -2.82 | -0.38 | 125 | -0.03 | -0.013 |
| Rick Fox | LAL | 1 | -3.27 | -1.07 | -2.19 | 181 | -0.05 | -0.013 |
| Lindsey Hunter | DET | 1 | -3.28 | -2.63 | -0.65 | 180 | -0.06 | -0.016 |
| J.R. Reid | LAL | 1 | -3.31 | -2.47 | -0.84 | 178 | -0.06 | -0.016 |
| Austin Croshere | IND | 0 | 22.48 | 20.97 | 1.52 | 1 | 0.02 | 0.545 |
| Gerald Brown | PHO | 0 | 19.53 | 3.74 | 15.80 | 1 | 0.02 | 0.551 |
| Matt Bullard | HOU | 0 | 13.86 | 11.85 | 2.02 | 8 | 0.08 | 0.467 |
| Jerome James | SAC | 0 | 10.44 | 3.37 | 7.08 | 4 | 0.04 | 0.406 |
| Bryce Drew | HOU | 0 | 10.36 | 10.93 | -0.57 | 4 | 0.04 | 0.401 |
| Mark Strickland | MIA | 0 | 6.89 | 4.97 | 1.93 | 8 | 0.06 | 0.324 |
| Voshon Lenard | MIA | 0 | 3.76 | 0.01 | 3.75 | 57 | 0.28 | 0.232 |
| Jacque Vaughn | UTA | 0 | 3.35 | 1.48 | 1.88 | 6 | 0.03 | 0.215 |
| Ed Gray | ATL | 0 | 2.83 | 1.17 | 1.67 | 71 | 0.30 | 0.199 |
| Othella Harrington | HOU | 0 | 2.73 | 5.74 | -3.00 | 42 | 0.17 | 0.192 |
| Fred Hoiberg | IND | 0 | 2.38 | 2.19 | 0.20 | 20 | 0.08 | 0.182 |
| Gerard King | SAS | 0 | 2.26 | 0.51 | 1.76 | 14 | 0.06 | 0.180 |
| Joe Kleine | PHO | 0 | 1.82 | 1.59 | 0.24 | 5 | 0.02 | 0.164 |
| Tariq Abdul-Wahad | SAC | 0 | 1.76 | 0.84 | 0.92 | 99 | 0.33 | 0.159 |
| Ray Allen | MIL | 0 | 1.46 | 5.04 | -3.57 | 120 | 0.37 | 0.148 |
| Roshown McLeod | ATL | 0 | 1.29 | 0.54 | 0.75 | 49 | 0.15 | 0.146 |
| Adam Keefe | UTA | 0 | 1.26 | 0.60 | 0.67 | 101 | 0.31 | 0.144 |
| Antonio Daniels | SAS | 0 | 0.91 | 0.25 | 0.67 | 106 | 0.30 | 0.132 |
| Glenn Robinson | MIL | 0 | 0.82 | 1.52 | -0.69 | 118 | 0.32 | 0.128 |
| Chris Morris | PHO | 0 | 0.65 | 0.55 | 0.10 | 10 | 0.03 | 0.123 |
| Duane Causwell | MIA | 0 | 0.50 | -0.09 | 0.60 | 20 | 0.05 | 0.118 |
| Sam Cassell | MIL | 0 | 0.45 | 1.95 | -1.49 | 102 | 0.25 | 0.115 |
| Matt Harpring | ORL | 0 | 0.26 | -0.17 | 0.43 | 82 | 0.19 | 0.109 |
| George McCloud | PHO | 0 | 0.17 | 0.58 | -0.41 | 80 | 0.18 | 0.106 |
| Andrae Patterson | MIN | 0 | 0.15 | 0.04 | 0.12 | 7 | 0.02 | 0.105 |
| Brent Price | HOU | 0 | -0.23 | -1.60 | 1.38 | 98 | 0.19 | 0.092 |
| Danny Manning | PHO | 0 | -0.42 | 0.68 | -1.09 | 79 | 0.14 | 0.085 |
| Armen Gilliam | MIL | 0 | -0.58 | -0.61 | 0.03 | 35 | 0.06 | 0.080 |
| Jon Barry | SAC | 0 | -0.67 | -0.37 | -0.30 | 112 | 0.18 | 0.077 |
| Randy Livingston | PHO | 0 | -0.67 | 0.92 | -1.58 | 24 | 0.04 | 0.076 |
| Pat Garrity | PHO | 0 | -0.75 | 0.70 | -1.45 | 52 | 0.08 | 0.073 |
| Derek Harper | LAL | 0 | -0.81 | -0.38 | -0.42 | 113 | 0.17 | 0.071 |
| Charles O’Bannon | DET | 0 | -0.85 | -0.49 | -0.36 | 9 | 0.02 | 0.070 |
| Clarence Weatherspoo | MIA | 0 | -0.92 | -0.83 | -0.08 | 112 | 0.16 | 0.067 |
| Don Reid | DET | 0 | -0.95 | -0.71 | -0.24 | 21 | 0.03 | 0.066 |
| Dominique Wilkins | ORL | 0 | -1.00 | -0.67 | -0.32 | 3 | 0.01 | 0.064 |
| Tyronn Lue | LAL | 0 | -1.03 | 1.36 | -2.39 | 33 | 0.05 | 0.064 |
| Rasho Nesterovic | MIN | 0 | -1.19 | -1.00 | -0.19 | 29 | 0.04 | 0.058 |
| Clifford Robinson | PHO | 0 | -1.28 | 0.49 | -1.76 | 117 | 0.14 | 0.055 |
| Jermaine O’Neal | POR | 0 | -1.33 | -0.08 | -1.24 | 55 | 0.07 | 0.053 |
| Tom Gugliotta | PHO | 0 | -1.51 | -0.06 | -1.45 | 118 | 0.12 | 0.047 |
| Steve Kerr | SAS | 0 | -1.54 | -1.69 | 0.16 | 97 | 0.09 | 0.045 |
| Cuttino Mobley | HOU | 0 | -1.62 | -0.78 | -0.84 | 94 | 0.09 | 0.043 |
| Loy Vaught | DET | 0 | -1.64 | -1.22 | -0.42 | 15 | 0.02 | 0.042 |
| Joe Smith | MIN | 0 | -1.77 | -1.71 | -0.05 | 120 | 0.10 | 0.037 |
| Lawrence Funderburke | SAC | 0 | -1.82 | -1.38 | -0.43 | 31 | 0.03 | 0.038 |
| Will Perdue | SAS | 0 | -1.87 | -2.27 | 0.40 | 86 | 0.06 | 0.033 |
| Harvey Grant | PHI | 0 | -1.94 | -0.66 | -1.27 | 29 | 0.02 | 0.032 |
| Michael Doleac | ORL | 0 | -2.03 | -1.14 | -0.88 | 43 | 0.03 | 0.028 |
| Bo Outlaw | ORL | 0 | -2.16 | -1.74 | -0.41 | 83 | 0.04 | 0.023 |
| Rick Mahorn | PHI | 0 | -2.17 | 0.07 | -2.24 | 29 | 0.02 | 0.024 |
| Thurl Bailey | UTA | 0 | -2.18 | -2.35 | 0.17 | 115 | 0.06 | 0.024 |
| Aaron McKie | PHI | 0 | -2.19 | 0.21 | -2.39 | 97 | 0.05 | 0.024 |
| Scot Pollard | SAC | 0 | -2.33 | -1.83 | -0.50 | 74 | 0.04 | 0.021 |
| Malik Sealy | MIN | 0 | -2.39 | -2.11 | -0.28 | 70 | 0.03 | 0.015 |
| Dean Garrett | MIN | 0 | -2.41 | -1.92 | -0.48 | 92 | 0.03 | 0.015 |
| Todd Fuller | UTA | 0 | -2.44 | -2.90 | 0.46 | 105 | 0.04 | 0.014 |
| Robert Traylor | MIL | 0 | -2.54 | -0.27 | -2.27 | 45 | 0.02 | 0.014 |
| Tom Hammonds | MIN | 0 | -2.60 | -2.27 | -0.32 | 18 | 0.01 | 0.008 |
| Michael Curry | MIL | 0 | -2.67 | -0.47 | -2.20 | 59 | 0.02 | 0.010 |
| Peja Stojakovic | SAC | 0 | -2.99 | -2.35 | -0.63 | 108 | 0.00 | -0.001 |
| Isaac Austin | ORL | 0 | -3.24 | -2.12 | -1.11 | 112 | -0.03 | -0.014 |
| Rick Brunson | NYK | 0 | -3.33 | -1.17 | -2.16 | 18 | 0.00 | -0.015 |
| Jud Buechler | DET | 0 | -3.38 | -2.85 | -0.53 | 84 | -0.03 | -0.019 |
| Tim Thomas | MIL | 0 | -3.41 | -0.28 | -3.13 | 60 | -0.01 | -0.013 |
| Anthony Johnson | ATL | 0 | -3.42 | -3.17 | -0.25 | 111 | -0.04 | -0.021 |
| Luc Longley | PHO | 0 | -3.44 | -0.90 | -2.53 | 51 | -0.02 | -0.019 |
| Herb Williams | NYK | 0 | -3.52 | -2.28 | -1.24 | 16 | 0.00 | -0.023 |
| Greg Foster | UTA | 0 | -4.00 | -3.83 | -0.17 | 70 | -0.05 | -0.038 |
| Bobby Jackson | MIN | 0 | -4.26 | -3.82 | -0.43 | 27 | -0.02 | -0.049 |
| Ervin Johnson | MIL | 0 | -4.28 | -1.74 | -2.53 | 92 | -0.08 | -0.042 |
| Eric Montross | DET | 0 | -4.30 | -3.26 | -1.03 | 70 | -0.07 | -0.050 |
| Haywoode Workman | MIL | 0 | -4.34 | -0.16 | -4.18 | 53 | -0.04 | -0.042 |
| Rex Chapman | PHO | 0 | -4.38 | 0.13 | -4.51 | 57 | -0.05 | -0.048 |
| Derek Strong | ORL | 0 | -4.50 | -2.78 | -1.72 | 16 | -0.01 | -0.055 |
| Michael Hawkins | SAC | 0 | -4.58 | -3.35 | -1.22 | 10 | -0.01 | -0.052 |
| Jeffrey Sheppard | ATL | 0 | -4.63 | -4.87 | 0.24 | 12 | -0.01 | -0.062 |
| Stanley Roberts | HOU | 0 | -4.98 | 0.51 | -5.49 | 20 | -0.02 | -0.065 |
| Dell Curry | MIL | 0 | -5.05 | -1.06 | -3.99 | 49 | -0.06 | -0.064 |
| Michael Dickerson | HOU | 0 | -5.07 | -1.62 | -3.45 | 82 | -0.12 | -0.071 |
| Travis Knight | LAL | 0 | -5.40 | 0.33 | -5.72 | 10 | -0.01 | -0.078 |
| Nazr Mohammed | PHI | 0 | -5.44 | -1.57 | -3.86 | 3 | 0.00 | -0.082 |
| Ruben Patterson | LAL | 0 | -5.66 | -0.01 | -5.64 | 5 | 0.00 | -0.086 |
| Mark West | ATL | 0 | -5.68 | -5.68 | 0.00 | 68 | -0.13 | -0.096 |
| Chris Gatling | MIL | 0 | -6.03 | -0.50 | -5.52 | 12 | -0.02 | -0.091 |
| Keith Askins | MIA | 0 | -6.39 | -4.94 | -1.45 | 27 | -0.06 | -0.116 |
| Sean Rooks | LAL | 0 | -6.40 | -0.26 | -6.13 | 48 | -0.10 | -0.107 |
| Danny Schayes | ORL | 0 | -6.53 | -4.13 | -2.40 | 8 | -0.01 | -0.118 |
| Rex Walters | MIA | 0 | -6.95 | -4.65 | -2.30 | 13 | -0.03 | -0.131 |
| James Robinson | MIN | 0 | -6.99 | -6.09 | -0.90 | 10 | -0.02 | -0.135 |
| Kelvin Cato | POR | 0 | -7.60 | -1.66 | -5.94 | 43 | -0.12 | -0.142 |
| Antoine Carr | HOU | 0 | -7.74 | 1.33 | -9.07 | 37 | -0.10 | -0.140 |
| Jerald Honeycutt | PHI | 0 | -8.57 | -2.65 | -5.92 | 12 | -0.04 | -0.168 |
| Alan Henderson | ATL | 0 | -9.91 | -9.40 | -0.50 | 4 | -0.01 | -0.213 |
| B.J. Armstrong | ORL | 0 | -11.17 | -4.77 | -6.39 | 3 | -0.01 | -0.228 |
Comments (0)
Trackbacks (0)
Leave a comment
Trackback