Playoffs
| Name | Team | Q | SPM | OSPM | DSPM | Min | PW | PW48 |
| Shaquille O’Neal | LAL | 1 | 8.79 | 5.28 | 3.52 | 676 | 5.18 | 0.368 |
| Kobe Bryant | LAL | 1 | 7.24 | 4.53 | 2.72 | 694 | 4.74 | 0.328 |
| Tim Duncan | SAS | 1 | 5.76 | 4.20 | 1.57 | 526 | 3.14 | 0.287 |
| Kevin Garnett | MIN | 1 | 5.47 | -1.14 | 6.62 | 165 | 0.99 | 0.287 |
| David Robinson | SAS | 1 | 5.13 | 2.28 | 2.86 | 409 | 2.31 | 0.271 |
| Jamal Mashburn | CHH | 1 | 4.28 | 3.55 | 0.74 | 419 | 2.11 | 0.242 |
| Tracy McGrady | ORL | 1 | 4.14 | 5.99 | -1.84 | 178 | 0.86 | 0.231 |
| Karl Malone | UTA | 1 | 3.98 | 3.51 | 0.47 | 199 | 0.97 | 0.232 |
| Reggie Miller | IND | 1 | 3.88 | 4.91 | -1.02 | 177 | 0.84 | 0.227 |
| Baron Davis | CHH | 1 | 3.86 | 2.81 | 1.05 | 397 | 1.90 | 0.229 |
| Allen Iverson | PHI | 1 | 3.82 | 3.82 | 0.01 | 1016 | 4.78 | 0.226 |
| Dirk Nowitzki | DAL | 1 | 3.80 | 5.30 | -1.50 | 399 | 1.87 | 0.224 |
| Ray Allen | MIL | 1 | 3.63 | 3.63 | 0.00 | 768 | 3.52 | 0.220 |
| Vince Carter | TOR | 1 | 3.18 | 2.78 | 0.41 | 539 | 2.32 | 0.207 |
| Derek Fisher | LAL | 1 | 2.75 | 0.93 | 1.82 | 576 | 2.32 | 0.193 |
| Antonio Davis | TOR | 1 | 2.56 | 0.90 | 1.67 | 485 | 1.90 | 0.188 |
| John Stockton | UTA | 1 | 2.33 | 4.77 | -2.44 | 186 | 0.69 | 0.177 |
| Dikembe Mutombo | PHI | 1 | 2.02 | -0.54 | 2.56 | 981 | 3.47 | 0.170 |
| Peja Stojakovic | SAC | 1 | 2.01 | 1.31 | 0.70 | 307 | 1.08 | 0.169 |
| Chris Webber | SAC | 1 | 1.90 | 1.80 | 0.10 | 348 | 1.19 | 0.165 |
| Rick Fox | LAL | 1 | 1.65 | 0.46 | 1.19 | 573 | 1.87 | 0.156 |
| David Wesley | CHH | 1 | 1.62 | 1.28 | 0.35 | 394 | 1.28 | 0.155 |
| Vlade Divac | SAC | 1 | 1.60 | 0.30 | 1.31 | 225 | 0.73 | 0.155 |
| Glenn Robinson | MIL | 1 | 1.57 | 1.09 | 0.49 | 687 | 2.20 | 0.154 |
| Elden Campbell | CHH | 1 | 1.48 | 1.07 | 0.41 | 287 | 0.90 | 0.151 |
| Allan Houston | NYK | 1 | 1.47 | 1.68 | -0.20 | 189 | 0.59 | 0.150 |
| Kurt Thomas | NYK | 1 | 1.42 | 0.25 | 1.18 | 186 | 0.58 | 0.149 |
| Robert Horry | LAL | 1 | 1.36 | 0.28 | 1.08 | 382 | 1.17 | 0.147 |
| Mark Jackson | NYK | 1 | 1.35 | -0.38 | 1.74 | 156 | 0.48 | 0.147 |
| Brian Shaw | LAL | 1 | 1.30 | 0.29 | 1.01 | 290 | 0.88 | 0.145 |
| Eddie Robinson | CHH | 1 | 1.17 | 0.89 | 0.29 | 192 | 0.56 | 0.140 |
| Steve Nash | DAL | 1 | 1.08 | 0.12 | 0.97 | 370 | 1.06 | 0.137 |
| Sam Cassell | MIL | 1 | 1.06 | 0.53 | 0.53 | 682 | 1.93 | 0.136 |
| Terrell Brandon | MIN | 1 | 0.90 | 1.18 | -0.28 | 153 | 0.42 | 0.131 |
| Michael Finley | DAL | 1 | 0.72 | 0.65 | 0.08 | 434 | 1.13 | 0.125 |
| Tim Thomas | MIL | 1 | 0.68 | 0.50 | 0.18 | 479 | 1.23 | 0.123 |
| Antonio Daniels | SAS | 1 | 0.65 | 0.47 | 0.19 | 406 | 1.04 | 0.122 |
| Scott Williams | MIL | 1 | 0.62 | 0.33 | 0.29 | 378 | 0.96 | 0.121 |
| Aaron McKie | PHI | 1 | 0.54 | 0.92 | -0.37 | 892 | 2.20 | 0.119 |
| Bryon Russell | UTA | 1 | 0.51 | -0.80 | 1.31 | 214 | 0.53 | 0.118 |
| Horace Grant | LAL | 1 | 0.49 | -0.42 | 0.91 | 423 | 1.03 | 0.117 |
| Jason Kidd | PHO | 1 | 0.43 | -0.46 | 0.90 | 166 | 0.40 | 0.115 |
| Dell Curry | TOR | 1 | 0.13 | 0.46 | -0.33 | 182 | 0.40 | 0.104 |
| Ervin Johnson | MIL | 1 | 0.05 | -0.77 | 0.83 | 577 | 1.22 | 0.102 |
| Jason Williams | SAC | 1 | 0.02 | -2.30 | 2.32 | 191 | 0.40 | 0.101 |
| Terry Porter | SAS | 1 | 0.01 | 0.33 | -0.31 | 326 | 0.68 | 0.100 |
| P.J. Brown | CHH | 1 | 0.00 | -3.60 | 3.60 | 385 | 0.80 | 0.100 |
| Chris Childs | TOR | 1 | -0.04 | 1.07 | -1.10 | 380 | 0.78 | 0.099 |
| Shawn Bradley | DAL | 1 | -0.14 | -0.82 | 0.68 | 256 | 0.51 | 0.095 |
| Jermaine O’Neal | IND | 1 | -0.15 | -1.04 | 0.90 | 157 | 0.31 | 0.095 |
| Jerome Williams | TOR | 1 | -0.23 | -0.60 | 0.37 | 164 | 0.32 | 0.092 |
| Bobby Jackson | SAC | 1 | -0.28 | -1.68 | 1.41 | 182 | 0.35 | 0.090 |
| Charles Oakley | TOR | 1 | -0.51 | -1.24 | 0.74 | 391 | 0.67 | 0.082 |
| Travis Best | IND | 1 | -0.75 | -0.74 | -0.01 | 163 | 0.25 | 0.074 |
| Juwan Howard | DAL | 1 | -0.81 | -0.90 | 0.10 | 391 | 0.59 | 0.072 |
| Alvin Williams | TOR | 1 | -0.81 | -0.46 | -0.35 | 486 | 0.73 | 0.072 |
| Darrell Armstrong | ORL | 1 | -0.88 | -0.37 | -0.51 | 167 | 0.25 | 0.070 |
| Eric Snow | PHI | 1 | -1.09 | 0.39 | -1.48 | 717 | 0.94 | 0.063 |
| Doug Christie | SAC | 1 | -1.10 | -1.84 | 0.75 | 304 | 0.39 | 0.062 |
| George Lynch | PHI | 1 | -1.16 | -0.95 | -0.21 | 222 | 0.28 | 0.060 |
| Donyell Marshall | UTA | 1 | -1.17 | -1.59 | 0.42 | 160 | 0.20 | 0.059 |
| Jumaine Jones | PHI | 1 | -1.45 | -1.01 | -0.43 | 447 | 0.47 | 0.050 |
| Latrell Sprewell | NYK | 1 | -1.45 | -0.37 | -1.08 | 212 | 0.22 | 0.050 |
| Jalen Rose | IND | 1 | -1.51 | -1.40 | -0.11 | 164 | 0.17 | 0.048 |
| Malik Rose | SAS | 1 | -2.26 | -2.77 | 0.52 | 215 | 0.10 | 0.022 |
| Tyrone Hill | PHI | 1 | -2.32 | -2.19 | -0.12 | 742 | 0.31 | 0.020 |
| Avery Johnson | SAS | 1 | -2.32 | -2.61 | 0.29 | 281 | 0.12 | 0.020 |
| Sean Elliott | SAS | 1 | -2.33 | -2.63 | 0.31 | 239 | 0.10 | 0.019 |
| Lindsey Hunter | MIL | 1 | -2.37 | -0.24 | -2.13 | 289 | 0.12 | 0.020 |
| Derek Anderson | SAS | 1 | -2.42 | -2.76 | 0.34 | 194 | 0.07 | 0.016 |
| Jason Caffey | MIL | 1 | -2.46 | -0.13 | -2.33 | 297 | 0.11 | 0.017 |
| Howard Eisley | DAL | 1 | -2.50 | -1.51 | -0.99 | 194 | 0.06 | 0.014 |
| Danny Ferry | SAS | 1 | -2.63 | -2.47 | -0.15 | 334 | 0.07 | 0.009 |
| Elliot Perry | PHO | 0 | 9.71 | 1.94 | 7.77 | 17 | 0.15 | 0.399 |
| Scott Burrell | CHH | 0 | 8.33 | 3.90 | 4.43 | 12 | 0.09 | 0.360 |
| William Avery | MIN | 0 | 4.64 | -1.14 | 5.78 | 12 | 0.07 | 0.260 |
| Ron Harper | LAL | 0 | 4.25 | 1.72 | 2.53 | 42 | 0.22 | 0.242 |
| Eldridge Recasner | CHH | 0 | 3.23 | 2.06 | 1.17 | 9 | 0.04 | 0.209 |
| Eduardo Najera | DAL | 0 | 2.10 | 0.96 | 1.15 | 44 | 0.16 | 0.172 |
| Todd MacCulloch | PHI | 0 | 2.00 | 2.36 | -0.36 | 109 | 0.38 | 0.167 |
| Hersey Hawkins | CHH | 0 | 1.74 | 1.12 | 0.63 | 50 | 0.17 | 0.160 |
| Greg Buckner | DAL | 0 | 1.53 | 0.36 | 1.17 | 75 | 0.24 | 0.153 |
| Morris Peterson | TOR | 0 | 1.40 | 1.02 | 0.38 | 110 | 0.34 | 0.148 |
| Monty Williams | ORL | 0 | 1.32 | 0.91 | 0.41 | 14 | 0.05 | 0.144 |
| Hedo Turkoglu | SAC | 0 | 1.26 | -1.28 | 2.54 | 141 | 0.43 | 0.144 |
| Wang Zhizhi | DAL | 0 | 1.13 | -0.02 | 1.15 | 23 | 0.07 | 0.139 |
| Wally Szczerbiak | MIN | 0 | 1.09 | 1.08 | 0.01 | 143 | 0.41 | 0.137 |
| Rick Brunson | NYK | 0 | 0.98 | 0.17 | 0.82 | 4 | 0.02 | 0.134 |
| Scot Pollard | SAC | 0 | 0.72 | 0.97 | -0.24 | 141 | 0.37 | 0.125 |
| Derrick Coleman | CHH | 0 | 0.35 | 0.51 | -0.16 | 88 | 0.21 | 0.112 |
| Tyronn Lue | LAL | 0 | 0.32 | -0.26 | 0.59 | 131 | 0.31 | 0.111 |
| Jamaal Magloire | CHH | 0 | 0.23 | 0.45 | -0.22 | 110 | 0.25 | 0.108 |
| Lawrence Funderburke | SAC | 0 | 0.09 | -2.03 | 2.13 | 17 | 0.04 | 0.103 |
| Rod Strickland | POR | 0 | -0.05 | 0.11 | -0.15 | 19 | 0.04 | 0.098 |
| Glen Rice | NYK | 0 | -0.16 | -0.05 | -0.10 | 144 | 0.29 | 0.095 |
| John Amaechi | ORL | 0 | -0.17 | -0.25 | 0.09 | 29 | 0.06 | 0.094 |
| Shawn Marion | PHO | 0 | -0.21 | -1.06 | 0.85 | 139 | 0.27 | 0.093 |
| Devean George | LAL | 0 | -0.29 | -0.42 | 0.13 | 27 | 0.06 | 0.090 |
| Felipe Lopez | MIN | 0 | -0.36 | -0.43 | 0.07 | 55 | 0.10 | 0.088 |
| Vinny Del Negro | PHO | 0 | -0.51 | -1.29 | 0.79 | 26 | 0.05 | 0.082 |
| Bo Outlaw | ORL | 0 | -0.53 | -0.69 | 0.16 | 134 | 0.23 | 0.082 |
| Keon Clark | TOR | 0 | -0.59 | -0.10 | -0.49 | 103 | 0.17 | 0.080 |
| Daniel Santiago | PHO | 0 | -0.64 | -1.57 | 0.93 | 12 | 0.02 | 0.078 |
| Detlef Schrempf | POR | 0 | -0.69 | -0.26 | -0.42 | 32 | 0.06 | 0.076 |
| Clifford Robinson | PHO | 0 | -0.70 | -1.52 | 0.82 | 114 | 0.18 | 0.076 |
| Mario Elie | PHO | 0 | -0.80 | -1.65 | 0.86 | 103 | 0.16 | 0.072 |
| Dean Garrett | MIN | 0 | -0.90 | -1.07 | 0.18 | 41 | 0.06 | 0.069 |
| Danny Manning | UTA | 0 | -1.01 | -0.84 | -0.17 | 96 | 0.13 | 0.065 |
| Eddie Jones | MIA | 0 | -1.02 | -0.80 | -0.22 | 108 | 0.15 | 0.065 |
| Dee Brown | ORL | 0 | -1.07 | -0.34 | -0.72 | 54 | 0.08 | 0.064 |
| Mark Pope | MIL | 0 | -1.17 | 0.45 | -1.62 | 46 | 0.06 | 0.060 |
| Tony Delk | PHO | 0 | -1.28 | -2.19 | 0.92 | 114 | 0.14 | 0.055 |
| Steve Kerr | SAS | 0 | -1.29 | -1.83 | 0.54 | 101 | 0.12 | 0.055 |
| David Benoit | UTA | 0 | -1.32 | -1.30 | -0.02 | 61 | 0.07 | 0.054 |
| Raja Bell | PHI | 0 | -1.46 | -0.19 | -1.26 | 124 | 0.13 | 0.050 |
| Austin Croshere | IND | 0 | -1.65 | -1.80 | 0.15 | 129 | 0.12 | 0.043 |
| Steve Smith | POR | 0 | -1.70 | -0.65 | -1.04 | 122 | 0.11 | 0.042 |
| Damon Stoudamire | POR | 0 | -1.70 | -0.48 | -1.22 | 114 | 0.10 | 0.042 |
| Kevin Ollie | PHI | 0 | -1.71 | 0.32 | -2.03 | 123 | 0.11 | 0.042 |
| John Crotty | UTA | 0 | -1.75 | -1.15 | -0.59 | 19 | 0.02 | 0.040 |
| Tyus Edney | IND | 0 | -1.75 | -1.45 | -0.29 | 10 | 0.01 | 0.040 |
| Arvydas Sabonis | POR | 0 | -1.77 | -0.78 | -0.98 | 104 | 0.09 | 0.039 |
| Mike Miller | ORL | 0 | -1.89 | 0.14 | -2.02 | 112 | 0.09 | 0.038 |
| Tom Gugliotta | PHO | 0 | -1.95 | -3.10 | 1.16 | 86 | 0.06 | 0.032 |
| Don Reid | ORL | 0 | -2.05 | 0.60 | -2.65 | 25 | 0.02 | 0.032 |
| Marcus Camby | NYK | 0 | -2.12 | -2.21 | 0.10 | 141 | 0.08 | 0.027 |
| Troy Hudson | ORL | 0 | -2.17 | 1.05 | -3.21 | 56 | 0.04 | 0.029 |
| Mark Madsen | LAL | 0 | -2.20 | -1.49 | -0.71 | 48 | 0.03 | 0.025 |
| Olden Polynice | UTA | 0 | -2.21 | -1.26 | -0.94 | 100 | 0.05 | 0.024 |
| DeShawn Stevenson | UTA | 0 | -2.25 | -1.93 | -0.31 | 8 | 0.01 | 0.022 |
| Jake Tsakalidis | PHO | 0 | -2.27 | -3.47 | 1.21 | 75 | 0.04 | 0.021 |
| Duane Causwell | MIA | 0 | -2.34 | -1.67 | -0.67 | 5 | 0.01 | 0.020 |
| Rasheed Wallace | POR | 0 | -2.42 | -1.09 | -1.32 | 128 | 0.05 | 0.018 |
| Stacey Augmon | POR | 0 | -2.43 | -0.98 | -1.45 | 28 | 0.01 | 0.017 |
| Derrick McKey | IND | 0 | -2.53 | -2.18 | -0.34 | 35 | 0.01 | 0.013 |
| Matt Geiger | PHI | 0 | -2.56 | 0.31 | -2.86 | 100 | 0.03 | 0.014 |
| Calvin Booth | DAL | 0 | -2.61 | -1.29 | -1.32 | 137 | 0.03 | 0.011 |
| Rasho Nesterovic | MIN | 0 | -2.65 | -3.42 | 0.77 | 49 | 0.01 | 0.008 |
| Greg Foster | LAL | 0 | -2.80 | -1.92 | -0.88 | 3 | 0.01 | 0.005 |
| Chris Dudley | PHO | 0 | -2.81 | -4.18 | 1.37 | 26 | 0.01 | 0.002 |
| Anthony Peeler | MIN | 0 | -2.84 | -3.28 | 0.44 | 137 | 0.01 | 0.001 |
| Pat Garrity | ORL | 0 | -2.88 | -0.57 | -2.30 | 117 | 0.02 | 0.005 |
| Jeff Foster | IND | 0 | -2.92 | -2.74 | -0.17 | 52 | 0.00 | -0.001 |
| Othella Harrington | NYK | 0 | -3.02 | -2.52 | -0.49 | 77 | 0.00 | -0.004 |
| Otis Thorpe | CHH | 0 | -3.07 | -2.24 | -0.83 | 57 | 0.00 | -0.005 |
| Scottie Pippen | POR | 0 | -3.08 | -1.51 | -1.57 | 117 | -0.01 | -0.005 |
| LaPhonso Ellis | MIN | 0 | -3.12 | -3.65 | 0.53 | 77 | -0.01 | -0.008 |
| Eric Montross | TOR | 0 | -3.12 | -0.39 | -2.73 | 31 | 0.00 | -0.005 |
| Brian Grant | MIA | 0 | -3.13 | -2.23 | -0.89 | 84 | -0.01 | -0.007 |
| Rodney Buford | PHI | 0 | -3.17 | -0.32 | -2.84 | 72 | 0.00 | -0.006 |
| Rodney Rogers | PHO | 0 | -3.23 | -4.32 | 1.10 | 82 | -0.02 | -0.013 |
| Michael Doleac | ORL | 0 | -3.24 | 0.04 | -3.27 | 45 | 0.00 | -0.005 |
| Eddie House | MIA | 0 | -3.27 | -2.10 | -1.16 | 64 | -0.01 | -0.011 |
| John Starks | UTA | 0 | -3.34 | -2.24 | -1.09 | 36 | -0.01 | -0.014 |
| Charlie Ward | NYK | 0 | -3.35 | -2.65 | -0.69 | 86 | -0.02 | -0.014 |
| Andrew DeClercq | ORL | 0 | -3.38 | 0.60 | -3.98 | 54 | -0.01 | -0.009 |
| Reggie Slater | MIN | 0 | -3.41 | -4.26 | 0.86 | 52 | -0.02 | -0.018 |
| Greg Ostertag | UTA | 0 | -3.51 | -2.86 | -0.64 | 64 | -0.02 | -0.020 |
| Tracy Murray | TOR | 0 | -3.55 | -2.25 | -1.30 | 5 | 0.00 | -0.021 |
| Alonzo Mourning | MIA | 0 | -3.57 | -2.48 | -1.09 | 91 | -0.04 | -0.022 |
| Sam Mitchell | MIN | 0 | -3.65 | -4.61 | 0.97 | 50 | -0.02 | -0.027 |
| Samaki Walker | SAS | 0 | -3.69 | -4.06 | 0.37 | 76 | -0.04 | -0.027 |
| Darvin Ham | MIL | 0 | -3.70 | -0.22 | -3.47 | 132 | -0.06 | -0.022 |
| Jon Barry | SAC | 0 | -3.73 | -4.43 | 0.70 | 55 | -0.03 | -0.029 |
| Sam Perkins | IND | 0 | -4.08 | -3.29 | -0.79 | 19 | -0.01 | -0.039 |
| Shawnelle Scott | SAS | 0 | -4.41 | -4.13 | -0.28 | 13 | -0.01 | -0.050 |
| Will Perdue | POR | 0 | -4.53 | -2.07 | -2.46 | 5 | 0.00 | -0.051 |
| Vernon Maxwell | DAL | 0 | -4.60 | -2.33 | -2.26 | 43 | -0.04 | -0.054 |
| Chauncey Billups | MIN | 0 | -4.62 | -5.99 | 1.37 | 26 | -0.03 | -0.060 |
| Mark Bryant | DAL | 0 | -5.25 | -2.87 | -2.38 | 34 | -0.05 | -0.074 |
| Dan Majerle | MIA | 0 | -5.46 | -3.86 | -1.60 | 71 | -0.12 | -0.082 |
| Michael Stewart | TOR | 0 | -5.51 | -3.28 | -2.22 | 4 | 0.00 | -0.082 |
| Cedric Ceballos | MIA | 0 | -5.69 | -3.89 | -1.80 | 15 | -0.02 | -0.089 |
| Anthony Carter | MIA | 0 | -5.76 | -3.88 | -1.88 | 69 | -0.13 | -0.091 |
| Rafer Alston | MIL | 0 | -5.86 | -2.19 | -3.66 | 8 | -0.01 | -0.090 |
| Joel Przybilla | MIL | 0 | -5.88 | -2.06 | -3.81 | 2 | 0.00 | -0.090 |
| Antonio Harvey | POR | 0 | -6.09 | -3.13 | -2.95 | 14 | -0.02 | -0.099 |
| A.C. Green | MIA | 0 | -6.55 | -4.54 | -2.00 | 21 | -0.05 | -0.114 |
| Greg Anthony | POR | 0 | -6.63 | -3.15 | -3.47 | 17 | -0.04 | -0.114 |
| Anthony Mason | MIA | 0 | -6.81 | -4.98 | -1.82 | 98 | -0.25 | -0.122 |
| Darrick Martin | SAC | 0 | -7.00 | -5.96 | -1.03 | 9 | -0.02 | -0.129 |
| Al Harrington | IND | 0 | -7.81 | -5.41 | -2.39 | 40 | -0.12 | -0.149 |
| Jacque Vaughn | UTA | 0 | -7.83 | -4.07 | -3.76 | 57 | -0.17 | -0.147 |
| Tim Hardaway | MIA | 0 | -8.27 | -5.42 | -2.85 | 36 | -0.12 | -0.161 |
| Zan Tabak | IND | 0 | -8.36 | -5.52 | -2.84 | 10 | -0.03 | -0.163 |
| Bruce Bowen | MIA | 0 | -8.41 | -5.85 | -2.55 | 58 | -0.19 | -0.165 |
| Jonathan Bender | IND | 0 | -9.87 | -6.88 | -2.99 | 4 | -0.01 | -0.200 |
| Dale Davis | POR | 0 | -10.75 | -5.26 | -5.49 | 20 | -0.08 | -0.215 |
| Felton Spencer | NYK | 0 | -13.03 | -10.80 | -2.23 | 4 | -0.02 | -0.267 |
| Travis Knight | NYK | 0 | -19.73 | -16.24 | -3.49 | 1 | 0.00 | -0.348 |
Comments (0)
Trackbacks (0)
Leave a comment
Trackback