Regular Season
| Name | Team | Q | SPM | OSPM | DSPM | Min | PW | PW48 |
| Shaquille O’Neal | LAL | 1 | 6.96 | 5.08 | 1.88 | 2422 | 16.08 | 0.319 |
| Tim Duncan | SAS | 1 | 6.66 | 4.13 | 2.54 | 3329 | 21.57 | 0.311 |
| Chris Webber | SAC | 1 | 5.00 | 3.50 | 1.50 | 2071 | 11.36 | 0.264 |
| Kevin Garnett | MIN | 1 | 4.88 | 3.58 | 1.30 | 3175 | 17.13 | 0.259 |
| Tracy McGrady | ORL | 1 | 4.65 | 4.12 | 0.54 | 2912 | 15.23 | 0.251 |
| Dirk Nowitzki | DAL | 1 | 4.59 | 4.20 | 0.40 | 2891 | 14.98 | 0.249 |
| Kobe Bryant | LAL | 1 | 4.57 | 3.46 | 1.12 | 3063 | 15.94 | 0.250 |
| Allen Iverson | PHI | 1 | 4.15 | 4.44 | -0.28 | 2622 | 12.86 | 0.236 |
| Paul Pierce | BOS | 1 | 4.08 | 3.29 | 0.80 | 3302 | 16.10 | 0.234 |
| Jason Kidd | NJN | 1 | 3.67 | 1.87 | 1.80 | 3056 | 14.15 | 0.223 |
| Gary Payton | SEA | 1 | 3.60 | 3.21 | 0.39 | 3301 | 15.03 | 0.219 |
| Karl Malone | UTA | 1 | 3.59 | 2.71 | 0.88 | 3040 | 13.86 | 0.219 |
| Michael Jordan | WAS | 1 | 3.10 | 3.33 | -0.23 | 2092 | 8.83 | 0.203 |
| David Robinson | SAS | 1 | 3.05 | 0.82 | 2.23 | 2303 | 9.73 | 0.203 |
| Steve Nash | DAL | 1 | 2.98 | 3.12 | -0.13 | 2838 | 11.73 | 0.199 |
| John Stockton | UTA | 1 | 2.97 | 2.79 | 0.18 | 2566 | 10.60 | 0.199 |
| Jerry Stackhouse | DET | 1 | 2.81 | 3.33 | -0.52 | 2685 | 10.81 | 0.194 |
| Elton Brand | LAC | 1 | 2.72 | 2.19 | 0.53 | 3021 | 12.00 | 0.191 |
| Peja Stojakovic | SAC | 1 | 2.70 | 1.69 | 1.01 | 2649 | 10.53 | 0.191 |
| Terrell Brandon | MIN | 1 | 2.58 | 2.20 | 0.38 | 962 | 3.73 | 0.187 |
| Antoine Walker | BOS | 1 | 2.49 | 2.09 | 0.41 | 3406 | 12.99 | 0.184 |
| Brent Barry | SEA | 1 | 2.44 | 1.95 | 0.50 | 3041 | 11.50 | 0.182 |
| Sam Cassell | MIL | 1 | 2.42 | 2.73 | -0.30 | 2604 | 9.77 | 0.180 |
| Ray Allen | MIL | 1 | 2.28 | 2.91 | -0.62 | 2525 | 9.22 | 0.176 |
| Rasheed Wallace | POR | 1 | 2.28 | 1.61 | 0.68 | 2963 | 10.90 | 0.177 |
| Shawn Marion | PHO | 1 | 2.24 | 0.50 | 1.74 | 3109 | 11.38 | 0.176 |
| Andre Miller | CLE | 1 | 2.13 | 3.88 | -1.75 | 3023 | 10.69 | 0.170 |
| Bonzi Wells | POR | 1 | 2.04 | 1.82 | 0.22 | 2347 | 8.22 | 0.168 |
| Vince Carter | TOR | 1 | 2.01 | 2.59 | -0.58 | 2385 | 8.29 | 0.167 |
| Elden Campbell | CHH | 1 | 2.00 | 1.15 | 0.85 | 2155 | 7.52 | 0.168 |
| Jamal Mashburn | CHH | 1 | 1.98 | 1.79 | 0.20 | 1601 | 5.55 | 0.167 |
| Keith Van Horn | NJN | 1 | 1.98 | 0.24 | 1.75 | 2465 | 8.59 | 0.168 |
| Vlade Divac | SAC | 1 | 1.97 | 0.95 | 1.03 | 2420 | 8.40 | 0.167 |
| Alonzo Mourning | MIA | 1 | 1.91 | -1.98 | 3.89 | 2455 | 8.47 | 0.166 |
| Corliss Williamson | DET | 1 | 1.90 | 2.28 | -0.38 | 1701 | 5.80 | 0.164 |
| Glenn Robinson | MIL | 1 | 1.81 | 1.95 | -0.14 | 2346 | 7.82 | 0.160 |
| Jermaine O’Neal | IND | 1 | 1.80 | 0.81 | 1.00 | 2707 | 9.04 | 0.161 |
| Shareef Abdur-Rahim | ATL | 1 | 1.77 | 2.21 | -0.43 | 2980 | 9.88 | 0.160 |
| Malik Rose | SAS | 1 | 1.75 | 0.67 | 1.08 | 1725 | 5.71 | 0.159 |
| Donyell Marshall | UTA | 1 | 1.71 | 1.06 | 0.66 | 1750 | 5.74 | 0.158 |
| Jamaal Magloire | CHH | 1 | 1.68 | 0.42 | 1.26 | 1549 | 5.07 | 0.157 |
| Stephon Marbury | PHO | 1 | 1.63 | 2.10 | -0.47 | 3187 | 10.23 | 0.155 |
| Jon Barry | DET | 1 | 1.57 | 1.34 | 0.24 | 1985 | 6.33 | 0.153 |
| Ben Wallace | DET | 1 | 1.57 | -3.94 | 5.52 | 2921 | 9.48 | 0.156 |
| Chauncey Billups | MIN | 1 | 1.55 | 1.27 | 0.29 | 2355 | 7.46 | 0.152 |
| Steve Francis | HOU | 1 | 1.54 | 3.88 | -2.33 | 2343 | 7.32 | 0.150 |
| Baron Davis | CHH | 1 | 1.52 | 1.67 | -0.14 | 3319 | 10.43 | 0.151 |
| Rashard Lewis | SEA | 1 | 1.51 | 0.98 | 0.54 | 2584 | 8.11 | 0.151 |
| Bobby Jackson | SAC | 1 | 1.48 | 0.86 | 0.63 | 1750 | 5.47 | 0.150 |
| Nick Van Exel | TOT | 1 | 1.29 | 2.81 | -1.52 | 2496 | 7.40 | 0.143 |
| Michael Finley | DAL | 1 | 1.20 | 0.84 | 0.36 | 2755 | 8.04 | 0.141 |
| Michael Redd | MIL | 1 | 1.15 | 2.93 | -1.77 | 1417 | 4.06 | 0.138 |
| Terry Porter | SAS | 1 | 1.13 | 0.43 | 0.71 | 1294 | 3.72 | 0.138 |
| Aaron McKie | PHI | 1 | 1.12 | 0.84 | 0.29 | 1470 | 4.22 | 0.138 |
| Derrick Coleman | PHI | 1 | 1.10 | 0.51 | 0.59 | 2080 | 5.93 | 0.137 |
| Eddie Jones | MIA | 1 | 1.09 | -1.46 | 2.55 | 3156 | 9.02 | 0.138 |
| Jason Terry | ATL | 1 | 1.06 | 2.48 | -1.41 | 2967 | 8.34 | 0.135 |
| Andrei Kirilenko | UTA | 1 | 1.04 | 0.10 | 0.94 | 2151 | 6.04 | 0.135 |
| Dikembe Mutombo | PHI | 1 | 1.03 | -3.53 | 4.57 | 2907 | 8.25 | 0.137 |
| Ruben Patterson | POR | 1 | 0.97 | 0.96 | 0.01 | 1765 | 4.87 | 0.133 |
| Wally Szczerbiak | MIN | 1 | 0.96 | 0.63 | 0.33 | 3117 | 8.58 | 0.133 |
| Lucious Harris | NJN | 1 | 0.95 | 0.04 | 0.92 | 1553 | 4.27 | 0.132 |
| Todd MacCulloch | NJN | 1 | 0.95 | -0.03 | 0.99 | 1502 | 4.13 | 0.132 |
| Doug Christie | SAC | 1 | 0.92 | 0.36 | 0.57 | 2798 | 7.64 | 0.131 |
| Darrell Armstrong | ORL | 1 | 0.91 | 0.78 | 0.13 | 2730 | 7.41 | 0.131 |
| Brad Miller | TOT | 1 | 0.90 | 0.48 | 0.43 | 2263 | 6.12 | 0.130 |
| Keon Clark | TOR | 1 | 0.89 | -0.97 | 1.87 | 2185 | 5.94 | 0.131 |
| Samaki Walker | LAL | 1 | 0.89 | 0.11 | 0.78 | 1655 | 4.48 | 0.130 |
| Kerry Kittles | NJN | 1 | 0.87 | -0.06 | 0.93 | 2601 | 7.00 | 0.130 |
| Robert Horry | LAL | 1 | 0.84 | 0.15 | 0.69 | 2140 | 5.71 | 0.129 |
| Hedo Turkoglu | SAC | 1 | 0.84 | 0.35 | 0.50 | 1970 | 5.26 | 0.129 |
| Pau Gasol | MEM | 1 | 0.80 | -0.09 | 0.90 | 3007 | 7.95 | 0.127 |
| Scottie Pippen | POR | 1 | 0.80 | 0.70 | 0.10 | 1996 | 5.26 | 0.127 |
| Mike Bibby | SAC | 1 | 0.68 | 0.34 | 0.34 | 2659 | 6.79 | 0.123 |
| Rod Strickland | MIA | 1 | 0.65 | 0.00 | 0.65 | 2294 | 5.81 | 0.122 |
| Wang Zhizhi | DAL | 1 | 0.60 | 0.00 | 0.61 | 598 | 1.50 | 0.120 |
| Patrick Ewing | ORL | 1 | 0.55 | 0.31 | 0.25 | 901 | 2.22 | 0.118 |
| Scot Pollard | SAC | 1 | 0.55 | 0.07 | 0.49 | 1881 | 4.63 | 0.119 |
| Danny Fortson | GSW | 1 | 0.53 | 0.44 | 0.10 | 2216 | 5.42 | 0.118 |
| Reggie Miller | IND | 1 | 0.53 | 0.58 | -0.04 | 2889 | 7.06 | 0.118 |
| Quentin Richardson | LAC | 1 | 0.53 | 1.28 | -0.75 | 2152 | 5.26 | 0.118 |
| Dale Davis | POR | 1 | 0.52 | -0.35 | 0.88 | 2447 | 5.98 | 0.118 |
| Troy Hudson | ORL | 1 | 0.51 | 0.33 | 0.18 | 1854 | 4.50 | 0.117 |
| Jalen Rose | TOT | 1 | 0.51 | 0.89 | -0.38 | 3153 | 7.65 | 0.117 |
| Zeljko Rebraca | DET | 1 | 0.50 | 0.90 | -0.39 | 1179 | 2.87 | 0.117 |
| Brian Shaw | LAL | 1 | 0.48 | 0.01 | 0.47 | 631 | 1.53 | 0.116 |
| Mark Jackson | NYK | 1 | 0.47 | 0.58 | -0.10 | 2367 | 5.69 | 0.116 |
| Derek Anderson | POR | 1 | 0.45 | 0.48 | -0.02 | 1860 | 4.44 | 0.115 |
| Richard Hamilton | WAS | 1 | 0.44 | 1.04 | -0.59 | 2203 | 5.25 | 0.115 |
| Rodney Rogers | TOT | 1 | 0.38 | 0.54 | -0.16 | 1880 | 4.39 | 0.113 |
| Derek Fisher | LAL | 1 | 0.36 | -0.03 | 0.40 | 1974 | 4.59 | 0.112 |
| Antonio Davis | TOR | 1 | 0.34 | -0.77 | 1.12 | 2977 | 6.88 | 0.111 |
| Kenyon Martin | NJN | 1 | 0.33 | 0.15 | 0.18 | 2503 | 5.76 | 0.111 |
| Joe Smith | MIN | 1 | 0.31 | -0.23 | 0.55 | 1922 | 4.40 | 0.110 |
| Mike Miller | ORL | 1 | 0.28 | 0.08 | 0.21 | 2123 | 4.81 | 0.109 |
| Damon Stoudamire | POR | 1 | 0.28 | 0.33 | -0.05 | 2796 | 6.34 | 0.109 |
| Hakeem Olajuwon | TOR | 1 | 0.25 | 0.45 | -0.20 | 1378 | 3.10 | 0.108 |
| Aaron Williams | NJN | 1 | 0.25 | 0.14 | 0.11 | 1547 | 3.48 | 0.108 |
| Austin Croshere | IND | 1 | 0.24 | -0.62 | 0.87 | 1286 | 2.89 | 0.108 |
| Lawrence Funderburke | SAC | 1 | 0.24 | 0.05 | 0.20 | 722 | 1.62 | 0.108 |
| Lamar Odom | LAC | 1 | 0.24 | -0.30 | 0.55 | 999 | 2.24 | 0.108 |
| Eric Snow | PHI | 1 | 0.23 | 1.38 | -1.15 | 2225 | 4.96 | 0.107 |
| Lamond Murray | CLE | 1 | 0.22 | 0.72 | -0.50 | 2312 | 5.14 | 0.107 |
| Juwan Howard | TOT | 1 | 0.17 | -0.25 | 0.43 | 2635 | 5.77 | 0.105 |
| Steve Smith | SAS | 1 | 0.15 | 0.17 | -0.01 | 2212 | 4.82 | 0.105 |
| P.J. Brown | CHH | 1 | 0.14 | 0.02 | 0.13 | 2563 | 5.55 | 0.104 |
| Antonio Daniels | SAS | 1 | 0.10 | 0.13 | -0.02 | 2175 | 4.66 | 0.103 |
| Erick Strickland | BOS | 1 | 0.07 | 0.82 | -0.74 | 1643 | 3.48 | 0.102 |
| Shammond Williams | SEA | 1 | 0.07 | -0.58 | 0.66 | 603 | 1.28 | 0.102 |
| Raef LaFrentz | TOT | 1 | 0.05 | -0.30 | 0.35 | 2455 | 5.16 | 0.101 |
| Matt Harpring | PHI | 1 | 0.02 | 1.03 | -1.01 | 2540 | 5.29 | 0.100 |
| Gary Trent | MIN | 1 | 0.00 | -0.38 | 0.39 | 1140 | 2.36 | 0.100 |
| Darius Miles | LAC | 1 | -0.05 | -0.86 | 0.81 | 2228 | 4.52 | 0.098 |
| Marcus Camby | NYK | 1 | -0.07 | -0.25 | 0.19 | 1007 | 2.04 | 0.097 |
| Stanislav Medvedenko | LAL | 1 | -0.07 | -0.16 | 0.10 | 729 | 1.48 | 0.097 |
| John Crotty | UTA | 1 | -0.08 | 0.18 | -0.26 | 802 | 1.61 | 0.097 |
| Antawn Jamison | GSW | 1 | -0.08 | 0.20 | -0.28 | 3033 | 6.09 | 0.097 |
| Bob Sura | GSW | 1 | -0.08 | 0.20 | -0.27 | 1779 | 3.58 | 0.097 |
| Etan Thomas | WAS | 1 | -0.08 | -0.26 | 0.18 | 618 | 1.25 | 0.097 |
| Scott Padgett | UTA | 1 | -0.09 | -0.18 | 0.10 | 1295 | 2.59 | 0.096 |
| Richard Jefferson | NJN | 1 | -0.12 | -0.19 | 0.07 | 1917 | 3.79 | 0.095 |
| Anfernee Hardaway | PHO | 1 | -0.14 | 0.10 | -0.23 | 2462 | 4.85 | 0.095 |
| Tim Hardaway | TOT | 1 | -0.14 | -0.36 | 0.23 | 1601 | 3.15 | 0.095 |
| Kurt Thomas | NYK | 1 | -0.14 | -0.19 | 0.06 | 2771 | 5.46 | 0.095 |
| Devean George | LAL | 1 | -0.15 | -0.32 | 0.17 | 1759 | 3.45 | 0.095 |
| Jerome Williams | TOR | 1 | -0.16 | 0.47 | -0.63 | 1641 | 3.20 | 0.094 |
| Zydrunas Ilgauskas | CLE | 1 | -0.17 | 0.08 | -0.24 | 1329 | 2.59 | 0.094 |
| Vladimir Radmanovic | SEA | 1 | -0.17 | -0.52 | 0.35 | 1230 | 2.40 | 0.094 |
| Michael Olowokandi | LAC | 1 | -0.19 | -0.99 | 0.80 | 2569 | 4.95 | 0.093 |
| Chris Whitney | WAS | 1 | -0.20 | -0.27 | 0.07 | 2171 | 4.17 | 0.093 |
| Jamaal Tinsley | IND | 1 | -0.21 | 0.18 | -0.38 | 2442 | 4.69 | 0.093 |
| Gilbert Arenas | GSW | 1 | -0.22 | 0.03 | -0.25 | 1155 | 2.21 | 0.092 |
| Chucky Atkins | DET | 1 | -0.22 | 0.80 | -1.02 | 2285 | 4.36 | 0.092 |
| Corey Maggette | LAC | 1 | -0.22 | -0.67 | 0.46 | 1615 | 3.09 | 0.092 |
| Chris Gatling | MIA | 1 | -0.23 | 1.17 | -1.39 | 809 | 1.54 | 0.092 |
| Mitch Richmond | LAL | 1 | -0.25 | -0.28 | 0.03 | 709 | 1.34 | 0.091 |
| Vladimir Stepania | MIA | 1 | -0.25 | 1.20 | -1.45 | 884 | 1.68 | 0.091 |
| Charles Smith | SAS | 1 | -0.27 | -0.17 | -0.09 | 1141 | 2.14 | 0.091 |
| Monty Williams | ORL | 1 | -0.27 | -0.02 | -0.24 | 1284 | 2.41 | 0.090 |
| Allan Houston | NYK | 1 | -0.28 | -0.15 | -0.13 | 2914 | 5.43 | 0.090 |
| Avery Johnson | TOT | 1 | -0.30 | -0.10 | -0.19 | 1352 | 2.51 | 0.090 |
| Rick Fox | LAL | 1 | -0.31 | -0.39 | 0.08 | 2289 | 4.23 | 0.089 |
| Tony Delk | TOT | 1 | -0.32 | -1.03 | 0.71 | 1447 | 2.65 | 0.088 |
| Jason Williams | MEM | 1 | -0.33 | -0.14 | -0.19 | 2236 | 4.09 | 0.088 |
| Tony Parker | SAS | 1 | -0.34 | -0.21 | -0.13 | 2267 | 4.14 | 0.088 |
| Clifford Robinson | DET | 1 | -0.34 | 0.51 | -0.85 | 2855 | 5.20 | 0.088 |
| Rafer Alston | MIL | 1 | -0.35 | -1.13 | 0.79 | 600 | 1.09 | 0.088 |
| Ricky Davis | CLE | 1 | -0.36 | -0.42 | 0.06 | 1954 | 3.54 | 0.087 |
| Toni Kukoc | ATL | 1 | -0.36 | -0.72 | 0.37 | 1494 | 2.71 | 0.087 |
| Cuttino Mobley | HOU | 1 | -0.36 | -0.20 | -0.16 | 3117 | 5.64 | 0.087 |
| Kenny Thomas | HOU | 1 | -0.38 | -0.38 | 0.01 | 2484 | 4.47 | 0.087 |
| Kenny Anderson | BOS | 1 | -0.39 | 0.28 | -0.66 | 2430 | 4.36 | 0.086 |
| Jahidi White | WAS | 1 | -0.39 | -0.45 | 0.06 | 1346 | 2.41 | 0.086 |
| Kevin Willis | HOU | 1 | -0.39 | -0.43 | 0.04 | 866 | 1.56 | 0.086 |
| Christian Laettner | WAS | 1 | -0.44 | -0.45 | 0.02 | 1441 | 2.52 | 0.084 |
| Morris Peterson | TOR | 1 | -0.44 | -0.13 | -0.30 | 1989 | 3.49 | 0.085 |
| Charlie Ward | NYK | 1 | -0.44 | -0.28 | -0.16 | 1058 | 1.86 | 0.085 |
| Ron Artest | TOT | 1 | -0.47 | -0.56 | 0.10 | 1642 | 2.85 | 0.084 |
| Desmond Mason | SEA | 1 | -0.47 | 0.16 | -0.63 | 2420 | 4.19 | 0.084 |
| Alvin Williams | TOR | 1 | -0.48 | -0.75 | 0.27 | 2927 | 5.04 | 0.083 |
| Brian Grant | MIA | 1 | -0.50 | 0.63 | -1.13 | 2256 | 3.87 | 0.083 |
| Al Harrington | IND | 1 | -0.53 | -0.53 | 0.00 | 1313 | 2.22 | 0.082 |
| Vin Baker | SEA | 1 | -0.54 | -0.22 | -0.32 | 1710 | 2.88 | 0.081 |
| Anthony Mason | MIL | 1 | -0.57 | -1.26 | 0.69 | 3143 | 5.20 | 0.080 |
| Lee Nailon | CHH | 1 | -0.57 | -0.47 | -0.09 | 1911 | 3.17 | 0.080 |
| Latrell Sprewell | NYK | 1 | -0.60 | -0.26 | -0.34 | 3326 | 5.45 | 0.079 |
| Popeye Jones | WAS | 1 | -0.63 | -0.52 | -0.10 | 1920 | 3.11 | 0.078 |
| Wesley Person | CLE | 1 | -0.63 | -0.64 | 0.02 | 2793 | 4.52 | 0.078 |
| Horace Grant | ORL | 1 | -0.64 | -0.93 | 0.29 | 2210 | 3.56 | 0.078 |
| Larry Hughes | GSW | 1 | -0.64 | -0.02 | -0.61 | 2050 | 3.31 | 0.078 |
| Stromile Swift | MEM | 1 | -0.64 | -0.41 | -0.22 | 1804 | 2.91 | 0.078 |
| Tyronn Lue | WAS | 1 | -0.65 | 0.29 | -0.94 | 1459 | 2.34 | 0.077 |
| Lorenzen Wright | MEM | 1 | -0.65 | -0.43 | -0.22 | 1252 | 2.00 | 0.077 |
| Adrian Griffin | DAL | 1 | -0.67 | 1.16 | -1.83 | 1383 | 2.21 | 0.077 |
| Eduardo Najera | DAL | 1 | -0.69 | 1.07 | -1.76 | 1357 | 2.15 | 0.076 |
| Tony Battie | BOS | 1 | -0.70 | -2.63 | 1.94 | 1819 | 2.83 | 0.075 |
| Shawn Kemp | POR | 1 | -0.72 | -0.11 | -0.60 | 1233 | 1.92 | 0.075 |
| Voshon Lenard | DEN | 1 | -0.82 | -0.56 | -0.25 | 1665 | 2.47 | 0.071 |
| Predrag Drobnjak | SEA | 1 | -0.86 | -0.01 | -0.84 | 1174 | 1.71 | 0.070 |
| Danny Ferry | SAS | 1 | -0.86 | -0.89 | 0.04 | 797 | 1.16 | 0.070 |
| Jeff McInnis | LAC | 1 | -0.86 | 1.66 | -2.51 | 3030 | 4.45 | 0.071 |
| Eric Piatkowski | LAC | 1 | -0.87 | -1.12 | 0.25 | 1718 | 2.48 | 0.070 |
| Tim Thomas | MIL | 1 | -0.88 | -0.33 | -0.54 | 1987 | 2.87 | 0.070 |
| Dana Barros | DET | 1 | -0.90 | -0.08 | -0.82 | 582 | 0.83 | 0.069 |
| Shawn Bradley | DAL | 1 | -0.92 | 0.89 | -1.81 | 757 | 1.08 | 0.069 |
| Anthony Peeler | MIN | 1 | -0.92 | 0.45 | -1.37 | 2060 | 2.92 | 0.068 |
| Damon Jones | DET | 1 | -0.93 | -0.18 | -0.74 | 1083 | 1.52 | 0.068 |
| Speedy Claxton | PHI | 1 | -0.94 | -1.84 | 0.90 | 1528 | 2.11 | 0.067 |
| Jeff Foster | IND | 1 | -0.94 | -1.07 | 0.13 | 1786 | 2.50 | 0.067 |
| Jim Jackson | MIA | 1 | -0.95 | -0.29 | -0.65 | 1825 | 2.55 | 0.067 |
| Eddie House | MIA | 1 | -0.97 | -1.50 | 0.54 | 1230 | 1.69 | 0.066 |
| Steve Kerr | POR | 1 | -0.98 | -0.02 | -0.96 | 775 | 1.06 | 0.066 |
| Marcus Fizer | CHI | 1 | -1.00 | -0.66 | -0.34 | 1963 | 2.65 | 0.065 |
| Robert Traylor | CHH | 1 | -1.00 | -1.04 | 0.04 | 679 | 0.92 | 0.065 |
| Bryce Drew | CHH | 1 | -1.02 | -1.33 | 0.31 | 774 | 1.04 | 0.064 |
| Jake Voskuhl | PHO | 1 | -1.02 | -0.82 | -0.20 | 900 | 1.21 | 0.065 |
| Earl Boykins | LAC | 1 | -1.05 | 0.54 | -1.58 | 761 | 1.01 | 0.064 |
| Clarence Weatherspoo | NYK | 1 | -1.09 | -0.92 | -0.17 | 1727 | 2.22 | 0.062 |
| Travis Best | TOT | 1 | -1.10 | -0.58 | -0.52 | 1747 | 2.25 | 0.062 |
| Brevin Knight | MEM | 1 | -1.11 | -0.65 | -0.45 | 1151 | 1.47 | 0.061 |
| Rasho Nesterovic | MIN | 1 | -1.11 | -0.36 | -0.75 | 2218 | 2.83 | 0.062 |
| Dion Glover | ATL | 1 | -1.13 | -1.17 | 0.04 | 1156 | 1.45 | 0.061 |
| Dell Curry | TOR | 1 | -1.17 | -1.39 | 0.22 | 886 | 1.09 | 0.059 |
| Courtney Alexander | WAS | 1 | -1.18 | -0.34 | -0.83 | 1325 | 1.63 | 0.059 |
| Nazr Mohammed | ATL | 1 | -1.19 | -1.32 | 0.14 | 2168 | 2.63 | 0.059 |
| James Posey | DEN | 1 | -1.22 | -0.91 | -0.30 | 2238 | 2.68 | 0.058 |
| Stacey Augmon | CHH | 1 | -1.23 | -2.04 | 0.81 | 1320 | 1.55 | 0.057 |
| Zendon Hamilton | DEN | 1 | -1.25 | -0.85 | -0.39 | 848 | 1.00 | 0.057 |
| Walter McCarty | BOS | 1 | -1.27 | -2.68 | 1.42 | 718 | 0.83 | 0.056 |
| Donnell Harvey | TOT | 1 | -1.28 | -0.52 | -0.76 | 841 | 0.98 | 0.056 |
| Joe Johnson | TOT | 1 | -1.28 | -2.15 | 0.88 | 1916 | 2.19 | 0.055 |
| Tyrone Nesby | WAS | 1 | -1.28 | -0.88 | -0.39 | 1497 | 1.72 | 0.056 |
| Jumaine Jones | CLE | 1 | -1.32 | -1.01 | -0.30 | 2142 | 2.41 | 0.054 |
| Pat Garrity | ORL | 1 | -1.35 | -0.91 | -0.44 | 2406 | 2.65 | 0.053 |
| Eddie Griffin | HOU | 1 | -1.37 | -0.96 | -0.41 | 1895 | 2.08 | 0.053 |
| Mark Madsen | LAL | 1 | -1.39 | -0.72 | -0.67 | 650 | 0.70 | 0.052 |
| Greg Buckner | DAL | 1 | -1.40 | 2.46 | -3.85 | 885 | 0.98 | 0.053 |
| Kevin Ollie | TOT | 1 | -1.40 | -1.05 | -0.35 | 1723 | 1.85 | 0.052 |
| Kwame Brown | WAS | 1 | -1.42 | -0.70 | -0.72 | 818 | 0.86 | 0.051 |
| Kelvin Cato | HOU | 1 | -1.45 | -1.05 | -0.39 | 1915 | 2.00 | 0.050 |
| Greg Ostertag | UTA | 1 | -1.46 | -1.85 | 0.40 | 1107 | 1.13 | 0.049 |
| Jason Richardson | GSW | 1 | -1.48 | -0.36 | -1.11 | 2629 | 2.67 | 0.049 |
| Jacque Vaughn | ATL | 1 | -1.50 | -1.28 | -0.22 | 1856 | 1.84 | 0.048 |
| Lindsey Hunter | LAL | 1 | -1.51 | -1.08 | -0.43 | 1616 | 1.59 | 0.048 |
| Moochie Norris | HOU | 1 | -1.57 | -0.61 | -0.96 | 2250 | 2.17 | 0.047 |
| Jason Collins | NJN | 1 | -1.59 | -4.06 | 2.47 | 1407 | 1.27 | 0.044 |
| Jerome James | SEA | 1 | -1.62 | -0.26 | -1.36 | 949 | 0.88 | 0.045 |
| Jake Tsakalidis | PHO | 1 | -1.64 | -1.50 | -0.13 | 1582 | 1.42 | 0.043 |
| Walt Williams | HOU | 1 | -1.66 | -0.85 | -0.80 | 1117 | 1.01 | 0.044 |
| Brendan Haywood | WAS | 1 | -1.68 | -1.21 | -0.47 | 1266 | 1.09 | 0.042 |
| David Wesley | CHH | 1 | -1.68 | -1.23 | -0.45 | 2487 | 2.15 | 0.042 |
| Jonathan Bender | IND | 1 | -1.70 | -1.65 | -0.05 | 1647 | 1.41 | 0.041 |
| Dan Majerle | PHO | 1 | -1.70 | -1.64 | -0.05 | 1180 | 1.01 | 0.041 |
| Tyrone Hill | CLE | 1 | -1.71 | -1.37 | -0.34 | 810 | 0.69 | 0.041 |
| Milt Palacio | TOT | 1 | -1.72 | -2.20 | 0.49 | 790 | 0.66 | 0.041 |
| Earl Watson | SEA | 1 | -1.73 | 0.06 | -1.79 | 964 | 0.82 | 0.041 |
| Greg Anthony | TOT | 1 | -1.77 | -0.56 | -1.21 | 1514 | 1.23 | 0.039 |
| Bryon Russell | UTA | 1 | -1.87 | -1.80 | -0.06 | 1998 | 1.45 | 0.035 |
| Othella Harrington | NYK | 1 | -1.89 | -1.29 | -0.60 | 1564 | 1.13 | 0.035 |
| Chris Mills | GSW | 1 | -1.92 | -0.70 | -1.22 | 1237 | 0.87 | 0.034 |
| Vitaly Potapenko | BOS | 1 | -1.94 | -3.31 | 1.38 | 1343 | 0.89 | 0.032 |
| Tom Gugliotta | PHO | 1 | -1.95 | -1.92 | -0.02 | 1129 | 0.76 | 0.033 |
| Fred Hoiberg | CHI | 1 | -1.99 | -1.44 | -0.54 | 1408 | 0.92 | 0.032 |
| Art Long | SEA | 1 | -2.02 | -0.14 | -1.87 | 989 | 0.64 | 0.031 |
| Sam Mitchell | MIN | 1 | -2.04 | 0.70 | -2.73 | 726 | 0.47 | 0.031 |
| Mark Strickland | ATL | 1 | -2.08 | -1.93 | -0.15 | 654 | 0.38 | 0.028 |
| Anthony Carter | MIA | 1 | -2.09 | -3.78 | 1.70 | 1050 | 0.59 | 0.027 |
| Tyson Chandler | CHI | 1 | -2.12 | -1.51 | -0.60 | 1389 | 0.78 | 0.027 |
| Bryant Stith | CLE | 1 | -2.12 | -1.03 | -1.08 | 665 | 0.38 | 0.028 |
| Hubert Davis | WAS | 1 | -2.16 | -1.31 | -0.84 | 1231 | 0.65 | 0.026 |
| Shane Battier | MEM | 1 | -2.18 | -1.52 | -0.66 | 3097 | 1.58 | 0.025 |
| Eddy Curry | CHI | 1 | -2.18 | -1.45 | -0.72 | 1150 | 0.60 | 0.025 |
| Eric Williams | BOS | 1 | -2.18 | -3.76 | 1.59 | 1747 | 0.85 | 0.024 |
| DerMarr Johnson | ATL | 1 | -2.20 | -2.00 | -0.20 | 1727 | 0.85 | 0.024 |
| Chris Childs | TOR | 1 | -2.22 | -2.13 | -0.08 | 1576 | 0.75 | 0.023 |
| Bo Outlaw | TOT | 1 | -2.22 | -1.97 | -0.25 | 1928 | 0.93 | 0.023 |
| Corie Blount | PHI | 1 | -2.23 | -4.84 | 2.61 | 1427 | 0.60 | 0.021 |
