Playoffs
| Name | Team | Q | SPM | OSPM | DSPM | Min | PW | PW48 |
| Paul Pierce | BOS | 1 | 6.63 | 4.86 | 1.77 | 277 | 1.75 | 0.303 |
| Manu Ginobili | SAS | 1 | 6.43 | 4.87 | 1.56 | 772 | 4.79 | 0.298 |
| Tim Duncan | SAS | 1 | 6.25 | 4.31 | 1.95 | 869 | 5.32 | 0.294 |
| Tracy McGrady | HOU | 1 | 5.71 | 5.73 | -0.01 | 301 | 1.74 | 0.278 |
| Amare Stoudemire | PHO | 1 | 5.37 | 4.19 | 1.19 | 601 | 3.37 | 0.269 |
| Dwyane Wade | MIA | 1 | 5.31 | 4.65 | 0.66 | 571 | 3.15 | 0.265 |
| Steve Nash | PHO | 1 | 5.22 | 3.99 | 1.24 | 610 | 3.36 | 0.265 |
| Yao Ming | HOU | 1 | 4.36 | 8.70 | -4.33 | 220 | 1.08 | 0.234 |
| Chauncey Billups | DET | 1 | 4.20 | 2.10 | 2.10 | 985 | 4.83 | 0.236 |
| Ray Allen | SEA | 1 | 4.16 | 4.27 | -0.11 | 436 | 2.12 | 0.233 |
| Allen Iverson | PHI | 1 | 3.38 | 4.22 | -0.83 | 238 | 1.03 | 0.206 |
| Antonio Daniels | SEA | 1 | 3.30 | 6.41 | -3.11 | 331 | 1.41 | 0.204 |
| Dirk Nowitzki | DAL | 1 | 3.17 | 3.22 | -0.05 | 551 | 2.32 | 0.202 |
| Shaquille O’Neal | MIA | 1 | 3.12 | 2.13 | 1.00 | 431 | 1.80 | 0.201 |
| Kirk Hinrich | CHI | 1 | 2.40 | 2.31 | 0.10 | 213 | 0.80 | 0.179 |
| Antonio McDyess | DET | 1 | 2.39 | 0.11 | 2.28 | 494 | 1.84 | 0.179 |
| Shawn Marion | PHO | 1 | 2.23 | 1.22 | 1.01 | 635 | 2.29 | 0.173 |
| Robert Horry | SAS | 1 | 2.17 | 1.06 | 1.11 | 618 | 2.20 | 0.171 |
| Rasheed Wallace | DET | 1 | 2.06 | -0.02 | 2.09 | 826 | 2.89 | 0.168 |
| Ben Wallace | DET | 1 | 2.05 | -3.22 | 5.27 | 979 | 3.46 | 0.170 |
| Joe Johnson | PHO | 1 | 1.99 | 0.87 | 1.13 | 355 | 1.23 | 0.166 |
| Jason Terry | DAL | 1 | 1.92 | 6.13 | -4.20 | 501 | 1.67 | 0.160 |
| Jeff Foster | IND | 1 | 1.90 | -2.74 | 4.65 | 245 | 0.84 | 0.165 |
| Vince Carter | NJN | 1 | 1.50 | 2.49 | -0.98 | 179 | 0.55 | 0.146 |
| Richard Hamilton | DET | 1 | 1.50 | 0.94 | 0.57 | 1079 | 3.35 | 0.149 |
| Gilbert Arenas | WAS | 1 | 1.46 | 1.34 | 0.12 | 450 | 1.39 | 0.148 |
| Larry Hughes | WAS | 1 | 1.43 | 1.10 | 0.34 | 401 | 1.23 | 0.147 |
| Alonzo Mourning | MIA | 1 | 1.22 | 0.50 | 0.73 | 254 | 0.74 | 0.140 |
| Damon Jones | MIA | 1 | 1.07 | 0.72 | 0.35 | 498 | 1.40 | 0.135 |
| Tayshaun Prince | DET | 1 | 1.06 | 0.61 | 0.46 | 1023 | 2.86 | 0.135 |
| Peja Stojakovic | SAC | 1 | 1.06 | 0.74 | 0.33 | 203 | 0.57 | 0.135 |
| Marcus Camby | DEN | 1 | 1.05 | 0.05 | 1.01 | 184 | 0.52 | 0.134 |
| Mike Bibby | SAC | 1 | 0.97 | 1.65 | -0.68 | 200 | 0.55 | 0.132 |
| Jerry Stackhouse | DAL | 1 | 0.91 | 3.17 | -2.26 | 403 | 1.08 | 0.129 |
| Jerome James | SEA | 1 | 0.87 | -0.56 | 1.43 | 295 | 0.79 | 0.129 |
| Nazr Mohammed | SAS | 1 | 0.77 | 0.43 | 0.35 | 528 | 1.38 | 0.125 |
| Tony Parker | SAS | 1 | 0.77 | 0.65 | 0.12 | 858 | 2.23 | 0.125 |
| Nick Collison | SEA | 1 | 0.73 | -0.62 | 1.35 | 218 | 0.57 | 0.124 |
| Andre Miller | DEN | 1 | 0.70 | 0.04 | 0.67 | 184 | 0.47 | 0.123 |
| Jermaine O’Neal | IND | 1 | 0.67 | -5.17 | 5.84 | 476 | 1.22 | 0.123 |
| Josh Howard | DAL | 1 | 0.66 | -1.15 | 1.81 | 428 | 1.08 | 0.122 |
| Tyson Chandler | CHI | 1 | 0.58 | 0.07 | 0.52 | 172 | 0.43 | 0.119 |
| Mike James | HOU | 1 | 0.56 | -0.20 | 0.77 | 171 | 0.43 | 0.118 |
| Marquis Daniels | DAL | 1 | 0.53 | -0.39 | 0.92 | 165 | 0.41 | 0.117 |
| Antoine Walker | BOS | 1 | 0.47 | 2.64 | -2.17 | 224 | 0.54 | 0.115 |
| Anthony Johnson | IND | 1 | 0.46 | -1.16 | 1.63 | 316 | 0.76 | 0.115 |
| Brendan Haywood | WAS | 1 | 0.31 | -0.02 | 0.34 | 296 | 0.68 | 0.110 |
| Eddie Jones | MIA | 1 | 0.23 | 0.69 | -0.46 | 601 | 1.34 | 0.107 |
| Antawn Jamison | WAS | 1 | 0.16 | -0.10 | 0.27 | 380 | 0.83 | 0.105 |
| Reggie Miller | IND | 1 | 0.16 | 1.55 | -1.39 | 430 | 0.94 | 0.105 |
| Jason Kidd | NJN | 1 | 0.12 | -0.15 | 0.28 | 182 | 0.40 | 0.103 |
| Rashard Lewis | SEA | 1 | 0.11 | 0.13 | -0.02 | 312 | 0.67 | 0.103 |
| Jon Barry | HOU | 1 | 0.10 | -1.07 | 1.18 | 183 | 0.40 | 0.103 |
| Stephen Jackson | IND | 1 | 0.09 | 1.49 | -1.40 | 472 | 1.01 | 0.102 |
| Juan Dixon | WAS | 1 | 0.08 | -0.13 | 0.22 | 219 | 0.47 | 0.102 |
| Udonis Haslem | MIA | 1 | 0.00 | -5.33 | 5.33 | 543 | 1.12 | 0.099 |
| Jim Jackson | PHO | 1 | -0.21 | 3.55 | -3.75 | 474 | 0.92 | 0.093 |
| Gary Payton | BOS | 1 | -0.24 | -3.69 | 3.45 | 239 | 0.46 | 0.091 |
| Andres Nocioni | CHI | 1 | -0.27 | -0.60 | 0.34 | 202 | 0.38 | 0.090 |
| Carmelo Anthony | DEN | 1 | -0.30 | -0.66 | 0.37 | 180 | 0.34 | 0.090 |
| Brent Barry | SAS | 1 | -0.41 | -1.12 | 0.72 | 555 | 0.99 | 0.086 |
| Samuel Dalembert | PHI | 1 | -0.58 | -1.06 | 0.48 | 192 | 0.32 | 0.080 |
| Reggie Evans | SEA | 1 | -0.59 | -1.01 | 0.42 | 208 | 0.35 | 0.079 |
| Keyon Dooling | MIA | 1 | -0.60 | 0.12 | -0.71 | 264 | 0.44 | 0.080 |
| Bob Sura | HOU | 1 | -0.68 | -0.73 | 0.06 | 182 | 0.29 | 0.077 |
| Luke Ridnour | SEA | 1 | -0.81 | -0.44 | -0.36 | 378 | 0.57 | 0.072 |
| Chris Webber | PHI | 1 | -0.88 | -0.85 | -0.02 | 186 | 0.28 | 0.071 |
| Lindsey Hunter | DET | 1 | -0.89 | -2.65 | 1.77 | 374 | 0.54 | 0.069 |
| Jamaal Tinsley | IND | 1 | -0.91 | -4.85 | 3.95 | 247 | 0.35 | 0.068 |
| Michael Finley | DAL | 1 | -0.92 | -1.41 | 0.49 | 491 | 0.70 | 0.069 |
| Beno Udrih | SAS | 1 | -0.93 | -0.46 | -0.47 | 241 | 0.35 | 0.068 |
| Erick Dampier | DAL | 1 | -0.96 | -0.70 | -0.26 | 308 | 0.43 | 0.067 |
| Quentin Richardson | PHO | 1 | -1.14 | 1.20 | -2.34 | 564 | 0.73 | 0.062 |
| Steven Hunter | PHO | 1 | -1.30 | 3.75 | -5.04 | 213 | 0.26 | 0.058 |
| Raef LaFrentz | BOS | 1 | -1.30 | -1.17 | -0.13 | 185 | 0.22 | 0.056 |
| Kenyon Martin | DEN | 1 | -1.31 | -1.83 | 0.53 | 164 | 0.20 | 0.056 |
| Ricky Davis | BOS | 1 | -1.35 | -3.34 | 2.00 | 240 | 0.27 | 0.054 |
| Andre Iguodala | PHI | 1 | -1.62 | -1.88 | 0.27 | 192 | 0.19 | 0.046 |
| Antonio Davis | CHI | 1 | -1.74 | -1.66 | -0.07 | 175 | 0.15 | 0.041 |
| Dale Davis | IND | 1 | -1.87 | -1.56 | -0.30 | 311 | 0.24 | 0.037 |
| James Jones | IND | 1 | -1.87 | -1.75 | -0.11 | 214 | 0.17 | 0.037 |
| Jared Jeffries | WAS | 1 | -2.07 | -1.90 | -0.16 | 247 | 0.16 | 0.030 |
| Rasual Butler | MIA | 1 | -2.59 | -3.56 | 0.98 | 182 | 0.05 | 0.013 |
| Fred Jones | IND | 1 | -2.62 | -3.19 | 0.58 | 234 | 0.06 | 0.012 |
| David Wesley | HOU | 1 | -2.75 | -2.25 | -0.49 | 280 | 0.05 | 0.008 |
| Bruce Bowen | SAS | 1 | -3.09 | -4.44 | 1.36 | 814 | -0.08 | -0.004 |
| Bonzi Wells | MEM | 0 | 3.55 | 6.10 | -2.54 | 25 | 0.12 | 0.212 |
| Eddie Gill | IND | 0 | 2.80 | -3.72 | 6.53 | 45 | 0.19 | 0.196 |
| Bo Outlaw | PHO | 0 | 2.34 | 1.00 | 1.34 | 2 | 0.01 | 0.177 |
| Jason Williams | MEM | 0 | 2.13 | 5.70 | -3.56 | 114 | 0.40 | 0.168 |
| Francisco Elson | DEN | 0 | 2.07 | 0.07 | 2.01 | 6 | 0.03 | 0.168 |
| Keith Van Horn | DAL | 0 | 1.79 | 6.62 | -4.82 | 33 | 0.11 | 0.156 |
| Stromile Swift | MEM | 0 | 1.38 | 2.26 | -0.87 | 48 | 0.15 | 0.145 |
| Pau Gasol | MEM | 0 | 0.68 | 1.77 | -1.09 | 133 | 0.34 | 0.122 |
| Glenn Robinson | SAS | 0 | 0.67 | 0.48 | 0.19 | 113 | 0.29 | 0.122 |
| Al Jefferson | BOS | 0 | 0.63 | -0.38 | 1.01 | 136 | 0.34 | 0.120 |
| Kenny Thomas | SAC | 0 | 0.30 | 0.54 | -0.24 | 153 | 0.35 | 0.110 |
| Adrian Griffin | CHI | 0 | 0.15 | -0.08 | 0.24 | 86 | 0.19 | 0.105 |
| Devin Brown | SAS | 0 | 0.09 | 0.15 | -0.06 | 60 | 0.13 | 0.102 |
| Devin Harris | DAL | 0 | 0.04 | -0.15 | 0.20 | 80 | 0.17 | 0.101 |
| Dikembe Mutombo | HOU | 0 | 0.01 | -0.89 | 0.91 | 101 | 0.21 | 0.100 |
| Elden Campbell | DET | 0 | -0.12 | -0.75 | 0.63 | 57 | 0.12 | 0.095 |
| Maurice Evans | SAC | 0 | -0.18 | 0.31 | -0.49 | 56 | 0.11 | 0.093 |
| Nenad Krstic | NJN | 0 | -0.28 | -0.34 | 0.06 | 154 | 0.29 | 0.090 |
| Eric Piatkowski | CHI | 0 | -0.29 | -0.52 | 0.24 | 66 | 0.13 | 0.090 |
| Willie Green | PHI | 0 | -0.33 | -0.73 | 0.40 | 63 | 0.12 | 0.089 |
| Carlos Arroyo | DET | 0 | -0.34 | -0.71 | 0.37 | 150 | 0.28 | 0.088 |
| Ben Gordon | CHI | 0 | -0.36 | 0.92 | -1.28 | 153 | 0.28 | 0.088 |
| DerMarr Johnson | DEN | 0 | -0.40 | -0.94 | 0.55 | 78 | 0.14 | 0.086 |
| Lorenzen Wright | MEM | 0 | -0.50 | 0.46 | -0.95 | 85 | 0.15 | 0.083 |
| Etan Thomas | WAS | 0 | -0.62 | -0.75 | 0.14 | 126 | 0.21 | 0.079 |
| Greg Ostertag | SAC | 0 | -0.65 | 0.46 | -1.10 | 26 | 0.05 | 0.078 |
| Tony Massenburg | SAS | 0 | -0.72 | -0.43 | -0.28 | 28 | 0.05 | 0.076 |
| Mike Miller | MEM | 0 | -0.81 | 0.55 | -1.35 | 110 | 0.17 | 0.073 |
| Corliss Williamson | SAC | 0 | -0.86 | 3.39 | -4.24 | 40 | 0.06 | 0.072 |
| Jannero Pargo | CHI | 0 | -0.91 | 0.80 | -1.71 | 76 | 0.11 | 0.069 |
| Cuttino Mobley | SAC | 0 | -0.96 | 1.24 | -2.20 | 159 | 0.23 | 0.068 |
| Bryon Russell | DEN | 0 | -0.96 | -1.49 | 0.53 | 9 | 0.02 | 0.068 |
| Eddie House | SAC | 0 | -0.99 | 2.19 | -3.18 | 23 | 0.04 | 0.067 |
| Austin Croshere | IND | 0 | -1.00 | -0.32 | -0.68 | 88 | 0.13 | 0.066 |
| Brad Miller | SAC | 0 | -1.03 | 1.87 | -2.90 | 139 | 0.19 | 0.066 |
| Earl Boykins | DEN | 0 | -1.10 | -1.30 | 0.21 | 152 | 0.20 | 0.063 |
| Nene Hilario | DEN | 0 | -1.30 | -1.81 | 0.52 | 101 | 0.12 | 0.056 |
| Leandro Barbosa | PHO | 0 | -1.32 | 2.90 | -4.21 | 116 | 0.14 | 0.057 |
| Kwame Brown | WAS | 0 | -1.34 | -1.58 | 0.24 | 60 | 0.07 | 0.054 |
| Rodney Rogers | PHI | 0 | -1.37 | -1.49 | 0.12 | 49 | 0.06 | 0.054 |
| Richard Jefferson | NJN | 0 | -1.38 | -0.84 | -0.54 | 140 | 0.17 | 0.056 |
| Vladimir Radmanovic | SEA | 0 | -1.40 | -1.36 | -0.04 | 122 | 0.14 | 0.052 |
| Christian Laettner | MIA | 0 | -1.50 | -2.27 | 0.78 | 136 | 0.14 | 0.049 |
| Darko Milicic | DET | 0 | -1.76 | -3.27 | 1.51 | 21 | 0.02 | 0.040 |
| Chris Duhon | CHI | 0 | -1.78 | -2.00 | 0.23 | 159 | 0.13 | 0.040 |
| Darrell Armstrong | DAL | 0 | -1.80 | 2.98 | -4.78 | 66 | 0.06 | 0.042 |
| Damien Wilkins | SEA | 0 | -2.05 | -0.76 | -1.28 | 136 | 0.09 | 0.031 |
| James Posey | MEM | 0 | -2.20 | 0.57 | -2.77 | 100 | 0.06 | 0.027 |
| Shawn Bradley | DAL | 0 | -2.23 | 3.28 | -5.51 | 27 | 0.02 | 0.029 |
| Shandon Anderson | MIA | 0 | -2.50 | -4.44 | 1.95 | 97 | 0.03 | 0.015 |
| Delonte West | BOS | 0 | -2.57 | -3.88 | 1.31 | 115 | 0.04 | 0.013 |
| Marcus Banks | BOS | 0 | -2.62 | -5.36 | 2.75 | 106 | 0.03 | 0.010 |
| Brian Skinner | SAC | 0 | -2.66 | 1.25 | -3.91 | 47 | 0.02 | 0.013 |
| Michael Doleac | MIA | 0 | -2.79 | -2.85 | 0.06 | 65 | 0.01 | 0.007 |
| Travis Best | NJN | 0 | -2.87 | -1.70 | -1.17 | 82 | 0.02 | 0.009 |
| Bobby Jackson | SAC | 0 | -2.90 | 2.52 | -5.41 | 79 | 0.02 | 0.007 |
| Laron Profit | WAS | 0 | -2.91 | -2.64 | -0.26 | 5 | 0.01 | 0.002 |
| Michael Ruffin | WAS | 0 | -2.97 | -2.66 | -0.30 | 156 | 0.00 | 0.000 |
| Wesley Person | DEN | 0 | -2.99 | -3.33 | 0.35 | 54 | 0.01 | 0.001 |
| Rasho Nesterovic | SAS | 0 | -3.02 | 0.64 | -3.66 | 114 | 0.01 | 0.002 |
| Brian Cardinal | MEM | 0 | -3.11 | 0.60 | -3.71 | 78 | 0.00 | -0.002 |
| Earl Watson | MEM | 0 | -3.12 | 1.31 | -4.43 | 74 | 0.00 | -0.001 |
| Othella Harrington | CHI | 0 | -3.17 | -2.06 | -1.11 | 103 | -0.01 | -0.006 |
| Scott Padgett | HOU | 0 | -3.17 | -0.41 | -2.76 | 109 | -0.01 | -0.004 |
| Clifford Robinson | NJN | 0 | -3.18 | -1.87 | -1.30 | 71 | 0.00 | -0.001 |
| Darvin Ham | DET | 0 | -3.32 | -5.80 | 2.48 | 24 | 0.00 | -0.013 |
| Kendrick Perkins | BOS | 0 | -3.34 | -5.53 | 2.19 | 28 | 0.00 | -0.013 |
| Shane Battier | MEM | 0 | -3.37 | 0.08 | -3.44 | 119 | -0.02 | -0.010 |
| Danny Fortson | SEA | 0 | -3.52 | 1.08 | -4.60 | 105 | -0.03 | -0.014 |
| Vitaly Potapenko | SEA | 0 | -3.52 | 0.87 | -4.38 | 37 | -0.01 | -0.014 |
| Darius Songaila | SAC | 0 | -3.55 | 1.54 | -5.09 | 75 | -0.02 | -0.014 |
| Alan Henderson | DAL | 0 | -3.67 | 1.15 | -4.82 | 92 | -0.03 | -0.017 |
| Anthony Peeler | WAS | 0 | -3.73 | -3.53 | -0.19 | 43 | -0.02 | -0.025 |
| Aaron McKie | PHI | 0 | -3.98 | -3.78 | -0.19 | 85 | -0.05 | -0.030 |
| Dahntay Jones | MEM | 0 | -4.08 | 0.23 | -4.31 | 71 | -0.04 | -0.031 |
| Justin Reed | BOS | 0 | -4.16 | -6.06 | 1.90 | 22 | -0.01 | -0.040 |
| Ronald Murray | SEA | 0 | -4.26 | -0.32 | -3.94 | 62 | -0.04 | -0.038 |
| Steve Blake | WAS | 0 | -4.39 | -3.81 | -0.57 | 17 | -0.01 | -0.046 |
| Greg Buckner | DEN | 0 | -4.47 | -4.85 | 0.39 | 100 | -0.09 | -0.047 |
| Scot Pollard | IND | 0 | -4.55 | -7.80 | 3.25 | 67 | -0.07 | -0.055 |
| Ronald Dupree | DET | 0 | -4.59 | -5.67 | 1.09 | 38 | -0.04 | -0.053 |
| Walter McCarty | PHO | 0 | -4.67 | 2.11 | -6.77 | 55 | -0.05 | -0.045 |
| Tony Allen | BOS | 0 | -4.76 | -7.06 | 2.31 | 90 | -0.11 | -0.059 |
| Brian Scalabrine | NJN | 0 | -5.01 | -3.35 | -1.65 | 61 | -0.07 | -0.056 |
| Marc Jackson | PHI | 0 | -5.06 | -4.27 | -0.79 | 65 | -0.08 | -0.063 |
| Kyle Korver | PHI | 0 | -5.39 | -4.69 | -0.70 | 147 | -0.22 | -0.073 |
| Ryan Bowen | HOU | 0 | -5.41 | -1.49 | -3.92 | 125 | -0.19 | -0.073 |
| Moochie Norris | HOU | 0 | -5.60 | 0.92 | -6.51 | 7 | -0.01 | -0.075 |
| Jason Collins | NJN | 0 | -5.83 | -4.41 | -1.41 | 128 | -0.21 | -0.080 |
| Eduardo Najera | DEN | 0 | -5.87 | -6.02 | 0.16 | 13 | -0.02 | -0.089 |
| Steve Smith | MIA | 0 | -5.95 | -2.99 | -2.95 | 8 | -0.01 | -0.088 |
| Josh Davis | PHI | 0 | -6.03 | -4.97 | -1.05 | 4 | 0.00 | -0.092 |
| Mark Blount | BOS | 0 | -6.13 | -7.82 | 1.69 | 43 | -0.09 | -0.100 |
| Antonio Burks | MEM | 0 | -6.66 | 2.51 | -9.16 | 3 | 0.00 | -0.101 |
| Rodney Buford | NJN | 0 | -6.68 | -3.86 | -2.82 | 4 | 0.00 | -0.101 |
| Zoran Planinic | NJN | 0 | -6.68 | -3.83 | -2.84 | 3 | 0.00 | -0.101 |
| Billy Thomas | NJN | 0 | -6.68 | -3.83 | -2.84 | 2 | 0.00 | -0.101 |
| John Salmons | PHI | 0 | -6.70 | -5.34 | -1.36 | 4 | 0.00 | -0.110 |
| Lawrence Funderburke | CHI | 0 | -6.91 | -5.35 | -1.56 | 28 | -0.07 | -0.120 |
| Jared Reiner | CHI | 0 | -9.71 | -6.96 | -2.74 | 7 | -0.02 | -0.191 |
| Jabari Smith | NJN | 0 | -12.37 | -6.86 | -5.51 | 4 | -0.01 | -0.225 |
| Clarence Weatherspoo | HOU | 0 | -21.25 | -3.33 | -17.92 | 1 | 0.00 | -0.336 |
Comments (0)
Trackbacks (0)
Leave a comment
Trackback