Regular Season
| Name | Team | Q | SPM | OSPM | DSPM | Min | PW | PW48 |
| Tim Duncan | SAS | 1 | 6.90 | 3.39 | 3.52 | 2203 | 14.55 | 0.317 |
| Kevin Garnett | MIN | 1 | 6.51 | 4.62 | 1.90 | 3121 | 19.78 | 0.305 |
| Dirk Nowitzki | DAL | 1 | 6.14 | 4.44 | 1.70 | 3020 | 18.50 | 0.294 |
| Shaquille O’Neal | MIA | 1 | 5.60 | 3.91 | 1.69 | 2492 | 14.36 | 0.277 |
| LeBron James | CLE | 1 | 5.10 | 4.39 | 0.72 | 3388 | 18.50 | 0.263 |
| Tracy McGrady | HOU | 1 | 4.85 | 3.73 | 1.13 | 3182 | 16.93 | 0.256 |
| Manu Ginobili | SAS | 1 | 4.82 | 2.57 | 2.25 | 2193 | 11.71 | 0.257 |
| Amare Stoudemire | PHO | 1 | 4.77 | 4.66 | 0.12 | 2889 | 15.18 | 0.253 |
| Dwyane Wade | MIA | 1 | 4.58 | 3.59 | 0.99 | 2974 | 15.25 | 0.247 |
| Allen Iverson | PHI | 1 | 4.27 | 4.08 | 0.19 | 3174 | 15.66 | 0.237 |
| Jermaine O’Neal | IND | 1 | 4.26 | 3.65 | 0.62 | 1530 | 7.55 | 0.237 |
| Steve Nash | PHO | 1 | 4.09 | 4.29 | -0.19 | 2573 | 12.41 | 0.232 |
| Yao Ming | HOU | 1 | 3.92 | 2.33 | 1.60 | 2447 | 11.62 | 0.228 |
| Pau Gasol | MEM | 1 | 3.80 | 2.58 | 1.22 | 1790 | 8.38 | 0.225 |
| Paul Pierce | BOS | 1 | 3.56 | 3.11 | 0.45 | 2960 | 13.28 | 0.216 |
| Kobe Bryant | LAL | 1 | 3.31 | 4.87 | -1.56 | 2689 | 11.55 | 0.207 |
| Shawn Marion | PHO | 1 | 3.23 | 2.54 | 0.69 | 3146 | 13.49 | 0.206 |
| Vince Carter | TOT | 1 | 3.22 | 2.77 | 0.45 | 2828 | 11.96 | 0.203 |
| Tony Parker | SAS | 1 | 3.20 | 1.86 | 1.34 | 2735 | 11.70 | 0.206 |
| Jason Kidd | NJN | 1 | 3.14 | 1.46 | 1.68 | 2435 | 10.31 | 0.204 |
| Ray Allen | SEA | 1 | 2.88 | 2.90 | -0.02 | 3064 | 12.39 | 0.195 |
| Larry Hughes | WAS | 1 | 2.84 | 2.61 | 0.23 | 2358 | 9.49 | 0.194 |
| Corey Maggette | LAC | 1 | 2.73 | 2.75 | -0.02 | 2436 | 9.55 | 0.189 |
| Andrei Kirilenko | UTA | 1 | 2.68 | 2.74 | -0.05 | 1349 | 5.28 | 0.188 |
| Gilbert Arenas | WAS | 1 | 2.62 | 2.87 | -0.24 | 3274 | 12.67 | 0.186 |
| Chauncey Billups | DET | 1 | 2.56 | 1.85 | 0.71 | 2866 | 10.96 | 0.184 |
| Jamaal Tinsley | IND | 1 | 2.50 | 2.35 | 0.15 | 1301 | 4.93 | 0.182 |
| Chris Webber | TOT | 1 | 2.50 | 1.86 | 0.64 | 2370 | 8.95 | 0.182 |
| Elton Brand | LAC | 1 | 2.49 | 2.06 | 0.44 | 3001 | 11.32 | 0.181 |
| Stephon Marbury | NYK | 1 | 2.46 | 3.66 | -1.20 | 3281 | 12.26 | 0.180 |
| Baron Davis | TOT | 1 | 2.41 | 3.21 | -0.79 | 1581 | 5.87 | 0.179 |
| Drew Gooden | CLE | 1 | 2.36 | 1.02 | 1.35 | 2523 | 9.37 | 0.179 |
| Brad Miller | SAC | 1 | 2.33 | 2.05 | 0.28 | 2089 | 7.68 | 0.177 |
| Marcus Camby | DEN | 1 | 2.10 | -1.57 | 3.68 | 2015 | 7.20 | 0.172 |
| Richard Jefferson | NJN | 1 | 2.06 | 1.58 | 0.48 | 1355 | 4.73 | 0.168 |
| Jason Terry | DAL | 1 | 1.92 | 1.41 | 0.51 | 2401 | 8.19 | 0.164 |
| Mike Bibby | SAC | 1 | 1.83 | 1.63 | 0.20 | 3084 | 10.30 | 0.161 |
| Rashard Lewis | SEA | 1 | 1.81 | 1.88 | -0.06 | 2697 | 8.97 | 0.160 |
| Ben Wallace | DET | 1 | 1.79 | -2.02 | 3.82 | 2671 | 8.94 | 0.161 |
| Steve Francis | ORL | 1 | 1.76 | 2.05 | -0.28 | 2978 | 9.82 | 0.159 |
| Antonio Daniels | SEA | 1 | 1.70 | 1.86 | -0.15 | 2026 | 6.59 | 0.156 |
| Donyell Marshall | TOR | 1 | 1.70 | 0.30 | 1.40 | 1645 | 5.37 | 0.157 |
| Carlos Boozer | UTA | 1 | 1.68 | 2.55 | -0.86 | 1772 | 5.72 | 0.155 |
| Sam Cassell | MIN | 1 | 1.53 | 1.41 | 0.12 | 1522 | 4.77 | 0.151 |
| Grant Hill | ORL | 1 | 1.53 | 2.30 | -0.76 | 2338 | 7.32 | 0.151 |
| Mike Miller | MEM | 1 | 1.50 | 0.80 | 0.71 | 2278 | 7.12 | 0.150 |
| Jason Richardson | GSW | 1 | 1.49 | 1.79 | -0.29 | 2724 | 8.44 | 0.149 |
| Mehmet Okur | UTA | 1 | 1.48 | 1.35 | 0.14 | 2304 | 7.14 | 0.149 |
| Zach Randolph | POR | 1 | 1.47 | 1.58 | -0.10 | 1603 | 4.97 | 0.149 |
| Devin Brown | SAS | 1 | 1.40 | 0.65 | 0.75 | 1238 | 3.77 | 0.147 |
| Jerry Stackhouse | DAL | 1 | 1.39 | 0.92 | 0.47 | 1617 | 4.92 | 0.146 |
| Rasheed Wallace | DET | 1 | 1.39 | 0.27 | 1.12 | 2687 | 8.16 | 0.146 |
| Carmelo Anthony | DEN | 1 | 1.38 | 1.69 | -0.30 | 2608 | 7.90 | 0.146 |
| Tyson Chandler | CHI | 1 | 1.31 | -4.15 | 5.46 | 2189 | 6.63 | 0.146 |
| Zydrunas Ilgauskas | CLE | 1 | 1.30 | 1.11 | 0.19 | 2615 | 7.77 | 0.143 |
| Kenyon Martin | DEN | 1 | 1.30 | 0.95 | 0.36 | 2272 | 6.77 | 0.143 |
| Bob Sura | HOU | 1 | 1.27 | 0.90 | 0.37 | 1922 | 5.67 | 0.142 |
| Damon Jones | MIA | 1 | 1.26 | 0.52 | 0.74 | 2576 | 7.59 | 0.142 |
| Lamar Odom | LAL | 1 | 1.25 | 3.25 | -2.00 | 2320 | 6.78 | 0.141 |
| Richard Hamilton | DET | 1 | 1.20 | 1.17 | 0.03 | 2926 | 8.48 | 0.140 |
| Kirk Hinrich | CHI | 1 | 1.19 | 2.15 | -0.96 | 2800 | 8.09 | 0.139 |
| Stephen Jackson | IND | 1 | 1.19 | 1.18 | 0.01 | 1806 | 5.22 | 0.139 |
| Antonio McDyess | DET | 1 | 1.13 | 0.33 | 0.80 | 1797 | 5.13 | 0.137 |
| Dikembe Mutombo | HOU | 1 | 1.09 | 0.06 | 1.03 | 1212 | 3.44 | 0.136 |
| Eddy Curry | CHI | 1 | 1.05 | 1.44 | -0.39 | 1808 | 5.05 | 0.135 |
| Troy Murphy | GSW | 1 | 1.03 | -0.08 | 1.11 | 2375 | 6.62 | 0.134 |
| Brent Barry | SAS | 1 | 1.02 | 0.58 | 0.45 | 1742 | 4.85 | 0.134 |
| Alonzo Mourning | TOT | 1 | 1.02 | -1.49 | 2.52 | 702 | 1.96 | 0.134 |
| Jason Williams | MEM | 1 | 1.00 | 1.03 | -0.02 | 1952 | 5.41 | 0.133 |
| Bonzi Wells | MEM | 1 | 0.98 | 0.70 | 0.29 | 1489 | 4.11 | 0.133 |
| Luol Deng | CHI | 1 | 0.97 | 0.77 | 0.20 | 1663 | 4.56 | 0.132 |
| Ben Gordon | CHI | 1 | 0.97 | 2.20 | -1.22 | 2002 | 5.48 | 0.132 |
| Beno Udrih | SAS | 1 | 0.96 | 0.65 | 0.32 | 1149 | 3.15 | 0.132 |
| Chris Bosh | TOR | 1 | 0.95 | 1.06 | -0.11 | 3017 | 8.23 | 0.131 |
| Andre Miller | DEN | 1 | 0.95 | 1.28 | -0.33 | 2852 | 7.78 | 0.131 |
| Earl Boykins | DEN | 1 | 0.94 | 1.31 | -0.37 | 2162 | 5.89 | 0.131 |
| Robert Horry | SAS | 1 | 0.88 | 0.53 | 0.35 | 1396 | 3.75 | 0.129 |
| Antawn Jamison | WAS | 1 | 0.85 | 0.98 | -0.13 | 2605 | 6.93 | 0.128 |
| Stromile Swift | MEM | 1 | 0.84 | 0.70 | 0.15 | 1279 | 3.40 | 0.128 |
| Tayshaun Prince | DET | 1 | 0.81 | 0.38 | 0.43 | 3039 | 7.99 | 0.127 |
| Eddie Griffin | MIN | 1 | 0.79 | -0.47 | 1.26 | 1492 | 3.92 | 0.127 |
| Udonis Haslem | MIA | 1 | 0.79 | -0.01 | 0.81 | 2675 | 7.01 | 0.126 |
| Shareef Abdur-Rahim | POR | 1 | 0.78 | 0.35 | 0.43 | 1867 | 4.89 | 0.126 |
| Michael Redd | MIL | 1 | 0.77 | 4.36 | -3.59 | 2848 | 7.37 | 0.125 |
| Reggie Miller | IND | 1 | 0.76 | 0.76 | 0.01 | 2105 | 5.47 | 0.125 |
| Peja Stojakovic | SAC | 1 | 0.70 | 0.71 | -0.01 | 2534 | 6.47 | 0.123 |
| Christian Laettner | MIA | 1 | 0.69 | 0.14 | 0.56 | 739 | 1.89 | 0.123 |
| Wally Szczerbiak | MIN | 1 | 0.67 | 0.63 | 0.05 | 2558 | 6.49 | 0.122 |
| Josh Howard | DAL | 1 | 0.61 | 0.19 | 0.42 | 2446 | 6.11 | 0.120 |
| Fred Hoiberg | MIN | 1 | 0.58 | 0.34 | 0.24 | 1272 | 3.15 | 0.119 |
| Erick Dampier | DAL | 1 | 0.57 | 0.15 | 0.42 | 1609 | 3.98 | 0.119 |
| Raef LaFrentz | BOS | 1 | 0.57 | 0.16 | 0.41 | 2196 | 5.41 | 0.119 |
| Mike James | TOT | 1 | 0.55 | 0.29 | 0.27 | 1859 | 4.56 | 0.118 |
| Rafer Alston | TOR | 1 | 0.46 | 1.29 | -0.82 | 2717 | 6.49 | 0.115 |
| Nene Hilario | DEN | 1 | 0.46 | 0.47 | 0.00 | 1317 | 3.15 | 0.115 |
| Dwight Howard | ORL | 1 | 0.44 | -0.55 | 0.99 | 2670 | 6.35 | 0.115 |
| Jalen Rose | TOR | 1 | 0.42 | 2.74 | -2.32 | 2710 | 6.39 | 0.114 |
| Chris Andersen | NOH | 1 | 0.37 | -0.28 | 0.65 | 1430 | 3.33 | 0.112 |
| Danny Fortson | SEA | 1 | 0.36 | -0.39 | 0.76 | 1047 | 2.44 | 0.112 |
| Joe Johnson | PHO | 1 | 0.35 | 0.15 | 0.21 | 3240 | 7.48 | 0.111 |
| Damon Stoudamire | POR | 1 | 0.35 | 1.43 | -1.08 | 2762 | 6.38 | 0.111 |
| Michael Finley | DAL | 1 | 0.31 | 0.05 | 0.26 | 2358 | 5.39 | 0.110 |
| Antoine Walker | TOT | 1 | 0.31 | 0.28 | 0.03 | 2955 | 6.74 | 0.110 |
| Lorenzen Wright | MEM | 1 | 0.31 | 0.18 | 0.14 | 2287 | 5.22 | 0.110 |
| Eddie Jones | MIA | 1 | 0.30 | -0.08 | 0.38 | 2839 | 6.46 | 0.110 |
| Brevin Knight | CHA | 1 | 0.25 | 0.45 | -0.20 | 1944 | 4.35 | 0.108 |
| Reggie Evans | SEA | 1 | 0.22 | -0.17 | 0.39 | 1881 | 4.18 | 0.107 |
| Gary Payton | BOS | 1 | 0.20 | 0.03 | 0.17 | 2541 | 5.60 | 0.106 |
| Jeff Foster | IND | 1 | 0.19 | -0.13 | 0.32 | 1594 | 3.50 | 0.106 |
| Wesley Person | TOT | 1 | 0.18 | -0.33 | 0.52 | 667 | 1.47 | 0.106 |
| Austin Croshere | IND | 1 | 0.15 | -0.16 | 0.32 | 1827 | 3.97 | 0.105 |
| Dan Gadzuric | MIL | 1 | 0.15 | -0.42 | 0.57 | 1783 | 3.87 | 0.105 |
| Marquis Daniels | DAL | 1 | 0.14 | -0.03 | 0.17 | 1412 | 3.05 | 0.104 |
| Othella Harrington | CHI | 1 | 0.14 | 2.26 | -2.12 | 1271 | 2.75 | 0.104 |
| Hedo Turkoglu | ORL | 1 | 0.14 | 1.04 | -0.89 | 1757 | 3.80 | 0.104 |
| Keith Van Horn | TOT | 1 | 0.14 | -0.05 | 0.19 | 1502 | 3.25 | 0.104 |
| Quentin Richardson | PHO | 1 | 0.12 | -0.16 | 0.28 | 2839 | 6.11 | 0.104 |
| Bobby Simmons | LAC | 1 | 0.11 | -0.10 | 0.21 | 2799 | 5.99 | 0.103 |
| Brian Cardinal | MEM | 1 | 0.08 | 0.59 | -0.50 | 1433 | 3.04 | 0.102 |
| Devin Harris | DAL | 1 | 0.08 | -0.04 | 0.12 | 1173 | 2.49 | 0.102 |
| Ricky Davis | BOS | 1 | 0.06 | -0.15 | 0.21 | 2696 | 5.69 | 0.102 |
| Kenny Thomas | TOT | 1 | 0.06 | -0.25 | 0.31 | 2167 | 4.55 | 0.101 |
| Earl Watson | MEM | 1 | 0.04 | 0.60 | -0.56 | 1808 | 3.78 | 0.101 |
| Luke Ridnour | SEA | 1 | 0.01 | -0.54 | 0.55 | 2571 | 5.33 | 0.100 |
| Marc Jackson | PHI | 1 | -0.01 | -1.09 | 1.08 | 1976 | 4.07 | 0.099 |
| Vladimir Radmanovic | SEA | 1 | -0.03 | 0.17 | -0.19 | 1856 | 3.79 | 0.098 |
| Emeka Okafor | CHA | 1 | -0.04 | -0.29 | 0.26 | 2600 | 5.30 | 0.098 |
| Anthony Johnson | IND | 1 | -0.06 | 0.35 | -0.41 | 1747 | 3.53 | 0.097 |
| Jason Hart | CHA | 1 | -0.07 | -0.17 | 0.10 | 1887 | 3.80 | 0.097 |
| Speedy Claxton | TOT | 1 | -0.09 | 0.90 | -0.98 | 1866 | 3.73 | 0.096 |
| Anderson Varejao | CLE | 1 | -0.10 | -0.38 | 0.29 | 863 | 1.73 | 0.096 |
| Juwan Howard | HOU | 1 | -0.12 | 0.29 | -0.40 | 1624 | 3.22 | 0.095 |
| Nazr Mohammed | TOT | 1 | -0.12 | -0.30 | 0.19 | 1933 | 3.83 | 0.096 |
| Juan Dixon | WAS | 1 | -0.16 | -0.47 | 0.32 | 1054 | 2.06 | 0.094 |
| Al Jefferson | BOS | 1 | -0.20 | -0.22 | 0.03 | 1051 | 2.03 | 0.093 |
| Cuttino Mobley | TOT | 1 | -0.21 | -0.68 | 0.48 | 2388 | 4.58 | 0.093 |
| Jon Barry | TOT | 1 | -0.24 | 0.05 | -0.28 | 1505 | 2.87 | 0.092 |
| Darius Miles | POR | 1 | -0.24 | -0.45 | 0.21 | 1699 | 3.22 | 0.091 |
| Shane Battier | MEM | 1 | -0.25 | -2.81 | 2.57 | 2516 | 4.75 | 0.091 |
| Jamal Crawford | NYK | 1 | -0.28 | -0.40 | 0.12 | 2688 | 5.02 | 0.090 |
| Mike Dunleavy | GSW | 1 | -0.29 | -0.34 | 0.06 | 2570 | 4.79 | 0.090 |
| Kurt Thomas | NYK | 1 | -0.32 | -0.53 | 0.22 | 2855 | 5.25 | 0.089 |
| Fred Jones | IND | 1 | -0.36 | -1.04 | 0.68 | 2268 | 4.10 | 0.087 |
| Andres Nocioni | CHI | 1 | -0.38 | -3.78 | 3.41 | 1892 | 3.39 | 0.086 |
| Mike Sweetney | NYK | 1 | -0.39 | -0.46 | 0.08 | 1509 | 2.71 | 0.086 |
| Eddie House | TOT | 1 | -0.40 | -0.80 | 0.40 | 891 | 1.59 | 0.086 |
| Leandro Barbosa | PHO | 1 | -0.43 | -0.14 | -0.29 | 1087 | 1.92 | 0.085 |
| Chris Wilcox | LAC | 1 | -0.45 | -0.45 | 0.00 | 1005 | 1.76 | 0.085 |
| Scott Padgett | HOU | 1 | -0.50 | -0.38 | -0.12 | 942 | 1.61 | 0.083 |
| Andre Iguodala | PHI | 1 | -0.52 | -0.32 | -0.19 | 2686 | 4.57 | 0.082 |
| Brendan Haywood | WAS | 1 | -0.54 | -0.72 | 0.19 | 1865 | 3.14 | 0.081 |
| Marko Jaric | LAC | 1 | -0.54 | -0.48 | -0.05 | 1656 | 2.80 | 0.082 |
| Kelvin Cato | ORL | 1 | -0.55 | -0.76 | 0.22 | 1525 | 2.55 | 0.081 |
| Jim Jackson | TOT | 1 | -0.58 | -1.74 | 1.17 | 1987 | 3.29 | 0.080 |
| Matt Harpring | UTA | 1 | -0.61 | -0.62 | 0.02 | 2584 | 4.22 | 0.079 |
| Eric Piatkowski | CHI | 1 | -0.61 | -3.42 | 2.81 | 841 | 1.37 | 0.078 |
| Caron Butler | LAL | 1 | -0.64 | -0.90 | 0.27 | 2746 | 4.42 | 0.078 |
| P.J. Brown | NOH | 1 | -0.65 | -0.59 | -0.05 | 2817 | 4.53 | 0.078 |
| Desmond Mason | MIL | 1 | -0.65 | -0.43 | -0.22 | 2893 | 4.64 | 0.077 |
| Dan Dickau | TOT | 1 | -0.66 | -0.49 | -0.17 | 2090 | 3.35 | 0.077 |
| Darius Songaila | SAC | 1 | -0.68 | 1.38 | -2.06 | 1668 | 2.66 | 0.077 |
| Malik Rose | TOT | 1 | -0.69 | -0.21 | -0.48 | 1475 | 2.35 | 0.077 |
| Joel Przybilla | POR | 1 | -0.70 | -0.71 | 0.01 | 1858 | 2.92 | 0.076 |
| Mickael Pietrus | GSW | 1 | -0.71 | -0.51 | -0.20 | 1340 | 2.10 | 0.076 |
| Maurice Williams | MIL | 1 | -0.73 | 0.06 | -0.78 | 2254 | 3.50 | 0.075 |
| Chris Kaman | LAC | 1 | -0.74 | -0.80 | 0.06 | 1632 | 2.53 | 0.075 |
| Tony Allen | BOS | 1 | -0.75 | -0.12 | -0.63 | 1262 | 1.95 | 0.074 |
| Nick Collison | SEA | 1 | -0.75 | 2.67 | -3.41 | 1396 | 2.17 | 0.075 |
| Derek Fisher | GSW | 1 | -0.75 | -0.47 | -0.27 | 2222 | 3.43 | 0.074 |
| Rasho Nesterovic | SAS | 1 | -0.75 | -1.50 | 0.75 | 1785 | 2.74 | 0.074 |
| Samuel Dalembert | PHI | 1 | -0.76 | -0.80 | 0.05 | 1785 | 2.74 | 0.074 |
| Morris Peterson | TOR | 1 | -0.76 | -1.06 | 0.30 | 2510 | 3.84 | 0.074 |
| DerMarr Johnson | DEN | 1 | -0.77 | -0.94 | 0.18 | 1232 | 1.88 | 0.073 |
| Lamond Murray | TOR | 1 | -0.79 | -1.01 | 0.22 | 918 | 1.38 | 0.073 |
| Ronald Murray | SEA | 1 | -0.84 | 1.15 | -1.98 | 883 | 1.31 | 0.072 |
| Joe Smith | MIL | 1 | -0.89 | -0.94 | 0.06 | 2265 | 3.26 | 0.069 |
| Corliss Williamson | TOT | 1 | -0.90 | -1.18 | 0.29 | 1527 | 2.18 | 0.069 |
| Primoz Brezec | CHA | 1 | -0.91 | -0.67 | -0.23 | 2276 | 3.24 | 0.069 |
| Antonio Davis | CHI | 1 | -0.91 | -2.42 | 1.52 | 1843 | 2.60 | 0.068 |
| Jameer Nelson | ORL | 1 | -0.92 | -0.50 | -0.41 | 1612 | 2.28 | 0.068 |
| Zaza Pachulia | MIL | 1 | -0.92 | -0.87 | -0.05 | 1397 | 1.98 | 0.068 |
| Steven Hunter | PHO | 1 | -0.93 | -0.02 | -0.90 | 1046 | 1.48 | 0.068 |
| Kyle Korver | PHI | 1 | -0.94 | -0.85 | -0.08 | 2667 | 3.75 | 0.068 |
| Jamaal Magloire | NOH | 1 | -0.94 | -0.83 | -0.11 | 703 | 0.99 | 0.068 |
| Chris Mihm | LAL | 1 | -0.94 | -0.89 | -0.05 | 1870 | 2.62 | 0.068 |
| Brian Skinner | TOT | 1 | -0.95 | -1.88 | 0.94 | 941 | 1.32 | 0.067 |
| Latrell Sprewell | MIN | 1 | -0.95 | 0.03 | -0.98 | 2450 | 3.42 | 0.067 |
| James Posey | MEM | 1 | -0.98 | -3.28 | 2.31 | 1382 | 1.88 | 0.065 |
| Greg Buckner | DEN | 1 | -0.99 | -2.01 | 1.03 | 1522 | 2.07 | 0.066 |
| Ruben Patterson | POR | 1 | -0.99 | -0.83 | -0.15 | 1957 | 2.67 | 0.066 |
| Rodney White | TOT | 1 | -0.99 | -0.30 | -0.68 | 677 | 0.93 | 0.066 |
| Troy Hudson | MIN | 1 | -1.01 | 0.14 | -1.15 | 1729 | 2.35 | 0.065 |
| Rasual Butler | MIA | 1 | -1.04 | -0.84 | -0.19 | 1203 | 1.62 | 0.065 |
| Zeljko Rebraca | LAC | 1 | -1.04 | -0.93 | -0.11 | 928 | 1.24 | 0.065 |
| Toni Kukoc | MIL | 1 | -1.07 | -0.87 | -0.20 | 1099 | 1.44 | 0.063 |
| Gordan Giricek | UTA | 1 | -1.13 | -0.79 | -0.34 | 1660 | 2.11 | 0.061 |
| Marcus Fizer | MIL | 1 | -1.15 | -0.82 | -0.33 | 903 | 1.13 | 0.060 |
| Gerald Wallace | CHA | 1 | -1.15 | -0.92 | -0.22 | 2147 | 2.71 | 0.061 |
| Marcus Banks | BOS | 1 | -1.20 | -0.09 | -1.11 | 1145 | 1.41 | 0.059 |
| Nick Van Exel | POR | 1 | -1.21 | -0.97 | -0.23 | 1619 | 1.96 | 0.059 |
| Jiri Welsch | TOT | 1 | -1.21 | -0.59 | -0.62 | 1317 | 1.61 | 0.059 |
| Nenad Krstic | NJN | 1 | -1.22 | -1.20 | -0.01 | 1964 | 2.38 | 0.058 |
| Jeff McInnis | CLE | 1 | -1.22 | 0.26 | -1.47 | 2651 | 3.23 | 0.059 |
| Rick Brunson | LAC | 1 | -1.26 | -1.07 | -0.18 | 1945 | 2.30 | 0.057 |
| Adrian Griffin | CHI | 1 | -1.26 | -4.13 | 2.87 | 667 | 0.77 | 0.056 |
| David Wesley | TOT | 1 | -1.26 | -2.33 | 1.07 | 2774 | 3.25 | 0.057 |
| Travis Outlaw | POR | 1 | -1.27 | -1.07 | -0.20 | 793 | 0.93 | 0.056 |
| Mark Blount | BOS | 1 | -1.28 | -0.77 | -0.50 | 2130 | 2.50 | 0.057 |
| Bruce Bowen | SAS | 1 | -1.28 | -4.65 | 3.37 | 2627 | 2.97 | 0.055 |
| Brian Scalabrine | NJN | 1 | -1.31 | -1.59 | 0.28 | 1167 | 1.34 | 0.055 |
| Milt Palacio | TOR | 1 | -1.34 | -0.42 | -0.92 | 1533 | 1.72 | 0.054 |
| Josh Smith | ATL | 1 | -1.34 | -0.75 | -0.58 | 2050 | 2.31 | 0.054 |
| Chucky Atkins | LAL | 1 | -1.35 | -0.60 | -0.75 | 2903 | 3.23 | 0.054 |
| Alan Henderson | DAL | 1 | -1.35 | -0.93 | -0.41 | 1203 | 1.34 | 0.054 |
| Etan Thomas | WAS | 1 | -1.35 | -1.07 | -0.28 | 976 | 1.09 | 0.054 |
| Jarvis Hayes | WAS | 1 | -1.37 | -1.19 | -0.18 | 1560 | 1.71 | 0.053 |
| Tyronn Lue | TOT | 1 | -1.37 | -1.04 | -0.33 | 2007 | 2.21 | 0.053 |
| Keyon Dooling | MIA | 1 | -1.38 | -0.80 | -0.58 | 1184 | 1.31 | 0.053 |
| Chris Duhon | CHI | 1 | -1.40 | -4.04 | 2.65 | 2177 | 2.29 | 0.051 |
| Dale Davis | TOT | 1 | -1.41 | -1.21 | -0.20 | 1307 | 1.41 | 0.052 |
| Al Harrington | ATL | 1 | -1.41 | -0.64 | -0.77 | 2550 | 2.74 | 0.052 |
| Bryon Russell | DEN | 1 | -1.43 | -1.86 | 0.44 | 1026 | 1.08 | 0.051 |
| Brian Cook | LAL | 1 | -1.44 | -0.75 | -0.69 | 1087 | 1.14 | 0.051 |
| Carlos Arroyo | TOT | 1 | -1.45 | -0.50 | -0.95 | 1448 | 1.52 | 0.051 |
| Darrell Armstrong | TOT | 1 | -1.46 | -0.86 | -0.60 | 988 | 1.03 | 0.050 |
| Jumaine Jones | LAL | 1 | -1.46 | -1.21 | -0.25 | 1830 | 1.89 | 0.050 |
| Anthony Carter | MIN | 1 | -1.48 | -0.45 | -1.03 | 742 | 0.76 | 0.050 |
| Tony Massenburg | SAS | 1 | -1.50 | -1.53 | 0.03 | 699 | 0.71 | 0.049 |
| Lee Nailon | NOH | 1 | -1.50 | -1.11 | -0.39 | 2017 | 2.04 | 0.049 |
| Trevor Ariza | NYK | 1 | -1.53 | -0.79 | -0.74 | 1382 | 1.38 | 0.048 |
| Travis Best | NJN | 1 | -1.59 | -1.99 | 0.41 | 1461 | 1.38 | 0.046 |
| Tim Thomas | NYK | 1 | -1.59 | -0.61 | -0.97 | 1940 | 1.86 | 0.046 |
| Maurice Taylor | TOT | 1 | -1.60 | -2.06 | 0.46 | 1336 | 1.25 | 0.045 |
| Michael Doleac | MIA | 1 | -1.64 | -1.26 | -0.38 | 1175 | 1.08 | 0.045 |
| Steve Smith | TOT | 1 | -1.65 | -1.07 | -0.57 | 750 | 0.69 | 0.044 |
| Jerome Williams | NYK | 1 | -1.65 | -0.96 | -0.69 | 1211 | 1.10 | 0.044 |
| Matt Bonner | TOR | 1 | -1.66 | -1.30 | -0.36 | 1553 | 1.39 | 0.043 |
| Tony Delk | ATL | 1 | -1.71 | -0.79 | -0.92 | 1340 | 1.16 | 0.042 |
| Willie Green | PHI | 1 | -1.71 | -2.58 | 0.88 | 1066 | 0.91 | 0.041 |
| Robert Traylor | CLE | 1 | -1.73 | -1.85 | 0.13 | 1327 | 1.13 | 0.041 |
| Rodney Buford | NJN | 1 | -1.75 | -2.15 | 0.41 | 1314 | 1.10 | 0.040 |
| Mikki Moore | LAC | 1 | -1.75 | -1.37 | -0.38 | 1178 | 1.00 | 0.041 |
| Shawn Bradley | DAL | 1 | -1.76 | -1.01 | -0.75 | 885 | 0.73 | 0.040 |
| Eddie Gill | IND | 1 | -1.78 | -2.32 | 0.55 | 1021 | 0.83 | 0.039 |
| Kwame Brown | WAS | 1 | -1.80 | -1.21 | -0.59 | 908 | 0.73 | 0.039 |
| Shaun Livingston | LAC | 1 | -1.81 | -1.04 | -0.77 | 814 | 0.66 | 0.039 |
| Michael Olowokandi | MIN | 1 | -1.82 | -1.56 | -0.26 | 1215 | 0.95 | 0.038 |
| Josh Childress | ATL | 1 | -1.83 | -1.01 | -0.81 | 2376 | 1.87 | 0.038 |
| Maurice Evans | SAC | 1 | -1.83 | 0.49 | -2.31 | 1233 | 0.99 | 0.039 |
| David Harrison | IND | 1 | -1.83 | -2.22 | 0.40 | 760 | 0.59 | 0.038 |
| Derek Anderson | POR | 1 | -1.84 | -1.37 | -0.46 | 1239 | 0.95 | 0.037 |
| Shandon Anderson | TOT | 1 | -1.84 | -1.68 | -0.16 | 1171 | 0.92 | 0.038 |
| James Jones | IND | 1 | -1.87 | -2.70 | 0.84 | 1330 | 0.99 | 0.036 |
| Loren Woods | TOR | 1 | -1.87 | -1.71 | -0.15 | 712 | 0.54 | 0.036 |
| Raja Bell | UTA | 1 | -1.88 | -1.15 | -0.72 | 1790 | 1.34 | 0.036 |
| Dahntay Jones | MEM | 1 | -1.88 | -2.37 | 0.50 | 649 | 0.47 | 0.035 |
| Francisco Elson | DEN | 1 | -1.91 | -2.65 | 0.74 | 939 | 0.66 | 0.034 |
| Lindsey Hunter | DET | 1 | -1.91 | -2.73 | 0.83 | 1144 | 0.82 | 0.035 |
| Doug Christie | TOT | 1 | -1.99 | -0.89 | -1.09 | 1525 | 1.03 | 0.033 |
| Eric Williams | TOT | 1 | -2.01 | -1.39 | -0.62 | 1322 | 0.87 | 0.032 |
| Keith McLeod | UTA | 1 | -2.03 | -0.97 | -1.06 | 1382 | 0.89 | 0.031 |
| Luke Walton | LAL | 1 | -2.03 | -0.55 | -1.47 | 768 | 0.50 | 0.032 |
