2007-08
| Name | Tm | Q | SPM | OSPM | DSPM | Min | PW | PW48 | Salary |
| LeBron James | CLE | 1 | 6.36 | 5.84 | 0.52 | 3579 | 21.99 | 0.295 | 22.472 |
| Kevin Garnett | BOS | 1 | 6.22 | 2.57 | 3.65 | 3315 | 20.54 | 0.297 | 20.566 |
| Chris Paul | NOH | 1 | 6.12 | 5.33 | 0.79 | 3492 | 21.06 | 0.289 | 21.460 |
| Tim Duncan | SAS | 1 | 5.35 | 2.74 | 2.61 | 3317 | 18.72 | 0.271 | 18.982 |
| Kobe Bryant | LAL | 1 | 5.30 | 4.39 | 0.91 | 4055 | 22.52 | 0.267 | 23.083 |
| Dirk Nowitzki | DAL | 1 | 5.24 | 4.42 | 0.82 | 2980 | 16.48 | 0.265 | 16.871 |
| Chauncey Billups | DET | 1 | 4.91 | 3.39 | 1.52 | 3002 | 16.07 | 0.257 | 16.448 |
| Manu Ginobili | SAS | 1 | 4.78 | 3.36 | 1.42 | 2858 | 15.01 | 0.252 | 15.460 |
| Dwight Howard | ORL | 1 | 4.71 | 2.78 | 1.93 | 3509 | 18.36 | 0.251 | 18.840 |
| Amare Stoudemire | PHO | 1 | 4.71 | 4.06 | 0.65 | 2881 | 14.94 | 0.249 | 15.462 |
| Yao Ming | HOU | 1 | 4.56 | 2.90 | 1.67 | 2044 | 10.51 | 0.247 | 10.803 |
| Paul Pierce | BOS | 1 | 4.17 | 1.86 | 2.31 | 3864 | 18.96 | 0.236 | 19.591 |
| Carlos Boozer | UTA | 1 | 3.98 | 2.81 | 1.17 | 3268 | 15.56 | 0.229 | 16.228 |
| Steve Nash | PHO | 1 | 3.89 | 3.75 | 0.14 | 2963 | 13.84 | 0.224 | 14.568 |
| Chris Bosh | TOR | 1 | 3.86 | 3.55 | 0.31 | 2624 | 12.21 | 0.223 | 12.852 |
| Deron Williams | UTA | 1 | 3.77 | 3.32 | 0.45 | 3572 | 16.47 | 0.221 | 17.312 |
| Andrew Bynum | LAL | 1 | 3.71 | 2.15 | 1.56 | 1008 | 4.63 | 0.221 | 4.854 |
| Tracy McGrady | HOU | 1 | 3.71 | 2.94 | 0.77 | 2687 | 12.29 | 0.220 | 12.940 |
| Tony Parker | SAS | 1 | 3.44 | 2.73 | 0.71 | 2966 | 13.05 | 0.211 | 13.843 |
| David West | NOH | 1 | 2.97 | 1.96 | 1.01 | 3355 | 13.75 | 0.197 | 14.786 |
| Carmelo Anthony | DEN | 1 | 2.76 | 2.73 | 0.03 | 2952 | 11.60 | 0.189 | 12.667 |
| Allen Iverson | DEN | 1 | 2.76 | 2.87 | -0.10 | 3582 | 14.09 | 0.189 | 15.380 |
| Jose Calderon | TOR | 1 | 2.61 | 2.79 | -0.18 | 2604 | 9.99 | 0.184 | 10.961 |
| Leon Powe | BOS | 1 | 2.53 | 0.64 | 1.89 | 1079 | 4.13 | 0.184 | 4.496 |
| Pau Gasol | TOT | 1 | 2.48 | 2.34 | 0.14 | 3187 | 11.97 | 0.180 | 13.186 |
| Richard Hamilton | DET | 1 | 2.45 | 1.51 | 0.94 | 3080 | 11.57 | 0.180 | 12.697 |
| Hedo Turkoglu | ORL | 1 | 2.44 | 1.96 | 0.48 | 3425 | 12.82 | 0.180 | 14.093 |
| T.J. Ford | TOR | 1 | 2.33 | 2.77 | -0.44 | 1323 | 4.83 | 0.175 | 5.363 |
| Antawn Jamison | WAS | 1 | 2.25 | 1.83 | 0.42 | 3297 | 11.85 | 0.173 | 13.215 |
| Kevin Martin | SAC | 1 | 2.24 | 3.58 | -1.33 | 2216 | 7.93 | 0.172 | 8.873 |
| Baron Davis | GSW | 1 | 2.21 | 1.91 | 0.30 | 3196 | 11.46 | 0.173 | 12.744 |
| Lamar Odom | LAL | 1 | 2.19 | 0.98 | 1.21 | 3707 | 13.27 | 0.172 | 14.736 |
| Carl Landry | HOU | 1 | 2.13 | 1.04 | 1.09 | 817 | 2.90 | 0.170 | 3.222 |
| Rasheed Wallace | DET | 1 | 2.12 | 0.68 | 1.43 | 2931 | 10.38 | 0.170 | 11.535 |
| Al Jefferson | MIN | 1 | 2.05 | 2.16 | -0.11 | 2919 | 10.14 | 0.167 | 11.381 |
| Caron Butler | WAS | 1 | 2.00 | 2.18 | -0.18 | 2560 | 8.78 | 0.165 | 9.909 |
| Josh Howard | DAL | 1 | 2.00 | 1.35 | 0.65 | 2928 | 10.09 | 0.165 | 11.334 |
| Dwyane Wade | MIA | 1 | 1.97 | 4.25 | -2.28 | 1954 | 6.63 | 0.163 | 7.532 |
| Ray Allen | BOS | 1 | 1.93 | 0.54 | 1.39 | 3611 | 12.32 | 0.164 | 13.848 |
| Rajon Rondo | BOS | 1 | 1.88 | 0.51 | 1.37 | 3137 | 10.58 | 0.162 | 11.931 |
| Andre Iguodala | PHI | 1 | 1.86 | 1.35 | 0.51 | 3476 | 11.66 | 0.161 | 13.196 |
| Brandon Roy | POR | 1 | 1.85 | 1.98 | -0.13 | 2792 | 9.30 | 0.160 | 10.578 |
| Shawn Marion | TOT | 1 | 1.72 | 0.53 | 1.20 | 2315 | 7.55 | 0.157 | 8.604 |
| Jason Kidd | TOT | 1 | 1.64 | 1.14 | 0.50 | 3086 | 9.86 | 0.153 | 11.332 |
| Gilbert Arenas | WAS | 1 | 1.57 | 1.91 | -0.34 | 519 | 1.63 | 0.151 | 1.885 |
| Jameer Nelson | ORL | 1 | 1.55 | 1.27 | 0.28 | 2294 | 7.20 | 0.151 | 8.308 |
| Marcus Camby | DEN | 1 | 1.54 | -1.49 | 3.03 | 2882 | 9.08 | 0.151 | 10.431 |
| Mehmet Okur | UTA | 1 | 1.54 | 0.86 | 0.68 | 2852 | 8.94 | 0.150 | 10.311 |
| Tayshaun Prince | DET | 1 | 1.49 | 0.58 | 0.91 | 3365 | 10.45 | 0.149 | 12.084 |
| Josh Smith | ATL | 1 | 1.44 | 1.23 | 0.21 | 3110 | 9.50 | 0.147 | 11.076 |
| Tyson Chandler | NOH | 1 | 1.43 | 0.09 | 1.33 | 3195 | 9.78 | 0.147 | 11.358 |
| Rashard Lewis | ORL | 1 | 1.40 | 0.96 | 0.43 | 3493 | 10.60 | 0.146 | 12.361 |
| Corey Maggette | LAC | 1 | 1.36 | 0.92 | 0.44 | 2502 | 7.53 | 0.145 | 8.802 |
| Monta Ellis | GSW | 1 | 1.34 | 1.16 | 0.19 | 3071 | 9.21 | 0.144 | 10.770 |
| Zach Randolph | NYK | 1 | 1.33 | 1.64 | -0.31 | 2244 | 6.68 | 0.143 | 7.857 |
| Zydrunas Ilgauskas | CLE | 1 | 1.30 | 0.63 | 0.66 | 2615 | 7.75 | 0.142 | 9.107 |
| Andris Biedrins | GSW | 1 | 1.24 | 1.53 | -0.28 | 2078 | 6.08 | 0.141 | 7.173 |
| J.R. Smith | DEN | 1 | 1.22 | 1.32 | -0.09 | 1529 | 4.45 | 0.140 | 5.264 |
| Jason Terry | DAL | 1 | 1.22 | 0.80 | 0.42 | 2759 | 8.03 | 0.140 | 9.497 |
| Ronnie Brewer | UTA | 1 | 1.19 | 0.76 | 0.43 | 2393 | 6.93 | 0.139 | 8.198 |
| Andre Miller | PHI | 1 | 1.19 | 1.20 | -0.01 | 3245 | 9.36 | 0.138 | 11.107 |
| Devin Harris | TOT | 1 | 1.18 | 1.20 | -0.01 | 2022 | 5.84 | 0.139 | 6.912 |
| Mike Dunleavy | IND | 1 | 1.17 | 1.32 | -0.14 | 2953 | 8.51 | 0.139 | 10.079 |
| Andrei Kirilenko | UTA | 1 | 1.12 | 0.73 | 0.39 | 2604 | 7.41 | 0.137 | 8.809 |
| Luis Scola | HOU | 1 | 1.12 | 0.81 | 0.31 | 2244 | 6.39 | 0.137 | 7.594 |
| Trevor Ariza | TOT | 1 | 1.05 | 0.56 | 0.49 | 591 | 1.66 | 0.135 | 1.979 |
| Eddie House | BOS | 1 | 1.05 | 0.09 | 0.96 | 1645 | 4.61 | 0.135 | 5.504 |
| Ron Artest | SAC | 1 | 1.04 | 1.80 | -0.75 | 2172 | 6.04 | 0.134 | 7.257 |
| Brent Barry | SAS | 1 | 1.04 | 0.67 | 0.37 | 781 | 2.19 | 0.135 | 2.609 |
| James Posey | BOS | 1 | 1.00 | 0.07 | 0.93 | 2394 | 6.63 | 0.133 | 7.948 |
| Rodney Stuckey | DET | 1 | 0.96 | 0.44 | 0.52 | 1461 | 4.01 | 0.132 | 4.819 |
| Amir Johnson | DET | 1 | 0.95 | 0.28 | 0.67 | 807 | 2.21 | 0.131 | 2.656 |
| Jason Maxiell | DET | 1 | 0.95 | -0.11 | 1.07 | 2139 | 5.85 | 0.131 | 7.045 |
| Vince Carter | NJN | 1 | 0.94 | 2.17 | -1.22 | 2959 | 8.02 | 0.131 | 9.723 |
| Chris Kaman | LAC | 1 | 0.90 | -0.58 | 1.48 | 2083 | 5.62 | 0.130 | 6.799 |
| Brad Miller | SAC | 1 | 0.86 | 0.45 | 0.42 | 2513 | 6.69 | 0.128 | 8.147 |
| LaMarcus Aldridge | POR | 1 | 0.81 | 1.00 | -0.18 | 2649 | 6.96 | 0.127 | 8.514 |
| Antonio McDyess | DET | 1 | 0.81 | 0.05 | 0.76 | 2753 | 7.26 | 0.127 | 8.851 |
| Gerald Wallace | CHA | 1 | 0.81 | 0.56 | 0.25 | 2376 | 6.25 | 0.127 | 7.637 |
| Rafer Alston | HOU | 1 | 0.80 | 1.12 | -0.32 | 2652 | 6.96 | 0.126 | 8.511 |
| Troy Murphy | IND | 1 | 0.78 | -0.60 | 1.39 | 2106 | 5.52 | 0.126 | 6.734 |
| Jason Richardson | CHA | 1 | 0.77 | 1.52 | -0.75 | 3149 | 8.18 | 0.125 | 10.052 |
| Louis Williams | PHI | 1 | 0.77 | 0.66 | 0.11 | 1997 | 5.20 | 0.125 | 6.373 |
| Shaquille O’Neal | TOT | 1 | 0.76 | 0.17 | 0.60 | 1898 | 4.92 | 0.124 | 6.053 |
| Joe Johnson | ATL | 1 | 0.74 | 1.27 | -0.53 | 3618 | 9.34 | 0.124 | 11.497 |
| Bonzi Wells | TOT | 1 | 0.74 | 0.44 | 0.31 | 1732 | 4.47 | 0.124 | 5.501 |
| Peja Stojakovic | NOH | 1 | 0.71 | 0.22 | 0.50 | 3166 | 8.11 | 0.123 | 10.004 |
| Julian Wright | NOH | 1 | 0.70 | 0.20 | 0.49 | 771 | 1.98 | 0.123 | 2.430 |
| Jordan Farmar | LAL | 1 | 0.65 | 0.44 | 0.20 | 2050 | 5.16 | 0.121 | 6.405 |
| Brandon Bass | DAL | 1 | 0.61 | 0.13 | 0.49 | 1690 | 4.23 | 0.120 | 5.248 |
| Michael Redd | MIL | 1 | 0.60 | 3.23 | -2.62 | 2702 | 6.68 | 0.119 | 8.371 |
| Danny Granger | IND | 1 | 0.55 | 0.12 | 0.44 | 2876 | 7.06 | 0.118 | 8.831 |
| Emeka Okafor | CHA | 1 | 0.53 | -0.35 | 0.89 | 2718 | 6.64 | 0.118 | 8.316 |
| Luol Deng | CHI | 1 | 0.52 | -0.39 | 0.92 | 2128 | 5.18 | 0.117 | 6.499 |
| Stephen Jackson | GSW | 1 | 0.52 | -0.05 | 0.58 | 2855 | 6.95 | 0.117 | 8.719 |
| Paul Millsap | UTA | 1 | 0.50 | 0.32 | 0.17 | 1912 | 4.62 | 0.116 | 5.814 |
| Kendrick Perkins | BOS | 1 | 0.50 | -0.43 | 0.94 | 2543 | 6.16 | 0.116 | 7.740 |
| Ben Gordon | CHI | 1 | 0.44 | 0.56 | -0.11 | 2291 | 5.44 | 0.114 | 6.895 |
| Dikembe Mutombo | HOU | 1 | 0.42 | 0.75 | -0.33 | 742 | 1.76 | 0.114 | 2.224 |
| Sasha Vujacic | LAL | 1 | 0.42 | 0.32 | 0.10 | 1735 | 4.09 | 0.113 | 5.199 |
| Grant Hill | PHO | 1 | 0.40 | -0.03 | 0.42 | 2290 | 5.37 | 0.113 | 6.839 |
| Kris Humphries | TOR | 1 | 0.39 | 0.25 | 0.14 | 927 | 2.17 | 0.112 | 2.762 |
| Travis Outlaw | POR | 1 | 0.39 | 0.72 | -0.32 | 2186 | 5.12 | 0.113 | 6.519 |
| Luther Head | HOU | 1 | 0.37 | 0.84 | -0.47 | 1423 | 3.31 | 0.112 | 4.225 |
| Mike Miller | MEM | 1 | 0.35 | 0.36 | -0.01 | 2474 | 5.71 | 0.111 | 7.323 |
| Al Harrington | GSW | 1 | 0.32 | -0.34 | 0.67 | 2190 | 5.03 | 0.111 | 6.446 |
| Leandro Barbosa | PHO | 1 | 0.28 | -0.10 | 0.39 | 2564 | 5.81 | 0.109 | 7.497 |
| Jarvis Hayes | DET | 1 | 0.25 | -0.05 | 0.30 | 1348 | 3.02 | 0.108 | 3.912 |
| Ronald Murray | TOT | 1 | 0.25 | 0.28 | -0.03 | 874 | 1.96 | 0.108 | 2.539 |
| Richard Jefferson | NJN | 1 | 0.23 | 0.57 | -0.34 | 3200 | 7.14 | 0.107 | 9.260 |
| Bobby Jackson | TOT | 1 | 0.19 | 0.07 | 0.12 | 1527 | 3.36 | 0.106 | 4.383 |
| Jamario Moon | TOR | 1 | 0.10 | -1.66 | 1.75 | 2270 | 4.85 | 0.103 | 6.402 |
| Carlos Arroyo | ORL | 1 | 0.08 | 0.09 | -0.01 | 1299 | 2.76 | 0.102 | 3.648 |
| David Lee | NYK | 1 | 0.05 | 0.04 | 0.02 | 2356 | 4.96 | 0.101 | 6.584 |
| Carlos Delfino | TOR | 1 | 0.04 | -0.13 | 0.17 | 2049 | 4.30 | 0.101 | 5.715 |
| Ime Udoka | SAS | 1 | 0.04 | -0.14 | 0.18 | 1552 | 3.26 | 0.101 | 4.326 |
| Tony Allen | BOS | 1 | 0.03 | -0.43 | 0.47 | 1438 | 3.01 | 0.100 | 4.005 |
| Derek Fisher | LAL | 1 | 0.03 | -0.07 | 0.10 | 2912 | 6.10 | 0.101 | 8.112 |
| Thaddeus Young | PHI | 1 | 0.01 | -0.13 | 0.14 | 1714 | 3.56 | 0.100 | 4.756 |
| Samuel Dalembert | PHI | 1 | -0.01 | -0.02 | 0.01 | 2917 | 6.01 | 0.099 | 8.059 |
| Matt Harpring | UTA | 1 | -0.01 | 0.37 | -0.38 | 1583 | 3.27 | 0.099 | 4.374 |
| Matt Bonner | SAS | 1 | -0.02 | 0.38 | -0.40 | 862 | 1.77 | 0.099 | 2.376 |
| Keyon Dooling | ORL | 1 | -0.02 | 0.25 | -0.27 | 1482 | 3.05 | 0.099 | 4.081 |
| Aaron Brooks | HOU | 1 | -0.03 | 0.68 | -0.71 | 658 | 1.35 | 0.098 | 1.811 |
| Jose Barea | DAL | 1 | -0.04 | 0.03 | -0.07 | 465 | 0.95 | 0.098 | 1.277 |
| Sam Cassell | TOT | 1 | -0.06 | -0.15 | 0.09 | 1538 | 3.12 | 0.097 | 4.204 |
| Jannero Pargo | NOH | 1 | -0.07 | -0.05 | -0.02 | 1762 | 3.56 | 0.097 | 4.803 |
| Jerry Stackhouse | DAL | 1 | -0.07 | -0.11 | 0.04 | 1514 | 3.07 | 0.097 | 4.132 |
| Jermaine O’Neal | IND | 1 | -0.08 | -0.08 | 0.00 | 1206 | 2.43 | 0.097 | 3.283 |
| Brendan Haywood | WAS | 1 | -0.09 | -0.56 | 0.47 | 2406 | 4.82 | 0.096 | 6.538 |
| Ramon Sessions | MIL | 1 | -0.09 | 0.01 | -0.09 | 450 | 0.91 | 0.097 | 1.223 |
| Luke Walton | LAL | 1 | -0.10 | -0.03 | -0.07 | 2082 | 4.16 | 0.096 | 5.650 |
| Drew Gooden | TOT | 1 | -0.11 | -0.42 | 0.31 | 2122 | 4.23 | 0.096 | 5.742 |
| C.J. Miles | UTA | 1 | -0.12 | 0.24 | -0.36 | 715 | 1.42 | 0.095 | 1.931 |
| Jarrett Jack | POR | 1 | -0.13 | -0.33 | 0.21 | 2229 | 4.42 | 0.096 | 6.007 |
| Andrew Bogut | MIL | 1 | -0.18 | -0.31 | 0.14 | 2720 | 5.29 | 0.094 | 7.255 |
| Linas Kleiza | DEN | 1 | -0.19 | 0.11 | -0.30 | 2011 | 3.90 | 0.093 | 5.349 |
| Anthony Parker | TOR | 1 | -0.24 | -0.33 | 0.09 | 2830 | 5.38 | 0.091 | 7.454 |
| Rudy Gay | MEM | 1 | -0.25 | 0.03 | -0.28 | 3000 | 5.68 | 0.091 | 7.886 |
| Rasho Nesterovic | TOR | 1 | -0.25 | -0.22 | -0.04 | 1563 | 2.97 | 0.091 | 4.107 |
| Maurice Williams | MIL | 1 | -0.26 | -0.10 | -0.16 | 2410 | 4.56 | 0.091 | 6.322 |
| Ronny Turiaf | LAL | 1 | -0.27 | -0.06 | -0.20 | 1645 | 3.11 | 0.091 | 4.310 |
| Josh Childress | ATL | 1 | -0.31 | -0.46 | 0.15 | 2479 | 4.59 | 0.089 | 6.435 |
| Jamaal Tinsley | IND | 1 | -0.31 | 0.10 | -0.41 | 1293 | 2.40 | 0.089 | 3.356 |
| Erick Dampier | DAL | 1 | -0.32 | -0.53 | 0.21 | 1850 | 3.42 | 0.089 | 4.789 |
| Fabricio Oberto | SAS | 1 | -0.34 | -0.41 | 0.06 | 1977 | 3.61 | 0.088 | 5.094 |
| Vladimir Radmanovic | LAL | 1 | -0.34 | -0.10 | -0.24 | 1964 | 3.60 | 0.088 | 5.064 |
| Kevin Durant | SEA | 1 | -0.36 | -0.42 | 0.06 | 2768 | 5.03 | 0.088 | 7.108 |
| Mike Bibby | TOT | 1 | -0.38 | 0.78 | -1.16 | 1825 | 3.30 | 0.087 | 4.667 |
| Joe Smith | TOT | 1 | -0.40 | -0.64 | 0.25 | 1989 | 3.56 | 0.086 | 5.067 |
| Jeff Foster | IND | 1 | -0.41 | -0.22 | -0.19 | 1883 | 3.36 | 0.086 | 4.784 |
| Kenyon Martin | DEN | 1 | -0.41 | -0.15 | -0.26 | 2277 | 4.07 | 0.086 | 5.782 |
| Juan Dixon | TOT | 1 | -0.42 | -0.13 | -0.29 | 675 | 1.22 | 0.087 | 1.712 |
| Andres Nocioni | CHI | 1 | -0.42 | -0.26 | -0.15 | 2021 | 3.60 | 0.086 | 5.123 |
| Channing Frye | POR | 1 | -0.44 | -0.52 | 0.08 | 1342 | 2.37 | 0.085 | 3.387 |
| Al Horford | ATL | 1 | -0.44 | -0.56 | 0.13 | 2817 | 4.98 | 0.085 | 7.117 |
| Jamal Crawford | NYK | 1 | -0.46 | -0.14 | -0.32 | 3190 | 5.57 | 0.084 | 8.016 |
| Michael Finley | SAS | 1 | -0.50 | -0.54 | 0.04 | 2595 | 4.47 | 0.083 | 6.461 |
| Ronnie Price | UTA | 1 | -0.50 | 0.16 | -0.66 | 656 | 1.13 | 0.083 | 1.634 |
| Tyrus Thomas | CHI | 1 | -0.50 | -0.41 | -0.09 | 1330 | 2.29 | 0.083 | 3.313 |
| Matt Barnes | GSW | 1 | -0.55 | 1.13 | -1.67 | 1414 | 2.40 | 0.082 | 3.483 |
| Ryan Gomes | MIN | 1 | -0.56 | -0.43 | -0.13 | 2434 | 4.08 | 0.081 | 5.982 |
| Antonio Daniels | WAS | 1 | -0.60 | -0.66 | 0.06 | 2315 | 3.82 | 0.079 | 5.637 |
| Kyle Korver | TOT | 1 | -0.62 | -0.58 | -0.04 | 1991 | 3.26 | 0.079 | 4.826 |
| John Salmons | SAC | 1 | -0.64 | -0.70 | 0.07 | 2517 | 4.09 | 0.078 | 6.074 |
| Boris Diaw | PHO | 1 | -0.65 | -0.27 | -0.38 | 2486 | 4.02 | 0.078 | 5.981 |
| Francisco Garcia | SAC | 1 | -0.65 | -0.62 | -0.03 | 2096 | 3.39 | 0.078 | 5.047 |
| Nazr Mohammed | TOT | 1 | -0.68 | -0.55 | -0.12 | 1650 | 2.64 | 0.077 | 3.946 |
| Austin Croshere | GSW | 1 | -0.69 | 1.06 | -1.75 | 457 | 0.73 | 0.077 | 1.090 |
| Chris Wilcox | SEA | 1 | -0.73 | -0.58 | -0.15 | 1739 | 2.72 | 0.075 | 4.110 |
| Willie Green | PHI | 1 | -0.74 | -0.90 | 0.16 | 2112 | 3.28 | 0.075 | 4.986 |
| Beno Udrih | SAC | 1 | -0.74 | -0.40 | -0.34 | 2080 | 3.23 | 0.075 | 4.905 |
| Maurice Evans | TOT | 1 | -0.75 | -0.32 | -0.44 | 2002 | 3.09 | 0.074 | 4.708 |
| Joakim Noah | CHI | 1 | -0.77 | -0.71 | -0.06 | 1534 | 2.35 | 0.074 | 3.592 |
| Marvin Williams | ATL | 1 | -0.78 | -0.68 | -0.10 | 2964 | 4.52 | 0.073 | 6.926 |
| Kelenna Azubuike | GSW | 1 | -0.81 | 1.16 | -1.97 | 1732 | 2.62 | 0.073 | 4.017 |
| Raymond Felton | CHA | 1 | -0.81 | -0.26 | -0.55 | 2972 | 4.48 | 0.073 | 6.893 |
| Charlie Villanueva | MIL | 1 | -0.81 | -0.63 | -0.18 | 1829 | 2.75 | 0.073 | 4.242 |
| Anthony Carter | DEN | 1 | -0.83 | -0.16 | -0.67 | 2021 | 3.01 | 0.071 | 4.662 |
| Kurt Thomas | TOT | 1 | -0.83 | -1.07 | 0.24 | 1852 | 2.75 | 0.071 | 4.275 |
| Glen Davis | BOS | 1 | -0.85 | -1.15 | 0.30 | 1077 | 1.59 | 0.071 | 2.476 |
| Delonte West | TOT | 1 | -0.88 | -1.08 | 0.20 | 1986 | 2.91 | 0.070 | 4.535 |
| Craig Smith | MIN | 1 | -0.89 | -0.56 | -0.33 | 1547 | 2.24 | 0.070 | 3.520 |
| Arron Afflalo | DET | 1 | -0.90 | -0.87 | -0.04 | 1054 | 1.52 | 0.069 | 2.390 |
| Kirk Hinrich | CHI | 1 | -0.90 | -0.64 | -0.25 | 2380 | 3.44 | 0.070 | 5.402 |
| Larry Hughes | TOT | 1 | -0.91 | -1.14 | 0.23 | 2020 | 2.90 | 0.069 | 4.574 |
| Nate Robinson | NYK | 1 | -0.92 | -0.26 | -0.65 | 1883 | 2.70 | 0.069 | 4.253 |
| Joel Przybilla | POR | 1 | -0.94 | -1.22 | 0.29 | 1819 | 2.58 | 0.068 | 4.089 |
| Hakim Warrick | MEM | 1 | -0.99 | -0.53 | -0.45 | 1754 | 2.42 | 0.067 | 3.894 |
| Andray Blatche | WAS | 1 | -1.01 | -0.33 | -0.68 | 1764 | 2.41 | 0.066 | 3.895 |
| Wally Szczerbiak | TOT | 1 | -1.01 | -1.24 | 0.23 | 2110 | 2.89 | 0.066 | 4.659 |
| Anderson Varejao | CLE | 1 | -1.01 | -1.68 | 0.67 | 1559 | 2.13 | 0.066 | 3.441 |
| Morris Peterson | NOH | 1 | -1.04 | -0.81 | -0.23 | 2073 | 2.79 | 0.065 | 4.542 |
| James Jones | POR | 1 | -1.06 | -0.99 | -0.07 | 1276 | 1.71 | 0.064 | 2.783 |
| DeShawn Stevenson | WAS | 1 | -1.06 | -0.64 | -0.42 | 2760 | 3.69 | 0.064 | 6.020 |
| Reggie Evans | PHI | 1 | -1.07 | -1.78 | 0.71 | 2027 | 2.66 | 0.063 | 4.409 |
| Melvin Ely | NOH | 1 | -1.12 | -0.74 | -0.39 | 680 | 0.89 | 0.063 | 1.460 |
| Chuck Hayes | HOU | 1 | -1.12 | -4.92 | 3.80 | 1683 | 2.11 | 0.060 | 3.616 |
| Martell Webster | POR | 1 | -1.13 | -1.08 | -0.04 | 2132 | 2.75 | 0.062 | 4.568 |
| Devin Brown | CLE | 1 | -1.14 | -1.38 | 0.24 | 1854 | 2.35 | 0.061 | 3.960 |
| Kirk Snyder | TOT | 1 | -1.16 | -0.68 | -0.47 | 761 | 0.96 | 0.061 | 1.618 |
| Mike James | TOT | 1 | -1.18 | -0.42 | -0.76 | 747 | 0.94 | 0.060 | 1.579 |
| Rashad McCants | MIN | 1 | -1.18 | -0.50 | -0.67 | 2020 | 2.53 | 0.060 | 4.273 |
| Steve Blake | POR | 1 | -1.19 | -0.71 | -0.47 | 2424 | 3.02 | 0.060 | 5.114 |
| Kwame Brown | TOT | 1 | -1.19 | -0.75 | -0.44 | 713 | 0.89 | 0.060 | 1.504 |
| Josh Boone | NJN | 1 | -1.20 | -1.35 | 0.15 | 1773 | 2.18 | 0.059 | 3.731 |
| Keith Bogans | ORL | 1 | -1.22 | -1.35 | 0.12 | 2491 | 3.01 | 0.058 | 5.211 |
| Kyle Lowry | MEM | 1 | -1.24 | -0.58 | -0.66 | 2089 | 2.53 | 0.058 | 4.349 |
| Roger Mason | WAS | 1 | -1.25 | -0.25 | -1.00 | 1837 | 2.21 | 0.058 | 3.815 |
| Thabo Sefolosha | CHI | 1 | -1.27 | -1.24 | -0.02 | 1436 | 1.70 | 0.057 | 2.966 |
| Brian Skinner | PHO | 1 | -1.28 | -0.38 | -0.90 | 865 | 1.02 | 0.057 | 1.781 |
| Shane Battier | HOU | 1 | -1.29 | -5.44 | 4.15 | 3153 | 3.57 | 0.054 | 6.481 |
| Earl Watson | SEA | 1 | -1.30 | -0.90 | -0.40 | 2269 | 2.65 | 0.056 | 4.649 |
| Aaron Gray | CHI | 1 | -1.31 | -1.16 | -0.14 | 613 | 0.71 | 0.056 | 1.253 |
| Andrea Bargnani | TOR | 1 | -1.32 | -0.30 | -1.02 | 1965 | 2.28 | 0.056 | 4.003 |
| Eddy Curry | NYK | 1 | -1.33 | -0.43 | -0.90 | 1530 | 1.76 | 0.056 | 3.109 |
| Marcus Williams | NJN | 1 | -1.33 | -1.25 | -0.08 | 854 | 0.98 | 0.055 | 1.736 |
| Shawne Williams | IND | 1 | -1.34 | -0.91 | -0.42 | 967 | 1.10 | 0.055 | 1.960 |
| Nick Collison | SEA | 1 | -1.36 | -1.09 | -0.27 | 2223 | 2.49 | 0.054 | 4.481 |
| Rodney Carney | PHI | 1 | -1.37 | -2.17 | 0.80 | 1123 | 1.24 | 0.053 | 2.258 |
| Javaris Crittenton | TOT | 1 | -1.40 | -0.69 | -0.71 | 679 | 0.75 | 0.053 | 1.354 |
| Marquis Daniels | IND | 1 | -1.41 | -1.12 | -0.28 | 1546 | 1.68 | 0.052 | 3.074 |
| Travis Diener | IND | 1 | -1.45 | -0.76 | -0.69 | 1356 | 1.44 | 0.051 | 2.666 |
| Nick Young | WAS | 1 | -1.46 | 0.93 | -2.39 | 1175 | 1.27 | 0.052 | 2.304 |
| Gordan Giricek | TOT | 1 | -1.47 | -0.63 | -0.84 | 911 | 0.97 | 0.051 | 1.782 |
| Mickael Pietrus | GSW | 1 | -1.47 | 0.64 | -2.11 | 1316 | 1.40 | 0.051 | 2.573 |
| Daniel Gibson | CLE | 1 | -1.49 | -1.39 | -0.10 | 2049 | 2.12 | 0.050 | 3.984 |
| Randy Foye | MIN | 1 | -1.52 | -0.79 | -0.73 | 1259 | 1.27 | 0.049 | 2.427 |
| Stephon Marbury | NYK | 1 | -1.53 | -0.30 | -1.23 | 805 | 0.82 | 0.049 | 1.547 |
| P.J. Brown | BOS | 1 | -1.55 | -1.22 | -0.32 | 550 | 0.55 | 0.048 | 1.052 |
| Ben Wallace | TOT | 1 | -1.57 | -2.19 | 0.62 | 2509 | 2.42 | 0.046 | 4.762 |
| Marcus Banks | TOT | 1 | -1.58 | -0.24 | -1.33 | 569 | 0.56 | 0.048 | 1.078 |
