Regular Season
| Name | Team | Q | SPM | OSPM | DSPM | Min | PW | PW48 |
| LeBron James | CLE | 1 | 9.10 | 6.21 | 2.89 | 3054 | 23.27 | 0.366 |
| Chris Paul | NOH | 1 | 6.66 | 6.12 | 0.55 | 3002 | 18.92 | 0.303 |
| Dwyane Wade | MIA | 1 | 6.35 | 6.05 | 0.30 | 3048 | 18.54 | 0.292 |
| Dwight Howard | ORL | 1 | 5.75 | 2.43 | 3.33 | 2821 | 16.60 | 0.283 |
| Tim Duncan | SAS | 1 | 5.19 | 3.39 | 1.81 | 2522 | 13.81 | 0.263 |
| Kobe Bryant | LAL | 1 | 5.07 | 3.78 | 1.30 | 2960 | 16.01 | 0.260 |
| Kevin Garnett | BOS | 1 | 4.56 | 1.50 | 3.07 | 1772 | 9.10 | 0.247 |
| Manu Ginobili | SAS | 1 | 4.45 | 3.07 | 1.38 | 1181 | 5.93 | 0.241 |
| Brandon Roy | POR | 1 | 4.40 | 4.04 | 0.36 | 2903 | 14.42 | 0.239 |
| Tony Parker | SAS | 1 | 4.39 | 3.95 | 0.45 | 2456 | 12.17 | 0.238 |
| Yao Ming | HOU | 1 | 4.15 | 2.38 | 1.77 | 2589 | 12.56 | 0.233 |
| Dirk Nowitzki | DAL | 1 | 4.03 | 3.41 | 0.63 | 3050 | 14.50 | 0.229 |
| Pau Gasol | LAL | 1 | 3.92 | 2.23 | 1.70 | 2999 | 14.13 | 0.227 |
| Jameer Nelson | ORL | 1 | 3.58 | 2.02 | 1.56 | 1309 | 5.89 | 0.216 |
| Deron Williams | UTA | 1 | 3.43 | 3.10 | 0.33 | 2505 | 10.92 | 0.210 |
| Rajon Rondo | BOS | 1 | 3.38 | 1.66 | 1.73 | 2642 | 11.50 | 0.209 |
| Paul Pierce | BOS | 1 | 3.37 | 1.64 | 1.73 | 3035 | 13.19 | 0.209 |
| Carmelo Anthony | DEN | 1 | 2.96 | 2.31 | 0.66 | 2277 | 9.28 | 0.196 |
| Devin Harris | NJN | 1 | 2.78 | 3.59 | -0.80 | 2494 | 9.79 | 0.189 |
| Danny Granger | IND | 1 | 2.69 | 3.08 | -0.38 | 2424 | 9.40 | 0.186 |
| Chris Bosh | TOR | 1 | 2.64 | 2.71 | -0.07 | 2928 | 11.27 | 0.185 |
| Zydrunas Ilgauskas | CLE | 1 | 2.56 | 0.82 | 1.75 | 1765 | 6.76 | 0.184 |
| Steve Nash | PHO | 1 | 2.56 | 2.38 | 0.19 | 2484 | 9.45 | 0.183 |
| Andrew Bynum | LAL | 1 | 2.52 | 1.21 | 1.31 | 1446 | 5.49 | 0.182 |
| Shaquille O’Neal | PHO | 1 | 2.52 | 2.40 | 0.13 | 2252 | 8.50 | 0.182 |
| Mo Williams | CLE | 1 | 2.49 | 1.15 | 1.35 | 2834 | 10.70 | 0.182 |
| Al Jefferson | MIN | 1 | 2.48 | 3.57 | -1.09 | 1836 | 6.85 | 0.179 |
| Chauncey Billups | TOT | 1 | 2.41 | 2.01 | 0.41 | 2789 | 10.35 | 0.178 |
| Troy Murphy | IND | 1 | 2.22 | -0.25 | 2.47 | 2482 | 8.94 | 0.173 |
| David West | NOH | 1 | 2.17 | 1.70 | 0.48 | 2982 | 10.59 | 0.171 |
| Rashard Lewis | ORL | 1 | 2.12 | 0.72 | 1.41 | 2859 | 10.10 | 0.170 |
| Ray Allen | BOS | 1 | 2.08 | 0.81 | 1.28 | 2876 | 10.04 | 0.168 |
| Tracy McGrady | HOU | 1 | 2.06 | 1.38 | 0.69 | 1181 | 4.11 | 0.167 |
| Kevin Durant | OKC | 1 | 2.05 | 2.15 | -0.10 | 2885 | 9.98 | 0.166 |
| Amare Stoudemire | PHO | 1 | 2.02 | 1.72 | 0.31 | 1948 | 6.72 | 0.166 |
| Hedo Turkoglu | ORL | 1 | 2.01 | 0.94 | 1.07 | 2815 | 9.72 | 0.166 |
| Carlos Boozer | UTA | 1 | 1.91 | 0.94 | 0.97 | 1197 | 4.04 | 0.162 |
| Joe Johnson | ATL | 1 | 1.91 | 2.07 | -0.15 | 3124 | 10.53 | 0.162 |
| Andre Iguodala | PHI | 1 | 1.90 | 1.58 | 0.33 | 3269 | 11.02 | 0.162 |
| Gerald Wallace | CHA | 1 | 1.90 | -0.39 | 2.30 | 2669 | 9.02 | 0.163 |
| LaMarcus Aldridge | POR | 1 | 1.89 | 1.53 | 0.37 | 3004 | 10.09 | 0.162 |
| Lamar Odom | LAL | 1 | 1.85 | 0.64 | 1.21 | 2316 | 7.74 | 0.161 |
| Charlie Villanueva | MIL | 1 | 1.81 | 1.53 | 0.29 | 2095 | 6.93 | 0.159 |
| Luis Scola | HOU | 1 | 1.76 | 0.39 | 1.38 | 2488 | 8.17 | 0.158 |
| Mehmet Okur | UTA | 1 | 1.74 | 0.83 | 0.91 | 2409 | 7.86 | 0.157 |
| Leon Powe | BOS | 1 | 1.62 | 0.53 | 1.09 | 1227 | 3.90 | 0.153 |
| Vince Carter | NJN | 1 | 1.60 | 2.59 | -0.99 | 2946 | 9.27 | 0.151 |
| David Lee | NYK | 1 | 1.58 | 0.36 | 1.23 | 2824 | 8.92 | 0.152 |
| Ramon Sessions | MIL | 1 | 1.58 | 1.61 | -0.03 | 2173 | 6.84 | 0.151 |
| J.R. Smith | DEN | 1 | 1.56 | 1.08 | 0.49 | 2245 | 7.05 | 0.151 |
| Nene Hilario | DEN | 1 | 1.50 | 0.52 | 0.98 | 2510 | 7.79 | 0.149 |
| Ron Artest | HOU | 1 | 1.48 | 0.94 | 0.55 | 2452 | 7.56 | 0.148 |
| Eddie House | BOS | 1 | 1.44 | 0.40 | 1.05 | 1479 | 4.52 | 0.147 |
| Jason Kidd | DAL | 1 | 1.42 | 0.97 | 0.45 | 2886 | 8.77 | 0.146 |
| Michael Redd | MIL | 1 | 1.42 | 1.44 | -0.02 | 1203 | 3.66 | 0.146 |
| Andre Miller | PHI | 1 | 1.40 | 1.52 | -0.11 | 2976 | 9.01 | 0.146 |
| Al Horford | ATL | 1 | 1.33 | -0.48 | 1.82 | 2242 | 6.73 | 0.144 |
| Leandro Barbosa | PHO | 1 | 1.32 | 1.23 | 0.09 | 1705 | 5.07 | 0.143 |
| Jose Calderon | TOR | 1 | 1.31 | 3.05 | -1.74 | 2333 | 6.88 | 0.142 |
| Jason Terry | DAL | 1 | 1.31 | 1.42 | -0.10 | 2491 | 7.39 | 0.143 |
| Michael Beasley | MIA | 1 | 1.28 | 0.97 | 0.32 | 2009 | 5.91 | 0.142 |
| Paul Millsap | UTA | 1 | 1.25 | 0.59 | 0.66 | 2290 | 6.70 | 0.141 |
| Marcin Gortat | ORL | 1 | 1.23 | 0.09 | 1.15 | 794 | 2.32 | 0.141 |
| Joel Przybilla | POR | 1 | 1.22 | 0.45 | 0.78 | 1952 | 5.67 | 0.140 |
| Josh Smith | ATL | 1 | 1.22 | 0.82 | 0.40 | 2421 | 7.05 | 0.140 |
| Zach Randolph | TOT | 1 | 1.20 | 1.20 | 0.00 | 1757 | 5.06 | 0.139 |
| Greg Oden | POR | 1 | 1.19 | 0.89 | 0.30 | 1314 | 3.79 | 0.139 |
| Andrei Kirilenko | UTA | 1 | 1.18 | 0.52 | 0.67 | 1831 | 5.27 | 0.139 |
| Emeka Okafor | CHA | 1 | 1.11 | -1.88 | 3.00 | 2691 | 7.66 | 0.137 |
| Carl Landry | HOU | 1 | 1.10 | 0.40 | 0.71 | 1467 | 4.15 | 0.136 |
| Antawn Jamison | WAS | 1 | 1.08 | 2.15 | -1.06 | 3096 | 8.69 | 0.135 |
| Will Bynum | DET | 1 | 1.02 | 1.29 | -0.27 | 803 | 2.22 | 0.133 |
| Anderson Varejao | CLE | 1 | 1.02 | 0.00 | 1.03 | 2306 | 6.40 | 0.134 |
| Allen Iverson | TOT | 1 | 0.93 | 1.06 | -0.13 | 2093 | 5.65 | 0.130 |
| Louis Williams | PHI | 1 | 0.93 | 1.02 | -0.08 | 1919 | 5.19 | 0.130 |
| Andrew Bogut | MIL | 1 | 0.92 | -0.71 | 1.64 | 1124 | 3.05 | 0.130 |
| Rudy Fernandez | POR | 1 | 0.92 | 0.67 | 0.25 | 1993 | 5.38 | 0.130 |
| Delonte West | CLE | 1 | 0.92 | 0.09 | 0.84 | 2152 | 5.83 | 0.130 |
| Mike Bibby | ATL | 1 | 0.91 | 1.01 | -0.09 | 2740 | 7.39 | 0.130 |
| Nate Robinson | NYK | 1 | 0.90 | 2.85 | -1.94 | 2209 | 5.90 | 0.129 |
| Ben Gordon | CHI | 1 | 0.89 | 1.15 | -0.25 | 2999 | 8.02 | 0.129 |
| Josh Howard | DAL | 1 | 0.89 | 0.79 | 0.11 | 1663 | 4.46 | 0.129 |
| Richard Hamilton | DET | 1 | 0.85 | 1.21 | -0.35 | 2279 | 6.03 | 0.127 |
| Travis Outlaw | POR | 1 | 0.83 | 0.57 | 0.27 | 2246 | 5.92 | 0.127 |
| Drew Gooden | TOT | 1 | 0.79 | 0.33 | 0.47 | 1264 | 3.30 | 0.126 |
| Trevor Ariza | LAL | 1 | 0.78 | 0.19 | 0.60 | 1998 | 5.21 | 0.126 |
| Marcus Camby | LAC | 1 | 0.76 | -0.32 | 1.08 | 1925 | 4.99 | 0.125 |
| Kevin Love | MIN | 1 | 0.76 | 0.30 | 0.46 | 2048 | 5.31 | 0.125 |
| Richard Jefferson | MIL | 1 | 0.75 | 0.87 | -0.12 | 2939 | 7.60 | 0.125 |
| Kevin Martin | SAC | 1 | 0.71 | 3.32 | -2.60 | 1947 | 4.95 | 0.122 |
| T.J. Ford | IND | 1 | 0.68 | 1.06 | -0.38 | 2258 | 5.72 | 0.122 |
| Steve Blake | POR | 1 | 0.64 | 0.41 | 0.23 | 2188 | 5.48 | 0.121 |
| Rafer Alston | TOT | 1 | 0.63 | 0.57 | 0.07 | 2447 | 6.12 | 0.121 |
| Chris Andersen | DEN | 1 | 0.60 | -0.17 | 0.78 | 1460 | 3.63 | 0.120 |
| Andris Biedrins | GSW | 1 | 0.59 | 0.50 | 0.10 | 1863 | 4.61 | 0.119 |
| Antonio McDyess | DET | 1 | 0.57 | -0.34 | 0.91 | 1866 | 4.59 | 0.119 |
| Elton Brand | PHI | 1 | 0.55 | -0.44 | 1.00 | 920 | 2.26 | 0.118 |
| Rasheed Wallace | DET | 1 | 0.55 | -0.33 | 0.88 | 2123 | 5.19 | 0.118 |
| Caron Butler | WAS | 1 | 0.54 | 2.36 | -1.81 | 2585 | 6.30 | 0.117 |
| Von Wafer | HOU | 1 | 0.50 | 0.52 | -0.02 | 1225 | 2.96 | 0.116 |
| Derrick Rose | CHI | 1 | 0.47 | 0.50 | -0.03 | 3000 | 7.16 | 0.115 |
| Tony Allen | BOS | 1 | 0.45 | 0.16 | 0.30 | 887 | 2.11 | 0.115 |
| Marvin Williams | ATL | 1 | 0.45 | -0.17 | 0.63 | 2093 | 4.98 | 0.115 |
| Kendrick Perkins | BOS | 1 | 0.42 | 0.10 | 0.32 | 2253 | 5.30 | 0.113 |
| Wally Szczerbiak | CLE | 1 | 0.38 | -0.15 | 0.54 | 1527 | 3.56 | 0.112 |
| Stephen Jackson | GSW | 1 | 0.37 | 2.85 | -2.48 | 2339 | 5.41 | 0.111 |
| Corey Maggette | GSW | 1 | 0.32 | 3.07 | -2.75 | 1588 | 3.62 | 0.110 |
| Ronnie Brewer | UTA | 1 | 0.31 | 0.01 | 0.31 | 2605 | 5.95 | 0.110 |
| Jason Richardson | TOT | 1 | 0.30 | 0.17 | 0.14 | 2410 | 5.48 | 0.110 |
| J.J. Hickson | CLE | 1 | 0.28 | -0.21 | 0.50 | 705 | 1.60 | 0.109 |
| Brandon Bass | DAL | 1 | 0.23 | 0.08 | 0.15 | 1574 | 3.50 | 0.107 |
| Al Harrington | TOT | 1 | 0.21 | 1.54 | -1.32 | 2546 | 5.63 | 0.107 |
| Brook Lopez | NJN | 1 | 0.20 | -0.26 | 0.46 | 2501 | 5.51 | 0.106 |
| Matt Bonner | SAS | 1 | 0.19 | 0.25 | -0.05 | 1928 | 4.24 | 0.106 |
| D.J. Augustin | CHA | 1 | 0.18 | 0.25 | -0.07 | 1908 | 4.18 | 0.106 |
| Shawn Marion | TOT | 1 | 0.18 | -0.47 | 0.66 | 2470 | 5.41 | 0.106 |
| Tayshaun Prince | DET | 1 | 0.15 | 0.06 | 0.10 | 3057 | 6.64 | 0.105 |
| Brad Miller | TOT | 1 | 0.10 | 0.22 | -0.12 | 2100 | 4.48 | 0.103 |
| Renaldo Balkman | DEN | 1 | 0.07 | -0.07 | 0.15 | 780 | 1.66 | 0.102 |
| Ronald Murray | ATL | 1 | 0.06 | 0.26 | -0.19 | 1975 | 4.16 | 0.102 |
| Rodney Stuckey | DET | 1 | 0.06 | 0.26 | -0.20 | 2517 | 5.30 | 0.101 |
| Boris Diaw | TOT | 1 | 0.03 | -0.05 | 0.09 | 2754 | 5.75 | 0.101 |
| Tyrus Thomas | CHI | 1 | 0.02 | -0.19 | 0.21 | 2175 | 4.52 | 0.100 |
| Raymond Felton | CHA | 1 | 0.01 | 1.31 | -1.29 | 3086 | 6.41 | 0.100 |
| Grant Hill | PHO | 1 | -0.02 | -0.82 | 0.80 | 2445 | 5.02 | 0.099 |
| Sergio Rodriguez | POR | 1 | -0.02 | 0.20 | -0.21 | 1225 | 2.52 | 0.099 |
| Marreese Speights | PHI | 1 | -0.02 | -0.03 | 0.02 | 1262 | 2.59 | 0.099 |
| Aaron Brooks | HOU | 1 | -0.05 | 0.42 | -0.47 | 1998 | 4.06 | 0.098 |
| Luol Deng | CHI | 1 | -0.06 | -0.20 | 0.14 | 1665 | 3.37 | 0.098 |
| James Singleton | DAL | 1 | -0.09 | -0.25 | 0.16 | 884 | 1.77 | 0.097 |
| Mike Miller | MIN | 1 | -0.10 | -0.30 | 0.21 | 2356 | 4.71 | 0.096 |
| Kyle Lowry | TOT | 1 | -0.15 | -0.08 | -0.06 | 1679 | 3.30 | 0.095 |
| Kenyon Martin | DEN | 1 | -0.16 | -0.59 | 0.44 | 2111 | 4.13 | 0.094 |
| Hakim Warrick | MEM | 1 | -0.16 | -0.24 | 0.09 | 2029 | 3.98 | 0.094 |
| Linas Kleiza | DEN | 1 | -0.21 | -0.23 | 0.02 | 1824 | 3.50 | 0.093 |
| Marc Gasol | MEM | 1 | -0.26 | -0.28 | 0.03 | 2521 | 4.76 | 0.091 |
| Jermaine O’Neal | TOT | 1 | -0.26 | -0.41 | 0.15 | 2027 | 3.83 | 0.091 |
| Jamal Crawford | TOT | 1 | -0.28 | 0.04 | -0.31 | 2479 | 4.65 | 0.090 |
| Anthony Randolph | GSW | 1 | -0.32 | -0.51 | 0.19 | 1129 | 2.09 | 0.089 |
| Craig Smith | MIN | 1 | -0.34 | -0.39 | 0.06 | 1460 | 2.67 | 0.088 |
| Erick Dampier | DAL | 1 | -0.35 | -0.59 | 0.24 | 1836 | 3.35 | 0.088 |
| Kurt Thomas | SAS | 1 | -0.35 | -0.13 | -0.21 | 1404 | 2.57 | 0.088 |
| Joakim Noah | CHI | 1 | -0.36 | -0.49 | 0.14 | 1938 | 3.53 | 0.088 |
| Rudy Gay | MEM | 1 | -0.38 | -0.28 | -0.09 | 2945 | 5.32 | 0.087 |
| Thaddeus Young | PHI | 1 | -0.38 | -0.34 | -0.04 | 2577 | 4.64 | 0.087 |
| Travis Diener | IND | 1 | -0.39 | -0.27 | -0.12 | 719 | 1.30 | 0.087 |
| Ben Wallace | CLE | 1 | -0.40 | -1.38 | 0.99 | 1314 | 2.35 | 0.086 |
| Sasha Vujacic | LAL | 1 | -0.41 | -0.38 | -0.03 | 1293 | 2.31 | 0.086 |
| Jose Barea | DAL | 1 | -0.42 | -0.16 | -0.26 | 1600 | 2.85 | 0.086 |
| Tony Battie | ORL | 1 | -0.45 | -0.60 | 0.15 | 1202 | 2.11 | 0.085 |
| Zaza Pachulia | ATL | 1 | -0.46 | -0.34 | -0.12 | 1473 | 2.57 | 0.084 |
| John Salmons | TOT | 1 | -0.46 | -0.23 | -0.22 | 2959 | 5.19 | 0.085 |
| Russell Westbrook | OKC | 1 | -0.47 | -0.42 | -0.04 | 2668 | 4.64 | 0.084 |
| Roger Mason | SAS | 1 | -0.48 | -0.20 | -0.28 | 2496 | 4.34 | 0.084 |
| Brandan Wright | GSW | 1 | -0.50 | -0.52 | 0.02 | 688 | 1.19 | 0.083 |
| Mickael Pietrus | ORL | 1 | -0.51 | -0.63 | 0.13 | 1329 | 2.28 | 0.083 |
| Luke Ridnour | MIL | 1 | -0.52 | -0.45 | -0.06 | 2033 | 3.47 | 0.082 |
| Matt Barnes | PHO | 1 | -0.53 | 1.40 | -1.93 | 2082 | 3.55 | 0.082 |
| Vladimir Radmanovic | TOT | 1 | -0.54 | -0.39 | -0.14 | 1445 | 2.45 | 0.082 |
| Luke Walton | LAL | 1 | -0.54 | -0.43 | -0.11 | 1166 | 1.98 | 0.082 |
| Monta Ellis | GSW | 1 | -0.55 | -0.15 | -0.40 | 892 | 1.51 | 0.081 |
| Kirk Hinrich | CHI | 1 | -0.58 | 0.09 | -0.67 | 1339 | 2.24 | 0.081 |
| Samuel Dalembert | PHI | 1 | -0.59 | -0.77 | 0.18 | 2036 | 3.37 | 0.080 |
| Derek Fisher | LAL | 1 | -0.60 | -0.58 | -0.01 | 2441 | 4.03 | 0.080 |
| Andrea Bargnani | TOR | 1 | -0.61 | -0.83 | 0.22 | 2453 | 4.03 | 0.079 |
| Mike Conley | MEM | 1 | -0.61 | -0.42 | -0.19 | 2508 | 4.12 | 0.079 |
| J.J. Redick | ORL | 1 | -0.63 | -0.74 | 0.12 | 1111 | 1.81 | 0.078 |
| Kyle Korver | UTA | 1 | -0.64 | -0.75 | 0.12 | 1874 | 3.04 | 0.078 |
| Julian Wright | NOH | 1 | -0.64 | -1.41 | 0.78 | 772 | 1.26 | 0.078 |
| Larry Hughes | TOT | 1 | -0.65 | -0.55 | -0.10 | 1479 | 2.40 | 0.078 |
| Peja Stojakovic | NOH | 1 | -0.67 | -1.13 | 0.47 | 2089 | 3.34 | 0.077 |
| Udonis Haslem | MIA | 1 | -0.68 | -0.77 | 0.10 | 2560 | 4.09 | 0.077 |
| Jarrett Jack | IND | 1 | -0.68 | -0.21 | -0.46 | 2716 | 4.34 | 0.077 |
| Mario Chalmers | MIA | 1 | -0.70 | -0.63 | -0.06 | 2626 | 4.16 | 0.076 |
| O.J. Mayo | MEM | 1 | -0.71 | -0.43 | -0.27 | 3120 | 4.92 | 0.076 |
| Jordan Farmar | LAL | 1 | -0.74 | -0.51 | -0.22 | 1192 | 1.86 | 0.075 |
| Michael Finley | SAS | 1 | -0.74 | -3.23 | 2.49 | 2336 | 3.60 | 0.074 |
| George Hill | SAS | 1 | -0.74 | -0.16 | -0.57 | 1270 | 1.99 | 0.075 |
| Anthony Johnson | ORL | 1 | -0.74 | -0.76 | 0.03 | 1481 | 2.31 | 0.075 |
| Nicolas Batum | POR | 1 | -0.85 | 0.11 | -0.95 | 1454 | 2.16 | 0.072 |
| Jeff Green | OKC | 1 | -0.89 | -0.79 | -0.10 | 2870 | 4.16 | 0.070 |
| Chris Quinn | MIA | 1 | -0.90 | -0.72 | -0.17 | 962 | 1.40 | 0.070 |
| Anthony Carter | DEN | 1 | -0.92 | -0.63 | -0.28 | 1786 | 2.56 | 0.069 |
| Daniel Gibson | CLE | 1 | -0.92 | -1.13 | 0.21 | 1795 | 2.56 | 0.069 |
| Antonio Daniels | TOT | 1 | -0.98 | -0.46 | -0.51 | 1021 | 1.43 | 0.067 |
| Chris Duhon | NYK | 1 | -0.99 | -0.70 | -0.29 | 2906 | 4.01 | 0.067 |
| Baron Davis | LAC | 1 | -1.00 | -0.47 | -0.53 | 2248 | 3.10 | 0.067 |
| Ime Udoka | SAS | 1 | -1.01 | -1.36 | 0.36 | 1035 | 1.42 | 0.066 |
| Keyon Dooling | NJN | 1 | -1.02 | -0.59 | -0.42 | 2074 | 2.83 | 0.066 |
| Courtney Lee | ORL | 1 | -1.02 | -1.91 | 0.89 | 1939 | 2.62 | 0.065 |
| Randy Foye | MIN | 1 | -1.03 | -0.35 | -0.68 | 2494 | 3.38 | 0.065 |
| Joe Smith | TOT | 1 | -1.07 | -1.12 | 0.05 | 1102 | 1.46 | 0.064 |
| Ryan Anderson | NJN | 1 | -1.08 | -0.85 | -0.23 | 1312 | 1.73 | 0.064 |
| James Posey | NOH | 1 | -1.08 | -1.55 | 0.47 | 2140 | 2.81 | 0.063 |
| Marquis Daniels | IND | 1 | -1.12 | -0.65 | -0.47 | 1700 | 2.20 | 0.063 |
| Glen Davis | BOS | 1 | -1.12 | -1.43 | 0.31 | 1637 | 2.11 | 0.062 |
| Josh Powell | LAL | 1 | -1.12 | -0.73 | -0.39 | 703 | 0.91 | 0.062 |
| Keith Bogans | TOT | 1 | -1.15 | -2.90 | 1.76 | 1272 | 1.59 | 0.060 |
| Jamario Moon | TOT | 1 | -1.16 | -1.33 | 0.17 | 2068 | 2.61 | 0.061 |
| Tyson Chandler | NOH | 1 | -1.17 | -1.61 | 0.45 | 1445 | 1.81 | 0.060 |
| Walter Herrmann | DET | 1 | -1.18 | -1.16 | -0.01 | 630 | 0.80 | 0.061 |
| Wilson Chandler | NYK | 1 | -1.21 | -1.04 | -0.17 | 2735 | 3.36 | 0.059 |
| Jason Maxiell | DET | 1 | -1.25 | -1.05 | -0.19 | 1408 | 1.70 | 0.058 |
| Kelenna Azubuike | GSW | 1 | -1.27 | -0.57 | -0.70 | 2375 | 2.84 | 0.058 |
| Yi Jianlian | NJN | 1 | -1.27 | -1.04 | -0.22 | 1421 | 1.69 | 0.057 |
| Jerryd Bayless | POR | 1 | -1.28 | 0.22 | -1.50 | 655 | 0.79 | 0.058 |
| C.J. Watson | GSW | 1 | -1.28 | -0.46 | -0.81 | 1883 | 2.24 | 0.058 |
| Channing Frye | POR | 1 | -1.30 | 0.11 | -1.40 | 746 | 0.88 | 0.057 |
| Chris Kaman | LAC | 1 | -1.30 | -0.79 | -0.50 | 921 | 1.09 | 0.057 |
| Luc Mbah a Moute | MIL | 1 | -1.30 | -1.44 | 0.14 | 2114 | 2.47 | 0.056 |
| Andres Nocioni | TOT | 1 | -1.33 | -0.77 | -0.55 | 1991 | 2.31 | 0.056 |
| Shane Battier | HOU | 1 | -1.34 | -3.81 | 2.48 | 2031 | 2.28 | 0.054 |
| Brent Barry | HOU | 1 | -1.35 | -2.40 | 1.06 | 857 | 0.97 | 0.054 |
| Kwame Brown | DET | 1 | -1.35 | -1.42 | 0.07 | 999 | 1.14 | 0.055 |
| Devin Brown | NOH | 1 | -1.36 | 0.13 | -1.48 | 869 | 0.99 | 0.055 |
| Chris Wilcox | TOT | 1 | -1.37 | -1.06 | -0.31 | 1049 | 1.18 | 0.054 |
| Jared Dudley | TOT | 1 | -1.38 | 0.20 | -1.57 | 1155 | 1.31 | 0.055 |
| Sasha Pavlovic | CLE | 1 | -1.40 | -1.44 | 0.04 | 1053 | 1.16 | 0.053 |
| Tim Thomas | TOT | 1 | -1.44 | -1.01 | -0.42 | 1247 | 1.35 | 0.052 |
| JaVale McGee | WAS | 1 | -1.47 | -1.15 | -0.31 | 1143 | 1.20 | 0.051 |
| Quentin Richardson | NYK | 1 | -1.47 | -1.24 | -0.22 | 1894 | 1.99 | 0.051 |
| Roy Hibbert | IND | 1 | -1.49 | 0.22 | -1.71 | 1009 | 1.06 | 0.051 |
| Matt Harpring | UTA | 1 | -1.50 | -1.04 | -0.45 | 693 | 0.72 | 0.050 |
| Rasho Nesterovic | IND | 1 | -1.50 | -0.58 | -0.91 | 1214 | 1.27 | 0.050 |
| Rasual Butler | NOH | 1 | -1.53 | -1.77 | 0.24 | 2614 | 2.62 | 0.048 |
| Eric Gordon | LAC | 1 | -1.53 | -0.82 | -0.71 | 2677 | 2.72 | 0.049 |
| Andray Blatche | WAS | 1 | -1.55 | -1.16 | -0.39 | 1703 | 1.69 | 0.048 |
| Ryan Gomes | MIN | 1 | -1.55 | -1.02 | -0.53 | 2614 | 2.61 | 0.048 |
| Rashad McCants | TOT | 1 | -1.58 | -0.80 | -0.77 | 1101 | 1.09 | 0.048 |
| Anthony Parker | TOR | 1 | -1.59 | -1.51 | -0.08 | 2637 | 2.55 | 0.047 |
| C.J. Miles | UTA | 1 | -1.60 | -0.74 | -0.85 | 1623 | 1.58 | 0.047 |
| Darko Milicic | MEM | 1 | -1.61 | -1.28 | -0.33 | 1034 | 0.99 | 0.046 |
| Reggie Evans | PHI | 1 | -1.63 | -2.04 | 0.41 | 1140 | 1.06 | 0.045 |
| Anthony Morrow | GSW | 1 | -1.64 | -0.48 | -1.15 | 1515 | 1.44 | 0.046 |
| Chris Douglas Robert | NJN | 1 | -1.67 | -0.73 | -0.94 | 584 | 0.54 | 0.045 |
| Thabo Sefolosha | TOT | 1 | -1.69 | -1.64 | -0.05 | 1451 | 1.30 | 0.043 |
| Daequan Cook | MIA | 1 | -1.72 | -1.72 | 0.01 | 1833 | 1.62 | 0.043 |
| Will Solomon | TOT | 1 | -1.72 | -0.86 | -0.85 | 712 | 0.64 | 0.043 |
| Nick Collison | OKC | 1 | -1.74 | -1.53 | -0.20 | 1831 | 1.59 | 0.042 |
| Jeff Foster | IND | 1 | -1.74 | -1.39 | -0.34 | 1828 | 1.59 | 0.042 |
| Dan Gadzuric | MIL | 1 | -1.81 | -1.90 | 0.09 | 941 | 0.76 | 0.039 |
| Ronny Turiaf | GSW | 1 | -1.83 | -0.84 | -0.98 | 1696 | 1.39 | 0.040 |
| Goran Dragic | PHO | 1 | -1.85 | 1.79 | -3.63 | 728 | 0.60 | 0.040 |
| Raja Bell | TOT | 1 | -1.86 | -0.84 | -1.02 | 2315 | 1.84 | 0.039 |
| Spencer Hawes | SAC | 1 | -1.86 | -0.93 | -0.92 | 2259 | 1.80 | 0.039 |
| Bobby Simmons | NJN | 1 | -1.88 | -1.38 | -0.50 | 1729 | 1.33 | 0.037 |
| Nenad Krstic | OKC | 1 | -1.89 | -1.65 | -0.24 | 1141 | 0.87 | 0.037 |
| Ronnie Price | UTA | 1 | -1.91 | -1.06 | -0.85 | 738 | 0.56 | 0.037 |
| Josh Boone | NJN | 1 | -1.92 | -1.41 | -0.50 | 995 | 0.74 | 0.036 |
| Brevin Knight | UTA | 1 | -1.92 | -1.06 | -0.85 | 938 | 0.71 | 0.036 |
| Jarvis Hayes | NJN | 1 | -1.96 | -1.55 | -0.40 | 1832 | 1.31 | 0.035 |
| DeAndre Jordan | LAC | 1 | -1.97 | -1.29 | -0.68 | 771 | 0.55 | 0.035 |
| Marco Belinelli | GSW | 1 | -2.00 | -0.37 | -1.62 | 882 | 0.63 | 0.034 |
| Fabricio Oberto | SAS | 1 | -2.00 | -2.51 | 0.52 | 677 | 0.47 | 0.033 |
| Willie Green | PHI | 1 | -2.03 | -1.51 | -0.51 | 1828 | 1.22 | 0.032 |
| Maurice Evans | ATL | 1 | -2.10 | -1.92 | -0.18 | 1840 | 1.12 | 0.030 |
| Louis Amundson | PHO | 1 | -2.11 | 0.97 | -3.07 | 1044 | 0.67 | 0.031 |
