2011-12
| Name | Tm | Q | SPM | OSPM | DSPM | Min | PW | PW48 | Salary |
| LeBron James | MIA | 1 | 8.17 | 5.57 | 2.60 | 3309 | 24.08 | 0.349 | 32.335 |
| Kevin Durant | OKC | 1 | 6.28 | 4.53 | 1.75 | 3383 | 21.12 | 0.300 | 27.981 |
| Derrick Rose | CHI | 1 | 5.13 | 4.71 | 0.42 | 1412 | 7.80 | 0.265 | 10.396 |
| Dwight Howard | ORL | 1 | 4.92 | 0.92 | 4.01 | 2070 | 11.37 | 0.264 | 14.890 |
| Dwyane Wade | MIA | 1 | 4.78 | 4.06 | 0.72 | 2532 | 13.44 | 0.255 | 17.935 |
| Tim Duncan | SAS | 1 | 4.59 | 2.18 | 2.41 | 2097 | 11.01 | 0.252 | 14.534 |
| Chris Paul | LAC | 1 | 4.52 | 4.59 | -0.07 | 2603 | 13.34 | 0.246 | 17.895 |
| Kevin Love | MIN | 1 | 4.44 | 2.72 | 1.73 | 2145 | 11.00 | 0.247 | 14.612 |
| Russell Westbrook | OKC | 1 | 4.16 | 4.54 | -0.38 | 3098 | 15.17 | 0.235 | 20.426 |
| Manu Ginobili | SAS | 1 | 4.00 | 3.99 | 0.00 | 1182 | 5.68 | 0.231 | 7.635 |
| Tony Parker | SAS | 1 | 3.94 | 4.45 | -0.52 | 2429 | 11.55 | 0.228 | 15.576 |
| Josh Smith | ATL | 1 | 3.94 | 1.04 | 2.90 | 2525 | 12.11 | 0.230 | 16.188 |
| Kevin Garnett | BOS | 1 | 3.91 | 0.56 | 3.34 | 2601 | 12.55 | 0.232 | 16.615 |
| Blake Griffin | LAC | 1 | 3.70 | 2.50 | 1.19 | 2785 | 12.88 | 0.222 | 17.326 |
| Carlos Boozer | CHI | 1 | 3.62 | 0.95 | 2.66 | 2148 | 9.90 | 0.221 | 13.228 |
| Dirk Nowitzki | DAL | 1 | 3.59 | 2.46 | 1.12 | 2233 | 10.16 | 0.218 | 13.701 |
| Kobe Bryant | LAL | 1 | 3.54 | 4.26 | -0.72 | 2708 | 12.12 | 0.215 | 16.506 |
| Carmelo Anthony | NYK | 1 | 3.46 | 2.90 | 0.56 | 2080 | 9.30 | 0.215 | 12.554 |
| Jeremy Lin | NYK | 1 | 3.44 | 3.01 | 0.43 | 940 | 4.19 | 0.214 | 5.657 |
| Andrew Bynum | LAL | 1 | 3.39 | 1.13 | 2.26 | 2563 | 11.39 | 0.213 | 15.326 |
| James Harden | OKC | 1 | 3.31 | 3.55 | -0.24 | 2576 | 11.21 | 0.209 | 15.228 |
| Rajon Rondo | BOS | 1 | 3.16 | 1.88 | 1.27 | 2767 | 11.81 | 0.205 | 16.029 |
| Paul Pierce | BOS | 1 | 3.13 | 1.71 | 1.42 | 2853 | 12.16 | 0.205 | 16.469 |
| Al Jefferson | UTA | 1 | 3.00 | 1.44 | 1.56 | 2216 | 9.19 | 0.199 | 12.554 |
| Steve Nash | PHO | 1 | 3.00 | 3.85 | -0.84 | 1961 | 8.14 | 0.200 | 11.116 |
| Chris Bosh | MIA | 1 | 2.96 | 1.17 | 1.79 | 2446 | 10.14 | 0.199 | 13.791 |
| Joakim Noah | CHI | 1 | 2.90 | 0.59 | 2.30 | 2044 | 8.43 | 0.198 | 11.418 |
| Tiago Splitter | SAS | 1 | 2.51 | 2.03 | 0.48 | 1289 | 4.94 | 0.184 | 6.806 |
| LaMarcus Aldridge | POR | 1 | 2.49 | 2.43 | 0.07 | 1994 | 7.59 | 0.183 | 10.495 |
| Pau Gasol | LAL | 1 | 2.23 | 0.97 | 1.26 | 2874 | 10.45 | 0.175 | 14.531 |
| Kyle Lowry | HOU | 1 | 2.18 | 2.25 | -0.06 | 1510 | 5.41 | 0.172 | 7.576 |
| Louis Williams | PHI | 1 | 2.17 | 1.80 | 0.36 | 2040 | 7.31 | 0.172 | 10.214 |
| Marcin Gortat | PHO | 1 | 2.12 | 0.49 | 1.63 | 2114 | 7.58 | 0.173 | 10.506 |
| Marc Gasol | MEM | 1 | 2.10 | 0.25 | 1.85 | 2631 | 9.37 | 0.171 | 13.026 |
| Paul Millsap | UTA | 1 | 2.05 | 1.25 | 0.80 | 2238 | 7.81 | 0.168 | 10.999 |
| Roy Hibbert | IND | 1 | 2.03 | 0.63 | 1.40 | 2277 | 7.98 | 0.168 | 11.146 |
| Deron Williams | NJN | 1 | 1.99 | 3.64 | -1.65 | 1995 | 6.87 | 0.166 | 9.709 |
| Greg Monroe | DET | 1 | 1.98 | 0.79 | 1.20 | 2082 | 7.23 | 0.167 | 10.116 |
| Nene Hilario | TOT | 1 | 1.96 | 0.81 | 1.15 | 1110 | 3.83 | 0.166 | 5.375 |
| Andre Iguodala | PHI | 1 | 1.93 | -0.03 | 1.96 | 2714 | 9.35 | 0.165 | 13.083 |
| Ty Lawson | DEN | 1 | 1.93 | 2.76 | -0.83 | 2366 | 8.05 | 0.163 | 11.402 |
| Kenneth Faried | DEN | 1 | 1.90 | 1.19 | 0.72 | 1229 | 4.19 | 0.164 | 5.896 |
| Spencer Hawes | PHI | 1 | 1.77 | -0.09 | 1.86 | 1252 | 4.18 | 0.160 | 5.872 |
| Ersan Ilyasova | MIL | 1 | 1.76 | 0.79 | 0.98 | 1655 | 5.50 | 0.160 | 7.752 |
| DeMarcus Cousins | SAC | 1 | 1.72 | 1.33 | 0.39 | 1950 | 6.40 | 0.158 | 9.072 |
| Danny Granger | IND | 1 | 1.71 | 1.64 | 0.08 | 2482 | 8.11 | 0.157 | 11.531 |
| Zach Randolph | MEM | 1 | 1.71 | 0.25 | 1.46 | 983 | 3.24 | 0.158 | 4.564 |
| Andrea Bargnani | TOR | 1 | 1.70 | 0.88 | 0.82 | 1032 | 3.38 | 0.157 | 4.785 |
| Stephen Curry | GSW | 1 | 1.70 | 2.66 | -0.95 | 732 | 2.39 | 0.157 | 3.394 |
| Amare Stoudemire | NYK | 1 | 1.69 | 0.62 | 1.07 | 1682 | 5.51 | 0.157 | 7.784 |
| Rudy Gay | MEM | 1 | 1.64 | 0.75 | 0.89 | 2701 | 8.73 | 0.155 | 12.396 |
| Drew Gooden | MIL | 1 | 1.63 | 1.28 | 0.36 | 1469 | 4.74 | 0.155 | 6.729 |
| David West | IND | 1 | 1.61 | 0.64 | 0.97 | 2341 | 7.50 | 0.154 | 10.679 |
| Al Horford | ATL | 1 | 1.56 | -0.05 | 1.61 | 456 | 1.46 | 0.154 | 2.062 |
| Kyrie Irving | CLE | 1 | 1.55 | 2.74 | -1.19 | 1558 | 4.90 | 0.151 | 7.038 |
| John Lucas | CHI | 1 | 1.52 | 0.96 | 0.55 | 820 | 2.58 | 0.151 | 3.682 |
| Joe Johnson | ATL | 1 | 1.50 | 1.59 | -0.09 | 2370 | 7.36 | 0.149 | 10.606 |
| David Lee | GSW | 1 | 1.46 | 1.45 | 0.01 | 2121 | 6.57 | 0.149 | 9.429 |
| Brandon Jennings | MIL | 1 | 1.41 | 1.97 | -0.56 | 2331 | 7.14 | 0.147 | 10.270 |
| Paul George | IND | 1 | 1.30 | 0.17 | 1.13 | 2329 | 6.96 | 0.143 | 10.057 |
| John Wall | WAS | 1 | 1.29 | 1.49 | -0.20 | 2387 | 7.12 | 0.144 | 10.290 |
| Tyson Chandler | NYK | 1 | 1.27 | -0.60 | 1.87 | 2228 | 6.64 | 0.143 | 9.571 |
| Luol Deng | CHI | 1 | 1.25 | -0.40 | 1.65 | 2357 | 7.00 | 0.143 | 10.087 |
| Taj Gibson | CHI | 1 | 1.22 | -0.07 | 1.29 | 1421 | 4.18 | 0.141 | 6.044 |
| DeJuan Blair | SAS | 1 | 1.16 | 1.14 | 0.02 | 1439 | 4.16 | 0.139 | 6.057 |
| Monta Ellis | TOT | 1 | 1.11 | 2.26 | -1.14 | 2120 | 6.04 | 0.137 | 8.836 |
| Chauncey Billups | LAC | 1 | 1.08 | 2.34 | -1.25 | 607 | 1.72 | 0.136 | 2.515 |
| Goran Dragic | HOU | 1 | 1.08 | 2.01 | -0.92 | 1752 | 4.95 | 0.136 | 7.260 |
| Brandan Wright | DAL | 1 | 1.04 | 0.28 | 0.75 | 818 | 2.30 | 0.135 | 3.362 |
| Evan Turner | PHI | 1 | 1.03 | -1.01 | 2.04 | 2162 | 6.08 | 0.135 | 8.873 |
| Kawhi Leonard | SAS | 1 | 1.01 | 0.02 | 0.99 | 1913 | 5.33 | 0.134 | 7.817 |
| Chris Andersen | DEN | 1 | 0.99 | 0.30 | 0.69 | 486 | 1.35 | 0.133 | 1.979 |
| Jarrett Jack | NOH | 1 | 0.99 | 1.61 | -0.61 | 1530 | 4.23 | 0.133 | 6.231 |
| Thaddeus Young | PHI | 1 | 0.98 | 0.15 | 0.83 | 2032 | 5.62 | 0.133 | 8.258 |
| Danilo Gallinari | DEN | 1 | 0.89 | 1.05 | -0.15 | 1573 | 4.24 | 0.129 | 6.287 |
| Mike Conley | MEM | 1 | 0.85 | 1.02 | -0.18 | 2451 | 6.54 | 0.128 | 9.699 |
| Nikola Pekovic | MIN | 1 | 0.84 | 1.31 | -0.46 | 1264 | 3.36 | 0.128 | 4.997 |
| Chris Kaman | NOH | 1 | 0.83 | -0.55 | 1.39 | 1372 | 3.66 | 0.128 | 5.413 |
| Ryan Anderson | ORL | 1 | 0.80 | 1.11 | -0.31 | 2136 | 5.61 | 0.126 | 8.370 |
| Al Harrington | DEN | 1 | 0.80 | 0.65 | 0.15 | 1924 | 5.06 | 0.126 | 7.540 |
| JaVale McGee | TOT | 1 | 0.80 | -0.23 | 1.03 | 1718 | 4.53 | 0.127 | 6.736 |
| Marcus Camby | TOT | 1 | 0.79 | -1.21 | 2.01 | 1352 | 3.56 | 0.127 | 5.291 |
| Elton Brand | PHI | 1 | 0.77 | -0.67 | 1.44 | 2088 | 5.46 | 0.126 | 8.139 |
| Kevin Martin | HOU | 1 | 0.76 | 1.65 | -0.89 | 1264 | 3.28 | 0.125 | 4.917 |
| Jerryd Bayless | TOR | 1 | 0.72 | 1.29 | -0.57 | 705 | 1.82 | 0.124 | 2.720 |
| Serge Ibaka | OKC | 1 | 0.70 | -0.11 | 0.81 | 2361 | 6.06 | 0.123 | 9.072 |
| Andre Miller | DEN | 1 | 0.69 | 1.52 | -0.83 | 2009 | 5.11 | 0.122 | 7.701 |
| O.J. Mayo | MEM | 1 | 0.65 | 0.43 | 0.22 | 1934 | 4.89 | 0.121 | 7.355 |
| Gary Neal | SAS | 1 | 0.65 | 1.12 | -0.47 | 1423 | 3.60 | 0.121 | 5.410 |
| C.J. Watson | CHI | 1 | 0.65 | 0.57 | 0.07 | 1323 | 3.34 | 0.121 | 5.028 |
| Danny Green | SAS | 1 | 0.64 | 0.41 | 0.23 | 1811 | 4.56 | 0.121 | 6.869 |
| Marvin Williams | ATL | 1 | 0.64 | -0.49 | 1.13 | 1645 | 4.14 | 0.121 | 6.238 |
| Derrick Favors | UTA | 1 | 0.63 | 0.27 | 0.36 | 1492 | 3.75 | 0.121 | 5.651 |
| Jrue Holiday | PHI | 1 | 0.63 | 0.34 | 0.29 | 2690 | 6.78 | 0.121 | 10.189 |
| George Hill | IND | 1 | 0.62 | 0.87 | -0.25 | 1621 | 4.06 | 0.120 | 6.130 |
| Tracy McGrady | ATL | 1 | 0.62 | -0.37 | 0.98 | 927 | 2.32 | 0.120 | 3.499 |
| Andrew Bogut | MIL | 1 | 0.55 | -0.89 | 1.45 | 364 | 0.90 | 0.119 | 1.355 |
| Mike Dunleavy | MIL | 1 | 0.53 | 0.79 | -0.26 | 1445 | 3.53 | 0.118 | 5.357 |
| Jose Barea | MIN | 1 | 0.51 | 1.53 | -1.01 | 1032 | 2.50 | 0.117 | 3.809 |
| Jose Calderon | TOR | 1 | 0.49 | 0.95 | -0.46 | 1799 | 4.34 | 0.116 | 6.612 |
| Omer Asik | CHI | 1 | 0.48 | -1.29 | 1.77 | 1099 | 2.66 | 0.116 | 4.034 |
| Jamal Crawford | POR | 1 | 0.45 | 1.40 | -0.95 | 1613 | 3.84 | 0.115 | 5.877 |
| Luis Scola | HOU | 1 | 0.45 | 0.71 | -0.26 | 2067 | 4.92 | 0.115 | 7.531 |
| Carl Landry | NOH | 1 | 0.43 | 0.71 | -0.27 | 999 | 2.37 | 0.114 | 3.624 |
| Jason Terry | DAL | 1 | 0.41 | 0.83 | -0.43 | 2139 | 5.03 | 0.113 | 7.722 |
| Darren Collison | IND | 1 | 0.37 | 0.67 | -0.29 | 2082 | 4.85 | 0.112 | 7.461 |
| Shawn Marion | DAL | 1 | 0.36 | -0.97 | 1.33 | 2059 | 4.79 | 0.112 | 7.357 |
| Jeff Teague | ATL | 1 | 0.35 | 0.55 | -0.20 | 2408 | 5.55 | 0.111 | 8.577 |
| Rodrigue Beaubois | DAL | 1 | 0.34 | 0.04 | 0.30 | 1163 | 2.69 | 0.111 | 4.140 |
| Samuel Dalembert | HOU | 1 | 0.34 | -0.65 | 1.00 | 1446 | 3.34 | 0.111 | 5.142 |
| Richard Hamilton | CHI | 1 | 0.34 | 0.69 | -0.34 | 868 | 2.01 | 0.111 | 3.090 |
| Anderson Varejao | CLE | 1 | 0.34 | -1.03 | 1.37 | 785 | 1.82 | 0.111 | 2.792 |
| Chase Budinger | HOU | 1 | 0.32 | 0.06 | 0.27 | 1298 | 2.98 | 0.110 | 4.595 |
| Jameer Nelson | ORL | 1 | 0.28 | 1.31 | -1.03 | 1888 | 4.27 | 0.109 | 6.631 |
| Ricky Rubio | MIN | 1 | 0.28 | 0.56 | -0.28 | 1404 | 3.18 | 0.109 | 4.926 |
| Mario Chalmers | MIA | 1 | 0.27 | 0.32 | -0.05 | 2644 | 5.96 | 0.108 | 9.246 |
| Kosta Koufos | DEN | 1 | 0.27 | -0.08 | 0.35 | 818 | 1.84 | 0.108 | 2.863 |
| Nicolas Batum | POR | 1 | 0.26 | 0.48 | -0.21 | 1791 | 4.03 | 0.108 | 6.256 |
| Jason Kidd | DAL | 1 | 0.26 | -0.73 | 0.99 | 1523 | 3.43 | 0.108 | 5.325 |
| Kyle Korver | CHI | 1 | 0.26 | -0.19 | 0.45 | 1563 | 3.52 | 0.108 | 5.462 |
| Marreese Speights | MEM | 1 | 0.21 | -0.42 | 0.63 | 1445 | 3.20 | 0.106 | 4.992 |
| Nate Robinson | GSW | 1 | 0.19 | 1.82 | -1.62 | 1192 | 2.63 | 0.106 | 4.097 |
| Kris Humphries | NJN | 1 | 0.16 | -0.63 | 0.79 | 2159 | 4.71 | 0.105 | 7.369 |
| Anthony Randolph | MIN | 1 | 0.16 | 0.41 | -0.25 | 517 | 1.13 | 0.105 | 1.765 |
| Delonte West | DAL | 1 | 0.15 | 0.16 | -0.01 | 1148 | 2.49 | 0.104 | 3.906 |
| Brandon Bass | BOS | 1 | 0.12 | -1.21 | 1.33 | 2476 | 5.33 | 0.103 | 8.371 |
| Ivan Johnson | ATL | 1 | 0.11 | -0.69 | 0.80 | 988 | 2.12 | 0.103 | 3.330 |
| Rodney Stuckey | DET | 1 | 0.11 | 1.46 | -1.35 | 1643 | 3.52 | 0.103 | 5.543 |
| Gerald Wallace | TOT | 1 | 0.11 | -0.16 | 0.27 | 2076 | 4.45 | 0.103 | 7.004 |
| Ramon Sessions | TOT | 1 | 0.09 | 1.21 | -1.12 | 2087 | 4.42 | 0.102 | 7.005 |
| Jannero Pargo | ATL | 1 | 0.08 | -0.08 | 0.16 | 717 | 1.52 | 0.102 | 2.400 |
| Jimmy Butler | CHI | 1 | 0.07 | -0.87 | 0.93 | 363 | 0.78 | 0.103 | 1.213 |
| Udonis Haslem | MIA | 1 | 0.06 | -1.53 | 1.58 | 2041 | 4.30 | 0.101 | 6.804 |
| Nikola Vucevic | PHI | 1 | 0.04 | -1.09 | 1.12 | 815 | 1.72 | 0.101 | 2.703 |
| Devin Harris | UTA | 1 | 0.02 | 1.55 | -1.53 | 1861 | 3.86 | 0.100 | 6.152 |
| Ronnie Brewer | CHI | 1 | -0.02 | -1.17 | 1.15 | 1718 | 3.51 | 0.098 | 5.618 |
| Mike Miller | MIA | 1 | -0.02 | -0.53 | 0.51 | 1120 | 2.31 | 0.099 | 3.665 |
| Steve Novak | NYK | 1 | -0.05 | -0.23 | 0.18 | 1115 | 2.27 | 0.098 | 3.619 |
| Lavoy Allen | PHI | 1 | -0.06 | -1.40 | 1.35 | 860 | 1.75 | 0.098 | 2.788 |
| J.R. Smith | NYK | 1 | -0.07 | -0.18 | 0.11 | 1142 | 2.31 | 0.097 | 3.691 |
| Tyler Hansbrough | IND | 1 | -0.08 | -0.02 | -0.06 | 1606 | 3.23 | 0.097 | 5.175 |
| Zaza Pachulia | ATL | 1 | -0.10 | -1.22 | 1.12 | 1640 | 3.27 | 0.096 | 5.259 |
| Channing Frye | PHO | 1 | -0.12 | -0.29 | 0.17 | 1669 | 3.30 | 0.095 | 5.326 |
| Matt Bonner | SAS | 1 | -0.13 | -0.32 | 0.19 | 1491 | 2.94 | 0.095 | 4.751 |
| Josh Harrellson | NYK | 1 | -0.13 | -1.19 | 1.06 | 565 | 1.12 | 0.095 | 1.797 |
| Ray Allen | BOS | 1 | -0.16 | -0.77 | 0.60 | 2181 | 4.24 | 0.093 | 6.888 |
| Tyreke Evans | SAC | 1 | -0.18 | 0.91 | -1.08 | 2162 | 4.19 | 0.093 | 6.796 |
| Mo Williams | LAC | 1 | -0.18 | 1.13 | -1.31 | 1701 | 3.31 | 0.093 | 5.351 |
| Jordan Farmar | NJN | 1 | -0.21 | 1.38 | -1.59 | 831 | 1.59 | 0.092 | 2.592 |
| J.J. Redick | ORL | 1 | -0.21 | 0.75 | -0.96 | 1888 | 3.62 | 0.092 | 5.893 |
| Glen Davis | ORL | 1 | -0.25 | -0.55 | 0.30 | 1617 | 3.04 | 0.090 | 4.989 |
| DeAndre Jordan | LAC | 1 | -0.25 | -1.09 | 0.84 | 2047 | 3.85 | 0.090 | 6.318 |
| Matt Barnes | LAL | 1 | -0.26 | -0.15 | -0.11 | 1625 | 3.07 | 0.091 | 5.010 |
| Gordon Hayward | UTA | 1 | -0.26 | 0.53 | -0.80 | 2138 | 4.01 | 0.090 | 6.576 |
| Michael Redd | PHO | 1 | -0.26 | 0.51 | -0.76 | 770 | 1.45 | 0.091 | 2.371 |
| Tobias Harris | MIL | 1 | -0.28 | -0.11 | -0.16 | 479 | 0.90 | 0.090 | 1.468 |
| Stephen Jackson | TOT | 1 | -0.28 | 0.06 | -0.34 | 1511 | 2.83 | 0.090 | 4.629 |
| Tony Allen | MEM | 1 | -0.30 | -0.56 | 0.26 | 1695 | 3.14 | 0.089 | 5.167 |
| Eric Bledsoe | LAC | 1 | -0.30 | 0.18 | -0.49 | 652 | 1.21 | 0.089 | 1.985 |
| Jordan Hill | TOT | 1 | -0.31 | -0.36 | 0.06 | 768 | 1.42 | 0.089 | 2.335 |
| Enes Kanter | UTA | 1 | -0.31 | -0.23 | -0.09 | 917 | 1.70 | 0.089 | 2.787 |
| Terrence Williams | TOT | 1 | -0.31 | -0.20 | -0.10 | 550 | 1.02 | 0.089 | 1.672 |
| Isaiah Thomas | SAC | 1 | -0.33 | 1.41 | -1.73 | 1655 | 3.04 | 0.088 | 5.005 |
| Raymond Felton | POR | 1 | -0.37 | 0.87 | -1.23 | 1906 | 3.44 | 0.087 | 5.704 |
| A.J. Price | IND | 1 | -0.39 | -0.38 | -0.01 | 575 | 1.03 | 0.086 | 1.712 |
| Michael Beasley | MIN | 1 | -0.40 | -0.08 | -0.31 | 1087 | 1.94 | 0.086 | 3.227 |
| Greivis Vasquez | NOH | 1 | -0.40 | 0.22 | -0.62 | 1705 | 3.04 | 0.086 | 5.062 |
| Vince Carter | DAL | 1 | -0.44 | -0.42 | -0.01 | 1649 | 2.89 | 0.084 | 4.848 |
| Hakim Warrick | PHO | 1 | -0.44 | 0.20 | -0.64 | 503 | 0.88 | 0.084 | 1.477 |
| Trevor Ariza | NOH | 1 | -0.45 | -1.27 | 0.82 | 1350 | 2.35 | 0.084 | 3.954 |
| Dante Cunningham | MEM | 1 | -0.46 | -1.07 | 0.61 | 1173 | 2.04 | 0.083 | 3.427 |
| Landry Fields | NYK | 1 | -0.48 | -1.26 | 0.77 | 2009 | 3.46 | 0.083 | 5.829 |
| Jordan Crawford | WAS | 1 | -0.53 | 0.56 | -1.09 | 1753 | 2.96 | 0.081 | 5.023 |
| Rudy Fernandez | DEN | 1 | -0.53 | 0.08 | -0.60 | 710 | 1.20 | 0.082 | 2.034 |
| Jared Dudley | PHO | 1 | -0.54 | 0.15 | -0.69 | 2020 | 3.39 | 0.081 | 5.772 |
| Antawn Jamison | CLE | 1 | -0.54 | 0.19 | -0.72 | 2151 | 3.62 | 0.081 | 6.147 |
| Gustavo Ayon | NOH | 1 | -0.56 | -1.09 | 0.53 | 1088 | 1.81 | 0.080 | 3.092 |
| Arron Afflalo | DEN | 1 | -0.58 | 0.86 | -1.44 | 2315 | 3.85 | 0.080 | 6.549 |
| Timofey Mozgov | DEN | 1 | -0.60 | -0.51 | -0.08 | 786 | 1.30 | 0.079 | 2.212 |
| Derrick Williams | MIN | 1 | -0.61 | -0.59 | -0.02 | 1418 | 2.31 | 0.078 | 3.973 |
| Gary Forbes | TOR | 1 | -0.64 | -0.62 | -0.02 | 713 | 1.15 | 0.077 | 1.981 |
| J.J. Hickson | TOT | 1 | -0.64 | -0.52 | -0.12 | 1244 | 2.00 | 0.077 | 3.456 |
| Vladimir Radmanovic | ATL | 1 | -0.64 | -1.24 | 0.60 | 770 | 1.25 | 0.078 | 2.140 |
| Chris Wilcox | BOS | 1 | -0.65 | -1.78 | 1.13 | 481 | 0.77 | 0.077 | 1.332 |
| Corey Brewer | DEN | 1 | -0.67 | 0.00 | -0.67 | 1403 | 2.24 | 0.077 | 3.863 |
| Emeka Okafor | NOH | 1 | -0.67 | -1.41 | 0.74 | 781 | 1.24 | 0.076 | 2.151 |
| Brandon Rush | GSW | 1 | -0.69 | -0.45 | -0.24 | 1717 | 2.70 | 0.076 | 4.702 |
| James Anderson | SAS | 1 | -0.70 | -0.57 | -0.12 | 634 | 1.00 | 0.076 | 1.734 |
| James Johnson | TOR | 1 | -0.72 | -1.26 | 0.55 | 1561 | 2.42 | 0.075 | 4.237 |
| Beno Udrih | MIL | 1 | -0.74 | 0.00 | -0.74 | 1080 | 1.66 | 0.074 | 2.915 |
| Shannon Brown | PHO | 1 | -0.75 | -0.01 | -0.73 | 1400 | 2.14 | 0.074 | 3.767 |
| Craig Smith | POR | 1 | -0.77 | -0.47 | -0.30 | 464 | 0.71 | 0.073 | 1.241 |
| Dorell Wright | GSW | 1 | -0.77 | -0.41 | -0.36 | 1650 | 2.50 | 0.073 | 4.414 |
| Ed Davis | TOR | 1 | -0.79 | -1.91 | 1.12 | 1534 | 2.29 | 0.072 | 4.079 |
| Jonny Flynn | TOT | 1 | -0.80 | -0.03 | -0.76 | 416 | 0.63 | 0.072 | 1.103 |
| Willie Green | ATL | 1 | -0.80 | -0.66 | -0.14 | 985 | 1.47 | 0.072 | 2.611 |
| Jason Richardson | ORL | 1 | -0.80 | -0.54 | -0.26 | 1739 | 2.60 | 0.072 | 4.610 |
| Leandro Barbosa | TOT | 1 | -0.85 | -0.23 | -0.61 | 1605 | 2.34 | 0.070 | 4.194 |
| Alec Burks | UTA | 1 | -0.87 | 0.15 | -1.01 | 1002 | 1.46 | 0.070 | 2.605 |
| Randy Foye | LAC | 1 | -0.87 | 0.25 | -1.12 | 1973 | 2.85 | 0.069 | 5.123 |
| Linas Kleiza | TOR | 1 | -0.87 | -0.85 | -0.02 | 1057 | 1.52 | 0.069 | 2.743 |
| Chandler Parsons | HOU | 1 | -0.87 | -0.86 | -0.01 | 1804 | 2.60 | 0.070 | 4.682 |
| Jon Leuer | MIL | 1 | -0.88 | -0.49 | -0.38 | 555 | 0.80 | 0.069 | 1.436 |
| Von Wafer | ORL | 1 | -0.89 | -0.42 | -0.47 | 475 | 0.68 | 0.069 | 1.225 |
| Reggie Jackson | OKC | 1 | -0.90 | -0.75 | -0.15 | 501 | 0.72 | 0.069 | 1.288 |
| Jason Smith | NOH | 1 | -0.91 | -0.69 | -0.22 | 947 | 1.34 | 0.068 | 2.428 |
| Sundiata Gaines | NJN | 1 | -0.92 | -0.03 | -0.88 | 793 | 1.12 | 0.068 | 2.027 |
| Marcus Thornton | SAC | 1 | -0.92 | 1.05 | -1.96 | 1780 | 2.52 | 0.068 | 4.549 |
| Greg Stiemsma | BOS | 1 | -0.94 | -2.22 | 1.28 | 909 | 1.26 | 0.067 | 2.311 |
| Klay Thompson | GSW | 1 | -0.94 | 0.69 | -1.62 | 1608 | 2.25 | 0.068 | 4.084 |
| Hedo Turkoglu | ORL | 1 | -0.94 | -0.11 | -0.82 | 1815 | 2.56 | 0.068 | 4.616 |
| Luc Mbah a Moute | MIL | 1 | -0.97 | -1.06 | 0.10 | 1009 | 1.38 | 0.066 | 2.539 |
| Ronny Turiaf | TOT | 1 | -0.97 | -1.62 | 0.65 | 398 | 0.55 | 0.066 | 1.000 |
| Gerald Green | NJN | 1 | -0.98 | 0.19 | -1.17 | 781 | 1.07 | 0.066 | 1.959 |
| Lamar Odom | DAL | 1 | -1.00 | -1.43 | 0.43 | 1027 | 1.39 | 0.065 | 2.560 |
| Luke Babbitt | POR | 1 | -1.01 | -0.64 | -0.36 | 537 | 0.73 | 0.065 | 1.334 |
| Louis Amundson | IND | 1 | -1.04 | -1.27 | 0.23 | 847 | 1.13 | 0.064 | 2.081 |
| Jason Thompson | SAC | 1 | -1.05 | -0.54 | -0.50 | 1657 | 2.18 | 0.064 | 4.064 |
| Sebastian Telfair | PHO | 1 | -1.06 | 0.14 | -1.20 | 895 | 1.18 | 0.063 | 2.188 |
| Sam Young | TOT | 1 | -1.06 | -1.70 | 0.64 | 379 | 0.50 | 0.063 | 0.927 |
| Baron Davis | NYK | 1 | -1.07 | -0.51 | -0.56 | 692 | 0.91 | 0.063 | 1.687 |
| Caron Butler | LAC | 1 | -1.09 | -0.48 | -0.62 | 2139 | 2.75 | 0.062 | 5.171 |
| Jodie Meeks | PHI | 1 | -1.09 | -1.49 | 0.40 | 1746 | 2.22 | 0.061 | 4.221 |
| Markieff Morris | PHO | 1 | -1.09 | -0.59 | -0.50 | 1227 | 1.58 | 0.062 | 2.970 |
| Ben Gordon | DET | 1 | -1.10 | 0.05 | -1.15 | 1398 | 1.80 | 0.062 | 3.373 |
| DeMar DeRozan | TOR | 1 | -1.11 | -0.22 | -0.88 | 2206 | 2.82 | 0.062 | 5.305 |
| Wesley Matthews | POR | 1 | -1.12 | -0.14 | -0.97 | 2228 | 2.84 | 0.061 | 5.340 |
| Carlos Delfino | MIL | 1 | -1.13 | -1.30 | 0.17 | 1537 | 1.92 | 0.060 | 3.672 |
| Robin Lopez | PHO | 1 | -1.14 | -0.37 | -0.76 | 895 | 1.12 | 0.060 | 2.131 |
| C.J. Miles | UTA | 1 | -1.19 | -0.03 | -1.15 | 1145 | 1.42 | 0.060 | 2.681 |
| Iman Shumpert | NYK | 1 | -1.20 | -1.14 | -0.06 | 1724 | 2.07 | 0.058 | 4.020 |
| Ian Mahinmi | DAL | 1 | -1.21 | -1.19 | -0.03 | 1209 | 1.46 | 0.058 | 2.809 |
